"shape_id","shape_pt_lat","shape_pt_lon","shape_pt_sequence","shape_dist_traveled"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.472324","144.758929","0","0"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47233","144.75938","1","48.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4724","144.75963","2","76.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4725","144.75981","3","99.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47261","144.75996","4","119.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47292","144.76023","5","164.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4734","144.76056","6","229"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47358","144.76071","7","254.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4738","144.76084","8","283"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47396","144.76091","9","302.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47409","144.76046","10","353.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47436","144.75991","11","419.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47492","144.75898","12","538"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47494","144.75891","13","545.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.475042","144.758745","14","567"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47524","144.75851","15","600.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.475391","144.758166","16","641.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.475443","144.758123","17","648.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.475581","144.757851","18","682.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.475705","144.757658","19","707.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.475952","144.757418","20","744.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.476038","144.757353","21","756.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.476274","144.75722","22","786.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47657","144.757122","23","821.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.476957","144.757075","24","864.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477264","144.758981","25","1073.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477342","144.75906","26","1085.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47761","144.76101","27","1298.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47775","144.76157","28","1361.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47793","144.76218","29","1430"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47962","144.7672","30","2004.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48","144.76822","31","2122.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48027","144.76872","32","2184.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48073","144.76936","33","2270.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48118","144.76985","34","2343.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48151","144.77013","35","2390.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48213","144.77061","36","2477.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48273","144.77119","37","2568.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48299","144.77152","38","2614.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48332","144.772","39","2678.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48357","144.77245","40","2734.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48372","144.77281","41","2776.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48393","144.77345","42","2849.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48444","144.77527","43","3054.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48443","144.77543","44","3071.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48454","144.77584","45","3117.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48516","144.77801","46","3362.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48581","144.78019","47","3609"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48611","144.78102","48","3704.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48647","144.78187","49","3804.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48743","144.78403","50","4061.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48753","144.78399","51","4073.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4871","144.78303","52","4188"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.486181","144.780845","53","4445.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.485855","144.779975","54","4546.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4856","144.77904","55","4651.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48457","144.77549","56","5051.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48451","144.77534","57","5069.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48444","144.77527","58","5080.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48443","144.77543","59","5097.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48454","144.77584","60","5143.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48516","144.77801","61","5388.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48581","144.78019","62","5634.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48611","144.78102","63","5730.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48647","144.78187","64","5830.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48754","144.78427","65","6116.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49077","144.79035","66","6865.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49124","144.79115","67","6966.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49186","144.79197","68","7078.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49214","144.79229","69","7125.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.493","144.79315","70","7258.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49348","144.79354","71","7326.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49397","144.79391","72","7394.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4946","144.79433","73","7477.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49434","144.79466","74","7523.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49367","144.79542","75","7634.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49362","144.79554","76","7648.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49284","144.79647","77","7781.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49204","144.79737","78","7913.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49192","144.79753","79","7935.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49169","144.79789","80","7981.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49158","144.79815","81","8012.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.491507","144.798386","82","8039.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49145","144.79874","83","8077.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49146","144.79914","84","8121.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49161","144.80023","85","8240.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.491683","144.800452","86","8265.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49166","144.8008","87","8303.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49185","144.80221","88","8457.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49176","144.80236","89","8476.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49162","144.80246","90","8495.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49148","144.80251","91","8511.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49133","144.8025","92","8528.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49122","144.80245","93","8541.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49109","144.80229","94","8564.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49072","144.80167","95","8642.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48996","144.80002","96","8840.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.489908","144.799771","97","8867.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48988","144.79927","98","8922.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.489818","144.798667","99","8987.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48976","144.79833","100","9024.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48966","144.79798","101","9064.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48957","144.79775","102","9091"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48966","144.79798","103","9117.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48976","144.79833","104","9157.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.489818","144.798667","105","9194.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48988","144.79927","106","9259.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.489908","144.799771","107","9314"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48996","144.80002","108","9341.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49072","144.80167","109","9539"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49109","144.80229","110","9617.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49119","144.80253","111","9645.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49134","144.80282","112","9681.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49143","144.80295","113","9698.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49161","144.80286","114","9720.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.491707","144.802773","115","9735.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4919","144.80254","116","9768.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.492008","144.802888","117","9807.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.491997","144.803033","118","9823.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.492055","144.803299","119","9853"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.492158","144.803552","120","9882.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.492305","144.803844","121","9918.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.492462","144.804107","122","9951.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.493236","144.805531","123","10128"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.493433","144.805953","124","10178.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.493671","144.806376","125","10231.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.493796","144.806561","126","10255.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.493921","144.806638","127","10272"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.494046","144.806668","128","10286.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.494278","144.806662","129","10312.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.494517","144.806632","130","10338.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49496","144.80647","131","10391.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49216","144.80125","132","11035.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.491683","144.800452","133","11137"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49161","144.80023","134","11162.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49146","144.79914","135","11281.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49145","144.79874","136","11324.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.491507","144.798386","137","11363.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49158","144.79815","138","11390.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49169","144.79789","139","11420.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49192","144.79753","140","11467.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49204","144.79737","141","11489.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49284","144.79647","142","11621.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49362","144.79554","143","11753.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49371","144.79548","144","11765.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49403","144.79515","145","11816.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49419","144.79496","146","11843.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4948","144.79431","147","11941.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49445","144.7941","148","11986.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49397","144.79376","149","12051"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49341","144.79335","150","12127.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49297","144.79299","151","12189.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49224","144.79222","152","12306.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.491537","144.791385","153","12425.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.49124","144.79094","154","12484"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.490825","144.790243","155","12572.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48911","144.78697","156","12974.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48782","144.78457","157","13270.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.487487","144.783902","158","13352"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4871","144.78303","159","13455.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48615","144.78077","160","13721.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.485855","144.779975","161","13813.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4856","144.77904","162","13918.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48457","144.77549","163","14319.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48451","144.77534","164","14337"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48444","144.77527","165","14347.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48393","144.77345","166","14552.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48372","144.77281","167","14625.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48357","144.77245","168","14668.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48332","144.772","169","14724.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48299","144.77152","170","14787.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48273","144.77119","171","14833.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48213","144.77061","172","14925.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48151","144.77013","173","15011.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48118","144.76985","174","15059.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48073","144.76936","175","15131.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48027","144.76872","176","15218"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.48","144.76822","177","15279.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47962","144.7672","178","15397.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47793","144.76218","179","15972.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47775","144.76157","180","16041.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47761","144.76101","181","16103.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47753","144.76048","182","16161.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477342","144.75906","183","16316.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477373","144.758946","184","16329.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477221","144.758001","185","16433.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477067","144.756878","186","16555.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477032","144.756458","187","16601.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477027","144.756189","188","16630.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477057","144.755383","189","16717.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477064","144.754574","190","16805.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477046","144.754403","191","16823.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477058","144.754039","192","16863.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477106","144.753079","193","16967.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477181","144.752191","194","17063.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47718","144.75059","195","17236.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.477218","144.749721","196","17330.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47716","144.74964","197","17341.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47728","144.74661","198","17669.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47732","144.74482","199","17863.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47738","144.74334","200","18023.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47742","144.74156","201","18215.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47748","144.74069","202","18310.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47795","144.73496","203","18931.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47801","144.73393","204","19043.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47804","144.73298","205","19146.2"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47807","144.73094","206","19366.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.478132","144.72936","207","19537.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.478142","144.728595","208","19620.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47815","144.72574","209","19929.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47811","144.7254","210","19966.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47803","144.72508","211","20002.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47792","144.72479","212","20035.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4777","144.72433","213","20091.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47745","144.72391","214","20144.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47731","144.72373","215","20169.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47701","144.72346","216","20213.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47676","144.72326","217","20248.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47647","144.72297","218","20293.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47629","144.72272","219","20327.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4745","144.72004","220","20679"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47388","144.71894","221","20816.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47358","144.71836","222","20887.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47319","144.71743","223","20997.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.473065","144.71708","224","21037.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47295","144.71662","225","21088.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47292","144.71614","226","21140.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47295","144.71447","227","21321.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4729","144.71395","228","21377.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47285","144.71361","229","21415.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47237","144.71168","230","21630.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47131","144.7071","231","22139.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47121","144.7068","232","22173.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47096","144.7063","233","22234.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47078","144.70602","234","22271"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47059","144.70578","235","22304.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.47031","144.70553","236","22345.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.469576","144.704786","237","22460.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46904","144.70427","238","22541.9"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46875","144.70391","239","22592.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46843","144.70336","240","22661.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46821","144.70277","241","22730.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46743","144.69958","242","23085.8"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46732","144.69924","243","23124.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46718","144.6989","244","23164.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46687","144.69831","245","23237"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46667","144.69799","246","23278.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.466419","144.697437","247","23344.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46625","144.69701","248","23394"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46619","144.69678","249","23419.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46599","144.69617","250","23489.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46578","144.69535","251","23581"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46553","144.69463","252","23663.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4654","144.69438","253","23694.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.465182","144.694044","254","23738"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.4654","144.69438","255","23781.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46553","144.69463","256","23812.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46578","144.69535","257","23895"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46599","144.69617","258","23986.7"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46619","144.69678","259","24056.4"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46625","144.69701","260","24082.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.466419","144.697437","261","24132"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46667","144.69799","262","24198"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46687","144.69831","263","24239.1"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46718","144.6989","264","24311.6"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46732","144.69924","265","24351.5"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46743","144.69958","266","24390.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46821","144.70277","267","24746"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46843","144.70336","268","24814.3"
"3291-Blueline 1 RP1_Aug 6 2020 11:07:17:830AM","13.46875","144.70391","269","24883.6"
