trip_id,arrival_time,departure_time,stop_id,stop_sequence,stop_headsign,pickup_type,drop_off_type,shape_dist_traveled
1 SouthBess1,4:12:00,4:12:00,SBI13,1,,0,0,							
1 SouthBess1,,,SBI14,2,,0,0,							
1 SouthBess1,,,SBI15,3,,0,0,							
1 SouthBess1,,,SBI16,4,,0,0,							
1 SouthBess1,,,SBI17,5,,0,0,							
1 SouthBess1,,,SBI18,6,,0,0,							
1 SouthBess1,,,SBI19,7,,0,0,							
1 SouthBess1,,,SBI20,8,,0,0,							
1 SouthBess1,,,SBI21,9,,0,0,							
1 SouthBess1,,,SBI22,10,,0,0,							
1 SouthBess1,,,SBI23,11,,0,0,							
1 SouthBess1,,,SBI24,12,,0,0,							
1 SouthBess1,,,SBI25,13,,0,0,							
1 SouthBess1,,,SBI26,14,,0,0,							
1 SouthBess1,,,SBI27,15,,0,0,							
1 SouthBess1,4:30:00,4:30:00,SBI28,16,,0,0,							
1 SouthBess1,,,SBI29,17,,0,0,							
1 SouthBess1,,,SBI30,18,,0,0,							
1 SouthBess1,,,SBI31,19,,0,0,							
1 SouthBess1,,,SBI32,20,,0,0,							
1 SouthBess1,,,SBI33,21,,0,0,							
1 SouthBess1,,,SBI34,22,,0,0,							
1 SouthBess1,,,SBI35,23,,0,0,							
1 SouthBess1,,,SBI36,24,,0,0,							
1 SouthBess1,,,SBI37,25,,0,0,							
1 SouthBess1,,,SBI38,26,,0,0,							
1 SouthBess1,,,SBI39,27,,0,0,							
1 SouthBess1,4:40:00,4:40:00,SBI41,28,,0,0,							
1 SouthBess1,,,SBI42,29,,0,0,							
1 SouthBess1,,,SBI43,30,,0,0,							
1 SouthBess1,,,SBI44,31,,0,0,							
1 SouthBess1,,,SBI45,32,,0,0,							
1 SouthBess1,,,SBI46,33,,0,0,							
1 SouthBess1,,,SBI47,34,,0,0,							
1 SouthBess1,4:46:00,4:46:00,SBI49,36,,0,0,							
1 SouthBess1,,,SBI50,37,,0,0,							
1 SouthBess1,,,SBI51,38,,0,0,							
1 SouthBess1,,,SBI52,39,,0,0,							
1 SouthBess1,,,SBI53,40,,0,0,							
1 SouthBess1,,,SBI54,41,,0,0,							
1 SouthBess1,,,SBI55,42,,0,0,							
1 SouthBess1,,,SBI56,43,,0,0,							
1 SouthBess1,,,SBI57,44,,0,0,							
1 SouthBess1,,,SBI58,45,,0,0,							
1 SouthBess1,,,SBI59,46,,0,0,							
1 SouthBess1,,,SBI60,47,,0,0,							
1 SouthBess1,,,SBI61,48,,0,0,							
1 SouthBess1,,,SBI62,49,,0,0,							
1 SouthBess1,,,SBI63,50,,0,0,							
1 SouthBess1,4:56:00,4:56:00,SBO1,51,,0,0,							
1 SouthBess2,5:00:00,5:00:00,SBO1,1,,0,0,							
1 SouthBess2,,,SBO2,2,,0,0,							
1 SouthBess2,,,SBO9,9,,0,0,							
1 SouthBess2,,,SBO10,10,,0,0,							
1 SouthBess2,,,SBO11,11,,0,0,							
1 SouthBess2,,,SBO12,12,,0,0,							
1 SouthBess2,,,SBO13,13,,0,0,							
1 SouthBess2,,,SBO14,14,,0,0,							
1 SouthBess2,,,SBO15,15,,0,0,							
1 SouthBess2,,,SBO16,16,,0,0,							
1 SouthBess2,,,SBO17,17,,0,0,							
1 SouthBess2,,,SBO18,18,,0,0,							
1 SouthBess2,,,SBO19,19,,0,0,							
1 SouthBess2,,,SBO20,20,,0,0,							
1 SouthBess2,,,SBO21,21,,0,0,							
1 SouthBess2,,,SBO22,22,,0,0,							
1 SouthBess2,5:11:00,5:11:00,SBO23,23,,0,0,							
1 SouthBess2,,,SBO25,25,,0,0,							
1 SouthBess2,,,SBO26,26,,0,0,							
1 SouthBess2,,,SBO27,27,,0,0,							
1 SouthBess2,,,SBO28,28,,0,0,							
1 SouthBess2,,,SBO29,29,,0,0,							
1 SouthBess2,,,SBO30,30,,0,0,							
1 SouthBess2,,,SBO31,31,,0,0,							
1 SouthBess2,5:17:00,5:17:00,SBO32,32,,0,0,							
1 SouthBess2,,,SBO33,33,,0,0,							
1 SouthBess2,,,SBO34,34,,0,0,							
1 SouthBess2,,,SBO35,35,,0,0,							
1 SouthBess2,,,SBO36,36,,0,0,							
1 SouthBess2,,,SBO37,37,,0,0,							
1 SouthBess2,,,SBO38,38,,0,0,							
1 SouthBess2,,,SBO39,39,,0,0,							
1 SouthBess2,,,SBO40,40,,0,0,							
1 SouthBess2,,,SBO41,41,,0,0,							
1 SouthBess2,,,SBO42,42,,0,0,							
1 SouthBess2,,,SBO43,43,,0,0,							
1 SouthBess2,,,SBO44,44,,0,0,							
1 SouthBess2,5:26:00,5:26:00,SBO45,45,,0,0,							
1 SouthBess2,,,SBO46,46,,0,0,							
1 SouthBess2,,,SBO47,47,,0,0,							
1 SouthBess2,,,SBO48,48,,0,0,							
1 SouthBess2,,,SBO49,49,,0,0,							
1 SouthBess2,,,SBO50,50,,0,0,							
1 SouthBess2,,,SBO51,51,,0,0,							
1 SouthBess2,,,SBO52,52,,0,0,							
1 SouthBess2,,,SBO53,53,,0,0,							
1 SouthBess2,,,SBO54,54,,0,0,							
1 SouthBess2,,,SBO55,55,,0,0,							
1 SouthBess2,,,SBO56,56,,0,0,							
1 SouthBess2,,,SBO57,57,,0,0,							
1 SouthBess2,,,SBO58,58,,0,0,							
1 SouthBess2,,,SBO59,59,,0,0,							
1 SouthBess2,,,SBO60,60,,0,0,							
1 SouthBess2,5:44:00,5:44:00,SBO61,62,,0,0,							
1 SouthBess2,,,SBO62,63,,0,0,							
1 SouthBess2,,,SBO63,64,,0,0,							
1 SouthBess2,,,SBO64,65,,0,0,							
1 SouthBess2,,,SBO65,66,,0,0,							
1 SouthBess2,,,SBO66,67,,0,0,							
1 SouthBess2,,,SBO67,68,,0,0,							
1 SouthBess2,,,SBO68,69,,0,0,							
1 SouthBess2,,,SBO69,70,,0,0,							
1 SouthBess2,,,SBO70,71,,0,0,							
1 SouthBess2,,,SBO71,72,,0,0,							
1 SouthBess2,,,SBO72,73,,0,0,							
1 SouthBess2,,,SBO73,74,,0,0,							
1 SouthBess2,5:56:00,5:56:00,SBO75,75,,0,0,							
1 SouthBessin2,5:59:00,5:59:00,SBO75,76,,0,0,							
1 SouthBessin2,,,SBI1,77,,0,0,							
1 SouthBessin2,,,SBI2,78,,0,0,							
1 SouthBessin2,6:04:00,6:04:00,SBI3,79,,0,0,							
1 SouthBessin2,,,SBI4,80,,0,0,							
1 SouthBessin2,,,SBI5,81,,0,0,							
1 SouthBessin2,,,SBI6,82,,0,0,							
1 SouthBessin2,,,SBI7,83,,0,0,							
1 SouthBessin2,6:12:00,6:12:00,SBI8,84,,0,0,							
1 SouthBessin2,,,SBI10,85,,0,0,							
1 SouthBessin2,,,SBI11,86,,0,0,							
1 SouthBessin2,,,SBI12,87,,0,0,							
1 SouthBessin2,6:17:00,6:17:00,SBI13,88,,0,0,							
1 SouthBessin2,,,SBI14,89,,0,0,							
1 SouthBessin2,,,SBI15,90,,0,0,							
1 SouthBessin2,,,SBI16,91,,0,0,							
1 SouthBessin2,,,SBI17,92,,0,0,							
1 SouthBessin2,,,SBI18,93,,0,0,							
1 SouthBessin2,,,SBI19,94,,0,0,							
1 SouthBessin2,,,SBI20,95,,0,0,							
1 SouthBessin2,,,SBI21,96,,0,0,							
1 SouthBessin2,,,SBI22,97,,0,0,							
1 SouthBessin2,,,SBI23,98,,0,0,							
1 SouthBessin2,,,SBI24,99,,0,0,							
1 SouthBessin2,,,SBI25,100,,0,0,							
1 SouthBessin2,,,SBI26,101,,0,0,							
1 SouthBessin2,,,SBI27,102,,0,0,							
1 SouthBessin2,6:35:00,6:35:00,SBI28,103,,0,0,							
1 SouthBessin2,,,SBI29,104,,0,0,							
1 SouthBessin2,,,SBI30,105,,0,0,							
1 SouthBessin2,,,SBI31,106,,0,0,							
1 SouthBessin2,,,SBI32,107,,0,0,							
1 SouthBessin2,,,SBI33,108,,0,0,							
1 SouthBessin2,,,SBI34,109,,0,0,							
1 SouthBessin2,,,SBI35,110,,0,0,							
1 SouthBessin2,,,SBI36,111,,0,0,							
1 SouthBessin2,,,SBI37,112,,0,0,							
1 SouthBessin2,,,SBI38,113,,0,0,							
1 SouthBessin2,,,SBI39,114,,0,0,							
1 SouthBessin2,6:45:00,6:45:00,SBI41,115,,0,0,							
1 SouthBessin2,,,SBI42,116,,0,0,							
1 SouthBessin2,,,SBI43,117,,0,0,							
1 SouthBessin2,,,SBI44,118,,0,0,							
1 SouthBessin2,,,SBI45,119,,0,0,							
1 SouthBessin2,,,SBI46,120,,0,0,							
1 SouthBessin2,,,SBI47,121,,0,0,							
1 SouthBessin2,6:51:00,6:51:00,SBI49,123,,0,0,							
1 SouthBessin2,,,SBI50,124,,0,0,							
1 SouthBessin2,,,SBI51,125,,0,0,							
1 SouthBessin2,,,SBI52,126,,0,0,							
1 SouthBessin2,,,SBI53,127,,0,0,							
1 SouthBessin2,,,SBI54,128,,0,0,							
1 SouthBessin2,,,SBI55,129,,0,0,							
1 SouthBessin2,,,SBI56,130,,0,0,							
1 SouthBessin2,,,SBI57,131,,0,0,							
1 SouthBessin2,,,SBI58,132,,0,0,							
1 SouthBessin2,,,SBI59,133,,0,0,							
1 SouthBessin2,,,SBI60,134,,0,0,							
1 SouthBessin2,,,SBI61,135,,0,0,							
1 SouthBessin2,,,SBI62,136,,0,0,							
1 SouthBessin2,,,SBI63,137,,0,0,							
1 SouthBessin2,7:01:00,7:01:00,SBO1,138,,0,0,							
1 SouthBess3,7:05:00,7:05:00,SBO1,1,,0,0,							
1 SouthBess3,,,SBO2,2,,0,0,							
1 SouthBess3,,,SBO9,9,,0,0,							
1 SouthBess3,,,SBO10,10,,0,0,							
1 SouthBess3,,,SBO11,11,,0,0,							
1 SouthBess3,,,SBO12,12,,0,0,							
1 SouthBess3,,,SBO13,13,,0,0,							
1 SouthBess3,,,SBO14,14,,0,0,							
1 SouthBess3,,,SBO15,15,,0,0,							
1 SouthBess3,,,SBO16,16,,0,0,							
1 SouthBess3,,,SBO17,17,,0,0,							
1 SouthBess3,,,SBO18,18,,0,0,							
1 SouthBess3,,,SBO19,19,,0,0,							
1 SouthBess3,,,SBO20,20,,0,0,							
1 SouthBess3,,,SBO21,21,,0,0,							
1 SouthBess3,7:16:00,7:16:00,SBO23,23,,0,0,							
1 SouthBess3,,,SBO25,25,,0,0,							
1 SouthBess3,,,SBO26,26,,0,0,							
1 SouthBess3,,,SBO27,27,,0,0,							
1 SouthBess3,,,SBO28,28,,0,0,							
1 SouthBess3,,,SBO29,29,,0,0,							
1 SouthBess3,,,SBO30,30,,0,0,							
1 SouthBess3,,,SBO31,31,,0,0,							
1 SouthBess3,7:22:00,7:22:00,SBO32,32,,0,0,							
1 SouthBess3,,,SBO33,33,,0,0,							
1 SouthBess3,,,SBO34,34,,0,0,							
1 SouthBess3,,,SBO35,35,,0,0,							
1 SouthBess3,,,SBO36,36,,0,0,							
1 SouthBess3,,,SBO37,37,,0,0,							
1 SouthBess3,,,SBO38,38,,0,0,							
1 SouthBess3,,,SBO39,39,,0,0,							
1 SouthBess3,,,SBO40,40,,0,0,							
1 SouthBess3,,,SBO41,41,,0,0,							
1 SouthBess3,,,SBO42,42,,0,0,							
1 SouthBess3,,,SBO43,43,,0,0,							
1 SouthBess3,,,SBO44,44,,0,0,							
1 SouthBess3,7:31:00,7:31:00,SBO45,45,,0,0,							
1 SouthBess3,,,SBO46,46,,0,0,							
1 SouthBess3,,,SBO47,47,,0,0,							
1 SouthBess3,,,SBO48,48,,0,0,							
1 SouthBess3,,,SBO49,49,,0,0,							
1 SouthBess3,,,SBO50,50,,0,0,							
1 SouthBess3,,,SBO51,51,,0,0,							
1 SouthBess3,,,SBO52,52,,0,0,							
1 SouthBess3,,,SBO53,53,,0,0,							
1 SouthBess3,,,SBO54,54,,0,0,							
1 SouthBess3,,,SBO55,55,,0,0,							
1 SouthBess3,,,SBO56,56,,0,0,							
1 SouthBess3,,,SBO57,57,,0,0,							
1 SouthBess3,,,SBO58,58,,0,0,							
1 SouthBess3,,,SBO59,59,,0,0,							
1 SouthBess3,,,SBO60,60,,0,0,							
1 SouthBess3,7:49:00,7:49:00,SBO61,62,,0,0,							
1 SouthBess3,,,SBO62,63,,0,0,							
1 SouthBess3,,,SBO63,64,,0,0,							
1 SouthBess3,,,SBO64,65,,0,0,							
1 SouthBess3,,,SBO65,66,,0,0,							
1 SouthBess3,,,SBO66,67,,0,0,							
1 SouthBess3,,,SBO67,68,,0,0,							
1 SouthBess3,,,SBO68,69,,0,0,							
1 SouthBess3,,,SBO69,70,,0,0,							
1 SouthBess3,,,SBO70,71,,0,0,							
1 SouthBess3,,,SBO71,72,,0,0,							
1 SouthBess3,,,SBO72,73,,0,0,							
1 SouthBess3,,,SBO73,74,,0,0,							
1 SouthBess3,8:01:00,8:01:00,SBO74,75,,0,0,							
1 SouthBess3,8:07:00,8:07:00,SBO75,76,,0,0,							
1 SouthBessin3,8:10:00,8:10:00,SBO75,77,,0,0,							
1 SouthBessin3,,,SBI1,78,,0,0,							
1 SouthBessin3,,,SBI2,79,,0,0,							
1 SouthBessin3,8:15:00,8:15:00,SBI3,80,,0,0,							
1 SouthBessin3,,,SBI4,81,,0,0,							
1 SouthBessin3,,,SBI5,82,,0,0,							
1 SouthBessin3,,,SBI6,83,,0,0,							
1 SouthBessin3,,,SBI7,84,,0,0,							
1 SouthBessin3,,,SBI10,85,,0,0,							
1 SouthBessin3,,,SBI11,86,,0,0,							
1 SouthBessin3,,,SBI12,87,,0,0,							
1 SouthBessin3,8:27:00,8:27:00,SBI13,88,,0,0,							
1 SouthBessin3,,,SBI14,89,,0,0,							
1 SouthBessin3,,,SBI15,90,,0,0,							
1 SouthBessin3,,,SBI16,91,,0,0,							
1 SouthBessin3,,,SBI17,92,,0,0,							
1 SouthBessin3,,,SBI18,93,,0,0,							
1 SouthBessin3,,,SBI19,94,,0,0,							
1 SouthBessin3,,,SBI20,95,,0,0,							
1 SouthBessin3,,,SBI21,96,,0,0,							
1 SouthBessin3,,,SBI22,97,,0,0,							
1 SouthBessin3,,,SBI23,98,,0,0,							
1 SouthBessin3,,,SBI24,99,,0,0,							
1 SouthBessin3,,,SBI25,100,,0,0,							
1 SouthBessin3,,,SBI26,101,,0,0,							
1 SouthBessin3,,,SBI27,102,,0,0,							
1 SouthBessin3,8:45:00,8:45:00,SBI28,103,,0,0,							
1 SouthBessin3,,,SBI29,104,,0,0,							
1 SouthBessin3,,,SBI30,105,,0,0,							
1 SouthBessin3,,,SBI31,106,,0,0,							
1 SouthBessin3,,,SBI32,107,,0,0,							
1 SouthBessin3,,,SBI33,108,,0,0,							
1 SouthBessin3,,,SBI34,109,,0,0,							
1 SouthBessin3,,,SBI35,110,,0,0,							
1 SouthBessin3,,,SBI36,111,,0,0,							
1 SouthBessin3,,,SBI37,112,,0,0,							
1 SouthBessin3,,,SBI38,113,,0,0,							
1 SouthBessin3,,,SBI39,114,,0,0,							
1 SouthBessin3,8:55:00,8:55:00,SBI41,115,,0,0,							
1 SouthBessin3,,,SBI42,116,,0,0,							
1 SouthBessin3,,,SBI43,117,,0,0,							
1 SouthBessin3,,,SBI44,118,,0,0,							
1 SouthBessin3,,,SBI45,119,,0,0,							
1 SouthBessin3,,,SBI46,120,,0,0,							
1 SouthBessin3,,,SBI47,121,,0,0,							
1 SouthBessin3,9:01:00,9:01:00,SBI49,123,,0,0,							
1 SouthBessin3,,,SBI50,124,,0,0,							
1 SouthBessin3,,,SBI51,125,,0,0,							
1 SouthBessin3,,,SBI52,126,,0,0,							
1 SouthBessin3,,,SBI53,127,,0,0,							
1 SouthBessin3,,,SBI54,128,,0,0,							
1 SouthBessin3,,,SBI55,129,,0,0,							
1 SouthBessin3,,,SBI56,130,,0,0,							
1 SouthBessin3,,,SBI57,131,,0,0,							
1 SouthBessin3,,,SBI58,132,,0,0,							
1 SouthBessin3,,,SBI59,133,,0,0,							
1 SouthBessin3,,,SBI60,134,,0,0,							
1 SouthBessin3,,,SBI61,135,,0,0,							
1 SouthBessin3,,,SBI62,136,,0,0,							
1 SouthBessin3,,,SBI63,137,,0,0,							
1 SouthBessin3,9:11:00,9:11:00,SBO1,138,,0,0,							
1 SouthBess4,9:15:00,9:15:00,SBO1,1,,0,0,							
1 SouthBess4,,,SBO2,2,,0,0,							
1 SouthBess4,,,SBO9,9,,0,0,							
1 SouthBess4,,,SBO10,10,,0,0,							
1 SouthBess4,,,SBO11,11,,0,0,							
1 SouthBess4,,,SBO12,12,,0,0,							
1 SouthBess4,,,SBO13,13,,0,0,							
1 SouthBess4,,,SBO14,14,,0,0,							
1 SouthBess4,,,SBO15,15,,0,0,							
1 SouthBess4,,,SBO16,16,,0,0,							
1 SouthBess4,,,SBO17,17,,0,0,							
1 SouthBess4,,,SBO18,18,,0,0,							
1 SouthBess4,,,SBO19,19,,0,0,							
1 SouthBess4,,,SBO20,20,,0,0,							
1 SouthBess4,,,SBO21,21,,0,0,							
1 SouthBess4,9:26:00,9:26:00,SBO23,23,,0,0,							
1 SouthBess4,,,SBO25,25,,0,0,							
1 SouthBess4,,,SBO26,26,,0,0,							
1 SouthBess4,,,SBO27,27,,0,0,							
1 SouthBess4,,,SBO28,28,,0,0,							
1 SouthBess4,,,SBO29,29,,0,0,							
1 SouthBess4,,,SBO30,30,,0,0,							
1 SouthBess4,,,SBO31,31,,0,0,							
1 SouthBess4,9:32:00,9:32:00,SBO32,32,,0,0,							
1 SouthBess4,,,SBO33,33,,0,0,							
1 SouthBess4,,,SBO34,34,,0,0,							
1 SouthBess4,,,SBO35,35,,0,0,							
1 SouthBess4,,,SBO36,36,,0,0,							
1 SouthBess4,,,SBO37,37,,0,0,							
1 SouthBess4,,,SBO38,38,,0,0,							
1 SouthBess4,,,SBO39,39,,0,0,							
1 SouthBess4,,,SBO40,40,,0,0,							
1 SouthBess4,,,SBO41,41,,0,0,							
1 SouthBess4,,,SBO42,42,,0,0,							
1 SouthBess4,,,SBO43,43,,0,0,							
1 SouthBess4,,,SBO44,44,,0,0,							
1 SouthBess4,9:41:00,9:41:00,SBO45,45,,0,0,							
1 SouthBess4,,,SBO46,46,,0,0,							
1 SouthBess4,,,SBO47,47,,0,0,							
1 SouthBess4,,,SBO48,48,,0,0,							
1 SouthBess4,,,SBO49,49,,0,0,							
1 SouthBess4,,,SBO50,50,,0,0,							
1 SouthBess4,,,SBO51,51,,0,0,							
1 SouthBess4,,,SBO52,52,,0,0,							
1 SouthBess4,,,SBO53,53,,0,0,							
1 SouthBess4,,,SBO54,54,,0,0,							
1 SouthBess4,,,SBO55,55,,0,0,							
1 SouthBess4,,,SBO56,56,,0,0,							
1 SouthBess4,,,SBO57,57,,0,0,							
1 SouthBess4,,,SBO58,58,,0,0,							
1 SouthBess4,,,SBO59,59,,0,0,							
1 SouthBess4,,,SBO60,60,,0,0,							
1 SouthBess4,9:59:00,9:59:00,SBO61,62,,0,0,							
1 SouthBess4,,,SBO62,63,,0,0,							
1 SouthBess4,,,SBO63,64,,0,0,							
1 SouthBess4,,,SBO64,65,,0,0,							
1 SouthBess4,,,SBO65,66,,0,0,							
1 SouthBess4,,,SBO66,67,,0,0,							
1 SouthBess4,,,SBO67,68,,0,0,							
1 SouthBess4,,,SBO68,69,,0,0,							
1 SouthBess4,,,SBO69,70,,0,0,							
1 SouthBess4,,,SBO70,71,,0,0,							
1 SouthBess4,,,SBO71,72,,0,0,							
1 SouthBess4,,,SBO72,73,,0,0,							
1 SouthBess4,,,SBO73,74,,0,0,							
1 SouthBess4,10:11:00,10:11:00,SBO75,75,,0,0,							
1 SouthBessin4,10:15:00,10:15:00,SBO75,76,,0,0,							
1 SouthBessin4,,,SBI1,78,,0,0,							
1 SouthBessin4,,,SBI2,79,,0,0,							
1 SouthBessin4,10:20:00,10:20:00,SBI3,80,,0,0,							
1 SouthBessin4,,,SBI4,81,,0,0,							
1 SouthBessin4,,,SBI5,82,,0,0,							
1 SouthBessin4,,,SBI6,83,,0,0,							
1 SouthBessin4,,,SBI7,84,,0,0,							
1 SouthBessin4,,,SBI10,85,,0,0,							
1 SouthBessin4,,,SBI11,86,,0,0,							
1 SouthBessin4,,,SBI12,87,,0,0,							
1 SouthBessin4,10:32:00,10:32:00,SBI13,88,,0,0,							
1 SouthBessin4,,,SBI14,89,,0,0,							
1 SouthBessin4,,,SBI15,90,,0,0,							
1 SouthBessin4,,,SBI16,91,,0,0,							
1 SouthBessin4,,,SBI17,92,,0,0,							
1 SouthBessin4,,,SBI18,93,,0,0,							
1 SouthBessin4,,,SBI19,94,,0,0,							
1 SouthBessin4,,,SBI20,95,,0,0,							
1 SouthBessin4,,,SBI21,96,,0,0,							
1 SouthBessin4,,,SBI22,97,,0,0,							
1 SouthBessin4,,,SBI23,98,,0,0,							
1 SouthBessin4,,,SBI24,99,,0,0,							
1 SouthBessin4,,,SBI25,100,,0,0,							
1 SouthBessin4,,,SBI26,101,,0,0,							
1 SouthBessin4,,,SBI27,102,,0,0,							
1 SouthBessin4,10:50:00,10:50:00,SBI28,103,,0,0,							
1 SouthBessin4,,,SBI29,104,,0,0,							
1 SouthBessin4,,,SBI30,105,,0,0,							
1 SouthBessin4,,,SBI31,106,,0,0,							
1 SouthBessin4,,,SBI32,107,,0,0,							
1 SouthBessin4,,,SBI33,108,,0,0,							
1 SouthBessin4,,,SBI34,109,,0,0,							
1 SouthBessin4,,,SBI35,110,,0,0,							
1 SouthBessin4,,,SBI36,111,,0,0,							
1 SouthBessin4,,,SBI37,112,,0,0,							
1 SouthBessin4,,,SBI38,113,,0,0,							
1 SouthBessin4,,,SBI39,114,,0,0,							
1 SouthBessin4,11:00:00,11:00:00,SBI41,115,,0,0,							
1 SouthBessin4,,,SBI42,116,,0,0,							
1 SouthBessin4,,,SBI43,117,,0,0,							
1 SouthBessin4,,,SBI44,118,,0,0,							
1 SouthBessin4,,,SBI45,119,,0,0,							
1 SouthBessin4,,,SBI46,120,,0,0,							
1 SouthBessin4,,,SBI47,121,,0,0,							
1 SouthBessin4,11:06:00,11:06:00,SBI49,123,,0,0,							
1 SouthBessin4,,,SBI50,124,,0,0,							
1 SouthBessin4,,,SBI51,125,,0,0,							
1 SouthBessin4,,,SBI52,126,,0,0,							
1 SouthBessin4,,,SBI53,127,,0,0,							
1 SouthBessin4,,,SBI54,128,,0,0,							
