GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-29T15:03:13Z,
for the dataset file:///shared/zditm-szczecin_e145279a.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Polish
Feed Start Date:
2026-05-21
Feed End Date:
2026-09-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 379
  • Routes: 95
  • Shapes: 525
  • Stops: 1541
  • Trips: 19444

Specification Compliance report

1746 notices reported (200 errors, 5 warnings, 1541 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 200

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 200 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
8372 "453-503759_POWNS" "453-POWNS_-20260626" 4946 "453-499897_POWS" "453-POW" "011-05" "20260605"
4939 "453-499874_POWS" "453-POW" 8336 "453-503723_POWNS" "453-POWNS_-20260626" "011-03" "20260605"
4940 "453-499875_POWS" "453-POW" 8337 "453-503724_POWNS" "453-POWNS_-20260626" "011-03" "20260605"
8338 "453-503725_POWNS" "453-POWNS_-20260626" 4941 "453-499876_POWS" "453-POW" "011-03" "20260605"
8339 "453-503726_POWNS" "453-POWNS_-20260626" 4942 "453-499877_POWS" "453-POW" "011-03" "20260605"
4942 "453-499877_POWS" "453-POW" 8340 "453-503727_POWNS" "453-POWNS_-20260626" "011-03" "20260605"
8340 "453-503727_POWNS" "453-POWNS_-20260626" 4943 "453-499878_POWS" "453-POW" "011-03" "20260605"
8341 "453-503728_POWNS" "453-POWNS_-20260626" 4944 "453-499879_POWS" "453-POW" "011-04" "20260605"
6976 "453-480314_POWS" "453-POW" 8556 "453-485396_POWNS" "453-POWNS" "086-06" "20260605"
6936 "453-480238_POWS" "453-POW" 8600 "453-485334_POWNS" "453-POWNS" "086-02" "20260605"
8600 "453-485334_POWNS" "453-POWNS" 6749 "453-480239_POWS" "453-POW" "086-02" "20260605"
6749 "453-480239_POWS" "453-POW" 8539 "453-485335_POWNS" "453-POWNS" "086-02" "20260605"
8601 "453-485342_POWNS" "453-POWNS" 6753 "453-480247_POWS" "453-POW" "086-02" "20260605"
6753 "453-480247_POWS" "453-POW" 8540 "453-485343_POWNS" "453-POWNS" "086-02" "20260605"
7338 "453-481079_POWS" "453-POW" 8721 "453-485599_POWNS" "453-POWNS" "103-04" "20260605"
8721 "453-485599_POWNS" "453-POWNS" 7339 "453-481080_POWS" "453-POW" "103-04" "20260605"
7346 "453-481087_POWS" "453-POW" 8723 "453-485607_POWNS" "453-POWNS" "103-04" "20260605"
8724 "453-485608_POWNS" "453-POWNS" 7348 "453-481089_POWS" "453-POW" "103-04" "20260605"
7348 "453-481089_POWS" "453-POW" 8725 "453-485609_POWNS" "453-POWNS" "103-04" "20260605"
8726 "453-485610_POWNS" "453-POWNS" 7350 "453-481091_POWS" "453-POW" "103-04" "20260605"
8055 "453-490844_POWNS" "453-POWNS" 5280 "453-483411_POWS" "453-POW" "005-05" "20260605"
5280 "453-483411_POWS" "453-POW" 8056 "453-490845_POWNS" "453-POWNS" "005-05" "20260605"
5254 "453-483385_POWS" "453-POW" 8041 "453-490812_POWNS" "453-POWNS" "005-04" "20260605"
8048 "453-490824_POWNS" "453-POWNS" 5265 "453-483396_POWS" "453-POW" "005-04" "20260605"
5265 "453-483396_POWS" "453-POW" 8049 "453-490825_POWNS" "453-POWNS" "005-04" "20260605"
5288 "453-483419_POWS" "453-POW" 8062 "453-490853_POWNS" "453-POWNS" "005-06" "20260605"
5292 "453-483423_POWS" "453-POW" 8065 "453-490857_POWNS" "453-POWNS" "005-06" "20260605"
5297 "453-483428_POWS" "453-POW" 8066 "453-490862_POWNS" "453-POWNS" "005-06" "20260605"
5184 "453-483315_POWS" "453-POW" 8011 "453-490741_POWNS" "453-POWNS" "005-01" "20260605"
8012 "453-490742_POWNS" "453-POWNS" 5185 "453-483316_POWS" "453-POW" "005-01" "20260605"
8013 "453-490743_POWNS" "453-POWNS" 5186 "453-483317_POWS" "453-POW" "005-01" "20260605"
8018 "453-490751_POWNS" "453-POWNS" 5195 "453-483326_POWS" "453-POW" "005-01" "20260605"
8033 "453-490798_POWNS" "453-POWNS" 5240 "453-483371_POWS" "453-POW" "005-03" "20260605"
5240 "453-483371_POWS" "453-POW" 8034 "453-490799_POWNS" "453-POWNS" "005-03" "20260605"
5246 "453-483377_POWS" "453-POW" 8038 "453-490805_POWNS" "453-POWNS" "005-03" "20260605"
8038 "453-490805_POWNS" "453-POWNS" 5247 "453-483378_POWS" "453-POW" "005-03" "20260605"
8026 "453-490774_POWNS" "453-POWNS" 5216 "453-483347_POWS" "453-POW" "005-02" "20260605"
5217 "453-483348_POWS" "453-POW" 8027 "453-490776_POWNS" "453-POWNS" "005-02" "20260605"
9164 "453-417928_POWLS" "453-POWLS" 8962 "453-481380_POWNLS" "453-POW" "107-10" "20260605"
9165 "453-417930_POWLS" "453-POWLS" 8964 "453-481382_POWNLS" "453-POW" "107-10" "20260605"
5488 "453-481876_POWS" "453-POW" 8122 "453-490539_POWNS" "453-POWNS" "006-07" "20260605"
8122 "453-490539_POWNS" "453-POWNS" 5489 "453-481877_POWS" "453-POW" "006-07" "20260605"
5489 "453-481877_POWS" "453-POW" 8123 "453-490540_POWNS" "453-POWNS" "006-07" "20260605"
5496 "453-481884_POWS" "453-POW" 8124 "453-490541_POWNS" "453-POWNS" "006-07" "20260605"
5496 "453-481884_POWS" "453-POW" 8125 "453-490542_POWNS" "453-POWNS" "006-07" "20260605"
8125 "453-490542_POWNS" "453-POWNS" 5497 "453-481885_POWS" "453-POW" "006-07" "20260605"
5497 "453-481885_POWS" "453-POW" 8126 "453-490543_POWNS" "453-POWNS" "006-07" "20260605"
8126 "453-490543_POWNS" "453-POWNS" 5498 "453-481886_POWS" "453-POW" "006-07" "20260605"
5498 "453-481886_POWS" "453-POW" 8127 "453-490544_POWNS" "453-POWNS" "006-07" "20260605"
8106 "453-490515_POWNS" "453-POWNS" 5437 "453-481967_POWS" "453-POW" "006-05" "20260605"
expired_calendar WARNING 5

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
24 "453-NIEBN_-20260526"
31 "453-POW_20260522--20260522"
37 "453-POWS_-20260526"
42 "453-SOB_-20260526"
47 "453-SOB_20260523--20260523"
platform_without_parent_station INFO 1541

platform_without_parent_station

A platform has no parent_station field set.

This is different from location_without_parent_station since it is less severe.

You can see more about this notice here.

Only the first 50 of 1541 affected records are displayed below.

csvRowNumber (?) Row number of the faulty record. stopId (?) The id of the faulty record. stopName (?) The stop name of the faulty record.
2 "453-10111" "Turzyn Dworzec"
3 "453-10112" "Turzyn Dworzec"
4 "453-10211" "Turzyn"
5 "453-10212" "Turzyn"
6 "453-10221" "Turzyn"
7 "453-10412" "Plac Kościuszki"
8 "453-10421" "Plac Kościuszki"
9 "453-10422" "Plac Kościuszki"
10 "453-10432" "Plac Kościuszki"
11 "453-10433" "Plac Kościuszki"
12 "453-10434" "Plac Kościuszki"
13 "453-10435" "Plac Kościuszki"
14 "453-10441" "Plac Kościuszki"
15 "453-10442" "Plac Kościuszki"
16 "453-10451" "Plac Kościuszki"
17 "453-10452" "Plac Kościuszki"
18 "453-10511" "Krzywoustego"
19 "453-10611" "Łokietka"
20 "453-10711" "Plac Zwycięstwa"
21 "453-10712" "Plac Zwycięstwa"
22 "453-10721" "Plac Zwycięstwa"
23 "453-10731" "Plac Zwycięstwa"
24 "453-10741" "Plac Zwycięstwa"
25 "453-10812" "Brama Portowa"
26 "453-10813" "Brama Portowa"
27 "453-10821" "Brama Portowa"
28 "453-10822" "Brama Portowa"
29 "453-10823" "Brama Portowa"
30 "453-10831" "Brama Portowa"
31 "453-10832" "Brama Portowa"
32 "453-10833" "Brama Portowa"
33 "453-10842" "Brama Portowa"
34 "453-10843" "Brama Portowa"
35 "453-10911" "Wyszyńskiego"
36 "453-10912" "Wyszyńskiego"
37 "453-10913" "Wyszyńskiego"
38 "453-10914" "Wyszyńskiego"
39 "453-10915" "Wyszyńskiego"
40 "453-10916" "Wyszyńskiego"
41 "453-10917" "Wyszyńskiego"
42 "453-10918" "Wyszyńskiego"
43 "453-10921" "Wyszyńskiego"
44 "453-10922" "Wyszyńskiego"
45 "453-10931" "Wyszyńskiego"
46 "453-10932" "Wyszyńskiego"
47 "453-11011" "Grodzka"
48 "453-11111" "Tkacka"
49 "453-11311" "Plac Żołnierza Polskiego"
50 "453-11312" "Plac Żołnierza Polskiego"
51 "453-11321" "Plac Żołnierza Polskiego"