GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T10:50:28Z,
for the dataset file:///shared/steuben-county-transit_72de9cbf.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2025-01-01
Feed End Date:
2027-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 33
  • Routes: 17
  • Shapes: 74
  • Stops: 133
  • Trips: 129

Specification Compliance report

25 notices reported (0 errors, 25 warnings, 0 infos)

Notice Code Severity Total
stop_too_far_from_shape WARNING 21

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
82 "1940-67934" "1940-1003665" 1064 "1940-189011" "Human Services Center - Canton Ib" [44.603485000000006,-75.151965] 259.3501175734636
17 "1940-54141" "1940-751986" 308 "1940-189011" "Human Services Center - Canton Ib" [44.60107000000001,-75.15024] 136.3031877136714
18 "1940-54142" "1940-751987" 313 "1940-189011" "Human Services Center - Canton Ib" [44.60163715023286,-75.15063501519019] 116.34336503895588
19 "1940-54143" "1940-751988" 375 "1940-189011" "Human Services Center - Canton Ib" [44.60163715023286,-75.15063501519019] 116.34336503895588
20 "1940-54144" "1940-751989" 380 "1940-189011" "Human Services Center - Canton Ib" [44.60163739991627,-75.15063906855352] 116.61775340282321
83 "1940-67933" "1940-1003658" 1068 "1940-208855" "BJ's - Massena" [44.94802884506149,-74.84490456580941] 286.0928477599743
104 "1940-67981" "1940-1003959" 1299 "1940-155558" "Public Library - Massena" [44.930326,-74.892519] 118.79121502591804
99 "1940-67983" "1940-1003962" 1266 "1940-155558" "Public Library - Massena" [44.930326,-74.892519] 118.79121502591804
95 "1940-67984" "1940-1003975" 1239 "1940-155558" "Public Library - Massena" [44.928093,-74.890718] 325.91883004685985
95 "1940-67984" "1940-1003975" 1244 "1940-189011" "Human Services Center - Canton Ib" [44.60163891843524,-75.15064077402658] 116.6630703515193
95 "1940-67984" "1940-1003975" 1245 "1940-186450" "Dept of Social Services - Canton Ib" [44.59570481212884,-75.16808035973925] 281.64490108672754
4 "1940-61453" "1940-877404" 48 "1940-155621" "EJ Noble Medical Building - Canton Ob" [44.598489,-75.148335] 475.6171559925055
4 "1940-61453" "1940-877404" 66 "1940-189010" "EJ Noble Medical Building - Canton Ib" [44.598489,-75.148335] 476.049533661244
85 "1940-67933.438" "1940-1003661" 1094 "1940-208856" "Tim Horton's - Massena" [44.92547539565667,-74.88975389386336] 115.48981538646994
85 "1940-67933.438" "1940-1003661" 1095 "1940-155545" "Laurel & Grassmete Terrace Apts - Massena" [44.92792974425924,-74.88931103669697] 110.79108197740776
84 "1940-67933.437" "1940-1003660" 1086 "1940-208855" "BJ's - Massena" [44.948319863498774,-74.84515137992226] 323.8290388406096
54 "1940-65251" "1940-942353" 851 "1940-177662" "Lawrence Ave Apts - Potsdam" [44.678114,-74.981481] 1054.1737580064666
14 "1940-63881" "1940-922032" 236 "1940-155652" "Munson St Covered Stop - Potsdam Ob" [44.671457693924296,-74.98686386251957] 168.65903406554511
5 "1940-61780" "1940-880651" 75 "1940-155621" "EJ Noble Medical Building - Canton Ob" [44.598489,-75.148335] 475.6171559925055
5 "1940-61780" "1940-880651" 91 "1940-189010" "EJ Noble Medical Building - Canton Ib" [44.598489,-75.148335] 476.049533661244
106 "1940-67966" "1940-1003875" 1313 "1940-155558" "Public Library - Massena" [44.92813902490457,-74.89043335609952] 325.0238378689425
stops_match_shape_out_of_order WARNING 4

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
89 "1940-67932" "1940-1003653" 1154 "1940-208852" "Spanky's - Massena" [44.935213999999995,-74.89409200000001] 1153 "1940-155625" "Milc - Massena" [44.93431876402691,-74.88582170402687]
93 "1940-67932" "1940-1003657" 1216 "1940-208852" "Spanky's - Massena" [44.935213999999995,-74.89409200000001] 1215 "1940-208851" "Alcoa Park - Massena" [44.937838066728546,-74.88728889405193]
2 "1940-54120" "1940-751961" 23 "1940-207918" "Dept of Social Services - Canton (Ib2)" [44.59813965897744,-75.16838490058103] 22 "1940-156718" "Main St & Willow St - Richville Ib" [44.415029603888335,-75.39575767357255]
59 "1940-65251" "1940-942358" 894 "1940-177661" "Evergreen Park (Racquette Rd) - Potsdam" [44.680906625587916,-74.9904492297523] 893 "1940-194729" "Clarkson Student Center - Potsdam Ib" [44.66286381705014,-74.99822542502397]