GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T12:05:48Z,
for the dataset file:///shared/via-metropolitan_9064e14c.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 2380
  • Routes: 101
  • Shapes: 823
  • Stops: 6141
  • Trips: 37189

Specification Compliance report

106000 notices reported (0 errors, 106000 warnings, 0 infos)

Notice Code Severity Total
duplicate_route_name WARNING 3

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
25 "615_merged_5205620" 37 "615_merged_5205611" "615" "Kel-Lac / Heritage Park" 3 "60011"
65 "616_merged_5205610" 67 "616_merged_5205619" "616" "Sky Harbor / Kel-Lac" 3 "60011"
24 "46_merged_5205609" 78 "46_merged_5205618" "46" "Commercial" 3 "60011"
expired_calendar WARNING 5

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
5 "336.0.5"
6 "336.0.4"
7 "336.0.3"
8 "336.0.2"
9 "336.0.1"
fast_travel_between_consecutive_stops WARNING 181

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 181 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
4173 "5121384" "603" 1462.3810092014403 0.40621694700040006 196948 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "05:35:21" 196949 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "05:35:22"
8373 "5192023" "603" 1462.3810092014403 0.40621694700040006 397994 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "05:35:21" 397995 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "05:35:22"
33300 "5146574" "603" 1462.3810092014403 0.40621694700040006 1607717 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "05:35:21" 1607718 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "05:35:22"
6423 "5192107" "603" 1462.3810092014403 0.40621694700040006 307953 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:29:31" 307954 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:29:32"
1029 "5129510" "603" 1462.3810092014403 0.40621694700040006 51164 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:29:31" 51165 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:29:32"
21960 "5192037" "603" 731.1905046007201 0.40621694700040006 1057231 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "10:16:59" 1057232 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "10:17:01"
11230 "5146588" "603" 731.1905046007201 0.40621694700040006 538352 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "10:16:59" 538353 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "10:17:01"
17519 "5128902" "603" 731.1905046007201 0.40621694700040006 843957 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "10:16:59" 843958 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "10:17:01"
21520 "5192120" "603" 1462.3810092014403 0.40621694700040006 1035528 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:40:10" 1035529 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:40:11"
19111 "5192084" "603" 1462.3810092014403 0.40621694700040006 922450 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:40:10" 922451 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:40:11"
5188 "5129523" "603" 1462.3810092014403 0.40621694700040006 250092 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:40:10" 250093 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:40:11"
32550 "5129025" "603" 1462.3810092014403 0.40621694700040006 1571998 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:40:10" 1571999 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:40:11"
36504 "5148194" "603" 1462.3810092014403 0.40621694700040006 1760866 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:40:10" 1760867 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:40:11"
21961 "5192036" "603" 1462.3810092014403 0.40621694700040006 1057290 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:12:21" 1057291 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:12:22"
11223 "5146587" "603" 1462.3810092014403 0.40621694700040006 537939 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:12:21" 537940 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:12:22"
4650 "5128889" "603" 1462.3810092014403 0.40621694700040006 223719 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:12:21" 223720 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:12:22"
24103 "5192077" "603" 731.1905046007201 0.40621694700040006 1162028 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "12:07:59" 1162029 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "12:08:01"
36697 "5129018" "603" 731.1905046007201 0.40621694700040006 1771482 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "12:07:59" 1771483 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "12:08:01"
22785 "5148187" "603" 731.1905046007201 0.40621694700040006 1098208 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "12:07:59" 1098209 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "12:08:01"
29789 "5192114" "603" 731.1905046007201 0.40621694700040006 1438899 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "13:06:59" 1438900 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "13:07:01"
1024 "5129517" "603" 731.1905046007201 0.40621694700040006 50869 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "13:06:59" 50870 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "13:07:01"
29793 "5192110" "603" 731.1905046007201 0.40621694700040006 1439135 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:06:59" 1439136 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:07:01"
1028 "5129513" "603" 731.1905046007201 0.40621694700040006 51105 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:06:59" 51106 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:07:01"
20639 "5121372" "603" 731.1905046007201 0.40621694700040006 994584 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:51:39" 994585 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:51:41"
7283 "5192011" "603" 731.1905046007201 0.40621694700040006 349089 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:51:39" 349090 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:51:41"
5214 "5146562" "603" 731.1905046007201 0.40621694700040006 251565 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:51:39" 251566 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:51:41"
29797 "5192118" "603" 731.1905046007201 0.40621694700040006 1439371 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:07:59" 1439372 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:08:01"
19113 "5192082" "603" 731.1905046007201 0.40621694700040006 922568 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:07:59" 922569 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:08:01"
5190 "5129521" "603" 731.1905046007201 0.40621694700040006 250210 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:07:59" 250211 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:08:01"
32552 "5129023" "603" 731.1905046007201 0.40621694700040006 1572116 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:07:59" 1572117 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:08:01"
36498 "5148192" "603" 731.1905046007201 0.40621694700040006 1760512 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:07:59" 1760513 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:08:01"
8368 "5192026" "603" 731.1905046007201 0.40621694700040006 397699 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:17:59" 397700 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:18:01"
33297 "5146577" "603" 731.1905046007201 0.40621694700040006 1607540 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:17:59" 1607541 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:18:01"
21140 "5128878" "603" 731.1905046007201 0.40621694700040006 1019320 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:17:59" 1019321 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:18:01"
4176 "5121381" "603" 731.1905046007201 0.40621694700040006 197125 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "08:47:59" 197126 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "08:48:01"
8370 "5192020" "603" 731.1905046007201 0.40621694700040006 397817 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "08:47:59" 397818 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "08:48:01"
33295 "5146571" "603" 731.1905046007201 0.40621694700040006 1607422 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "08:47:59" 1607423 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "08:48:01"
4174 "5121383" "603" 731.1905046007201 0.40621694700040006 197007 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:47:59" 197008 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:48:01"
8372 "5192022" "603" 731.1905046007201 0.40621694700040006 397935 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:47:59" 397936 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:48:01"
33293 "5146573" "603" 731.1905046007201 0.40621694700040006 1607304 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:47:59" 1607305 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:48:01"
21522 "5192122" "603" 1462.3810092014403 0.40621694700040006 1035646 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:35:10" 1035647 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:35:11"
19109 "5192086" "603" 1462.3810092014403 0.40621694700040006 922332 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:35:10" 922333 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:35:11"
5186 "5129525" "603" 1462.3810092014403 0.40621694700040006 249974 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:35:10" 249975 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:35:11"
32548 "5129027" "603" 1462.3810092014403 0.40621694700040006 1571880 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:35:10" 1571881 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:35:11"
36502 "5148196" "603" 1462.3810092014403 0.40621694700040006 1760748 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:35:10" 1760749 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:35:11"
20640 "5121373" "603" 731.1905046007201 0.40621694700040006 994643 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:54:28" 994644 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:54:30"
3604 "5192012" "603" 731.1905046007201 0.40621694700040006 169011 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:54:28" 169012 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:54:30"
19398 "5146563" "603" 731.1905046007201 0.40621694700040006 935780 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:54:28" 935781 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:54:30"
29791 "5192116" "603" 731.1905046007201 0.40621694700040006 1439017 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "15:07:59" 1439018 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "15:08:01"
19115 "5192080" "603" 731.1905046007201 0.40621694700040006 922686 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "15:07:59" 922687 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "15:08:01"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 100000

missing_timepoint_value

stop_times.timepoint value is missing for a record.

When at least one of stop_times.arrival_time or stop_times.departure_time are provided, stop_times.timepoint should be defined

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "5128144" 1
3 "5128144" 2
4 "5128144" 3
5 "5128144" 4
6 "5128144" 5
7 "5128144" 6
8 "5128144" 7
9 "5128144" 8
10 "5128144" 9
11 "5128144" 10
12 "5128144" 11
13 "5128144" 12
14 "5128144" 13
15 "5128144" 14
16 "5128144" 15
17 "5128144" 16
18 "5128144" 17
19 "5128144" 18
20 "5198425" 1
21 "5198425" 2
22 "5198425" 3
23 "5198425" 4
24 "5198425" 5
25 "5198425" 6
26 "5198425" 7
27 "5198425" 8
28 "5198425" 9
29 "5198425" 10
30 "5198425" 11
31 "5198425" 12
32 "5198425" 13
33 "5198425" 14
34 "5198425" 15
35 "5198425" 16
36 "5198425" 17
37 "5198425" 18
38 "5198425" 19
39 "5198425" 20
40 "5198425" 21
41 "5198425" 22
42 "5198425" 23
43 "5198425" 24
44 "5198425" 25
45 "5198425" 26
46 "5198425" 27
47 "5198425" 28
48 "5198425" 29
49 "5198425" 30
50 "5198425" 31
51 "5198425" 32
mixed_case_recommended_field WARNING 5638

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 5638 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "S.W. 35TH & OLGA" 2
"stops.txt" "stop_name" "WIND BURN TR. BET. WELLS FARGO & TRAPPERS RDG" 4
"stops.txt" "stop_name" "RICE & BRUSK" 5
"stops.txt" "stop_name" "BLANCO OPPOSITE MOREY PEAK" 6
"stops.txt" "stop_name" "BLANCO & MOREY PEAK" 7
"stops.txt" "stop_name" "FRESNO & SPRR TRACKS" 8
"stops.txt" "stop_name" "RICE OPPOSITE BRUSK" 9
"stops.txt" "stop_name" "AUSTIN HWY. & EISENHAUER" 10
"stops.txt" "stop_name" "AUSTIN HWY. & EISENHAUER" 11
"stops.txt" "stop_name" "WOODLAWN & MAIN" 12
"stops.txt" "stop_name" "ST. MARY'S BTWN TRAVIS & HOUSTON" 13
"stops.txt" "stop_name" "S. ST. MARY'S & KING WILLIAM" 14
"stops.txt" "stop_name" "THOUSAND OAKS IN FRONT OF 2160" 15
"stops.txt" "stop_name" "HERITAGE LAKE & WOODFIELD" 16
"stops.txt" "stop_name" "MARTIN LUTHER KING & WALTERS" 17
"stops.txt" "stop_name" "E. HOUSTON & WHISPERING CREEK" 18
"stops.txt" "stop_name" "BROADWAY & LAWNDALE" 19
"stops.txt" "stop_name" "COMMERCIAL & FORMOSA" 20
"stops.txt" "stop_name" "COMMERCIAL & FORMOSA" 21
"stops.txt" "stop_name" "WEST AVE. & WAYSIDE" 22
"stops.txt" "stop_name" "WEST AVE. & WAYSIDE" 23
"stops.txt" "stop_name" "TIMBERHILL & WURZBACH" 25
"stops.txt" "stop_name" "PLEASANTON RD. & MAYFIELD" 28
"stops.txt" "stop_name" "CABLE RANCH RD. BTWN GARDEN BROOK & WATERS EDGE" 31
"stops.txt" "stop_name" "CABLE RANCH RD. IN FRONT OF 1455" 32
"stops.txt" "stop_name" "SAN PEDRO & HILDEBRAND" 33
"stops.txt" "stop_name" "WATERS EDGE & CABLE RANCH RD" 34
"stops.txt" "stop_name" "S. HACKBERRY & IOWA" 35
"stops.txt" "stop_name" "RITTIMAN & GINGER" 36
"stops.txt" "stop_name" "E. SOUTHCROSS & MERRIMAC" 37
"stops.txt" "stop_name" "S. ELLISON DR. & MARBACH RD." 38
"stops.txt" "stop_name" "E. SOUTHCROSS & MERRIMAC" 39
"stops.txt" "stop_name" "INDUSTRIAL PK/550' SOUTH OF GEN HUDNELL" 40
"stops.txt" "stop_name" "TINKER & 330' NORTH OF PERRIN" 41
"stops.txt" "stop_name" "GEN. HUDNELL & TINKER (195' EAST)" 42
"stops.txt" "stop_name" "E. HOUSTON BET. E. COMMERCE & IH-" 43
"stops.txt" "stop_name" "BRIGGS & BARLITE" 44
"stops.txt" "stop_name" "SAN PEDRO & OBLATE" 45
"stops.txt" "stop_name" "EWING HALSELL STATION" 46
"stops.txt" "stop_name" "EWING HALSELL STATION" 47
"stops.txt" "stop_name" "PORT VICTORIA BETWEEN CASTLE COVE A" 48
"stops.txt" "stop_name" "SPRINGVALE BETWEEN EAGLEROCK & HWY." 49
"stops.txt" "stop_name" "SW MILITARY DR. & COMMERCIAL" 50
"stops.txt" "stop_name" "S. FLORES & BONNER" 51
"stops.txt" "stop_name" "EADS & S. PRESA" 52
"stops.txt" "stop_name" "HALLIDAY & S. PRESA" 53
"stops.txt" "stop_name" "WHITBY OPPOSITE 6101" 54
"stops.txt" "stop_name" "JACKSON KELLER OPPOSITE SHALIMAR" 55
"stops.txt" "stop_name" "HUEBNER & HUNTERS TRAIL" 56
"stops.txt" "stop_name" "HUEBNER & CINNAMON OAK" 57
same_name_and_description_for_stop WARNING 3

same_name_and_description_for_stop

Same name and description for stop.

The GTFS spec defines stops.txt stop_description as:

Description of the location that provides useful, quality information. Do not simply duplicate the name of the location.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty record. stopDesc (?) The faulty record's `stop_desc`.
985 "72937" "San Pedro & Interpark"
2252 "75236" "Blanco & Rector"
2878 "32213" "Cincinnati & Gen. McMullen"
stop_too_far_from_shape WARNING 8

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
545 "235561" "5122818" 27730 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
1963 "235563" "5122892" 95446 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
18151 "235589" "5123449" 875122 "92756" "COKER L00P W BETW NAKOMA & ARION PKWY" [29.55125,-98.48268] 277.8360843321346
437 "237142" "5194419" 22064 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
2113 "237140" "5194424" 101023 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
27488 "237166" "5195597" 1325772 "92756" "COKER L00P W BETW NAKOMA & ARION PKWY" [29.55125,-98.48268] 277.8360843321346
7671 "235683" "5153180" 365299 "76773" "MARTIN OPP LEONA" [29.42996,-98.50338000000002] 106.0977830890961
1348 "235232" "5153119" 66289 "59883" "RANDOLPH TRANSIT CENTER" [29.52349,-98.39270000000002] 101.62217992253032
stop_too_far_from_shape_using_user_distance WARNING 48

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1953 "235287" "5145800" 95031 "69213" "SE MILITARY DR. & OLD CORPUS CHRISTI RD." [29.351855172454968,-98.45851793104353] 115.80519465802489
1951 "235288" "5145802" 94925 "15886" "S. PRESA & MT VERNON" [29.37189486709605,-98.47308406883492] 113.70072457784094
3165 "237279" "5200654" 150497 "36386" "Babcock Opposite Old Cedar" [29.583062084807118,-98.63151275620902] 152.91907031518735
5039 "237278" "5200779" 241843 "36386" "Babcock Opposite Old Cedar" [29.583062084807118,-98.63151275620902] 152.91907031518735
27 "237284" "5200686" 1248 "67803" "Hausman Opposite University Pass" [29.572463390143852,-98.6007028813695] 108.2395493688586
25 "237282" "5200688" 1064 "67803" "Hausman Opposite University Pass" [29.572463390143852,-98.6007028813695] 108.2395493688586
20331 "237283" "5200655" 980061 "67803" "Hausman Opposite University Pass" [29.572463390143852,-98.6007028813695] 108.2395493688586
2535 "235701" "5153979" 122196 "67803" "Hausman Opposite University Pass" [29.572463390143852,-98.6007028813695] 108.2395493688586
9208 "235745" "5126411" 440994 "11106" "VANCE JACKSON OPPOSITE 16333" [29.59837059628173,-98.59431338413823] 443.79357355353716
2530 "235531" "5148325" 121970 "20027" "STMC TRANSIT CENTER WEST SIDE" [29.507210000000008,-98.59034000000001] 104.91328931461672
1021 "235515" "5129518" 50687 "61806" "VANCE JACKSON IN FRONT OF 14100" [29.578871500043558,-98.58718674978263] 381.7183814596303
1021 "235515" "5129518" 50688 "61826" "VANCE JACKSON & UTSA BLVD" [29.586355703947255,-98.5885356657611] 838.6493976904601
1021 "235515" "5129518" 50689 "61836" "VANCE JACKSON OPPOSITE OF PRESIDIO PKWY" [29.59025669230801,-98.5891233461468] 425.4639138174529
1021 "235515" "5129518" 50690 "61846" "VANCE JACKSON & LOOP 1604 E. ACCESS RD" [29.59600212767421,-98.5901982481936] 568.1754954596065
1021 "235515" "5129518" 50691 "11106" "VANCE JACKSON OPPOSITE 16333" [29.59837059628173,-98.59431338413823] 443.79357355353716
1021 "235515" "5129518" 50692 "11136" "VANCE JACKSON ACROSS FROM 16631" [29.600799999999992,-98.596749] 277.057922002532
1021 "235515" "5129518" 50693 "61856" "VANCE JACKSON OPPOSITE RIM PASS" [29.600965461538816,-98.59676353845096] 148.2775434150114
134 "236877" "5184221" 7624 "69213" "SE MILITARY DR. & OLD CORPUS CHRISTI RD." [29.351855172454968,-98.45851793104353] 115.80519465802489
132 "236878" "5184229" 7518 "15886" "S. PRESA & MT VERNON" [29.37189486709605,-98.47308406883492] 113.70072457784094
8103 "235532" "5121712" 384685 "20027" "STMC TRANSIT CENTER WEST SIDE" [29.507210000000008,-98.59034000000001] 104.91328931461672
596 "235564" "5149834" 30418 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
3189 "235587" "5123304" 151312 "67636" "HARRY WURZBACH OPPOSITE TERRELL" [29.472710000000003,-98.43671000000002] 167.1874572405706
5671 "237330" "5191788" 273175 "20017" "STMC TRANSIT CENTER" [29.507210000000008,-98.59034000000001] 125.23376514267173
3595 "237102" "5192010" 168649 "61806" "VANCE JACKSON IN FRONT OF 14100" [29.578871500043558,-98.58718674978263] 381.7183814596303
3595 "237102" "5192010" 168650 "61826" "VANCE JACKSON & UTSA BLVD" [29.586355703947255,-98.5885356657611] 838.6493976904601
3595 "237102" "5192010" 168651 "61836" "VANCE JACKSON OPPOSITE OF PRESIDIO PKWY" [29.59025669230801,-98.5891233461468] 425.4639138174529
3595 "237102" "5192010" 168652 "61846" "VANCE JACKSON & LOOP 1604 E. ACCESS RD" [29.59600212767421,-98.5901982481936] 568.1754954596065
3595 "237102" "5192010" 168653 "11106" "VANCE JACKSON OPPOSITE 16333" [29.59837059628173,-98.59431338413823] 443.79357355353716
3595 "237102" "5192010" 168654 "11136" "VANCE JACKSON ACROSS FROM 16631" [29.600799999999992,-98.596749] 277.057922002532
3595 "237102" "5192010" 168655 "61856" "VANCE JACKSON OPPOSITE RIM PASS" [29.600965461538816,-98.59676353845096] 148.2775434150114
3750 "237118" "5192609" 176069 "20027" "STMC TRANSIT CENTER WEST SIDE" [29.507210000000008,-98.59034000000001] 104.91328931461672
18759 "237117" "5192716" 905195 "20027" "STMC TRANSIT CENTER WEST SIDE" [29.507210000000008,-98.59034000000001] 104.91328931461672
2111 "237143" "5194426" 100979 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
839 "237163" "5195407" 40960 "67636" "HARRY WURZBACH OPPOSITE TERRELL" [29.472710000000003,-98.43671000000002] 167.1874572405706
22085 "236901" "5185021" 1063039 "89913" "DOLOROSA & S. MAIN" [29.42411692598826,-98.49530392592007] 129.32202795385172
22085 "236901" "5185021" 1063040 "89963" "MARKET & S. ST. MARY'S" [29.424264569555334,-98.49299655628516] 128.29060685445774
