GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T09:11:25Z,
for the dataset file:///shared/urbanocarrara_8a75e45e.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Autolinee Toscane - Urbano Carrara

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 12
  • Shapes: 75
  • Stops: 300
  • Trips: 1306

Specification Compliance report

519 notices reported (0 errors, 519 warnings, 0 infos)

Notice Code Severity Total
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
stop_too_far_from_shape_using_user_distance WARNING 391

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 391 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
463 "3489509055" "6727_55050027" 651 "CA5401_600" "Villa Rosa Dir.Monti" [44.070299818400045,10.115863042894436] 292.70385015275065
463 "3489509055" "6727_55050027" 652 "CA5411_600" "Bergiola Scuole Dir.Monti" [44.06880515537569,10.117435719034587] 404.4689291986165
463 "3489509055" "6727_55050027" 653 "CA5421_600" "Bergiola Campo Sportivo Dir.Monti" [44.07005283858147,10.11627270009789] 930.2419147276386
463 "3489509055" "6727_55050027" 654 "CA5432_600" "Bergiola Park Dir.Monti" [44.06882685621897,10.117676364783547] 757.6541168901203
463 "3489509055" "6727_55050027" 655 "CA0271_600" "Bergiola" [44.065706029507105,10.121849167085303] 228.33871321767015
1023 "3884786459" "6763_55073038" 28341 "CA1101_600" "Bonascola Perla" [44.05663158114794,10.090290603038193] 103.29772277936492
1023 "3884786459" "6763_55073038" 28343 "CA1092_600" "Perla/Bonascola Dir.Ovest" [44.057199688979566,10.089216061681316] 112.0238418521736
1023 "3884786459" "6763_55073038" 28344 "CA1072_600" "Bonascola/Provinciale Dir.Monti" [44.06044529419058,10.084559629636587] 120.77660134173914
1023 "3884786459" "6763_55073038" 28345 "CA3232_600" "Provinciale Scuole Frezza Dir.Monti" [44.06288516109343,10.083890960168976] 128.11606662721687
1023 "3884786459" "6763_55073038" 28346 "CA1262_600" "Provinciale/Tedeschi Dir.Monti" [44.064037172494295,10.083865880713939] 130.3055296107716
1023 "3884786459" "6763_55073038" 28347 "CA3222_600" "Gatto Rosso Dir.Monti" [44.06577383078029,10.08316292339934] 125.23871653098598
1023 "3884786459" "6763_55073038" 28348 "CA1012_600" "Fabbrica Dir.Monti" [44.06966846331125,10.087161807605142] 127.12197352133404
1023 "3884786459" "6763_55073038" 28349 "CA0052_600" "San Ceccardo Dir.Monti" [44.07080708357295,10.089070989829926] 167.1925131826734
1023 "3884786459" "6763_55073038" 28350 "CA0041_600" "Carrara Poste" [44.07411257680739,10.094537564216749] 174.82196401008957
1023 "3884786459" "6763_55073038" 28351 "CA0111_600" "Piazza Allende Dir.Monti" [44.075434731085295,10.097885266084324] 185.07487568744781
1023 "3884786459" "6763_55073038" 28352 "CA0091_600" "Carrara Ospedale" [44.0782248975696,10.102717643534767] 185.4620894685081
17 "3070594805" "6727_55052003" 2360 "CA1181_600" "Turigliano Dir.Mare" [44.05758869810565,10.065781056717384] 108.91379209049461
17 "3070594805" "6727_55052003" 2362 "CA2041_600" "Via Petacchi Ponte Fs Dir. Est" [44.05319934584329,10.060907284776842] 118.26756810991445
17 "3070594805" "6727_55052003" 2363 "CA2051_600" "Avenza Fs" [44.0520400535257,10.060803243995126] 150.1867001625511
17 "3070594805" "6727_55052003" 2365 "CA2171_600" "Avenza Centrale Dir.Mare" [44.049800299833215,10.058692541019857] 107.72725285801903
17 "3070594805" "6727_55052003" 2366 "CA2161_600" "Avenza Angolo Covetta Dir.Mare" [44.04850106662697,10.055638640799687] 153.74662876025744
17 "3070594805" "6727_55052003" 2367 "CA3111_600" "Doganella Dir.Mare" [44.04658466548909,10.0534477744799] 181.2098674572725
17 "3070594805" "6727_55052003" 2368 "CA3121_600" "Gianpaoli Dir.Mare" [44.04217650092348,10.04854414290759] 189.9210763740937
17 "3070594805" "6727_55052003" 2369 "CA2151_600" "Piazza Menconi" [44.03892586884563,10.046020413346445] 206.03911704821846
17 "3070594805" "6727_55052003" 2370 "CA2182_600" "Club Nautico Dir.Ovest" [44.036077726217414,10.043880469447226] 212.82697068171908
17 "3070594805" "6727_55052003" 2371 "CA2192_600" "Colombo/Rinchiosa Dir.Ovest" [44.03757938749992,10.039670694638936] 232.62139567098112
17 "3070594805" "6727_55052003" 2372 "CA2202_600" "Colombo/Parma Dir.Ovest" [44.03874765948175,10.036522306506027] 244.27104459320265
17 "3070594805" "6727_55052003" 2373 "CA2292_600" "Paradiso" [44.040347916382174,10.032238629478865] 252.27917595383065
17 "3070594805" "6727_55052003" 2374 "CA2302_600" "Fossa Maestra Imm Dir.Ovest" [44.042081135158,10.027619077214112] 254.8057771223915
17 "3070594805" "6727_55052003" 2375 "CA2311_600" "Fossa Maestra" [44.0432122730177,10.024565798858363] 268.2798017611519
301 "1144413004" "6727_55070001" 8481 "CA1181_600" "Turigliano Dir.Mare" [44.05758876803561,10.065781135338051] 108.92377891972288
301 "1144413004" "6727_55070001" 8483 "CA2041_600" "Via Petacchi Ponte Fs Dir. Est" [44.053199373937815,10.060907316115818] 118.27148355414214
301 "1144413004" "6727_55070001" 8484 "CA2051_600" "Avenza Fs" [44.05204010474678,10.060803141344515] 150.19668125703177
301 "1144413004" "6727_55070001" 8486 "CA2022_600" "Provinciale/Fiaschi Dir.Ovest" [44.04961980118968,10.058893386383279] 172.20466871656757
301 "1144413004" "6727_55070001" 8487 "CA4021_600" "Provinciale/Filattiera Dir.Ovest" [44.052480581262216,10.055045515738737] 181.18776883757653
301 "1144413004" "6727_55070001" 8488 "CA1292_600" "Provinciale/Villafranca Dir.Ovest" [44.05421838254732,10.052932484619918] 188.79699720831024
301 "1144413004" "6727_55070001" 8489 "CA2012_600" "Provinciale/Montignoso Dir.Ovest" [44.05646534836181,10.049594640450245] 195.63456190332354
301 "1144413004" "6727_55070001" 8490 "CA2261_600" "Galilei Fornace Dir.Mare" [44.057861331593315,10.047035440349811] 117.6130750742865
301 "1144413004" "6727_55070001" 8491 "CA2271_600" "Galilei/Covetta Dir.Mare" [44.05468861709627,10.042679327522208] 220.4109443094558
301 "1144413004" "6727_55070001" 8492 "CA3751_600" "Galilei/Battilana Dir.Mare" [44.05109548086296,10.03771519922449] 238.68202300366985
301 "1144413004" "6727_55070001" 8493 "CA3761_600" "Galilei/Bassagrande Dir.Mare" [44.04825140775853,10.033875284340452] 250.77450200005575
301 "1144413004" "6727_55070001" 8494 "CA5811_600" "Viale Galilei Nautico Dir.Mare" [44.04628699839291,10.032973152292724] 251.0130243287685
301 "1144413004" "6727_55070001" 8495 "CA2281_600" "Galilei/Genova Dir.Mare" [44.04398992129115,10.031984934354725] 266.9900749674214
301 "1144413004" "6727_55070001" 8496 "CA2321_600" "Viale Colombo Morgana Dir.Est" [44.04390622204722,10.031944714543929] 360.1053639243769
301 "1144413004" "6727_55070001" 8497 "CA2212_600" "Via Parma/Via Genova" [44.04167575400405,10.030960598369619] 287.7670715477598
474 "680000063" "6727_55050047" 824 "CA5401_600" "Villa Rosa Dir.Monti" [44.070289490669886,10.115873910029539] 291.2642053290897
474 "680000063" "6727_55050047" 825 "CA5411_600" "Bergiola Scuole Dir.Monti" [44.06881548324954,10.11742485243834] 405.9052277907146
474 "680000063" "6727_55050047" 826 "CA5421_600" "Bergiola Campo Sportivo Dir.Monti" [44.07004336921784,10.11628516212832] 928.8014514688201
474 "680000063" "6727_55050047" 827 "CA5432_600" "Bergiola Park Dir.Monti" [44.068815987786124,10.117686151208215] 756.4030945201097
474 "680000063" "6727_55050047" 828 "CA0271_600" "Bergiola" [44.06570071444269,10.121865565226635] 227.5413634317499
trip_distance_exceeds_shape_distance_below_threshold WARNING 127

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 127 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"6727_55107036" "2158766764" 0.791 0.79082 1.3351548736989753
"6727_55107055" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107057" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107061" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107065" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107068" "1016099544" 3.121 3.11852 1.3351548736989753
"6727_55107069" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107072" "1016099544" 3.121 3.11852 1.3351548736989753
"6727_55107073" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107076" "1016099544" 3.121 3.11852 1.3351548736989753
"6727_55107101" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107102" "2158766764" 0.791 0.79082 1.3351548736989753
"6727_55107103" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107104" "2158766764" 0.791 0.79082 1.3351548736989753
"6727_55107105" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107106" "2158766764" 0.791 0.79082 1.3351548736989753
"6727_55107107" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107108" "2158766764" 0.791 0.79082 1.3351548736989753
"6727_55107109" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107111" "1016099544" 3.121 3.11852 1.3351548736989753
"6727_55107113" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107114" "1016099544" 3.121 3.11852 1.3351548736989753
"6727_55107117" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107118" "1016099544" 3.121 3.11852 1.3351548736989753
"6727_55107121" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107122" "1016099544" 3.121 3.11852 1.3351548736989753
"6727_55107125" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107126" "1016099544" 3.121 3.11852 1.3351548736989753
"6727_55107129" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107130" "2158766764" 0.791 0.79082 1.3351548736989753
"6727_55107132" "2158766764" 0.791 0.79082 1.3351548736989753
"6727_55107133" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107134" "2158766764" 0.791 0.79082 1.3351548736989753
"6727_55107137" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107141" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107145" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107148" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107149" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55107150" "2191711446" 0.975 0.97407 7.191951591602546
"6727_55047012" "1841400786" 4.04 4.03617 4.705557345207807
"6727_55047013" "1841400786" 4.04 4.03617 4.705557345207807
"6727_55047014" "1841400786" 4.04 4.03617 4.705557345207807
"6727_55047015" "1841400786" 4.04 4.03617 4.705557345207807
"6727_55047016" "1841400786" 4.04 4.03617 4.705557345207807
"6727_55047017" "1841400786" 4.04 4.03617 4.705557345207807
"6727_55047018" "1841400786" 4.04 4.03617 4.705557345207807
"6727_55047019" "1841400786" 4.04 4.03617 4.705557345207807
"6727_55047025" "1248687998" 4.06 4.05413 3.2282045238192456
"6727_55047026" "1248687998" 4.06 4.05413 3.2282045238192456
"6727_55047027" "1248687998" 4.06 4.05413 3.2282045238192456