GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-10T18:54:56Z,
for the dataset file:///shared/ttc-schedules_7a83aed2.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 6600
  • Routes: 235
  • Shapes: 1491
  • Stops: 9349
  • Trips: 134647

Specification Compliance report

391 notices reported (0 errors, 391 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 123

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 123 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"1116995" 354293 21.0173 305 354292 21.0173 304 0.2364824779767076
"1116995" 354397 27.2345 409 354396 27.2345 408 0.6719923461133042
"1116995" 354451 27.9111 463 354450 27.9111 462 0.5487462516384534
"1117364" 380132 11.0726 172 380131 11.0726 171 0.5487462516384534
"1117364" 380186 11.7492 226 380185 11.7492 225 0.6719923461133042
"1117364" 380290 17.9664 330 380289 17.9664 329 0.2364824779767076
"1117363" 379499 11.0726 172 379498 11.0726 171 0.5487462516384534
"1117363" 379553 11.7492 226 379552 11.7492 225 0.6719923461133042
"1117363" 379657 17.9664 330 379656 17.9664 329 0.2364824779767076
"1117120" 366855 1.0292 31 366854 1.0292 30 0.5487462516384534
"1117120" 366909 1.7058 85 366908 1.7058 84 0.6719923461133042
"1117120" 367013 7.923 189 367012 7.923 188 0.2364824779767076
"1117362" 378866 11.0726 172 378865 11.0726 171 0.5487462516384534
"1117362" 378920 11.7492 226 378919 11.7492 225 0.6719923461133042
"1117362" 379024 17.9664 330 379023 17.9664 329 0.2364824779767076
"1117361" 378233 11.0726 172 378232 11.0726 171 0.5487462516384534
"1117361" 378287 11.7492 226 378286 11.7492 225 0.6719923461133042
"1117361" 378391 17.9664 330 378390 17.9664 329 0.2364824779767076
"1117125" 367347 1.0292 31 367346 1.0292 30 0.5487462516384534
"1117125" 367401 1.7058 85 367400 1.7058 84 0.6719923461133042
"1117125" 367505 7.923 189 367504 7.923 188 0.2364824779767076
"1117360" 377600 11.0726 172 377599 11.0726 171 0.5487462516384534
"1117360" 377654 11.7492 226 377653 11.7492 225 0.6719923461133042
"1117360" 377758 17.9664 330 377757 17.9664 329 0.2364824779767076
"1117359" 376967 11.0726 172 376966 11.0726 171 0.5487462516384534
"1117359" 377021 11.7492 226 377020 11.7492 225 0.6719923461133042
"1117359" 377125 17.9664 330 377124 17.9664 329 0.2364824779767076
"1117358" 376334 11.0726 172 376333 11.0726 171 0.5487462516384534
"1117358" 376388 11.7492 226 376387 11.7492 225 0.6719923461133042
"1117358" 376492 17.9664 330 376491 17.9664 329 0.2364824779767076
"1117181" 368917 11.0726 172 368916 11.0726 171 0.5487462516384534
"1117181" 368971 11.7492 226 368970 11.7492 225 0.6719923461133042
"1117181" 369075 17.9664 330 369074 17.9664 329 0.2364824779767076
"1117150" 368165 0.5434 27 368164 0.5434 26 0.2364824779767076
"1116891" 353660 21.0173 305 353659 21.0173 304 0.2364824779767076
"1116891" 353764 27.2345 409 353763 27.2345 408 0.6719923461133042
"1116891" 353818 27.9111 463 353817 27.9111 462 0.5487462516384534
"1117307" 375068 11.0726 172 375067 11.0726 171 0.5487462516384534
"1117307" 375122 11.7492 226 375121 11.7492 225 0.6719923461133042
"1117307" 375226 17.9664 330 375225 17.9664 329 0.2364824779767076
"1117100" 366431 21.0173 305 366430 21.0173 304 0.2364824779767076
"1117100" 366535 27.2345 409 366534 27.2345 408 0.6719923461133042
"1117100" 366589 27.9111 463 366588 27.9111 462 0.5487462516384534
"1117344" 375701 11.0726 172 375700 11.0726 171 0.5487462516384534
"1117344" 375755 11.7492 226 375754 11.7492 225 0.6719923461133042
"1117344" 375859 17.9664 330 375858 17.9664 329 0.2364824779767076
"1117265" 371527 0.5434 27 371526 0.5434 26 0.2364824779767076
"1117021" 355050 21.0173 305 355049 21.0173 304 0.2364824779767076
"1117021" 355154 27.2345 409 355153 27.2345 408 0.6719923461133042
"1117021" 355208 27.9111 463 355207 27.9111 462 0.5487462516384534
expired_calendar WARNING 1

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
5 "4"
fast_travel_between_consecutive_stops WARNING 12

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
14458 "50524475" "385" 167.17654190620823 0.23218964153640032 461565 55 "9778" "Sheppard Ave East at Grand Marshall Dr" "05:49:09" 461566 56 "7238" "Opposite 8270 Sheppard Ave East" "05:49:14"
14458 "50524475" "385" 156.05751324294167 0.26009585540490276 461566 56 "7238" "Opposite 8270 Sheppard Ave East" "05:49:14" 461567 57 "7173" "Sheppard Ave East at Conlins Rd East Side" "05:49:20"
14458 "50524475" "385" 186.8235717309522 0.20758174636772467 461567 57 "7173" "Sheppard Ave East at Conlins Rd East Side" "05:49:20" 461568 58 "7237" "Sheppard Ave East at Rouge River Dr" "05:49:24"
14458 "50524475" "385" 177.34538365066632 0.2955756394177772 461568 58 "7237" "Sheppard Ave East at Rouge River Dr" "05:49:24" 461569 59 "14122" "Sheppard Ave East at Ecopark Gate East Side" "05:49:30"
14458 "50524475" "385" 164.75332643980477 0.22882406449972884 461569 59 "14122" "Sheppard Ave East at Ecopark Gate East Side" "05:49:30" 461570 60 "7177" "Sheppard Ave East at Dean Park Rd" "05:49:35"
14458 "50524475" "385" 159.3829988005615 0.39845749700140376 461570 60 "7177" "Sheppard Ave East at Dean Park Rd" "05:49:35" 461571 61 "7194" "Sheppard Ave East at Idagrove Gate" "05:49:44"
70635 "50642948" "2" 156.5216672861342 2.5652162138560883 2217787 30 "13732" "Warden Station - Eastbound Platform" "12:59:56" 2217788 31 "14947" "Kennedy Station - Subway Platform" "13:00:55"
43648 "50551209" "134" 154.85203175501024 0.1720578130611225 1355223 2 "4664" "Opposite 430 Tapscott Rd - Walkway to Tunmead Square" "05:58:08" 1355224 3 "4662" "Tapscott Rd at Lighthall Cres North Side" "05:58:12"
43646 "50551210" "134" 154.85203175501024 0.1720578130611225 1355233 2 "4664" "Opposite 430 Tapscott Rd - Walkway to Tunmead Square" "05:30:08" 1355234 3 "4662" "Tapscott Rd at Lighthall Cres North Side" "05:30:12"
2422 "50512409" "112" 407.0462516887507 0.2261368064937504 80444 1 "14717" "Kipling Station" "05:19:00" 80445 2 "4699" "St Albans Rd at West Service Rd" "05:19:02"
98071 "50603859" "91" 267.66913329139726 0.07435253702538813 3081713 1 "14804" "Woodbine Station" "07:37:00" 3081714 2 "915" "Danforth Ave at Woodbine Ave" "07:37:01"
70864 "50643297" "2" 297.07031749207147 1.2377929895502977 2225487 30 "13783" "Islington Station - Westbound Platform" "11:52:35" 2225488 31 "14948" "Kipling Station - Subway Platform" "11:52:50"
inconsistent_route_type_for_block_id WARNING 78

inconsistent_route_type_for_block_id

A block should have the same route mode.

You can see more about this notice here.

Only the first 50 of 78 affected records are displayed below.

blockId (?) The block_id value of the faulty trip. routeIds (?) The route_id values associated with the block_id comma separated. routeTypes (?) The route_type values associated with the block_id comma separated.
"2224508" "311, 511" "BUS, LIGHT_RAIL"
"2224509" "311, 511" "BUS, LIGHT_RAIL"
"2224510" "311, 511" "BUS, LIGHT_RAIL"
"2224511" "311, 511" "BUS, LIGHT_RAIL"
"2224514" "311, 511" "BUS, LIGHT_RAIL"
"2224515" "311, 511" "BUS, LIGHT_RAIL"
"2224513" "311, 511" "BUS, LIGHT_RAIL"
"2224518" "311, 511" "BUS, LIGHT_RAIL"
"2224516" "311, 511" "BUS, LIGHT_RAIL"
"2224517" "311, 511" "BUS, LIGHT_RAIL"
"2224448" "309, 509" "BUS, LIGHT_RAIL"
"2224449" "309, 509" "BUS, LIGHT_RAIL"
"2224447" "309, 509" "BUS, LIGHT_RAIL"
"2223103" "309, 509" "BUS, LIGHT_RAIL"
"2223106" "309, 509" "BUS, LIGHT_RAIL"
"2223104" "309, 509" "BUS, LIGHT_RAIL"
"2223105" "309, 509" "BUS, LIGHT_RAIL"
"2223136" "309, 509" "BUS, LIGHT_RAIL"
"2223139" "309, 509" "BUS, LIGHT_RAIL"
"2223138" "309, 509" "BUS, LIGHT_RAIL"
"2224452" "309, 509" "BUS, LIGHT_RAIL"
"2224450" "309, 509" "BUS, LIGHT_RAIL"
"2224455" "309, 509" "BUS, LIGHT_RAIL"
"2224453" "309, 509" "BUS, LIGHT_RAIL"
"2224454" "309, 509" "BUS, LIGHT_RAIL"
"2224484" "311, 511" "BUS, LIGHT_RAIL"
"2224483" "311, 511" "BUS, LIGHT_RAIL"
"2223157" "311, 511" "BUS, LIGHT_RAIL"
"2223158" "311, 511" "BUS, LIGHT_RAIL"
"2224487" "309, 509" "BUS, LIGHT_RAIL"
"2223159" "311, 511" "BUS, LIGHT_RAIL"
"2223143" "309, 509" "BUS, LIGHT_RAIL"
"2223140" "309, 509" "BUS, LIGHT_RAIL"
"2223160" "311, 511" "BUS, LIGHT_RAIL"
"2223161" "311, 511" "BUS, LIGHT_RAIL"
"2223164" "311, 511" "BUS, LIGHT_RAIL"
"2223165" "311, 511" "BUS, LIGHT_RAIL"
"2223163" "311, 511" "BUS, LIGHT_RAIL"
"2223168" "311, 511" "BUS, LIGHT_RAIL"
"2223169" "311, 511" "BUS, LIGHT_RAIL"
"2223167" "311, 511" "BUS, LIGHT_RAIL"
"2219780" "311, 511" "BUS, LIGHT_RAIL"
"2219788" "311, 511" "BUS, LIGHT_RAIL"
"2219787" "311, 511" "BUS, LIGHT_RAIL"
"2219786" "311, 511" "BUS, LIGHT_RAIL"
"2219784" "311, 511" "BUS, LIGHT_RAIL"
"2219783" "311, 511" "BUS, LIGHT_RAIL"
"2219781" "311, 511" "BUS, LIGHT_RAIL"
"2219790" "311, 511" "BUS, LIGHT_RAIL"
"2219729" "309, 509" "BUS, LIGHT_RAIL"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
service_has_no_active_day_of_the_week WARNING 9

service_has_no_active_day_of_the_week

A service is not valid for any day of the week.

You can see more about this notice here.

csvRowNumber (?) The row number in calendar.txt where the error occurs. serviceId (?) The service_id field value.
5 "4"
6 "501"
7 "6701"
8 "4401"
9 "4501"
10 "7001"
11 "6702"
12 "6703"
13 "6704"
stop_too_far_from_shape WARNING 10

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
70555 "1117404" "50643099" 2215645 "13742" "Greenwood Station - Eastbound Platform" [43.682772,-79.330427] 104.31132350711675
133239 "1117403" "50643991" 4176690 "13742" "Greenwood Station - Eastbound Platform" [43.682772,-79.330427] 104.31132350711675
36736 "1117406" "50642053" 1154225 "13742" "Greenwood Station - Eastbound Platform" [43.682772,-79.330427] 104.31132350711675
15146 "1115996" "50525168" 489559 "16009" "245 Dixon Rd - No Frills" [43.695883989937606,-79.54618366043262] 132.76550753845632
15139 "1115994" "50525158" 489279 "16009" "245 Dixon Rd - No Frills" [43.695883989937606,-79.54618366043262] 132.76550753845632
15142 "1115995" "50525161" 489391 "16009" "245 Dixon Rd - No Frills" [43.695883989937606,-79.54618366043262] 132.76550753845632
15148 "1115998" "50525166" 489507 "16009" "245 Dixon Rd - No Frills" [43.695883989937606,-79.54618366043262] 132.76550753845632
36011 "1116827" "50639784" 1127838 "14945" "Sheppard West Station - Northbound Platform" [43.751592,-79.463131] 156.87827049372282
69997 "1117023" "50640441" 2195804 "14945" "Sheppard West Station - Northbound Platform" [43.751592,-79.463131] 156.87827049372282
100738 "1117004" "50641036" 3165500 "14945" "Sheppard West Station - Northbound Platform" [43.751592,-79.463131] 156.87827049372282
stop_too_far_from_shape_using_user_distance WARNING 142

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 142 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
99937 "1116731" "50605755" 3130213 "14807" "York Mills Station" [43.744322999999994,-79.40522300000002] 116.30954920559452
34678 "1116732" "50544826" 1080401 "14807" "York Mills Station" [43.744322999999994,-79.40522300000002] 116.30954920559452
99938 "1116730" "50605754" 3130145 "14807" "York Mills Station" [43.744322999999994,-79.40522300000002] 116.30954920559452
38186 "1117807" "50637308" 1185095 "16068" "Mount Dennis Station LRT Platform" [43.687312,-79.487825] 181.89594122254078
13413 "1115860" "50523409" 425510 "1601" "Steeles Ave West at Northwest Gate East Side" [43.776818,-79.508628] 178.48816225126592
34009 "1116701" "50544200" 1047657 "12748" "Rylander Blvd at Kingston Rd" [43.79706900000001,-79.149146] 100.36270114460609
12362 "1115684" "50522314" 380902 "15594" "Renforth Station at Bus Bay 6" [43.662734,-79.591448] 118.42785125364527
8171 "1115433" "50518141" 262068 "9720" "Birchmount Rd at Steeles Ave South Side" [43.819863,-79.316209] 121.47993545682098
12182 "1115670" "50522136" 376558 "15304" "St Clair Station" [43.688015,-79.391522] 113.68158256856778
36030 "1116995" "50639815" 1128425 "15662" "Vaughan Metropolitan Centre Station - Subway Platform" [43.796772,-79.528129] 306.42090964858585
12187 "1115665" "50522139" 376611 "15304" "St Clair Station" [43.688015,-79.391522] 113.68158256856778
8166 "1115429" "50518136" 261816 "9720" "Birchmount Rd at Steeles Ave South Side" [43.819863,-79.316209] 121.47993545682098
12181 "1115669" "50522133" 375914 "15304" "St Clair Station" [43.688015,-79.391522] 113.68158256856778
28503 "1116502" "50538717" 916931 "9108" "Sherway Gardens Rd at Sherway Gate Mall West Side" [43.609934,-79.559584] 109.6306472202735
12150 "1115656" "50522368" 375883 "12584" "Exhibition Loop" [43.636849,-79.413763] 141.7915141338758
28502 "1116506" "50538719" 916965 "9108" "Sherway Gardens Rd at Sherway Gate Mall West Side" [43.609934,-79.559584] 109.6306472202735
82133 "1115658" "50587976" 2561119 "12584" "Exhibition Loop" [43.636849,-79.413763] 141.7915141338758
13985 "1115890" "50524003" 440272 "12584" "Exhibition Loop" [43.636849,-79.413763] 141.7915141338758
7801 "1115410" "50517763" 249274 "10722" "Esna Park Dr Loop at Steeles Ave East" [43.816851,-79.336453] 150.725012169119
13982 "1115892" "50524001" 440200 "12584" "Exhibition Loop" [43.636849,-79.413763] 141.7915141338758
3476 "1115226" "50513421" 117480 "9246" "2397 Finch Ave West - Finch/Weston Centre" [43.75216199999999,-79.541728] 155.7477088764528
8766 "1115455" "50518739" 275218 "15992" "2672 St Clair Ave West" [43.666073,-79.499265] 170.8101680750965
8765 "1115454" "50518733" 275199 "15992" "2672 St Clair Ave West" [43.666073,-79.499265] 170.8101680750965
23984 "1116361" "50534168" 787830 "14954" "Eglinton Station" [43.705677,-79.400073] 148.81311856396044
4177 "1115268" "50514145" 140662 "14718" "Kipling Station" [43.63850600000001,-79.534645] 148.95764845719987
4185 "1115266" "50514173" 140905 "14718" "Kipling Station" [43.63850600000001,-79.534645] 148.95764845719987
4178 "1115267" "50514144" 140628 "14718" "Kipling Station" [43.63850600000001,-79.534645] 148.95764845719987
4180 "1115265" "50514172" 140887 "14718" "Kipling Station" [43.63850600000001,-79.534645] 148.95764845719987
75079 "1115255" "50580605" 2346571 "16754" "1 Front St West - Union Station" [43.64534,-79.378837] 126.49268397689579
36808 "1117432" "50642170" 1155969 "13743" "Donlands Station - Eastbound Platform" [43.682235000000006,-79.332863] 390.9558800666576
2456 "1115194" "50512445" 81711 "9294" "International Blvd at Carlingview Dr East Side" [43.67766,-79.587841] 228.96473408277168
2372 "1115185" "50512295" 77470 "14717" "Kipling Station" [43.63850600000001,-79.534645] 165.08307656942472
2336 "1115186" "50512314" 75895 "14717" "Kipling Station" [43.63850600000001,-79.534645] 165.08307656942472
2251 "1115183" "50512215" 73172 "2149" "Dundas St West at East Mall Cres" [43.63092600000001,-79.5473] 141.87490289642383
16584 "1116037" "50526684" 545442 "11963" "Attwell Dr at Disco Rd North Side" [43.703242,-79.61001] 103.53048899102934
2333 "1115188" "50512325" 76013 "14717" "Kipling Station" [43.63850600000001,-79.534645] 165.08307656942472
2168 "1115181" "50512172" 71513 "14716" "Kipling Station" [43.63850600000001,-79.534645] 186.63210623293165
17625 "1116078" "50527671" 571056 "14720" "Kipling Station" [43.63850600000001,-79.534645] 112.04352545227835
12878 "1115828" "50522892" 400466 "9130" "Finch Ave West at Yonge St West Side" [43.779363,-79.41742] 108.73930562988359
12872 "1115829" "50522884" 400026 "9130" "Finch Ave West at Yonge St West Side" [43.779363,-79.41742] 108.73930562988359
12863 "1115824" "50522868" 399583 "11552" "Newgale Gate at Finchdene Sq West Side" [43.81841,-79.239838] 149.25321685063557
12858 "1115825" "50522866" 399477 "11552" "Newgale Gate at Finchdene Sq West Side" [43.81841,-79.239838] 149.25321685063557
12755 "1115765" "50522774" 395838 "15594" "Renforth Station at Bus Bay 6" [43.662217000000005,-79.59201] 191.54272704962898
31361 "1116612" "50541560" 998011 "14766" "Scarborough Centre Station" [43.774097,-79.258698] 124.8579983840081
12747 "1115766" "50522766" 394443 "15594" "Renforth Station at Bus Bay 6" [43.662734,-79.591448] 118.42785125364527
12754 "1115764" "50522771" 395791 "15594" "Renforth Station at Bus Bay 6" [43.662217000000005,-79.59201] 191.54272704962898
50049 "1115769" "50557602" 1551385 "15594" "Renforth Station at Bus Bay 6" [43.662734,-79.591448] 118.42785125364527
12752 "1115767" "50522752" 394840 "15594" "Renforth Station at Bus Bay 6" [43.662734,-79.591448] 118.42785125364527
15146 "1115996" "50525168" 489547 "14307" "1447 Royal York Rd - Humbervale Residence" [43.686558000000005,-79.524982] 199.7287847267267
15146 "1115996" "50525168" 489569 "14303" "105 Clement Rd - Richview Residence - Clement Building" [43.680392943907385,-79.55516345777173] 129.54274967217972
stops_match_shape_out_of_order WARNING 15

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
99937 "1116731" "50605755" 3130213 "14807" "York Mills Station" [43.74429599999999,-79.405957] 3130212 "9907" "York Mills Rd at Yonge St East Side" [43.744304638746,-79.40584757638257]
34678 "1116732" "50544826" 1080401 "14807" "York Mills Station" [43.74429599999999,-79.405957] 1080400 "9907" "York Mills Rd at Yonge St East Side" [43.744304638746,-79.40584757638257]
99938 "1116730" "50605754" 3130145 "14807" "York Mills Station" [43.74429599999999,-79.405957] 3130144 "9907" "York Mills Rd at Yonge St East Side" [43.744304638746,-79.40584757638257]
8267 "1115437" "50518285" 266599 "16589" "Mount Dennis Station" [43.688539324644935,-79.48849474508309] 266598 "16592" "Mount Dennis Station" [43.68872087963756,-79.48884138773805]
100093 "1116745" "50605977" 3140475 "9906" "York Mills Rd at Yonge St" [43.74429656979065,-79.40594978272624] 3140474 "14807" "York Mills Station" [43.74429599999999,-79.405957]
100093 "1116745" "50605977" 3140475 "9906" "York Mills Rd at Yonge St" [43.74429599999999,-79.405957] 3140474 "14807" "York Mills Station" [43.74429599999999,-79.405957]
100082 "1116746" "50605879" 3138989 "9906" "York Mills Rd at Yonge St" [43.74429656979065,-79.40594978272624] 3138988 "14807" "York Mills Station" [43.74429599999999,-79.405957]
100082 "1116746" "50605879" 3138989 "9906" "York Mills Rd at Yonge St" [43.74429599999999,-79.405957] 3138988 "14807" "York Mills Station" [43.74429599999999,-79.405957]
69281 "1116747" "50576939" 2164423 "9906" "York Mills Rd at Yonge St" [43.74429656979065,-79.40594978272624] 2164422 "14807" "York Mills Station" [43.74429599999999,-79.405957]
69281 "1116747" "50576939" 2164423 "9906" "York Mills Rd at Yonge St" [43.74429599999999,-79.405957] 2164422 "14807" "York Mills Station" [43.74429599999999,-79.405957]
75079 "1115255" "50580605" 2346571 "16754" "1 Front St West - Union Station" [43.64643862891991,-79.37677303799518] 2346570 "246" "Bay St at Front St West South Side - Union Station" [43.645504329117166,-79.37891250239271]
2422 "1115197" "50512409" 80445 "4699" "St Albans Rd at West Service Rd" [43.63901886890869,-79.5343526790456] 80444 "14717" "Kipling Station" [43.637513452669666,-79.5362002942752]
2422 "1115197" "50512409" 80445 "4699" "St Albans Rd at West Service Rd" [43.63901920000484,-79.53435220001276] 80444 "14717" "Kipling Station" [43.637513452669666,-79.5362002942752]
15095 "1115985" "50525116" 487832 "6840" "Queen St West at Jameson Ave" [43.64040570094653,-79.43752253110132] 487831 "11723" "West Lodge Ave at May Robinson Apartments" [43.64196266379608,-79.43585581555536]
31967 "1116627" "50542168" 1008480 "915" "Danforth Ave at Woodbine Ave" [43.68575616328624,-79.31280974471599] 1008479 "14804" "Woodbine Station" [43.68639700000001,-79.312987]