GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-13T10:13:57Z,
for the dataset file:///shared/reseau-urbain-kiceo_3559e5c9.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Transdev GMVA Mobilités
Feed Email:
contact-data.bzh@transdev.com
Feed Language:
French
Feed Start Date:
2025-09-01
Feed End Date:
2026-11-16

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. feed_info.txt
  8. routes.txt
  9. shapes.txt
  10. stop_times.txt
  11. stops.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 517
  • Routes: 198
  • Shapes: 548
  • Stops: 2724
  • Trips: 4881

Specification Compliance report

26977 notices reported (144 errors, 26763 warnings, 70 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 5

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"22-1996947457-780-LM_J___" "6368" 4272 25937.0 14 4271 25937.0 13
"22-1845559297" "6368" 1773 6117.0 7 1772 6117.0 6
"22-1997078529" "6368" 5376 26478.0 10 5375 26478.0 9
"22-1996816385" "6368" 3628 18644.0 12 3627 18644.0 11
"22-1996947457-S386A1-____V__" "6368" 4287 25937.0 14 4286 25937.0 13
trip_distance_exceeds_shape_distance ERROR 139

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 139 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"22-2986541057" "S820091" 23812.0 23796.0 11.119489269483172
"22-805371905" "S213TER0052" 19764.0 19744.0 11.21912594384424
"22-1426128897" "S3250057" 16487.0 16476.0 14.948051277692375
"22-486604801" "GCP106001" 30997.0 30985.0 11.588217056595354
"22-6174081025" "S3010001" 11386.0 11383.0 23.25479731441746
"22-3221291009-AFF-3-LM_____" "6bR002AL56_1" 8838.0 8834.0 12.991049272695365
"22-3221291009--__CJV__" "6bR002AL56_1" 8838.0 8834.0 12.991049272695365
"22-436273153" "GCP103001" 30466.0 30459.0 11.588217056595354
"22-3187867649" "05R010AL56_2" 6914.0 6911.0 80.37458984960992
"22-3187867650" "05R010AL56_2" 6914.0 6911.0 80.37458984960992
"22-151060481" "GCP102001" 25627.0 25616.0 11.588217056595354
"22-2315452417" "S4410041" 28657.0 28275.0 14.594184212888308
"22-2382430209" "S4450027" 20441.0 20422.0 14.594184212888308
"22-2063859714" "S390VA12AL16" 42636.0 42620.0 18.769731925738416
"22-503382017" "GCP107001" 39043.0 39020.0 11.588217056595354
"22-553713665" "GCP109001" 13602.0 13593.0 11.588217056595354
"22-2801991681" "GCP612002" 12221.0 12218.0 11.588217056595354
"22-469827585" "GCP105001" 7789.0 7783.0 11.588217056595354
"22-1325465601" "S3210001" 13654.0 13652.0 11.119489269483172
"22-570753025" "GCP110003" 13041.0 13037.0 11.588217056595354
"22-3189899265" "05A006AL56_1" 6823.0 6820.0 15.053735965020042
"22-738394113" "GCP209002" 16270.0 16268.0 11.588217056595354
"22-503644161" "GCP107003" 11691.0 11687.0 258.7547926369447
"22-1850605569" "S370R02AL16" 12201.0 12199.0 14.172792164484964
"22-1040252929" "S2870025" 14306.0 14296.0 24.113662228610465
"22-990052353" "S2830030" 22301.0 22282.0 24.113662228610465
"22-1849098241" "S370R01AL16" 12201.0 12199.0 14.172792164484964
"22-503513089" "GCP107002" 11691.0 11687.0 258.7547926369447
"22-1409613825" "S3240054" 24522.0 24514.0 11.851557002401687
"2-135921688" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-135921672" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-135921678" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-135921685" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-135921671" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-135921684" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-6308364304" "608R01AFRH" 18542.0 18525.0 95.90949294277529
"2-135921680" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-135921665" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-135921686" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-6308364294" "608R01AFRH" 18542.0 18525.0 95.90949294277529
"2-6308364302" "608R01AFRH" 18542.0 18525.0 95.90949294277529
"2-135921670" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-135921683" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-135921667" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-6308364295" "608R01AFRH" 18542.0 18525.0 95.90949294277529
"2-6308364303" "608R01AFRH" 18542.0 18525.0 95.90949294277529
"2-135921691" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-135921668" "08A002BL56" 11458.0 11456.0 12.096294468609363
"2-6308364293" "608R01AFRH" 18542.0 18525.0 95.90949294277529
"2-6308364296" "608R01AFRH" 18542.0 18525.0 95.90949294277529
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 19252

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 19252 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"03R006AL56" 16945 9204.0 536 16944 9204.0 535 0.3524352754292847
"S3240053" 278049 4740.0 223 278048 4740.0 222 0.534716448413448
"S385VR02AL16" 347164 2031.0 94 347163 2031.0 93 0.3524352754292847
"02R001AL56" 7138 3069.0 307 7137 3069.0 306 0.5432526070276416
"02R001AL56" 7249 5081.0 418 7248 5081.0 417 0.579143548917339
"S3240054" 278738 6359.0 312 278737 6359.0 311 0.2253112325529281
"S3240054" 278739 6359.0 313 278738 6359.0 312 0.225377200587396
"S3240054" 278740 6359.0 314 278739 6359.0 313 0.22530764548133964
"S3240054" 278742 6360.0 316 278741 6360.0 315 0.22536644686400062
"S3240054" 278743 6360.0 317 278742 6360.0 316 0.22529510860324956
"S3240054" 278744 6360.0 318 278743 6360.0 317 0.22536800980695407
"S3240054" 278745 6360.0 319 278744 6360.0 318 0.22527477565247137
"S3240054" 278747 6361.0 321 278746 6361.0 320 0.22532092182151367
"S3240054" 278748 6361.0 322 278747 6361.0 321 0.22538607416909767
"S3240054" 278749 6361.0 323 278748 6361.0 322 0.22529047968658553
"S3240054" 278751 6362.0 325 278750 6362.0 324 0.22531394401529256
"S3240054" 278752 6362.0 326 278751 6362.0 325 0.22535100805654648
"S3240054" 278753 6362.0 327 278752 6362.0 326 0.2253261486821592
"S3240054" 278754 6362.0 328 278753 6362.0 327 0.22534639326868633
"S3240054" 278756 6363.0 330 278755 6363.0 329 0.22533104207640012
"S3240054" 278757 6363.0 331 278756 6363.0 330 0.2252732620918818
"S3240054" 278758 6363.0 332 278757 6363.0 331 0.22536993104684777
"S3240054" 278760 6364.0 334 278759 6364.0 333 0.22537488482833418
"S3240054" 278761 6364.0 335 278760 6364.0 334 0.22534197204483616
"S3240054" 278762 6364.0 336 278761 6364.0 335 0.2253445697500747
"S3240054" 278763 6364.0 337 278762 6364.0 336 0.22529236481188378
"S3240054" 278765 6365.0 339 278764 6365.0 338 0.22529967635883705
"S3240054" 278766 6365.0 340 278765 6365.0 339 0.2253864276744635
"S3240054" 278767 6365.0 341 278766 6365.0 340 0.22529660341766117
"S3240054" 278769 6366.0 343 278768 6366.0 342 0.2253512567729765
"S3240054" 278770 6366.0 344 278769 6366.0 343 0.22531025210870761
"S3240054" 278771 6366.0 345 278770 6366.0 344 0.2253749866069046
"S3240054" 278772 6366.0 346 278771 6366.0 345 0.22533276589747964
"S3240054" 278774 6367.0 348 278773 6367.0 347 0.22532502024522635
"S3240054" 278775 6367.0 349 278774 6367.0 348 0.22533095673891002
"S3240054" 278776 6367.0 350 278775 6367.0 349 0.22530002148517778
"S3240054" 278778 6368.0 352 278777 6368.0 351 0.22535030524598604
"S3240054" 278779 6368.0 353 278778 6368.0 352 0.22528436113572453
"S3240054" 278780 6368.0 354 278779 6368.0 353 0.2253317278587371
"S3240054" 278782 6369.0 356 278781 6369.0 355 0.22529461951499213
"S3240054" 278783 6369.0 357 278782 6369.0 356 0.22534898644645063
"S3240054" 278784 6369.0 358 278783 6369.0 357 0.22532828266835528
"S3240054" 278785 6369.0 359 278784 6369.0 358 0.2253302017206076
"S3240054" 278787 6370.0 361 278786 6370.0 360 0.22532649272224267
"S3240054" 278788 6370.0 362 278787 6370.0 361 0.22534034692321983
"S3240054" 278789 6370.0 363 278788 6370.0 362 0.22531434322902227
"S3240054" 278791 6371.0 365 278790 6371.0 364 0.22532794164772432
"S3240054" 278792 6371.0 366 278791 6371.0 365 0.22535083737369105
"S3240054" 278793 6371.0 367 278792 6371.0 366 0.22530969821112568
"S3240054" 278794 6371.0 368 278793 6371.0 367 0.22537118303635637
expired_calendar WARNING 11

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "1"
3 "2"
4 "3"
5 "4"
6 "5"
7 "6"
8 "7"
9 "8"
10 "9"
11 "10"
12 "11"
fast_travel_between_consecutive_stops WARNING 3863

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 3863 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
3032 "4-319160321" "19" 557.0994650512797 0.15474985140313324 77853 7 "435" "Normandie" "07:59:00" 77854 8 "558" "Bernus" "07:59:01"
3033 "4-319160356" "19" 557.0994650512797 0.15474985140313324 77853 7 "435" "Normandie" "07:59:00" 77854 8 "558" "Bernus" "07:59:01"
3032 "4-319160321" "19" 704.4103681362201 0.19566954670450556 77857 11 "578" "Plein Ciel" "08:02:00" 77858 12 "431" "Kerarden" "08:02:01"
3033 "4-319160356" "19" 704.4103681362201 0.19566954670450556 77857 11 "578" "Plein Ciel" "08:02:00" 77858 12 "431" "Kerarden" "08:02:01"
3032 "4-319160321" "19" 295.82044018719046 0.0821723444964418 77862 16 "432" "Descartes" "08:07:00" 77863 17 "566" "Pasteur" "08:07:01"
3033 "4-319160356" "19" 295.82044018719046 0.0821723444964418 77862 16 "432" "Descartes" "08:07:00" 77863 17 "566" "Pasteur" "08:07:01"
3032 "4-319160321" "19" 650.0771962518595 0.18057699895884985 77871 25 "439" "Grador" "08:17:00" 77872 26 "644" "Verdun" "08:17:01"
3033 "4-319160356" "19" 650.0771962518595 0.18057699895884985 77871 25 "439" "Grador" "08:17:00" 77872 26 "644" "Verdun" "08:17:01"
3032 "4-319160321" "19" 806.3640686164124 0.22399001906011456 77886 40 "594" "Le Racker" "08:32:00" 77887 41 "378" "Avel Dro" "08:32:01"
3033 "4-319160356" "19" 806.3640686164124 0.22399001906011456 77886 40 "594" "Le Racker" "08:32:00" 77887 41 "378" "Avel Dro" "08:32:01"
2586 "2-386334729" "23" 792.7005869673609 0.22019460749093359 66207 4 "563" "Le Pargo" "18:25:00" 66208 5 "567" "Patriotes" "18:25:01"
2586 "2-386334729" "23" 622.3999379029462 0.1728888716397073 66217 14 "500" "Jaurès" "18:39:00" 66218 15 "399" "Calmont" "18:39:01"
2586 "2-386334729" "23" 1776.7540707349456 0.49354279742637375 66220 17 "358" "PIBS 2" "18:41:00" 66221 18 "630" "Tohannic" "18:41:01"
2586 "2-386334729" "23" 1365.8718552122552 0.3794088486700709 66222 19 "637" "Université" "18:42:00" 66223 20 "478" "Groupe Scolaire" "18:42:01"
2586 "2-386334729" "23" 661.4338232974214 0.18373161758261705 66225 22 "427" "Delestraint" "18:44:00" 66226 23 "381" "Beaupré" "18:44:01"
3439 "4-121765921" "7" 726.3217010152871 0.20175602805980197 89376 3 "290" "Séné Penhoët" "10:34:00" 89377 4 "302" "Séné Mairie" "10:34:01"
3438 "4-121765910" "7" 726.3217010152871 0.20175602805980197 89376 3 "290" "Séné Penhoët" "10:34:00" 89377 4 "302" "Séné Mairie" "10:34:01"
3437 "4-121765895" "7" 726.3217010152871 0.20175602805980197 89376 3 "290" "Séné Penhoët" "10:34:00" 89377 4 "302" "Séné Mairie" "10:34:01"
3439 "4-121765921" "7" 882.6654771386806 0.24518485476074459 89383 10 "418" "CNFPT" "10:40:00" 89384 11 "360" "PIBS 2" "10:40:01"
3438 "4-121765910" "7" 882.6654771386806 0.24518485476074459 89383 10 "418" "CNFPT" "10:40:00" 89384 11 "360" "PIBS 2" "10:40:01"
3437 "4-121765895" "7" 882.6654771386806 0.24518485476074459 89383 10 "418" "CNFPT" "10:40:00" 89384 11 "360" "PIBS 2" "10:40:01"
4668 "4-53084215" "3" 617.8676542466028 0.17162990395738967 123910 28 "642" "Kergolven" "18:56:00" 123911 29 "391" "Bohalgo" "18:56:01"
4667 "4-53084175" "3" 617.8676542466028 0.17162990395738967 123910 28 "642" "Kergolven" "18:56:00" 123911 29 "391" "Bohalgo" "18:56:01"
1445 "2-336134171" "20" 878.6152930076239 0.24405980361322885 33384 6 "380" "Avel Dro" "12:30:00" 33385 7 "593" "Le Racker" "12:30:01"
1445 "2-336134171" "20" 824.8319419057532 0.2291199838627092 33385 7 "593" "Le Racker" "12:30:01" 33386 8 "495" "Kérino" "12:30:02"
1445 "2-336134171" "20" 625.8224538391745 0.1738395705108818 33401 23 "438" "Grador" "12:47:00" 33402 24 "636" "Troadec" "12:47:01"
1445 "2-336134171" "20" 1273.291335351598 0.3536920375976661 33407 29 "511" "Le Brix" "12:59:00" 33408 30 "604" "République" "12:59:01"
1445 "2-336134171" "20" 341.35255109484194 0.09482015308190053 33415 37 "579" "Plein Ciel" "13:09:00" 33416 38 "504" "Lallement" "13:09:01"
3077 "4-6140657676" "366" 1002.7980490152443 0.2785550136153456 79099 4 "159" "Lann-Vraz" "08:12:00" 79100 5 "141" "Beau Soleil" "08:12:01"
3076 "4-6140657667" "366" 1002.7980490152443 0.2785550136153456 79099 4 "159" "Lann-Vraz" "08:12:00" 79100 5 "141" "Beau Soleil" "08:12:01"
3077 "4-6140657676" "366" 2657.9544542002473 0.7383206817222909 79104 9 "149" "Croix Verte" "08:16:00" 79105 10 "147" "Bourméhiec" "08:16:01"
3076 "4-6140657667" "366" 2657.9544542002473 0.7383206817222909 79104 9 "149" "Croix Verte" "08:16:00" 79105 10 "147" "Bourméhiec" "08:16:01"
2509 "2-336134160" "20" 878.6152930076239 0.24405980361322885 64041 6 "380" "Avel Dro" "18:04:00" 64042 7 "593" "Le Racker" "18:04:01"
4591 "4-336134150" "20" 878.6152930076239 0.24405980361322885 64041 6 "380" "Avel Dro" "18:04:00" 64042 7 "593" "Le Racker" "18:04:01"
4592 "4-336134194" "20" 878.6152930076239 0.24405980361322885 64041 6 "380" "Avel Dro" "18:04:00" 64042 7 "593" "Le Racker" "18:04:01"
2509 "2-336134160" "20" 824.8319419057532 0.2291199838627092 64042 7 "593" "Le Racker" "18:04:01" 64043 8 "495" "Kérino" "18:04:02"
4591 "4-336134150" "20" 824.8319419057532 0.2291199838627092 64042 7 "593" "Le Racker" "18:04:01" 64043 8 "495" "Kérino" "18:04:02"
4592 "4-336134194" "20" 824.8319419057532 0.2291199838627092 64042 7 "593" "Le Racker" "18:04:01" 64043 8 "495" "Kérino" "18:04:02"
2509 "2-336134160" "20" 1365.8718552122552 0.3794088486700709 64047 12 "637" "Université" "18:09:00" 64048 13 "478" "Groupe Scolaire" "18:09:01"
4591 "4-336134150" "20" 1365.8718552122552 0.3794088486700709 64047 12 "637" "Université" "18:09:00" 64048 13 "478" "Groupe Scolaire" "18:09:01"
4592 "4-336134194" "20" 1365.8718552122552 0.3794088486700709 64047 12 "637" "Université" "18:09:00" 64048 13 "478" "Groupe Scolaire" "18:09:01"
2509 "2-336134160" "20" 497.5842086770661 0.13821783574362947 64056 21 "469" "Giraud" "18:18:00" 64057 22 "643" "Verdun" "18:18:01"
4591 "4-336134150" "20" 497.5842086770661 0.13821783574362947 64056 21 "469" "Giraud" "18:18:00" 64057 22 "643" "Verdun" "18:18:01"
4592 "4-336134194" "20" 497.5842086770661 0.13821783574362947 64056 21 "469" "Giraud" "18:18:00" 64057 22 "643" "Verdun" "18:18:01"
2509 "2-336134160" "20" 834.2618962613524 0.23173941562815342 64067 32 "433" "Descartes" "18:32:00" 64068 33 "362" "Albert Ier" "18:32:01"
4591 "4-336134150" "20" 834.2618962613524 0.23173941562815342 64067 32 "433" "Descartes" "18:32:00" 64068 33 "362" "Albert Ier" "18:32:01"
4592 "4-336134194" "20" 834.2618962613524 0.23173941562815342 64067 32 "433" "Descartes" "18:32:00" 64068 33 "362" "Albert Ier" "18:32:01"
2509 "2-336134160" "20" 489.15138496311715 0.135875384711977 64071 36 "430" "Kerarden" "18:37:00" 64072 37 "579" "Plein Ciel" "18:37:01"
4591 "4-336134150" "20" 489.15138496311715 0.135875384711977 64071 36 "430" "Kerarden" "18:37:00" 64072 37 "579" "Plein Ciel" "18:37:01"
4592 "4-336134194" "20" 489.15138496311715 0.135875384711977 64071 36 "430" "Kerarden" "18:37:00" 64072 37 "579" "Plein Ciel" "18:37:01"
fast_travel_between_far_stops WARNING 2

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2577 "2-6325600257" "377" 331.0961328716115 11.03653776238705 65909 17 "6716" "Brandivy Le Poteau" "18:59:00" 65910 18 "6752" "Rue de Floranges" "19:00:00"
4639 "4-6325600257" "377" 331.0961328716115 11.03653776238705 122995 17 "6716" "Brandivy Le Poteau" "18:59:00" 122996 18 "6752" "Rue de Floranges" "19:00:00"
mixed_case_recommended_field WARNING 9

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "35ème RI" 2129
"stops.txt" "stop_name" "35ème RI" 2130
"trips.txt" "trip_short_name" "385VA01" 8
"trips.txt" "trip_short_name" "385VA02" 158
"trips.txt" "trip_short_name" "390VR04" 221
"trips.txt" "trip_short_name" "390VR01" 288
"trips.txt" "trip_short_name" "390VR02" 369
"trips.txt" "trip_short_name" "359VR01" 434
"trips.txt" "trip_short_name" "390VR03" 441
non_ascii_or_non_printable_char WARNING 228

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

Only the first 50 of 228 affected records are displayed below.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"agency.txt" 2 "agency_id" "Kicéo"
"fare_attributes.txt" 2 "fare_id" "Kicéo"
"fare_attributes.txt" 2 "agency_id" "Kicéo"
"fare_rules.txt" 2 "fare_id" "Kicéo"
"fare_rules.txt" 3 "fare_id" "Kicéo"
"fare_rules.txt" 4 "fare_id" "Kicéo"
"fare_rules.txt" 5 "fare_id" "Kicéo"
"fare_rules.txt" 6 "fare_id" "Kicéo"
"fare_rules.txt" 7 "fare_id" "Kicéo"
"fare_rules.txt" 8 "fare_id" "Kicéo"
"fare_rules.txt" 9 "fare_id" "Kicéo"
"fare_rules.txt" 10 "fare_id" "Kicéo"
"fare_rules.txt" 11 "fare_id" "Kicéo"
"fare_rules.txt" 12 "fare_id" "Kicéo"
"fare_rules.txt" 13 "fare_id" "Kicéo"
"fare_rules.txt" 14 "fare_id" "Kicéo"
"fare_rules.txt" 15 "fare_id" "Kicéo"
"fare_rules.txt" 16 "fare_id" "Kicéo"
"fare_rules.txt" 17 "fare_id" "Kicéo"
"fare_rules.txt" 18 "fare_id" "Kicéo"
"fare_rules.txt" 19 "fare_id" "Kicéo"
"fare_rules.txt" 20 "fare_id" "Kicéo"
"fare_rules.txt" 21 "fare_id" "Kicéo"
"fare_rules.txt" 22 "fare_id" "Kicéo"
"fare_rules.txt" 23 "fare_id" "Kicéo"
"fare_rules.txt" 24 "fare_id" "Kicéo"
"fare_rules.txt" 25 "fare_id" "Kicéo"
"fare_rules.txt" 26 "fare_id" "Kicéo"
"fare_rules.txt" 27 "fare_id" "Kicéo"
"fare_rules.txt" 28 "fare_id" "Kicéo"
"routes.txt" 2 "agency_id" "Kicéo"
"routes.txt" 3 "agency_id" "Kicéo"
"routes.txt" 4 "agency_id" "Kicéo"
"routes.txt" 5 "agency_id" "Kicéo"
"routes.txt" 6 "agency_id" "Kicéo"
"routes.txt" 7 "agency_id" "Kicéo"
"routes.txt" 8 "agency_id" "Kicéo"
"routes.txt" 9 "agency_id" "Kicéo"
"routes.txt" 10 "agency_id" "Kicéo"
"routes.txt" 11 "agency_id" "Kicéo"
"routes.txt" 12 "agency_id" "Kicéo"
"routes.txt" 13 "agency_id" "Kicéo"
"routes.txt" 14 "agency_id" "Kicéo"
"routes.txt" 15 "agency_id" "Kicéo"
"routes.txt" 16 "agency_id" "Kicéo"
"routes.txt" 17 "agency_id" "Kicéo"
"routes.txt" 18 "agency_id" "Kicéo"
"routes.txt" 19 "agency_id" "Kicéo"
"routes.txt" 20 "agency_id" "Kicéo"
"routes.txt" 21 "agency_id" "Kicéo"
route_color_contrast WARNING 1

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"346" 20 "#C0C0C0" "#FFFFFF"
stop_too_far_from_shape WARNING 13

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
337 "S385VR02AL16" "22-1996947457-780-LM_J___" 4267 "6189" "Noyalo Centre" [47.6098799997539,-2.68038999975402] 187.37876572512775
347 "S3640080" "22-2214920193" 4415 "6188" "Noyalo Centre" [47.6098799997539,-2.68038999975402] 186.57327283437647
89 "S3640081" "22-2215051265" 1332 "6189" "Noyalo Centre" [47.6098799997539,-2.68038999975402] 187.37876572512775
238 "GCP107003" "22-503644161" 3002 "5514" "La Forêt" [47.8005454219311,-2.8995954486968785] 192.14201241474422
90 "S3640079" "22-2214789121" 1347 "6189" "Noyalo Centre" [47.6098799997539,-2.68038999975402] 187.37876572512775
410 "GCP107002" "22-503513089" 5156 "5514" "La Forêt" [47.8005454219311,-2.8995954486968785] 192.14201241474422
245 "S3640078" "22-2214658049" 3070 "6188" "Noyalo Centre" [47.6098799997539,-2.68038999975402] 186.57327283437647
288 "S390VR01AL16" "22-2063990787" 3579 "6189" "Noyalo Centre" [47.6098799997539,-2.68038999975402] 187.37876572512775
424 "S385VR03BL16" "22-1997078529" 5371 "6188" "Noyalo Centre" [47.6098799997539,-2.68038999975402] 186.57327283437647
88 "S5150011" "22-2751528961" 1307 "5935" "Ty Glass" [47.65937499827955,-2.8579199926297667] 204.24301395149973
256 "S388R04BL16" "22-1963327490" 3179 "6188" "Noyalo Centre" [47.6098799997539,-2.68038999975402] 186.57327283437647
221 "S390VR04AL16" "22-2064056324" 2786 "6188" "Noyalo Centre" [47.6098799997539,-2.68038999975402] 186.57327283437647
431 "S327V_L24R01AL16" "22-1510014977" 5471 "6189" "Noyalo Centre" [47.6098799997539,-2.68038999975402] 187.37876572512775
stop_too_far_from_shape_using_user_distance WARNING 429

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

