GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-06-11T11:22:59Z,
for the dataset file:///shared/provence_1a99d43f.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
ZOU ! Proximité
Feed Email:
N/A
Feed Language:
French
Feed Start Date:
2026-06-09
Feed End Date:
2026-09-07

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. feed_info.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 145
  • Shapes: 672
  • Stops: 4041
  • Trips: 3520

Specification Compliance report

2437 notices reported (0 errors, 2437 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 585

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 585 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"849R6|20250607" 343384 26.243 521 343383 26.243 520 0.3427304048199475
"849R6|20250607" 343419 27.858 556 343418 27.858 555 0.3432856394336881
"881R3|20250607" 328277 2.988 46 328276 2.988 45 0.27532941799433786
"881R3|20250607" 329034 32.513 803 329033 32.513 802 0.19652227887560791
"881R3|20250607" 329476 50.235 1245 329475 50.235 1244 0.3294555410439488
"881R3|20250607" 329513 51.778 1282 329512 51.778 1281 0.46210573313902586
"905R03|20250901" 478910 2.128 37 478909 2.128 36 0.3270256834412353
"837A1|20170901" 71425 4.464 141 71424 4.464 140 0.26594939224648956
"837A1|20170901" 72182 31.518 898 72181 31.518 897 0.13742079496867146
"430A2|20240404" 269853 17.254 512 269852 17.254 511 0.19444158755269203
"430A2|20240404" 269941 21.279 600 269940 21.279 599 0.3379810936554718
"483A2|20260413" 560527 4.629 94 560526 4.629 93 0.2363024617943805
"845A2|20240108" 257892 8.318 165 257891 8.318 164 0.34322775560639623
"845A2|20240108" 257942 12.227 215 257941 12.227 214 0.19608733728766461
"814A5|20220901" 25663 12.191 196 25662 12.191 195 0.3335853034368008
"912R05|20251013" 511462 45.126 809 511461 45.126 808 0.5616890079596509
"912R05|20251013" 511484 46.279 831 511483 46.279 830 0.45190193872334444
"660R2|20230327" 203837 20.814 699 203836 20.814 698 0.24144518882757157
"610R4|20230904" 233645 7.942 209 233644 7.942 208 0.6858110982171366
"610R4|20230904" 233686 9.247 250 233685 9.247 249 0.23645051906329864
"610R4|20230904" 233772 11.391 336 233771 11.391 335 0.08033831082387455
"610R4|20230904" 233815 13.699 379 233814 13.699 378 0.32796603387421636
"511A2|20250705" 461703 11.121 143 461702 11.121 142 0.640411663271518
"616R3|20220102" 176350 6.121 235 176349 6.121 234 0.08026346159581678
"616R3|20220102" 176786 19.116 671 176785 19.116 670 0.08033831082387455
"675R3|20230703" 221559 56.568 780 221558 56.568 779 0.8114107827019555
"828R3|20250607" 311462 2.988 46 311461 2.988 45 0.27532941799433786
"848R3|20250607" 321128 2.988 46 321127 2.988 45 0.27532941799433786
"848R3|20250607" 321941 47.963 859 321940 47.963 858 0.26689332128107507
"907R03|20250901" 397366 14.236 265 397365 14.236 264 0.08013619978540197
"907R03|20250901" 397475 19.169 374 397474 19.169 373 0.32742290401791935
"907R03|20250901" 397507 20.353 406 397506 20.353 405 0.5785936977558462
"907R03|20250901" 397563 23.714 462 397562 23.714 461 0.11119510090982554
"878A4|20170901" 103563 3.253 61 103562 3.253 60 0.11119510090982554
"878A4|20170901" 104653 40.005 1151 104652 40.005 1150 0.13764840341799275
"878A4|20170901" 104729 42.713 1227 104728 42.713 1226 0.13764595735706614
"847A1|20231013" 247705 13.846 364 247704 13.846 363 0.32227410634142234
"902R31|20250901" 476172 22.72 654 476171 22.72 653 0.19487633592609732
"902R31|20250901" 476218 24.406 700 476217 24.406 699 0.27401179285354144
"878AA1|20250501" 302085 39.969 1150 302084 39.969 1149 0.08113422832332437
"878AA1|20250501" 302162 42.685 1227 302161 42.685 1226 0.1376460371463893
"908A04|20250901" 405393 20.28 336 405392 20.28 335 0.472898904813249
"989R01|20250901" 451332 8.473 252 451331 8.473 251 0.32082550732798015
"989R01|20250901" 452782 62.694 1702 452781 62.694 1701 0.3395360460899447
"832A1|20170901" 37546 13.707 400 37545 13.707 399 0.16103029911400812
"832A1|20170901" 37661 20.17 515 37660 20.17 514 0.3335853034368008
"832A1|20170901" 37682 21.236 536 37681 21.236 535 0.4118563021194137
"832A1|20170901" 38304 52.78 1158 38303 52.78 1157 0.08059164920276925
"815R12|20231016" 250771 68.799 1533 250770 68.799 1532 0.3282100788746662
"450R1|20200831" 125397 34.082 1035 125396 34.082 1034 0.2408534957262988
equal_shape_distance_same_coordinates WARNING 283

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 283 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"849R6|20250607" 342909 3.151 46 342908 3.151 45
"810R1|20170901" 19432 37.331 820 19431 37.331 819
"837A1|20170901" 72542 43.802 1258 72541 43.802 1257
"430A2|20240404" 270038 28.071 697 270037 28.071 696
"483A2|20260413" 560826 34.234 393 560825 34.234 392
"482R|20260413" 559353 35.276 332 559352 35.276 331
"912R05|20251013" 510868 12.778 215 510867 12.778 214
"660R2|20230327" 203710 16.863 572 203709 16.863 571
"660R2|20230327" 203732 17.414 594 203731 17.414 593
"636A2|20221114" 182359 3.884 105 182358 3.884 104
"636A2|20221114" 182494 8.876 240 182493 8.876 239
"610R4|20230904" 233559 5.175 123 233558 5.175 122
"610R4|20230904" 233627 7.428 191 233626 7.428 190
"610R4|20230904" 233739 10.52 303 233738 10.52 302
"610R4|20230904" 233873 16.053 437 233872 16.053 436
"616R3|20220102" 176794 19.612 679 176793 19.612 678
"616R3|20220102" 176886 24.046 771 176885 24.046 770
"620A2|20181018" 179087 7.19 147 179086 7.19 146
"848A3|20250607" 318350 49.096 894 318349 49.096 893
"878A4|20170901" 104629 38.886 1127 104628 38.886 1126
"878A4|20170901" 105401 81.999 1899 105400 81.999 1898
"512R|20250705" 466131 9.445 122 466130 9.445 121
"510A1|20220404" 135918 21.442 255 135917 21.442 254
"847A1|20231013" 247521 5.536 180 247520 5.536 179
"878AA1|20250501" 302062 38.883 1127 302061 38.883 1126
"660R1|20221219" 188059 2.547 105 188058 2.547 104
"660R1|20221219" 188081 3.098 127 188080 3.098 126
"915R03|20250901" 491212 19.038 289 491211 19.038 288
"915R03|20250901" 491235 23.265 312 491234 23.265 311
"460R4|20240918" 289568 2.452 61 289567 2.452 60
"400R8|20260413" 552523 16.857 246 552522 16.857 245
"400R8|20260413" 552683 21.718 406 552682 21.718 405
"653R1|20230327" 207081 4.12 135 207080 4.12 134
"653R1|20230327" 207166 7.218 220 207165 7.218 219
"611R1|20181227" 160764 1.164 17 160763 1.164 16
"611R1|20181227" 160831 2.485 84 160830 2.485 83
"572ER1|20260704" 582950 8.66 204 582949 8.66 203
"601A7|20250901" 515198 16.968 450 515197 16.968 449
"849A5|20250607" 336832 61.127 1174 336831 61.127 1173
"905A03|20250901" 477835 23.188 430 477834 23.188 429
"651A5|20230709" 222222 17.615 580 222221 17.615 579
"655R1|20230327" 203127 11.966 469 203126 11.966 468
"480A1|20250107" 291809 23.586 586 291808 23.586 585
"480A1|20250107" 291833 24.432 610 291832 24.432 609
"543EA3|20260704" 573451 9.936 253 573450 9.936 252
"984A01|20250901" 439037 107.542 2289 439036 107.542 2288
"878R4|20250707" 358465 45.108 742 358464 45.108 741
"810R5|20221101" 21450 42.768 980 21449 42.768 979
"849A1|20250607" 333226 40.893 918 333225 40.893 917
"611R3|20200124" 161216 7.096 160 161215 7.096 159
fast_travel_between_consecutive_stops WARNING 893

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 893 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
651 "983R01|20250901|18" "983" 364.1655829252975 6.069426382088291 19775 0 "01723-8408900" "Gare SNCF" "20:00:00" 19787 1 "02354-8413300" "Albert Camus" "20:00:00"
651 "983R01|20250901|18" "983" 370.57392363082255 6.176232060513709 19847 5 "02346-8413300" "Le Revol" "20:00:00" 19856 6 "01576-8408400" "Centre" "20:00:00"
651 "983R01|20250901|18" "983" 485.57548349294996 8.092924724882499 19982 13 "02144-8412100" "Centre" "20:00:00" 19999 14 "01142-8405200" "Haut Village" "20:00:00"
651 "983R01|20250901|18" "983" 460.2136964687582 7.670228274479304 20043 17 "00404-8400900" "Centre" "20:00:00" 20060 18 "02084-8411300" "Le Castelas" "20:00:00"
651 "983R01|20250901|18" "983" 677.4801164370855 11.291335273951425 20258 31 "02541-8415100" "Chemin du Bas de l'Ay" "20:00:00" 20272 32 "00407-8401000" "Centre Arrêt RD973" "20:00:00"
651 "983R01|20250901|18" "983" 389.1010171470785 6.485016952451308 20339 36 "00408-8401000" "RD 973 Saint Julien" "20:00:00" 20360 37 "01439-8407600" "Place du Barry" "20:00:00"
651 "983R01|20250901|18" "983" 260.01639431107156 4.333606571851193 20431 41 "01444-8407600" "Le Pont" "20:00:00" 20446 42 "00423-8401400" "Gendarmerie" "20:00:00"
651 "983R01|20250901|18" "983" 1001.424040232627 16.690400670543784 20460 43 "00424-8401400" "Place Neuve" "20:00:00" 20476 44 "01757-8408900" "La Pierre Plantée" "20:00:00"
697 "984A01|20250901|1" "984" 1747.7791197017211 29.129651995028684 15689 0 "00576-8402100" "Saint Roch" "00:00:00" 15690 1 "00584-8402200" "Boulodrome" "00:00:00"
697 "984A01|20250901|1" "984" 455.04628770640295 7.5841047951067155 15690 1 "00584-8402200" "Boulodrome" "00:00:00" 15691 2 "00660-8402800" "Place des Vignerons" "00:00:00"
697 "984A01|20250901|1" "984" 792.662717911988 13.211045298533133 15691 2 "00660-8402800" "Place des Vignerons" "00:00:00" 15692 3 "00926-8404000" "Mairie" "00:00:00"
697 "984A01|20250901|1" "984" 282.6681724202306 4.711136207003843 15693 4 "00976-8404400" "Place de l'Eglise" "00:00:00" 15694 5 "00979-8404500" "Ecole" "00:00:00"
697 "984A01|20250901|1" "984" 732.8900283713209 12.214833806188683 15695 6 "01884-8409400" "Centre Social" "00:00:00" 15696 7 "01893-8409600" "Centre" "00:00:00"
697 "984A01|20250901|1" "984" 212.1056771678267 3.5350946194637785 15696 7 "01893-8409600" "Centre" "00:00:00" 15697 8 "01901-8409800" "Les Grands Prés" "00:00:00"
697 "984A01|20250901|1" "984" 1262.909914805399 21.048498580089984 15698 9 "01903-8409800" "Centre" "00:00:00" 15699 10 "02051-8411000" "Centre" "00:00:00"
697 "984A01|20250901|1" "984" 883.9373199622725 14.732288666037874 15699 10 "02051-8411000" "Centre" "00:00:00" 15700 11 "02052-8411100" "Les Granges de Fer" "00:00:00"
697 "984A01|20250901|1" "984" 201.07824227881568 3.3513040379802614 15700 11 "02052-8411100" "Les Granges de Fer" "00:00:00" 15701 12 "02092-8411600" "Avenue de Verdun" "00:00:00"
697 "984A01|20250901|1" "984" 698.7060182796416 11.645100304660694 15701 12 "02092-8411600" "Avenue de Verdun" "00:00:00" 15702 13 "02095-8411700" "Place de Verdun" "00:00:00"
697 "984A01|20250901|1" "984" 2044.4556717606465 34.074261196010774 15702 13 "02095-8411700" "Place de Verdun" "00:00:00" 15703 14 "02196-8412500" "Le Braous" "00:00:00"
697 "984A01|20250901|1" "984" 1710.5139062565615 28.508565104276027 15704 15 "02197-8412500" "Eglise" "00:00:00" 15705 16 "02201-8412600" "Poste" "00:00:00"
697 "984A01|20250901|1" "984" 524.3838064685164 8.739730107808606 15705 16 "02201-8412600" "Poste" "00:00:00" 15706 17 "02514-8414600" "Maison Garcia" "00:00:00"
697 "984A01|20250901|1" "984" 352.1922235061511 5.869870391769185 15706 17 "02514-8414600" "Maison Garcia" "00:00:00" 15707 18 "02377-8413700" "Avenue des Choralies" "00:00:00"
686 "983R01|20250901|4" "983" 364.1655829252975 6.069426382088291 19760 0 "01723-8408900" "Gare SNCF" "08:00:00" 19784 1 "02354-8413300" "Albert Camus" "08:00:00"
686 "983R01|20250901|4" "983" 370.57392363082255 6.176232060513709 19843 5 "02346-8413300" "Le Revol" "08:00:00" 19861 6 "01576-8408400" "Centre" "08:00:00"
686 "983R01|20250901|4" "983" 485.57548349294996 8.092924724882499 19981 13 "02144-8412100" "Centre" "08:00:00" 19990 14 "01142-8405200" "Haut Village" "08:00:00"
686 "983R01|20250901|4" "983" 460.2136964687582 7.670228274479304 20044 17 "00404-8400900" "Centre" "08:00:00" 20062 18 "02084-8411300" "Le Castelas" "08:00:00"
686 "983R01|20250901|4" "983" 677.4801164370855 11.291335273951425 20263 31 "02541-8415100" "Chemin du Bas de l'Ay" "08:00:00" 20281 32 "00407-8401000" "Centre Arrêt RD973" "08:00:00"
686 "983R01|20250901|4" "983" 389.1010171470785 6.485016952451308 20347 36 "00408-8401000" "RD 973 Saint Julien" "08:00:00" 20362 37 "01439-8407600" "Place du Barry" "08:00:00"
686 "983R01|20250901|4" "983" 260.01639431107156 4.333606571851193 20420 41 "01444-8407600" "Le Pont" "08:00:00" 20441 42 "00423-8401400" "Gendarmerie" "08:00:00"
686 "983R01|20250901|4" "983" 1001.424040232627 16.690400670543784 20448 43 "00424-8401400" "Place Neuve" "08:00:00" 20474 44 "01757-8408900" "La Pierre Plantée" "08:00:00"
765 "983A01|20260302|10" "983" 370.57392363082255 6.176232060513709 19112 4 "02346-8413300" "Le Revol" "12:00:00" 19125 5 "01576-8408400" "Centre" "12:00:00"
765 "983A01|20260302|10" "983" 485.57548349294996 8.092924724882499 19236 12 "02144-8412100" "Centre" "12:00:00" 19254 13 "01142-8405200" "Haut Village" "12:00:00"
765 "983A01|20260302|10" "983" 460.2136964687582 7.670228274479304 19300 16 "00404-8400900" "Centre" "12:00:00" 19317 17 "02084-8411300" "Le Castelas" "12:00:00"
765 "983A01|20260302|10" "983" 677.4801164370855 11.291335273951425 19535 30 "02541-8415100" "Chemin du Bas de l'Ay" "12:00:00" 19544 31 "00407-8401000" "Centre Arrêt RD973" "12:00:00"
765 "983A01|20260302|10" "983" 389.1010171470785 6.485016952451308 19600 35 "00408-8401000" "RD 973 Saint Julien" "12:00:00" 19618 36 "01439-8407600" "Place du Barry" "12:00:00"
765 "983A01|20260302|10" "983" 322.26057884957686 5.371009647492948 19681 40 "28482-8407600" "PEM" "12:00:00" 19698 41 "00423-8401400" "Gendarmerie" "12:00:00"
765 "983A01|20260302|10" "983" 260.01639431107156 4.333606571851193 19698 41 "00423-8401400" "Gendarmerie" "12:00:00" 19721 42 "01444-8407600" "Le Pont" "12:00:00"
765 "983A01|20260302|10" "983" 716.473268925733 11.941221148762217 19721 42 "01444-8407600" "Le Pont" "12:00:00" 19739 43 "02354-8413300" "Albert Camus" "12:00:00"
765 "983A01|20260302|10" "983" 284.8048661932159 4.746747769886931 19739 43 "02354-8413300" "Albert Camus" "12:00:00" 19757 44 "02145-8408400" "Etang de la Bonde" "12:00:00"
713 "983R01|20250901|10" "983" 364.1655829252975 6.069426382088291 19763 0 "01723-8408900" "Gare SNCF" "12:00:00" 19791 1 "02354-8413300" "Albert Camus" "12:00:00"
713 "983R01|20250901|10" "983" 370.57392363082255 6.176232060513709 19854 5 "02346-8413300" "Le Revol" "12:00:00" 19870 6 "01576-8408400" "Centre" "12:00:00"
713 "983R01|20250901|10" "983" 485.57548349294996 8.092924724882499 19971 13 "02144-8412100" "Centre" "12:00:00" 19987 14 "01142-8405200" "Haut Village" "12:00:00"
713 "983R01|20250901|10" "983" 460.2136964687582 7.670228274479304 20046 17 "00404-8400900" "Centre" "12:00:00" 20058 18 "02084-8411300" "Le Castelas" "12:00:00"
713 "983R01|20250901|10" "983" 677.4801164370855 11.291335273951425 20269 31 "02541-8415100" "Chemin du Bas de l'Ay" "12:00:00" 20287 32 "00407-8401000" "Centre Arrêt RD973" "12:00:00"
713 "983R01|20250901|10" "983" 389.1010171470785 6.485016952451308 20338 36 "00408-8401000" "RD 973 Saint Julien" "12:00:00" 20353 37 "01439-8407600" "Place du Barry" "12:00:00"
713 "983R01|20250901|10" "983" 260.01639431107156 4.333606571851193 20423 41 "01444-8407600" "Le Pont" "12:00:00" 20442 42 "00423-8401400" "Gendarmerie" "12:00:00"
713 "983R01|20250901|10" "983" 1001.424040232627 16.690400670543784 20463 43 "00424-8401400" "Place Neuve" "12:00:00" 20477 44 "01757-8408900" "La Pierre Plantée" "12:00:00"
661 "983R01|20250901|3" "983" 364.1655829252975 6.069426382088291 19764 0 "01723-8408900" "Gare SNCF" "07:00:00" 19780 1 "02354-8413300" "Albert Camus" "07:00:00"
661 "983R01|20250901|3" "983" 370.57392363082255 6.176232060513709 19842 5 "02346-8413300" "Le Revol" "07:00:00" 19859 6 "01576-8408400" "Centre" "07:00:00"
661 "983R01|20250901|3" "983" 485.57548349294996 8.092924724882499 19978 13 "02144-8412100" "Centre" "07:00:00" 19984 14 "01142-8405200" "Haut Village" "07:00:00"
fast_travel_between_far_stops WARNING 67

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 67 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
651 "983R01|20250901|18" "983" 812.0878437822996 13.53479739637166 19775 0 "01723-8408900" "Gare SNCF" "20:00:00" 19856 6 "01576-8408400" "Centre" "20:00:00"
697 "984A01|20250901|1" "984" 1747.7791197017211 29.129651995028684 15689 0 "00576-8402100" "Saint Roch" "00:00:00" 15690 1 "00584-8402200" "Boulodrome" "00:00:00"
686 "983R01|20250901|4" "983" 812.0878437822996 13.53479739637166 19760 0 "01723-8408900" "Gare SNCF" "08:00:00" 19861 6 "01576-8408400" "Centre" "08:00:00"
765 "983A01|20260302|10" "983" 600.7722290854822 10.012870484758038 19051 0 "02354-8413300" "Albert Camus" "12:00:00" 19228 11 "00591-8402400" "Coopérative" "12:00:00"
713 "983R01|20250901|10" "983" 812.0878437822996 13.53479739637166 19763 0 "01723-8408900" "Gare SNCF" "12:00:00" 19870 6 "01576-8408400" "Centre" "12:00:00"
661 "983R01|20250901|3" "983" 812.0878437822996 13.53479739637166 19764 0 "01723-8408900" "Gare SNCF" "07:00:00" 19859 6 "01576-8408400" "Centre" "07:00:00"
708 "983A01|20260302|6" "983" 600.7722290854822 10.012870484758038 19045 0 "02354-8413300" "Albert Camus" "10:00:00" 19222 11 "00591-8402400" "Coopérative" "10:00:00"
772 "983A01|20260302|12" "983" 600.7722290854822 10.012870484758038 19055 0 "02354-8413300" "Albert Camus" "14:00:00" 19223 11 "00591-8402400" "Coopérative" "14:00:00"
680 "989A01|20250901|5" "989" 763.6956614461833 12.728261024103055 12322 0 "00147-8400300" "Gare Routière" "11:00:00" 12379 4 "00585-8402300" "Place de la Mairie" "11:00:00"
675 "989R01|20250901|5" "989" 763.6956614461833 12.728261024103055 3684 0 "00147-8400300" "Gare Routière" "11:00:00" 3740 4 "00585-8402300" "Place de la Mairie" "11:00:00"
476 "983R01|20250901|17" "983" 812.0878437822996 13.53479739637166 19767 0 "01723-8408900" "Gare SNCF" "19:00:00" 19863 6 "01576-8408400" "Centre" "19:00:00"
691 "989R01|20250901|10" "989" 763.6956614461833 12.728261024103055 3685 0 "00147-8400300" "Gare Routière" "13:30:00" 3742 4 "00585-8402300" "Place de la Mairie" "13:30:00"
652 "983R01|20250901|2" "983" 812.0878437822996 13.53479739637166 19770 0 "01723-8408900" "Gare SNCF" "06:00:00" 19868 6 "01576-8408400" "Centre" "06:00:00"
3409 "881R4|20250607|2" "881" 150.11173243072088 10.007448828714724 104685 35 "03396-8309100" "Complexe Sportif" "19:55:00" 104686 36 "02542-8304300" "Pere Louis" "19:58:00"
2920 "803A1|20201126|1" "803" 389.40787990506124 12.98026266350204 99345 21 "00899-8305500" "Ecole Primaire la Ferrage" "08:23:00" 99346 22 "02501-8300100" "Parc Relais Fayence Esterel" "08:24:00"
684 "989A01|20250901|7" "989" 763.6956614461833 12.728261024103055 12318 0 "00147-8400300" "Gare Routière" "12:00:00" 12377 4 "00585-8402300" "Place de la Mairie" "12:00:00"
775 "983A01|20260302|15" "983" 600.7722290854822 10.012870484758038 19044 0 "02354-8413300" "Albert Camus" "17:00:00" 19216 11 "00591-8402400" "Coopérative" "17:00:00"
690 "989R01|20250901|9" "989" 763.6956614461833 12.728261024103055 3679 0 "00147-8400300" "Gare Routière" "13:00:00" 3748 4 "00585-8402300" "Place de la Mairie" "13:00:00"
694 "983R01|20250901|13" "983" 812.0878437822996 13.53479739637166 19762 0 "01723-8408900" "Gare SNCF" "15:00:00" 19860 6 "01576-8408400" "Centre" "15:00:00"
590 "989R01|20250901|2" "989" 763.6956614461833 12.728261024103055 3678 0 "00147-8400300" "Gare Routière" "09:30:00" 3739 4 "00585-8402300" "Place de la Mairie" "09:30:00"
2919 "801A1|20201126|1" "801" 327.05304592197865 10.901768197399287 99272 11 "02078-8310400" "Les Plantiers" "08:11:00" 99273 12 "01123-8306600" "Halte Routiere Gasquet" "08:12:00"
755 "983A01|20260302|4" "983" 600.7722290854822 10.012870484758038 19054 0 "02354-8413300" "Albert Camus" "08:00:00" 19221 11 "00591-8402400" "Coopérative" "08:00:00"
663 "989R01|20250901|4" "989" 763.6956614461833 12.728261024103055 3681 0 "00147-8400300" "Gare Routière" "10:30:00" 3747 4 "00585-8402300" "Place de la Mairie" "10:30:00"
671 "989R01|20250901|11" "989" 763.6956614461833 12.728261024103055 3687 0 "00147-8400300" "Gare Routière" "14:00:00" 3751 4 "00585-8402300" "Place de la Mairie" "14:00:00"
773 "983A01|20260302|13" "983" 600.7722290854822 10.012870484758038 19050 0 "02354-8413300" "Albert Camus" "15:00:00" 19217 11 "00591-8402400" "Coopérative" "15:00:00"
92 "989R01|20250901|13" "989" 763.6956614461833 12.728261024103055 3692 0 "00147-8400300" "Gare Routière" "15:00:00" 3744 4 "00585-8402300" "Place de la Mairie" "15:00:00"
2918 "802A1|20201126|1" "802" 436.31178773870363 14.543726257956788 99276 0 "02309-8300200" "Mairie" "08:00:00" 99277 1 "02628-8300500" "Place du Bicentenaire" "08:01:00"
672 "989R01|20250901|7" "989" 763.6956614461833 12.728261024103055 3689 0 "00147-8400300" "Gare Routière" "12:00:00" 3738 4 "00585-8402300" "Place de la Mairie" "12:00:00"
598 "989R01|20250901|3" "989" 763.6956614461833 12.728261024103055 3682 0 "00147-8400300" "Gare Routière" "10:00:00" 3745 4 "00585-8402300" "Place de la Mairie" "10:00:00"
728 "983A01|20260302|2" "983" 600.7722290854822 10.012870484758038 19040 0 "02354-8413300" "Albert Camus" "06:00:00" 19224 11 "00591-8402400" "Coopérative" "06:00:00"
749 "983R01|20250901|11" "983" 812.0878437822996 13.53479739637166 19768 0 "01723-8408900" "Gare SNCF" "13:00:00" 19862 6 "01576-8408400" "Centre" "13:00:00"
473 "989R01|20250901|15" "989" 763.6956614461833 12.728261024103055 3680 0 "00147-8400300" "Gare Routière" "16:00:00" 3743 4 "00585-8402300" "Place de la Mairie" "16:00:00"
689 "989A01|20250901|15" "989" 763.6956614461833 12.728261024103055 12328 0 "00147-8400300" "Gare Routière" "16:00:00" 12387 4 "00585-8402300" "Place de la Mairie" "16:00:00"
676 "989A01|20250901|8" "989" 763.6956614461833 12.728261024103055 12321 0 "00147-8400300" "Gare Routière" "12:30:00" 12385 4 "00585-8402300" "Place de la Mairie" "12:30:00"
723 "983A01|20260302|16" "983" 600.7722290854822 10.012870484758038 19046 0 "02354-8413300" "Albert Camus" "18:00:00" 19231 11 "00591-8402400" "Coopérative" "18:00:00"
683 "989A01|20250901|13" "989" 763.6956614461833 12.728261024103055 12329 0 "00147-8400300" "Gare Routière" "15:00:00" 12381 4 "00585-8402300" "Place de la Mairie" "15:00:00"
724 "983R01|20250901|15" "983" 812.0878437822996 13.53479739637166 19761 0 "01723-8408900" "Gare SNCF" "17:00:00" 19867 6 "01576-8408400" "Centre" "17:00:00"
668 "983A01|20260302|5" "983" 600.7722290854822 10.012870484758038 19053 0 "02354-8413300" "Albert Camus" "09:00:00" 19230 11 "00591-8402400" "Coopérative" "09:00:00"
