GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-13T10:16:26Z,
for the dataset file:///shared/pays-de-la-loire2_cf90e9dc.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
DESTINEO
Publisher URL:
http://www.destineo.fr
Feed Email:
N/A
Feed Language:
French
Feed Start Date:
2023-09-01
Feed End Date:
2027-04-02

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 14
  • Blocks: 11743
  • Routes: 1029
  • Shapes: 9906
  • Stops: 20170
  • Trips: 182725

Specification Compliance report

191436 notices reported (4121 errors, 187253 warnings, 62 infos)

Notice Code Severity Total
decreasing_shape_distance ERROR 4

decreasing_shape_distance

Decreasing shape_dist_traveled in shapes.txt.

When sorted by shape.shape_pt_sequence, two consecutive shape points must not have decreasing values for shape_dist_traveled.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"TAN:4805$1B10815$74" 899457 511.0 1 899458 510.0 2
"TAN:4805$1B10816$75" 899464 1127.0 3 899465 1126.0 4
"TAN:4805$1B10807$76" 899435 511.0 1 899436 510.0 2
"TAN:4805$1B10812$77" 899448 1127.0 3 899449 1126.0 4
equal_shape_distance_diff_coordinates ERROR 4113

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

Only the first 50 of 4113 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"1863817:CHOLETBUS:GOAT_355" 834948 3546.0 4 834947 3546.0 3 2.187239171746272
"1863817:CHOLETBUS:GOAT_355" 834950 3975.0 6 834949 3975.0 5 120.99204291827772
"1863817:CHOLETBUS:GOAT_355" 834951 3975.0 7 834950 3975.0 6 1.8785319542961447
"1863817:CHOLETBUS:GOAT_355" 834952 3975.0 8 834951 3975.0 7 2.69038773642832
"1863817:CHOLETBUS:GOAT_355" 834953 3975.0 9 834952 3975.0 8 2.3492235465014715
"1863817:CHOLETBUS:GOAT_355" 834954 3975.0 10 834953 3975.0 9 2.2239020238551044
"1863817:CHOLETBUS:GOAT_355" 834955 3975.0 11 834954 3975.0 10 3.420676184342333
"1863817:CHOLETBUS:GOAT_355" 834956 3975.0 12 834955 3975.0 11 3.178635900822233
"1863817:CHOLETBUS:GOAT_355" 834957 3975.0 13 834956 3975.0 12 3.22586154970369
"1863817:CHOLETBUS:GOAT_355" 834958 3975.0 14 834957 3975.0 13 3.0281588404893705
"1863817:CHOLETBUS:GOAT_355" 834959 3975.0 15 834958 3975.0 14 2.528718672707558
"1863817:CHOLETBUS:GOAT_355" 834960 3975.0 16 834959 3975.0 15 1.8785294341726215
"1863817:CHOLETBUS:GOAT_355" 834961 3975.0 17 834960 3975.0 16 53.6947399540655
"1863817:CHOLETBUS:GOAT_355" 834962 3975.0 18 834961 3975.0 17 30.68266224972818
"1863817:CHOLETBUS:GOAT_355" 834963 3975.0 19 834962 3975.0 18 4.994078003845706
"1863817:CHOLETBUS:GOAT_355" 834964 3975.0 20 834963 3975.0 19 69.63989878872792
"1863817:CHOLETBUS:GOAT_355" 834965 3975.0 21 834964 3975.0 20 17.310383724794224
"1863817:CHOLETBUS:GOAT_355" 834966 3975.0 22 834965 3975.0 21 26.66246838128333
"1863817:CHOLETBUS:GOAT_355" 834967 3975.0 23 834966 3975.0 22 64.17337026205088
"1863817:CHOLETBUS:GOAT_355" 834970 4546.0 26 834969 4546.0 25 84.61720541640479
"1863817:CHOLETBUS:GOAT_355" 834971 4546.0 27 834970 4546.0 26 12.011378999863586
"1863817:CHOLETBUS:GOAT_355" 834972 4546.0 28 834971 4546.0 27 49.30833163244634
"1863817:CHOLETBUS:GOAT_355" 834973 4546.0 29 834972 4546.0 28 26.659887679167344
"1863817:CHOLETBUS:GOAT_355" 834974 4546.0 30 834973 4546.0 29 5.840273073230538
"1863817:CHOLETBUS:GOAT_355" 834975 4546.0 31 834974 4546.0 30 5.762204876435304
"1863817:CHOLETBUS:GOAT_355" 834976 4546.0 32 834975 4546.0 31 5.76220450292995
"1863817:CHOLETBUS:GOAT_355" 834977 4546.0 33 834976 4546.0 32 6.357046935426956
"1863817:CHOLETBUS:GOAT_355" 834978 4546.0 34 834977 4546.0 33 6.451327584161421
"1863817:CHOLETBUS:GOAT_355" 834979 4546.0 35 834978 4546.0 34 6.451327584161421
"1863817:CHOLETBUS:GOAT_355" 834980 4546.0 36 834979 4546.0 35 162.54491726396498
"1863817:CHOLETBUS:GOAT_355" 834981 4546.0 37 834980 4546.0 36 95.32605816803371
"1863817:CHOLETBUS:GOAT_355" 834982 4546.0 38 834981 4546.0 37 21.671054163248886
"1863817:CHOLETBUS:GOAT_355" 834983 4546.0 39 834982 4546.0 38 40.301627514168274
"1863817:CHOLETBUS:GOAT_355" 834984 4546.0 40 834983 4546.0 39 36.43262792123014
"1863817:CHOLETBUS:GOAT_355" 834985 4546.0 41 834984 4546.0 40 3.8429016084561107
"1863817:CHOLETBUS:GOAT_355" 834989 6321.0 45 834988 6321.0 44 4.806451611724987
"1863817:CHOLETBUS:GOAT_355" 834991 9251.0 47 834990 9251.0 46 42.037980274521175
"1863817:CHOLETBUS:GOAT_355" 834992 9251.0 48 834991 9251.0 47 40.72338725341253
"1863817:CHOLETBUS:GOAT_355" 834993 9251.0 49 834992 9251.0 48 17.791216188718863
"1863817:CHOLETBUS:GOAT_355" 834994 9251.0 50 834993 9251.0 49 15.731986148424523
"1863817:CHOLETBUS:GOAT_355" 834995 9251.0 51 834994 9251.0 50 16.316409214130715
"1863817:CHOLETBUS:GOAT_355" 834996 9251.0 52 834995 9251.0 51 26.034187937954428
"1863817:CHOLETBUS:GOAT_355" 834997 9251.0 53 834996 9251.0 52 48.05343626882249
"1863817:CHOLETBUS:GOAT_355" 834998 9251.0 54 834997 9251.0 53 38.57157773181374
"1863817:CHOLETBUS:GOAT_355" 834999 9251.0 55 834998 9251.0 54 48.90758630944553
"1863817:CHOLETBUS:GOAT_355" 835000 9251.0 56 834999 9251.0 55 31.651719918728194
"1863817:CHOLETBUS:GOAT_355" 835001 9251.0 57 835000 9251.0 56 34.955695205578145
"1863817:CHOLETBUS:GOAT_355" 835002 9251.0 58 835001 9251.0 57 35.306109360886346
"1863817:CHOLETBUS:GOAT_355" 835003 9251.0 59 835002 9251.0 58 72.5446900708065
"1863817:CHOLETBUS:GOAT_355" 835004 9251.0 60 835003 9251.0 59 335.7302734141048
point_near_origin ERROR 4

point_near_origin

A point is too close to origin (0, 0).

You can see more about this notice here.

filename (?) The name of the affected GTFS file. csvRowNumber (?) The row of the faulty row. entityId (?) The id of the faulty entity. latFieldName (?) The name of the field that uses latitude value. latFieldValue (?) The latitude of the faulty row. lonFieldName (?) The name of the field that uses longitude value. lonFieldValue (?) The longitude of the faulty row
"stops.txt" 4435 "SNCF:ST:87481721" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 5917 "SNCF:ST:87738096" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 14836 "SNCF:87481721" "stop_lat" 0.0 "stop_lon" 0.0
"stops.txt" 16891 "SNCF:87738096" "stop_lat" 0.0 "stop_lon" 0.0
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 65

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 65 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"2062258:SNCF:GOAT_3309" 883140 2437253.0 5 883139 2437253.0 4 0.11119510090982554
"2062258:SNCF:GOAT_3309" 883142 2437253.0 7 883141 2437253.0 6 0.11119510126348764
"2062258:SNCF:GOAT_3309" 883148 7393431.0 13 883147 7393431.0 12 0.11119510126348764
"2062258:SNCF:GOAT_3309" 883150 7393431.0 15 883149 7393431.0 14 0.09895068741237197
"2062258:SNCF:GOAT_3305" 882970 0.0 1 882969 0.0 0 0.09895068391037902
"2062258:SNCF:GOAT_3307" 882988 2511929.0 3 882987 2511929.0 2 0.09895068741237197
"2062258:SNCF:GOAT_3307" 882990 2511929.0 5 882989 2511929.0 4 0.11119510126348764
"2062258:SNCF:GOAT_3307" 882992 2511929.0 7 882991 2511929.0 6 0.11119510126348764
"2062258:SNCF:GOAT_3307" 882994 2511929.0 9 882993 2511929.0 8 0.11119510126348764
"2062258:SNCF:GOAT_3307" 882996 2511929.0 11 882995 2511929.0 10 0.11119510090982554
"2062258:SNCF:GOAT_3303" 882952 2437254.0 9 882951 2437254.0 8 0.09895068391037902
"2062258:SNCF:GOAT_3304" 882958 2437253.0 5 882957 2437253.0 4 0.11119510090982554
"2062258:SNCF:GOAT_3304" 882960 2437253.0 7 882959 2437253.0 6 0.11119510126348764
"2062258:SNCF:GOAT_3304" 882962 2437253.0 9 882961 2437253.0 8 0.11119510126348764
"2062258:SNCF:GOAT_3304" 882964 2437253.0 11 882963 2437253.0 10 0.11119510126348764
"2062258:SNCF:GOAT_3304" 882966 2437253.0 13 882965 2437253.0 12 0.09895068741237197
"2062258:SNCF:GOAT_3310" 883158 2437253.0 5 883157 2437253.0 4 0.11119510090982554
"2062258:SNCF:GOAT_3310" 883160 2437253.0 7 883159 2437253.0 6 0.11119510126348764
"2062258:SNCF:GOAT_3310" 883162 2437253.0 9 883161 2437253.0 8 0.11119510126348764
"2062258:SNCF:GOAT_3310" 883164 2437253.0 11 883163 2437253.0 10 0.11119510126348764
"2062258:SNCF:GOAT_3310" 883166 2437253.0 13 883165 2437253.0 12 0.09895068741237197
"2062258:SNCF:GOAT_3311" 883176 5023858.0 5 883175 5023858.0 4 0.09895068741237197
"2062258:SNCF:GOAT_3311" 883178 5023858.0 7 883177 5023858.0 6 0.11119510126348764
"2062258:SNCF:GOAT_3311" 883180 5023858.0 9 883179 5023858.0 8 0.11119510126348764
"2062258:SNCF:GOAT_3311" 883182 5023858.0 11 883181 5023858.0 10 0.11119510126348764
"2062258:SNCF:GOAT_3311" 883184 5023858.0 13 883183 5023858.0 12 0.11119510090982554
"2062258:SNCF:GOAT_3312" 883194 2437253.0 5 883193 2437253.0 4 0.11119510090982554
"2062258:SNCF:GOAT_3312" 883196 2437253.0 7 883195 2437253.0 6 0.11119510126348764
"2062258:SNCF:GOAT_3312" 883198 2437253.0 9 883197 2437253.0 8 0.11119510126348764
"2062258:SNCF:GOAT_3312" 883200 2437253.0 11 883199 2437253.0 10 0.11119510126348764
"2062258:SNCF:GOAT_3312" 883007 2437253.0 13 883006 2437253.0 12 0.09895068741237197
"2062258:SNCF:GOAT_3313" 883019 5023858.0 5 883018 5023858.0 4 0.09895068741237197
"2062258:SNCF:GOAT_3313" 883021 5023858.0 7 883020 5023858.0 6 0.11119510126348764
"2062258:SNCF:GOAT_3313" 883023 5023858.0 9 883022 5023858.0 8 0.11119510126348764
"2062258:SNCF:GOAT_3313" 883025 5023858.0 11 883024 5023858.0 10 0.11119510126348764
"2062258:SNCF:GOAT_3313" 883027 5023858.0 13 883026 5023858.0 12 0.11119510090982554
"2062258:SNCF:GOAT_3314" 883041 5023858.0 5 883040 5023858.0 4 0.09895068741237197
"2062258:SNCF:GOAT_3314" 883043 5023858.0 7 883042 5023858.0 6 0.11119510126348764
"2062258:SNCF:GOAT_3314" 883049 9980036.0 13 883048 9980036.0 12 0.11119510126348764
"2062258:SNCF:GOAT_3314" 883051 9980036.0 15 883050 9980036.0 14 0.11119510090982554
"2033536:LILAPRESQUILE:GOAT_18" 849071 7192.0 86 849070 7192.0 85 0.8650145355467361
"2033536:LILAPRESQUILE:GOAT_18" 849137 8039.0 152 849136 8039.0 151 0.5283208055895255
"2033536:LILAPRESQUILE:GOAT_19" 851055 7192.0 86 851054 7192.0 85 0.8650145355467361
"2033536:LILAPRESQUILE:GOAT_19" 851004 8039.0 152 851003 8039.0 151 0.5283208055895255
"2033536:LILAPRESQUILE:GOAT_38" 851530 10587.0 152 851529 10587.0 151 0.4379492440121741
"2033536:LILAPRESQUILE:GOAT_37" 851338 8681.0 150 851266 8681.0 149 0.4379492440121741
"1863815:CHOLETBUS:GOAT_309" 818954 3429.0 115 818953 3429.0 114 0.43922205811353676
"1863815:CHOLETBUS:GOAT_309" 818984 6512.0 145 818983 6512.0 144 0.25297259763116964
"1863815:CHOLETBUS:GOAT_307" 818708 3429.0 115 818707 3429.0 114 0.43922205811353676
"1863815:CHOLETBUS:GOAT_311" 838360 6396.0 133 838359 6396.0 132 0.25297259763116964
equal_shape_distance_same_coordinates WARNING 12735

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 12735 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"1584626:OLEANE:GOAT_23" 857157 495.0 2 857156 495.0 1
"1584626:OLEANE:GOAT_23" 857159 1106.0 4 857158 1106.0 3
"1584626:OLEANE:GOAT_23" 857161 6436.0 6 857160 6436.0 5
"1584626:OLEANE:GOAT_23" 857163 7498.0 8 857162 7498.0 7
"1584626:OLEANE:GOAT_25" 857179 410.0 2 857178 410.0 1
"1584626:OLEANE:GOAT_25" 857181 1558.0 4 857180 1558.0 3
"1584626:OLEANE:GOAT_25" 857183 2235.0 6 857182 2235.0 5
"1584626:OLEANE:GOAT_25" 857185 6896.0 8 857184 6896.0 7
"1584626:OLEANE:GOAT_25" 857187 7504.0 10 857186 7504.0 9
"1584626:OLEANE:GOAT_25" 857189 7999.0 12 857188 7999.0 11
"1584626:OLEANE:GOAT_25" 857191 10311.0 14 857190 10311.0 13
"1584626:OLEANE:GOAT_25" 857193 11385.0 16 857192 11385.0 15
"1584626:OLEANE:GOAT_25" 857195 12817.0 18 857194 12817.0 17
"1584626:OLEANE:GOAT_24" 857167 336.0 2 857166 336.0 1
"1584626:OLEANE:GOAT_24" 857169 3003.0 4 857168 3003.0 3
"1584626:OLEANE:GOAT_24" 857171 3498.0 6 857170 3498.0 5
"1584626:OLEANE:GOAT_24" 857173 4109.0 8 857172 4109.0 7
"1584626:OLEANE:GOAT_24" 857175 8176.0 10 857174 8176.0 9
"1584626:OLEANE:GOAT_27" 857205 363.0 2 857204 363.0 1
"1584626:OLEANE:GOAT_27" 857207 1311.0 4 857206 1311.0 3
"1584626:OLEANE:GOAT_27" 857209 1988.0 6 857208 1988.0 5
"1584626:OLEANE:GOAT_27" 857211 2796.0 8 857210 2796.0 7
"1584626:OLEANE:GOAT_27" 857213 6864.0 10 857212 6864.0 9
"1584626:OLEANE:GOAT_27" 857215 7472.0 12 857214 7472.0 11
"1584626:OLEANE:GOAT_27" 857217 7967.0 14 857216 7967.0 13
"1584626:OLEANE:GOAT_27" 857219 10279.0 16 857218 10279.0 15
"1584626:OLEANE:GOAT_27" 857221 11353.0 18 857220 11353.0 17
"1584626:OLEANE:GOAT_27" 857223 12785.0 20 857222 12785.0 19
"1584626:OLEANE:GOAT_26" 857199 1074.0 2 857198 1074.0 1
"1584626:OLEANE:GOAT_26" 857201 2364.0 4 857200 2364.0 3
"1883817:SETRAM:GOAT_34" 860437 432.0 2 860436 432.0 1
"1883817:SETRAM:GOAT_34" 860439 681.0 4 860438 681.0 3
"1883817:SETRAM:GOAT_34" 860441 800.0 6 860440 800.0 5
"1883817:SETRAM:GOAT_34" 860443 2170.0 8 860442 2170.0 7
"1883817:SETRAM:GOAT_34" 860445 2691.0 10 860444 2691.0 9
"2061864:SNCF:GOAT_1046" 873385 19501.0 2 873384 19501.0 1
"2061864:SNCF:GOAT_1046" 873387 30173.0 4 873386 30173.0 3
"2061864:SNCF:GOAT_1046" 873389 43333.0 6 873388 43333.0 5
"1883787:SETRAM:GOAT_57" 862800 1917.0 2 862799 1917.0 1
"1883787:SETRAM:GOAT_57" 862802 5138.0 4 862801 5138.0 3
"1883787:SETRAM:GOAT_57" 862804 5310.0 6 862803 5310.0 5
"1883787:SETRAM:GOAT_57" 862806 5726.0 8 862805 5726.0 7
"1883787:SETRAM:GOAT_57" 862808 5993.0 10 862807 5993.0 9
"1883787:SETRAM:GOAT_57" 862810 6337.0 12 862809 6337.0 11
"1883787:SETRAM:GOAT_57" 862812 6785.0 14 862811 6785.0 13
"1883787:SETRAM:GOAT_57" 862814 7155.0 16 862813 7155.0 15
"1883787:SETRAM:GOAT_57" 862816 7669.0 18 862815 7669.0 17
"1883787:SETRAM:GOAT_57" 862818 8031.0 20 862817 8031.0 19
"1883787:SETRAM:GOAT_57" 862820 8359.0 22 862819 8359.0 21
"1883787:SETRAM:GOAT_57" 862822 8688.0 24 862821 8688.0 23
fast_travel_between_consecutive_stops WARNING 5467

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 5467 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
144193 "SNCF:OCESN835770F3980046:2061933" "SNCF:1387" 30041.631054427256 2503.4692545356047 351182 9 "SNCF:87144063" "Gare de Vincey" "12:01:00" 351183 10 "SNCF:87144055" "Gare de Charmes" "12:05:00"
144193 "SNCF:OCESN835770F3980046:2061933" "SNCF:1387" 21564.367831121202 2515.842913630807 351184 11 "SNCF:87144055" "Gare de Charmes" "12:06:00" 351185 12 "SNCF:87141218" "Gare de Bayon" "12:12:00"
154560 "SNCF:OCESN847880F3967520:2062098" "SNCF:4848" 21522.68944206304 2510.980434907355 406283 17 "SNCF:87276006" "Gare de Creil" "19:46:00" 406284 18 "SNCF:87276113" "Gare de Chantilly - Gouvieux" "19:52:00"
154560 "SNCF:OCESN847880F3967520:2062098" "SNCF:4848" 5483.467716660067 2467.56047249703 406287 21 "SNCF:87276279" "Gare de Orry-la-Ville - Coye" "20:00:00" 406288 22 "SNCF:87271007" "Gare de Paris Gare du Nord" "20:26:00"
143831 "SNCF:OCESN043141R3922938:2062186" "SNCF:5513" 14734.241545333996 2455.7069242223324 187740 14 "SNCF:871074253" "Gare de Bologne Salle des Fêtes" "08:22:00" 187741 15 "SNCF:871074173" "Gare de Chaumont Hôpital" "08:31:00"
143831 "SNCF:OCESN043141R3922938:2062186" "SNCF:5513" 20967.12054436515 2446.1640635092676 187741 15 "SNCF:871074173" "Gare de Chaumont Hôpital" "08:31:00" 187742 16 "SNCF:871420003" "Gare de Chaumont" "08:37:00"
160881 "SNCF:OCESN839733F3961330:2062012" "SNCF:1635" 30463.38616800905 2538.615514000754 371040 5 "SNCF:87417444" "Gare de Franchet d'Esperey" "12:18:00" 371041 6 "SNCF:87171009" "Gare de Reims" "12:22:00"
160880 "SNCF:OCESN839733F3834886:2062012" "SNCF:1635" 30463.38616800905 2538.615514000754 371040 5 "SNCF:87417444" "Gare de Franchet d'Esperey" "12:18:00" 371041 6 "SNCF:87171009" "Gare de Reims" "12:22:00"
160891 "SNCF:OCESN839735F3834890:2062012" "SNCF:1635" 30463.38616800905 2538.615514000754 371040 5 "SNCF:87417444" "Gare de Franchet d'Esperey" "12:18:00" 371041 6 "SNCF:87171009" "Gare de Reims" "12:22:00"
160881 "SNCF:OCESN839733F3961330:2062012" "SNCF:1635" 15327.992171209104 2554.665361868184 371042 7 "SNCF:87171009" "Gare de Reims" "12:30:00" 371043 8 "SNCF:87171462" "Gare de Bazancourt" "12:39:00"
160880 "SNCF:OCESN839733F3834886:2062012" "SNCF:1635" 15327.992171209104 2554.665361868184 371042 7 "SNCF:87171009" "Gare de Reims" "12:30:00" 371043 8 "SNCF:87171462" "Gare de Bazancourt" "12:39:00"
160891 "SNCF:OCESN839735F3834890:2062012" "SNCF:1635" 15327.992171209104 2554.665361868184 371042 7 "SNCF:87171009" "Gare de Reims" "12:30:00" 371043 8 "SNCF:87171462" "Gare de Bazancourt" "12:39:00"
167972 "SNCF:OCESN018905F3984645:2061905" "SNCF:1354" 19472.488090316958 2271.790277203645 168208 1 "SNCF:87744078" "Gare de Saint-Gervais-les-Bains" "08:08:00" 168209 2 "SNCF:87746701" "Gare de Chedde" "08:14:00"
160928 "SNCF:OCESN839744F3987130:2062012" "SNCF:1635" 12773.32680934092 2554.665361868184 371943 15 "SNCF:87171462" "Gare de Bazancourt" "17:19:00" 371944 16 "SNCF:87171009" "Gare de Reims" "17:30:00"
160927 "SNCF:OCESN839744F3985821:2062012" "SNCF:1635" 12773.32680934092 2554.665361868184 371943 15 "SNCF:87171462" "Gare de Bazancourt" "17:19:00" 371944 16 "SNCF:87171009" "Gare de Reims" "17:30:00"
160928 "SNCF:OCESN839744F3987130:2062012" "SNCF:1635" 50772.31028001508 2538.615514000754 371945 17 "SNCF:87171009" "Gare de Reims" "17:36:00" 371946 18 "SNCF:87417444" "Gare de Franchet d'Esperey" "17:38:00"
160927 "SNCF:OCESN839744F3985821:2062012" "SNCF:1635" 50772.31028001508 2538.615514000754 371945 17 "SNCF:87171009" "Gare de Reims" "17:36:00" 371946 18 "SNCF:87417444" "Gare de Franchet d'Esperey" "17:38:00"
160776 "SNCF:OCESN839702F3820289:2062012" "SNCF:1635" 12773.32680934092 2554.665361868184 369177 16 "SNCF:87171462" "Gare de Bazancourt" "06:49:00" 369178 17 "SNCF:87171009" "Gare de Reims" "07:00:00"
160776 "SNCF:OCESN839702F3820289:2062012" "SNCF:1635" 38079.23271001131 2538.615514000754 369179 18 "SNCF:87171009" "Gare de Reims" "07:06:00" 369180 19 "SNCF:87417444" "Gare de Franchet d'Esperey" "07:09:00"
159903 "SNCF:OCESN839928F3933755:2062009" "SNCF:1631" 38079.23271001131 2538.615514000754 376064 1 "SNCF:87171009" "Gare de Reims" "13:19:00" 376065 2 "SNCF:87417444" "Gare de Franchet d'Esperey" "13:22:00"
159902 "SNCF:OCESN839928F3835049:2062009" "SNCF:1631" 38079.23271001131 2538.615514000754 376064 1 "SNCF:87171009" "Gare de Reims" "13:19:00" 376065 2 "SNCF:87417444" "Gare de Franchet d'Esperey" "13:22:00"
162500 "SNCF:OCESN846546F3927207:2062107" "SNCF:4860" 53138.68555625161 2656.93427781258 398325 23 "SNCF:87342279" "Gare de Berguette - Isbergues" "17:50:00" 398326 24 "SNCF:87342261" "Gare de Ham-en-Artois" "17:52:00"
162500 "SNCF:OCESN846546F3927207:2062107" "SNCF:4860" 39773.21778003962 2651.547852002641 398327 25 "SNCF:87342261" "Gare de Ham-en-Artois" "17:53:00" 398328 26 "SNCF:87342238" "Gare de Lillers" "17:56:00"
160999 "SNCF:OCESN839765F3834945:2062012" "SNCF:1635" 30463.38616800905 2538.615514000754 373243 5 "SNCF:87417444" "Gare de Franchet d'Esperey" "19:18:00" 373244 6 "SNCF:87171009" "Gare de Reims" "19:22:00"
160999 "SNCF:OCESN839765F3834945:2062012" "SNCF:1635" 13934.538337462822 2554.665361868184 373245 7 "SNCF:87171009" "Gare de Reims" "19:31:00" 373246 8 "SNCF:87171462" "Gare de Bazancourt" "19:41:00"
156783 "SNCF:OCESN849623F3989319:2062098" "SNCF:4848" 38178.565904976225 2545.237726998415 422034 7 "SNCF:87276766" "Gare de Ribécourt" "16:46:00" 422035 8 "SNCF:87276774" "Gare de Ourscamps" "16:49:00"
156783 "SNCF:OCESN849623F3989319:2062098" "SNCF:4848" 25543.309971746035 2554.330997174604 422036 9 "SNCF:87276774" "Gare de Ourscamps" "16:50:00" 422037 10 "SNCF:87276782" "Gare de Noyon" "16:55:00"
175105 "SNCF:OCESN031345R3810108:2061954" "SNCF:1439" 20888.789435172395 2088.8789435172393 183678 1 "SNCF:877343193" "Gare de Langeac" "18:32:00" 183679 2 "SNCF:874079813" "Gare de Langeac le Treuil" "18:37:00"
175105 "SNCF:OCESN031345R3810108:2061954" "SNCF:1439" 31404.334158051493 2093.622277203433 183679 2 "SNCF:874079813" "Gare de Langeac le Treuil" "18:37:00" 183680 3 "SNCF:874096983" "Gare de Saint-Eble" "18:40:00"
143151 "SNCF:OCESN427951R3762507:2062341" "SNCF:7625" 12739.275495846297 2547.8550991692596 259628 8 "SNCF:871717103" "Gare de Courcy - Brimont" "15:05:00" 259629 9 "SNCF:871710093" "Gare de Reims" "15:16:00"
159875 "SNCF:OCESN839904F3926465:2062009" "SNCF:1631" 38079.23271001131 2538.615514000754 375724 1 "SNCF:87171009" "Gare de Reims" "07:19:00" 375725 2 "SNCF:87417444" "Gare de Franchet d'Esperey" "07:22:00"
