GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-11T05:40:27Z,
for the dataset file:///shared/municipality-of-wood-buffalo_c877a84c.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 87
  • Routes: 9
  • Shapes: 16
  • Stops: 215
  • Trips: 870

Specification Compliance report

2629 notices reported (883 errors, 4 warnings, 1742 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 883

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 883 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"220028-STAT" "102" 18581 15691.0 33 18448 15691.0 32
"201157-Weekend" "101" 11031 8236.0 13 10225 8236.0 12
"220045-STAT" "102" 18598 15691.0 33 18465 15691.0 32
"200998-MONFRI-NoSch" "101" 10608 8236.0 13 9802 8236.0 12
"200784-MONFRI-NoSch" "102" 18525 15691.0 33 18392 15691.0 32
"201665-MONFRI-NoSch" "73003" 4760 3319.0 6 3890 3319.0 5
"201308-MONFRI-NoSch" "02003" 7248 6986.0 9 6401 6986.0 8
"201830-STAT" "06041" 17983 14157.0 29 17715 14157.0 28
"220062-STAT" "10016" 15238 11557.0 20 14672 11557.0 19
"201532-Weekend" "101" 15506 9135.0 20 14980 9135.0 19
"201295-MONFRI-NoSch" "02003" 7237 6986.0 9 6390 6986.0 8
"200926-Weekend" "06041" 18052 14157.0 29 17784 14157.0 28
"201451-MONFRI-NoSch" "102" 14592 6532.0 19 13954 6532.0 18
"201260-MONFRI-NoSch" "10002" 17575 10950.0 28 17286 10950.0 27
"201813-STAT" "06041" 17974 14157.0 29 17706 14157.0 28
"201677-MONFRI-NoSch" "73003" 4767 3319.0 6 3897 3319.0 5
"201676-MONFRI-NoSch" "73003" 4765 3319.0 6 3895 3319.0 5
"201463-MONFRI-NoSch" "102" 14598 6532.0 19 13960 6532.0 18
"201319-MONFRI-NoSch" "02003" 7251 6986.0 9 6404 6986.0 8
"201093-MONFRI-NoSch" "10016" 15038 11557.0 20 14422 11557.0 19
"201092-MONFRI-NoSch" "101" 10652 8236.0 13 9846 8236.0 12
"201190-Weekend" "10016" 15412 11557.0 20 14866 11557.0 19
"200973-Weekend" "06041" 18076 14157.0 29 17808 14157.0 28
"201484-Weekend" "102" 14948 6532.0 19 14332 6532.0 18
"201081-MONFRI-NoSch" "10016" 15032 11557.0 20 14416 11557.0 19
"220148-Weekend" "102" 18622 15691.0 33 18489 15691.0 32
"201080-MONFRI-NoSch" "101" 10646 8236.0 13 9840 8236.0 12
"220078-STAT" "10016" 15254 11557.0 20 14688 11557.0 19
"201462-MONFRI-NoSch" "101" 15194 9135.0 20 14628 9135.0 19
"220095-STAT" "10016" 15271 11557.0 20 14705 11557.0 19
"200999-MONFRI-NoSch" "10016" 14994 11557.0 20 14378 11557.0 19
"220159-Weekend" "102" 18633 15691.0 33 18500 15691.0 32
"200997-MONFRI-NoSch" "10016" 14993 11557.0 20 14377 11557.0 19
"220117-STAT" "101" 10830 8236.0 13 10024 8236.0 12
"214190-STAT" "102" 14807 6532.0 19 14191 6532.0 18
"201307-MONFRI-NoSch" "02003" 7247 6986.0 9 6400 6986.0 8
"220069-STAT" "10016" 15245 11557.0 20 14679 11557.0 19
"200783-MONFRI-NoSch" "06041" 17856 14157.0 29 17588 14157.0 28
"201296-MONFRI-NoSch" "02003" 7238 6986.0 9 6391 6986.0 8
"214227-Weekend" "101" 11027 8236.0 13 10221 8236.0 12
"201193-Weekend" "10016" 15414 11557.0 20 14868 11557.0 19
"220101-STAT" "101" 10814 8236.0 13 10008 8236.0 12
"200808-MONFRI-NoSch" "102" 18528 15691.0 33 18395 15691.0 32
"200979-Weekend" "06041" 18079 14157.0 29 17811 14157.0 28
"200987-MONFRI-NoSch" "10016" 14988 11557.0 20 14372 11557.0 19
"201653-MONFRI-NoSch" "101" 14044 6433.0 18 13385 6433.0 17
"201143-Weekend" "101" 11025 8236.0 13 10219 8236.0 12
"201309-MONFRI-NoSch" "02003" 7249 6986.0 9 6402 6986.0 8
"200985-MONFRI-NoSch" "101" 10600 8236.0 13 9794 8236.0 12
"201441-MONFRI-NoSch" "102" 14587 6532.0 19 13949 6532.0 18
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
service_has_no_active_day_of_the_week WARNING 2

service_has_no_active_day_of_the_week

A service is not valid for any day of the week.

You can see more about this notice here.

csvRowNumber (?) The row number in calendar.txt where the error occurs. serviceId (?) The service_id field value.
2 "MONFRI-NoSch"
3 "STAT"
stops_match_shape_out_of_order WARNING 1

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
621 "12411" "201373-MONFRI-NoSch" 10471 "07108" "Parsons Creek Drive After Millen" [56.758903790284954,-111.46463921193023] 9665 "07107" "Paquette Drive After Ecole Mctav" [56.761077428117666,-111.45170371405756]
big_gap_in_service INFO 1

big_gap_in_service

A service has a gap of more than 13 days between active service dates.

You can see more about this notice here.

serviceId (?) The service_id that has the gap. gapStartDate (?) The first day of the gap. gapEndDate (?) The last day of the gap. gapDurationDays (?) The number of days in the gap.
"STAT" "2026-07-01" "2026-08-03" 32
trip_with_shape_dist_traveled_but_no_shape_distances INFO 870

trip_with_shape_dist_traveled_but_no_shape_distances

A trip has shape_dist_traveled values in stop_times.txt but the shape referenced by the trip's shape_id does not have shape_dist_traveled values on all of its points in shapes.txt.

When stop times define distance values but the shape does not carry matching distances on every point, consumers cannot use those distances to align stops to the shape geometry reliably. This inconsistency may cause incorrect routing or display behaviour.

Note: Only the first stop time carrying a shape_dist_traveled value is referenced in the notice; this is a representative row rather than an exhaustive list.

You can see more about this notice here.

Only the first 50 of 870 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record in trips.txt. tripId (?) The trip_id of the faulty trip. shapeId (?) The shape_id referenced by the trip. stopTimeCsvRowNumber (?) The row number of the first stop_times.txt record for this trip that contains a shape_dist_traveled value. Provided as a representative location; other stop times for the same trip may also carry distance values.
158 "220028-STAT" "12410" 564
520 "201157-Weekend" "12446" 853
175 "220045-STAT" "12410" 581
333 "200998-MONFRI-NoSch" "12446" 430
62 "200784-MONFRI-NoSch" "12410" 200
860 "201665-MONFRI-NoSch" "12432" 410
612 "201308-MONFRI-NoSch" "12426" 334
132 "201830-STAT" "12409" 538
382 "220062-STAT" "12405" 479
765 "201532-Weekend" "12413" 826
601 "201295-MONFRI-NoSch" "12426" 323
201 "200926-Weekend" "12409" 725
649 "201451-MONFRI-NoSch" "12412" 278
591 "201260-MONFRI-NoSch" "12408" 130
123 "201813-STAT" "12409" 529
867 "201677-MONFRI-NoSch" "12432" 417
865 "201676-MONFRI-NoSch" "12432" 415
655 "201463-MONFRI-NoSch" "12412" 284
615 "201319-MONFRI-NoSch" "12426" 337
321 "201093-MONFRI-NoSch" "12405" 74
377 "201092-MONFRI-NoSch" "12446" 474
497 "201190-Weekend" "12405" 712
225 "200973-Weekend" "12409" 749
733 "201484-Weekend" "12412" 794
315 "201081-MONFRI-NoSch" "12405" 68
239 "220148-Weekend" "12410" 763
371 "201080-MONFRI-NoSch" "12446" 468
398 "220078-STAT" "12405" 495
685 "201462-MONFRI-NoSch" "12413" 314
415 "220095-STAT" "12405" 512
277 "200999-MONFRI-NoSch" "12405" 30
250 "220159-Weekend" "12410" 774
276 "200997-MONFRI-NoSch" "12405" 29
437 "220117-STAT" "12446" 652
711 "214190-STAT" "12412" 614
611 "201307-MONFRI-NoSch" "12426" 333
389 "220069-STAT" "12405" 486
5 "200783-MONFRI-NoSch" "12409" 143
602 "201296-MONFRI-NoSch" "12426" 324
516 "214227-Weekend" "12446" 849
499 "201193-Weekend" "12405" 714
421 "220101-STAT" "12446" 636
65 "200808-MONFRI-NoSch" "12410" 203
228 "200979-Weekend" "12409" 752
271 "200987-MONFRI-NoSch" "12405" 24
838 "201653-MONFRI-NoSch" "12431" 388
514 "201143-Weekend" "12446" 847
613 "201309-MONFRI-NoSch" "12426" 335
325 "200985-MONFRI-NoSch" "12446" 422
644 "201441-MONFRI-NoSch" "12412" 273
unknown_column INFO 1

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"trips.txt" "run_id" 8
unsorted_stop_times INFO 870

unsorted_stop_times

Stop times are not sorted by trip_id and stop_sequence.

'stop_times.txt' entries for a given trip are not sorted by stop_sequence, or are not contiguous in the file.

You can see more about this notice here.

Only the first 50 of 870 affected records are displayed below.

tripId (?) The faulty record's trip_id. startCsvRowNumber (?) CSV row number of the first stop_times entry for this trip. endCsvRowNumber (?) CSV row number of the last stop_times entry for this trip.
"220028-STAT" 564 18581
"201157-Weekend" 853 11031
"220045-STAT" 581 18598
"200998-MONFRI-NoSch" 430 10608
"200784-MONFRI-NoSch" 200 18525
"201665-MONFRI-NoSch" 410 4760
"201308-MONFRI-NoSch" 334 7248
"201830-STAT" 538 17983
"220062-STAT" 479 15238
"201532-Weekend" 826 15506
"201295-MONFRI-NoSch" 323 7237
"200926-Weekend" 725 18052
"201451-MONFRI-NoSch" 278 14592
"201260-MONFRI-NoSch" 130 17575
"201813-STAT" 529 17974
"201677-MONFRI-NoSch" 417 4767
"201676-MONFRI-NoSch" 415 4765
"201463-MONFRI-NoSch" 284 14598
"201319-MONFRI-NoSch" 337 7251
"201093-MONFRI-NoSch" 74 15038
"201092-MONFRI-NoSch" 474 10652
"201190-Weekend" 712 15412
"200973-Weekend" 749 18076
"201484-Weekend" 794 14948
"201081-MONFRI-NoSch" 68 15032
"220148-Weekend" 763 18622
"201080-MONFRI-NoSch" 468 10646
"220078-STAT" 495 15254
"201462-MONFRI-NoSch" 314 15194
"220095-STAT" 512 15271
"200999-MONFRI-NoSch" 30 14994
"220159-Weekend" 774 18633
"200997-MONFRI-NoSch" 29 14993
"220117-STAT" 652 10830
"214190-STAT" 614 14807
"201307-MONFRI-NoSch" 333 7247
"220069-STAT" 486 15245
"200783-MONFRI-NoSch" 143 17856
"201296-MONFRI-NoSch" 324 7238
"214227-Weekend" 849 11027
"201193-Weekend" 714 15414
"220101-STAT" 636 10814
"200808-MONFRI-NoSch" 203 18528
"200979-Weekend" 752 18079
"200987-MONFRI-NoSch" 24 14988
"201653-MONFRI-NoSch" 388 14044
"201143-Weekend" 847 11025
"201309-MONFRI-NoSch" 335 7249
"200985-MONFRI-NoSch" 422 10600
"201441-MONFRI-NoSch" 273 14587