GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T23:30:17Z,
for the dataset file:///shared/mass-transportation-authority_076f6cc4.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
National RTAP
Feed Email:
bblazen@mtaflint.org
Feed Language:
English
Feed Start Date:
2026-01-12
Feed End Date:
2026-12-30

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 230
  • Routes: 20
  • Shapes: 73
  • Stops: 1207
  • Trips: 5077

Specification Compliance report

1604 notices reported (0 errors, 1604 warnings, 0 infos)

Notice Code Severity Total
mixed_case_recommended_field WARNING 226

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 226 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "AUSTIN & PACKARD" 6
"stops.txt" "stop_name" "BAY #6 TRANSFER CENTER" 8
"stops.txt" "stop_name" "BAY #4 NS TRANSFER CENTER" 153
"stops.txt" "stop_name" "BAY #14 SS TRANSFER CENTER" 296
"stops.txt" "stop_name" "BAY#2 DUP TRANSFER CENTER" 574
"stops.txt" "stop_name" "MLK at 5th" 577
"stops.txt" "stop_name" "BAY #3 CP TRANSFER CENTER" 666
"stops.txt" "stop_name" "BAY #1 MLK TRANSFER CENTER" 744
"stops.txt" "stop_name" "SBD MLK at 9th" 827
"stops.txt" "stop_name" "SBD MLK at 7th" 828
"stops.txt" "stop_name" "SBD MLK at 5th" 829
"stops.txt" "stop_name" "SBD MLK at 3rd" 830
"stops.txt" "stop_name" "BAY #14 ML TRANSFER CENTER" 1090
"stops.txt" "stop_name" "DURANT & HIGHLAND" 1205
"stops.txt" "stop_name" "MAPLE at MTA" 1208
"trips.txt" "trip_headsign" "RICHFIELD RD" 25
"trips.txt" "trip_headsign" "SOUTH SAGINAW" 127
"trips.txt" "trip_headsign" "SOUTH SAGINAW" 129
"trips.txt" "trip_headsign" "SOUTH SAGINAW" 131
"trips.txt" "trip_headsign" "SOUTH SAGINAW" 133
"trips.txt" "trip_headsign" "SOUTH SAGINAW" 135
"trips.txt" "trip_headsign" "RICHFIELD RD" 365
"trips.txt" "trip_headsign" "RICHFIELD RD" 367
"trips.txt" "trip_headsign" "FENTON RD" 432
"trips.txt" "trip_headsign" "FENTON RD" 434
"trips.txt" "trip_headsign" "FENTON RD" 436
"trips.txt" "trip_headsign" "FENTON RD" 438
"trips.txt" "trip_headsign" "FENTON RD" 440
"trips.txt" "trip_headsign" "FENTON RD" 442
"trips.txt" "trip_headsign" "FENTON RD" 444
"trips.txt" "trip_headsign" "FENTON RD" 446
"trips.txt" "trip_headsign" "FENTON RD" 448
"trips.txt" "trip_headsign" "FENTON RD" 450
"trips.txt" "trip_headsign" "FENTON RD" 452
"trips.txt" "trip_headsign" "FENTON RD" 454
"trips.txt" "trip_headsign" "FENTON RD" 456
"trips.txt" "trip_headsign" "FENTON RD" 458
"trips.txt" "trip_headsign" "FENTON RD" 460
"trips.txt" "trip_headsign" "FENTON RD" 462
"trips.txt" "trip_headsign" "BEECHER CORUNNA" 735
"trips.txt" "trip_headsign" "FENTON RD" 807
"trips.txt" "trip_headsign" "FENTON RD" 809
"trips.txt" "trip_headsign" "FENTON RD" 811
"trips.txt" "trip_headsign" "FENTON RD" 813
"trips.txt" "trip_headsign" "FENTON RD" 815
"trips.txt" "trip_headsign" "FENTON RD" 817
"trips.txt" "trip_headsign" "FENTON RD" 819
"trips.txt" "trip_headsign" "FENTON RD" 821
"trips.txt" "trip_headsign" "FENTON RD" 823
"trips.txt" "trip_headsign" "FENTON RD" 825
route_color_contrast WARNING 1

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"4-5" 14 "#C8E569" "#FFFFFF"
stop_too_far_from_shape_using_user_distance WARNING 276

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 276 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
302 "44" "Thu_15_Thu_I0700" 12035 "10284" "EBD Court at Commerce" [43.01511467422108,-83.63486135976285] 583.287930147323
302 "44" "Thu_15_Thu_I0700" 12036 "11640" "SBD Center at Tropical Smoothie" [43.01376966449662,-83.64055993292051] 648.5455753263168
302 "44" "Thu_15_Thu_I0700" 12037 "11304" "Harrison at 3rd" [43.01541533084195,-83.68827907539243] 101.73189239800635
333 "46" "Thu_12_Thu_I0700" 12398 "10481" "Beecher at Ballenger NW Corner" [43.01105296304155,-83.73476814861844] 215.986076786103
333 "46" "Thu_12_Thu_I0700" 12399 "11484" "SBD Ballenger at Court" [43.00690000061208,-83.73941796833773] 481.09076838706994
333 "46" "Thu_12_Thu_I0700" 12400 "10398" "EBD Court at Tacken" [43.00689000167284,-83.74397389972144] 511.4417211894176
333 "46" "Thu_12_Thu_I0700" 12401 "10443" "WBD Court at Ryan" [43.006900000030285,-83.74908371900827] 511.1900148172296
333 "46" "Thu_12_Thu_I0700" 12402 "10444" "WBD Court at Clovertree Apartments" [43.00690094596572,-83.75164108106524] 511.200225276808
333 "46" "Thu_12_Thu_I0700" 12403 "10445" "Graham at Court" [43.00213945548141,-83.75155178218156] 410.8078853804576
333 "46" "Thu_12_Thu_I0700" 12404 "10447" "Corunna at Lowden" [43.00219000017802,-83.7452566935484] 510.6922042618746
333 "46" "Thu_12_Thu_I0700" 12405 "10472" "3302 Corunna" [43.002287420106065,-83.73877096780727] 510.7073125606091
333 "46" "Thu_12_Thu_I0700" 12406 "10448" "Cournna at Meida" [43.002370000040806,-83.73441426395941] 506.62583760542867
333 "46" "Thu_12_Thu_I0700" 12407 "10469" "Corunna at Tacken" [43.00239798917935,-83.73281279331468] 510.6150901675102
333 "46" "Thu_12_Thu_I0700" 12408 "10449" "Corunna at Ballenger" [43.00255270048663,-83.72639307994142] 505.4788611805057
333 "46" "Thu_12_Thu_I0700" 12409 "10450" "Corunna at Barney" [43.00259000005549,-83.72456318965519] 510.52084257283514
333 "46" "Thu_12_Thu_I0700" 12410 "10451" "Corunna at Knapp" [43.003011411624954,-83.72238423370284] 506.97372111981014
333 "46" "Thu_12_Thu_I0700" 12411 "10452" "Corunna at Knight" [43.00362750814404,-83.72010386429534] 506.7653196710676
333 "46" "Thu_12_Thu_I0700" 12412 "10453" "Corunna at Bradley" [43.00437655255206,-83.71720235014139] 482.85704186827564
333 "46" "Thu_12_Thu_I0700" 12413 "10454" "Corunna at Gainey" [43.00483637660637,-83.71542912558587] 510.22579294390306
333 "46" "Thu_12_Thu_I0700" 12414 "10455" "Corunna at Brabyn" [43.00581839162338,-83.71280391611316] 494.72179372021765
333 "46" "Thu_12_Thu_I0700" 12415 "10456" "Corunna at Durand" [43.00721247559932,-83.70873066906866] 492.79869644947064
333 "46" "Thu_12_Thu_I0700" 12416 "10457" "Corunna at Zimmerman" [43.00780000000301,-83.70668451612904] 478.31559375819575
333 "46" "Thu_12_Thu_I0700" 12417 "10458" "Glenwood at Fox" [43.00950167355054,-83.70232551596673] 484.3807133161009
333 "46" "Thu_12_Thu_I0700" 12418 "10459" "2nd at Thayer" [43.010942121219635,-83.69905484849642] 510.8299817449187
333 "46" "Thu_12_Thu_I0700" 12419 "10460" "2nd at Asylum" [43.01194928614188,-83.69665097950038] 510.34321125179287
333 "46" "Thu_12_Thu_I0700" 12420 "10461" "2nd at Hall" [43.01360978724495,-83.69293914895793] 510.191696292571
333 "46" "Thu_12_Thu_I0700" 12421 "10350" "2nd at Oak" [43.01320972645714,-83.6902398915402] 384.4277469163259
333 "46" "Thu_12_Thu_I0700" 12422 "11416" "SB Beach AT 4th" [43.014079736913864,-83.68910864674467] 173.4916969462981
333 "46" "Thu_12_Thu_I0700" 12423 "10193" "Church at 3rd" [43.01560773843365,-83.68856140932245] 394.08489033188715
365 "47" "Thu_101ST TRIP_Thu_O0630" 13933 "10227" "NBD Center at Maryland" [43.0423856701031,-83.63564000000001] 125.2732143998996
365 "47" "Thu_101ST TRIP_Thu_O0630" 13934 "10228" "Leith at Center" [43.04294726081237,-83.6392491076843] 231.18593295278998
365 "47" "Thu_101ST TRIP_Thu_O0630" 13935 "10229" "Leith at Dexter" [43.04284291443664,-83.64346810147401] 249.94661497409928
365 "47" "Thu_101ST TRIP_Thu_O0630" 13936 "10230" "Leith at Averill" [43.04480337349406,-83.64554726905301] 214.42185209854046
365 "47" "Thu_101ST TRIP_Thu_O0630" 13937 "10231" "Averill at Montana" [43.04637206185917,-83.64566997927984] 241.0478144069724
365 "47" "Thu_101ST TRIP_Thu_O0630" 13938 "10232" "Averill at Wyoming" [43.047744179104605,-83.64571447756116] 250.3707807375123
365 "47" "Thu_101ST TRIP_Thu_O0630" 13939 "11360" "NBD Averill at Boys and Girls Club" [43.050632891566366,-83.64576674697508] 243.87089652724984
365 "47" "Thu_101ST TRIP_Thu_O0630" 13940 "10233" "Averill at Richfield" [43.05091613674768,-83.64401568184178] 173.9248398058759
365 "47" "Thu_101ST TRIP_Thu_O0630" 13941 "10234" "EBD Richfield after Term" [43.05098190311426,-83.64038939487253] 242.18800356669956
365 "47" "Thu_101ST TRIP_Thu_O0630" 13942 "10235" "EBD Richfield at Drexel" [43.051029940122596,-83.63744197604824] 250.58090936542877
365 "47" "Thu_101ST TRIP_Thu_O0630" 13943 "10236" "EBD Richfield at Mince Manor" [43.0510551957567,-83.6350832712183] 250.0705356861026
365 "47" "Thu_101ST TRIP_Thu_O0630" 13944 "10237" "EBD Richfield at Center" [43.0510900010076,-83.63134363265307] 250.49114318079555
365 "47" "Thu_101ST TRIP_Thu_O0630" 13945 "10238" "EBD Richfield at Layman" [43.051101105025495,-83.62899266290074] 250.1264146521693
365 "47" "Thu_101ST TRIP_Thu_O0630" 13946 "10239" "EBD Richfield at Lanning" [43.05073000000001,-83.62596] 191.39168188459638
431 "48" "Thu_11Main_Thu_O0630" 16984 "11604" "Fenton at Hemphill" [42.979407103825146,-83.69289997267714] 140.85262942599152
432 "49" "Thu_11Main_Thu_I0700" 16988 "11476" "S Grand Traverse St & Carman St" [42.97949537797054,-83.68284509714377] 175.61443380367376
448 "50" "Thu_11SW_Thu_I1500" 17660 "11476" "S Grand Traverse St & Carman St" [42.97949537797054,-83.68284509714377] 175.61443380367376
464 "51" "Thu_3_Thu_O0630" 18337 "11060" "Court at Harrison" [43.01067811597226,-83.69199850003773] 540.3163222193733
464 "51" "Thu_3_Thu_O0630" 18338 "10572" "Court at Church" [43.00727715559946,-83.69967871118457] 818.3507969657882
464 "51" "Thu_3_Thu_O0630" 18339 "10573" "Court at Oak" [43.00682389843191,-83.70237644066442] 801.8254534393342
464 "51" "Thu_3_Thu_O0630" 18340 "10574" "Court at Ann Arbor" [43.00683000030383,-83.703591875] 793.5958634991333
trip_distance_exceeds_shape_distance_below_threshold WARNING 1101

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 1101 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"Thu_10Northgate_Thu_O0700" "16" 9.2039 9.0276 6.345613974323373
"Thu_7_Thu_I0700" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I0800" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I0900" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I1000" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I1100" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I1200" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I1300" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I1400" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I1500" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I1600" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I1700" "30" 7.7814 7.6481 0.0
"Thu_7_Thu_I1800" "30" 7.7814 7.6481 0.0
"Thu_5_Thu_I0700" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I0800" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I0900" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I1000" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I1100" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I1200" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I1300" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I1400" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I1500" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I1600" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I1700" "36" 7.0219 6.7385 0.0
"Thu_5_Thu_I1800" "36" 7.0219 6.7385 0.0
"Thu_15_Thu_I0700" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I0800" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I0900" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I1000" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I1100" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I1200" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I1400" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I1500" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I1600" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I1700" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I1800" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I1900" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I2000" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I2100" "44" 9.3636 8.8496 0.0
"Thu_15_Thu_I2200" "44" 9.3636 8.8496 0.0
"Thu_12_Thu_I0700" "46" 8.0927 7.7756 0.0
"Thu_12_Thu_I0800" "46" 8.0927 7.7756 0.0
"Thu_12_Thu_I0900" "46" 8.0927 7.7756 0.0
"Thu_12_Thu_I1000" "46" 8.0927 7.7756 0.0
"Thu_12_Thu_I1100" "46" 8.0927 7.7756 0.0
"Thu_12_Thu_I1200" "46" 8.0927 7.7756 0.0
"Thu_12_Thu_I1300" "46" 8.0927 7.7756 0.0
"Thu_12_Thu_I1400" "46" 8.0927 7.7756 0.0
"Thu_12_Thu_I1500" "46" 8.0927 7.7756 0.0
"Thu_12_Thu_I1600" "46" 8.0927 7.7756 0.0