GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-18T18:58:13Z,
for the dataset file:///shared/loire_e9756a97.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Région Auvergne-Rhône-Alpes
Publisher URL:
https://www.oura.com/
Feed Email:
N/A
Feed Language:
French
Feed Start Date:
2026-05-18
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 360
  • Shapes: 1371
  • Stops: 4203
  • Trips: 2476

Specification Compliance report

6253 notices reported (2 errors, 6251 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 2

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"CARSxREGIONxLOIRE:ServiceJourney:1012970x1015824:LOC" "2421$1012970$453" 6786.0 6780.0 11.177919335234774
"CARSxREGIONxLOIRE:ServiceJourney:1012971x1015825:LOC" "2421$1012971$454" 2656.0 2654.0 11.177919335234774
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 17

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "NEULISE - ROANNE" 9
"routes.txt" "route_long_name" "BOËN-SUR-LIGNON - ROANNE" 10
"routes.txt" "route_long_name" "L25 CHAUFFAILLES - CHARLIEU - ROANNE" 18
"routes.txt" "route_long_name" "L44 LYON - COL DE L'OEILLON" 21
"stops.txt" "stop_name" "beranne" 1738
"stops.txt" "stop_name" "beranne" 1739
"stops.txt" "stop_name" "RD8-RD107" 2058
"stops.txt" "stop_name" "RD8-RD107" 2505
"stops.txt" "stop_name" "RD60-RD113" 2643
"stops.txt" "stop_name" "RD60-RD113" 2644
"stops.txt" "stop_name" "RD60-RD113" 2645
"stops.txt" "stop_name" "RD8-RD37" 2930
"stops.txt" "stop_name" "RD8-RD37" 2931
"stops.txt" "stop_name" "RD8-RD37" 2932
"stops.txt" "stop_name" "RD60-RD10" 3092
"stops.txt" "stop_name" "RD60-RD10" 3093
"stops.txt" "stop_name" "RD60-RD10" 3094
route_long_name_contains_short_name WARNING 19

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"CARSxREGIONxLOIRE:Line:1001833:LOC" 2 "L11" "L11 Montbrison - St-Etienne"
"CARSxREGIONxLOIRE:Line:1001834:LOC" 3 "L12" "L12 Bourg-Argental Le Bessat -St-Etienne"
"CARSxREGIONxLOIRE:Line:1001835:LOC" 4 "L13" "L13 Craponne - St Etienne"
"CARSxREGIONxLOIRE:Line:1001836:LOC" 5 "L14" "L14 Jonzieux - St Etienne"
"CARSxREGIONxLOIRE:Line:1001837:LOC" 6 "L15" "L15 Balbigny-Andrezieux-CHU St Etienne"
"CARSxREGIONxLOIRE:Line:1001838:LOC" 7 "L16" "L16 St Marcellin-St Just-St Etienne"
"CARSxREGIONxLOIRE:Line:1001839:LOC" 8 "L17" "L17 Annonay - St Etienne"
"CARSxREGIONxLOIRE:Line:1001845:LOC" 11 "L30" "L30 Montbrison - Feurs"
"CARSxREGIONxLOIRE:Line:1001847:LOC" 12 "L32" "L32 St Bonnet-le-Château - Montbrison"
"CARSxREGIONxLOIRE:Line:1001848:LOC" 13 "L33" "L33 Noirétable - Boën - Feurs"
"CARSxREGIONxLOIRE:Line:1001849:LOC" 14 "L34" "L34 Panissieres - Feurs"
"CARSxREGIONxLOIRE:Line:1001850:LOC" 15 "L35" "L35 Chazelles-s/Lyon - Montbrison"
"CARSxREGIONxLOIRE:Line:1001851:LOC" 16 "L40" "L40 Maclas-Pélussin-Vienne"
"CARSxREGIONxLOIRE:Line:1001852:LOC" 17 "L41" "L41 Pélussin-Maclas-Annonay"
"CARSxREGIONxLOIRE:Line:1004046:LOC" 18 "L25" "L25 CHAUFFAILLES - CHARLIEU - ROANNE"
"CARSxREGIONxLOIRE:Line:1007468:LOC" 21 "L44" "L44 LYON - COL DE L'OEILLON"
"CARSxREGIONxLOIRE:Line:1001846:LOC" 23 "L31" "L31 Chalmazel - Montbrison"
"CARSxREGIONxLOIRE:Line:1007467:LOC" 24 "L43" "L43 Maclas - Saint-Clair-Du-Rhone"
"CARSxREGIONxLOIRE:Line:1006355:LOC" 316 "10809" "10809 Unias - l'Hôpital-le-Grand"
stop_too_far_from_shape_using_user_distance WARNING 5585

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 5585 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31817 "FR:42272:ZE:37556:CARSxREGIONxLOIRE" "Bascule D503" [45.38153457641602,4.726157346437663] 1619.4748829731927
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31818 "FR:42056:ZE:37779:CARSxREGIONxLOIRE" "Grande Gorge" [45.38153457641602,4.726157506336759] 2345.420438996728
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31819 "FR:42056:ZE:37446:CARSxREGIONxLOIRE" "Petite Gorge" [45.38153457641602,4.7261575461998095] 2762.8426930421733
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31820 "FR:42056:ZE:37780:CARSxREGIONxLOIRE" "Prairies" [45.38153457641602,4.72615760000599] 3331.8879908329095
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31821 "FR:42056:ZE:37234:CARSxREGIONxLOIRE" "Luzin" [45.381534576416016,4.726157663822621] 4016.810930780968
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31822 "FR:42056:ZE:37222:CARSxREGIONxLOIRE" "Z.A. de Verlieu" [45.38153457641602,4.726157763033352] 5070.9007721733105
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31823 "FR:42056:ZE:37877:CARSxREGIONxLOIRE" "Verlieu" [45.38153457641602,4.7261578614396695] 6148.403606396566
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31824 "FR:42265:ZE:37660:CARSxREGIONxLOIRE" "Passage a Niveau" [45.38153457641602,4.726157929725254] 6826.649553269354
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31825 "FR:42327:ZE:37537:CARSxREGIONxLOIRE" "Poncin" [45.38153457641602,4.726158019908701] 7829.759952410174
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31826 "FR:42327:ZE:37545:CARSxREGIONxLOIRE" "Bourg" [45.38153457641602,4.726158079077624] 8479.57983290106
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31827 "FR:69064:ZE:88657:CARSxREGIONxLOIRE" "College Privé" [45.383176703263764,4.735468563256843] 9270.753248021925
2289 "2421$1020724$512" "CARSxREGIONxLOIRE:ServiceJourney:1020724x1028899:LOC" 31828 "FR:69064:ZE:88661:CARSxREGIONxLOIRE" "College Public" [45.38770523071704,4.745366001125072] 9544.097195450808
2270 "2421$1052634$493" "CARSxREGIONxLOIRE:ServiceJourney:1052634x1080726:LOC" 31675 "FR:42324:ZE:87106:CARSxREGIONxLOIRE" "Mairie" [45.55995178222657,4.2522943748053095] 1019.3473438798183
2270 "2421$1052634$493" "CARSxREGIONxLOIRE:ServiceJourney:1052634x1080726:LOC" 31676 "FR:42323:ZE:87961:CARSxREGIONxLOIRE" "College A. Guichard" [45.561068536379814,4.264601348003243] 3233.4696073300724
1771 "2421$1053396$80" "CARSxREGIONxLOIRE:ServiceJourney:1053396x1082875:LOC" 26461 "FR:42147:ZE:37746:CARSxREGIONxLOIRE" "Lycée Beaure." [45.60781325683594,4.062110900878906] 524.3259804164386
1771 "2421$1053396$80" "CARSxREGIONxLOIRE:ServiceJourney:1053396x1082875:LOC" 26462 "FR:42147:ZE:37897:CARSxREGIONxLOIRE" "Hôpital" [45.610206976439095,4.060347452117407] 1033.2242428923005
2027 "2421$1094079$279" "CARSxREGIONxLOIRE:ServiceJourney:1094079x1157200:LOC" 29373 "FR:42155:ZE:88500:CARSxREGIONxLOIRE" "Les Trois Materets" [45.80624389648438,4.1560139656066895] 1749.0773361444174
2027 "2421$1094079$279" "CARSxREGIONxLOIRE:ServiceJourney:1094079x1157200:LOC" 29374 "FR:42155:ZE:87766:CARSxREGIONxLOIRE" "Ecole" [45.81489546406151,4.140997700195112] 1537.1585083458874
771 "2421$1021886$892" "CARSxREGIONxLOIRE:ServiceJourney:1021886x1031207:LOC" 14010 "FR:42066:ZE:86900:CARSxREGIONxLOIRE" "Olme" [45.75345302770285,4.221326782548283] 4341.368312171012
771 "2421$1021886$892" "CARSxREGIONxLOIRE:ServiceJourney:1021886x1031207:LOC" 14011 "FR:42174:ZE:88544:CARSxREGIONxLOIRE" "Les Varennes" [45.7507254657746,4.221187368809294] 4555.469858314653
771 "2421$1021886$892" "CARSxREGIONxLOIRE:ServiceJourney:1021886x1031207:LOC" 14012 "FR:42174:ZE:87877:CARSxREGIONxLOIRE" "Eglise" [45.74401693142671,4.219827043149583] 4788.871820239905
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24339 "FR:42227:ZE:75591:CARSxREGIONxLOIRE" "Route de Vial" [45.70358622646692,3.9318652499974434] 553.2519271268942
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24340 "FR:42227:ZE:75582:CARSxREGIONxLOIRE" "Petites Combes" [45.7035858692547,3.9318684314263734] 1132.682097099303
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24341 "FR:42195:ZE:75569:CARSxREGIONxLOIRE" "Bourg" [45.70358357247457,3.931888887153579] 4588.735973242652
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24342 "FR:42195:ZE:75554:CARSxREGIONxLOIRE" "Promenades" [45.70358343972654,3.9318900694412475] 4689.6437267518795
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24343 "FR:42195:ZE:75602:CARSxREGIONxLOIRE" "Cité Crémiere" [45.70358303037986,3.9318937151864666] 5198.4755106195935
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24344 "FR:42195:ZE:75571:CARSxREGIONxLOIRE" "Places" [45.70358258531174,3.931897679074485] 6012.963049647753
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24345 "FR:42119:ZE:75585:CARSxREGIONxLOIRE" "Lardy" [45.703582313057424,3.9319001038389247] 6454.478579921357
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24346 "FR:42288:ZE:37620:CARSxREGIONxLOIRE" "Fabrique" [45.70358202294239,3.9319026876747643] 6713.965137463567
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24347 "FR:42019:ZE:37376:CARSxREGIONxLOIRE" "Mairie" [45.703580956129564,3.931912188967722] 7314.639779540846
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24348 "FR:42019:ZE:37492:CARSxREGIONxLOIRE" "Parc Lignon" [45.70358071235549,3.931914360077601] 7193.19530068683
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24349 "FR:42313:ZE:75583:CARSxREGIONxLOIRE" "Cave Coopérative" [45.70358005585478,3.9319202070268826] 6938.873932164598
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24350 "FR:42136:ZE:75603:CARSxREGIONxLOIRE" "Chemin de Marcoux" [45.70357909813557,3.9319287366938234] 7679.810294504603
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24351 "FR:42136:ZE:75595:CARSxREGIONxLOIRE" "Tuilerie" [45.70735092163125,3.931691884988259] 7840.865074475964
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24352 "FR:42134:ZE:75604:CARSxREGIONxLOIRE" "Bourg" [45.70855986715487,3.9327212168814363] 8231.011168371375
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24353 "FR:42134:ZE:75584:CARSxREGIONxLOIRE" "Corbe (RD8)" [45.70856201343905,3.9327237081030177] 8523.374593044537
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24354 "FR:42037:ZE:75570:CARSxREGIONxLOIRE" "Daguets" [45.70856472027041,3.9327268499597823] 9532.590851575542
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24355 "FR:42046:ZE:75590:CARSxREGIONxLOIRE" "Corée" [45.70856764867492,3.9327302490000364] 10717.712710387661
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24356 "FR:42046:ZE:75564:CARSxREGIONxLOIRE" "Rotonde" [45.708569097168585,3.932731930287158] 11228.34779623347
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24357 "FR:42046:ZE:75555:CARSxREGIONxLOIRE" "3 Ponts" [45.70857062337821,3.932733701780418] 11978.065162262013
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24358 "FR:42046:ZE:75597:CARSxREGIONxLOIRE" "Tournel" [45.70857248029411,3.9327358571293383] 12991.589109661552
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24359 "FR:42147:ZE:75605:CARSxREGIONxLOIRE" "Vaure" [45.708575063110274,3.93273885504143] 14373.918064017367
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24360 "FR:42147:ZE:37516:CARSxREGIONxLOIRE" "Jacquins" [45.70857599735553,3.932739939433516] 14826.899163938286
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24361 "FR:42147:ZE:37022:CARSxREGIONxLOIRE" "Allée de la Madeleine" [45.70857709199334,3.932741209995617] 14867.15093415361
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24362 "FR:42147:ZE:37746:CARSxREGIONxLOIRE" "Lycée Beaure." [45.70857814033224,3.932742426817978] 14614.636948063968
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24363 "FR:42147:ZE:37517:CARSxREGIONxLOIRE" "E. Baune" [45.70857978063537,3.932744330742017] 15101.56636528541
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24364 "FR:42147:ZE:38069:CARSxREGIONxLOIRE" "Diana" [45.70858062724342,3.9327453134125316] 15568.344738430385
1683 "2421$1091135$53" "CARSxREGIONxLOIRE:ServiceJourney:1091135x1150888:LOC" 24365 "FR:42147:ZE:37973:CARSxREGIONxLOIRE" "Gare" [45.708582029438,3.9327469409606377] 16130.899988212914
303 "2421$1053512$22" "CARSxREGIONxLOIRE:ServiceJourney:1053512x1083427:LOC" 7274 "FR:42218:ZE:37807:CARSxREGIONxLOIRE" "Digonniere" [45.38546880086508,4.437492914472518] 4241.213282525588
303 "2421$1053512$22" "CARSxREGIONxLOIRE:ServiceJourney:1053512x1083427:LOC" 7275 "FR:42218:ZE:37485:CARSxREGIONxLOIRE" "Place Bellevue" [45.39044836293118,4.43622628501706] 4315.377335694728
stops_match_shape_out_of_order WARNING 32

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
1315 "2421$1017224$1216" "CARSxREGIONxLOIRE:ServiceJourney:1017224x1022564:LOC" 19374 "FR:42075:ZE:87990:CARSxREGIONxLOIRE" "Dussurgey" [45.584768121933365,4.248915383272485] 19373 "FR:42185:ZE:88557:CARSxREGIONxLOIRE" "Ecole" [45.58568050705798,4.2482111855060225]
1302 "2421$1014118$1210" "CARSxREGIONxLOIRE:ServiceJourney:1014118x1017643:LOC" 19253 "FR:42327:ZE:88255:CARSxREGIONxLOIRE" "Le Châtelard" [45.45968381128893,4.745678525346719] 19252 "FR:42327:ZE:88254:CARSxREGIONxLOIRE" "Ecole" [45.45536422729492,4.753756046295166]
1302 "2421$1014118$1210" "CARSxREGIONxLOIRE:ServiceJourney:1014118x1017643:LOC" 19250 "FR:42265:ZE:88164:CARSxREGIONxLOIRE" "Ecole" [45.458268565592405,4.750818406516044] 19249 "FR:42327:ZE:88254:CARSxREGIONxLOIRE" "Ecole" [45.45536422729492,4.753756046295166]
1097 "2421$1052644$1096" "CARSxREGIONxLOIRE:ServiceJourney:1052644x1080745:LOC" 17498 "FR:42222:ZE:87970:CARSxREGIONxLOIRE" "College Jules Romains" [45.59280710034507,4.316436232297788] 17497 "FR:42222:ZE:87945:CARSxREGIONxLOIRE" "College Sainte-Stéphanie" [45.59280190418068,4.316443504795738]
1094 "2421$1022955$1096" "CARSxREGIONxLOIRE:ServiceJourney:1022955x1033124:LOC" 17475 "FR:42222:ZE:87970:CARSxREGIONxLOIRE" "College Jules Romains" [45.59280710034507,4.316436232297788] 17474 "FR:42222:ZE:87945:CARSxREGIONxLOIRE" "College Sainte-Stéphanie" [45.59280190418068,4.316443504795738]
2386 "2421$1097183$557" "CARSxREGIONxLOIRE:ServiceJourney:1097183x1164660:LOC" 33612 "FR:42319:ZE:87111:CARSxREGIONxLOIRE" "Côte" [45.696468221985214,4.314638407423638] 33611 "FR:42319:ZE:87067:CARSxREGIONxLOIRE" "Ecole" [45.70764923095703,4.305264949798585]
923 "2421$1052320$977" "CARSxREGIONxLOIRE:ServiceJourney:1052320x1080037:LOC" 15722 "FR:42159:ZE:87677:CARSxREGIONxLOIRE" "Fréssinie" [45.81285641687831,3.761997654306044] 15721 "FR:42159:ZE:37552:CARSxREGIONxLOIRE" "College Schuman" [45.812854766845696,3.761998891830445]
922 "2421$1052319$977" "CARSxREGIONxLOIRE:ServiceJourney:1052319x1080036:LOC" 15719 "FR:42159:ZE:87677:CARSxREGIONxLOIRE" "Fréssinie" [45.81285641687831,3.761997654306044] 15718 "FR:42159:ZE:37552:CARSxREGIONxLOIRE" "College Schuman" [45.812854766845696,3.761998891830445]
1579 "2421$1094388$1345" "CARSxREGIONxLOIRE:ServiceJourney:1094388x1157687:LOC" 22453 "FR:42227:ZE:88077:CARSxREGIONxLOIRE" "Vial" [45.70804997811191,3.941905264550536] 22452 "FR:42227:ZE:88076:CARSxREGIONxLOIRE" "Ecole" [45.70045068821041,3.9312552851995974]
2004 "2421$1052672$259" "CARSxREGIONxLOIRE:ServiceJourney:1052672x1080784:LOC" 29177 "FR:42222:ZE:88064:CARSxREGIONxLOIRE" "La Côte Rouge" [45.592806873638786,4.3164363739892275] 29176 "FR:42222:ZE:87945:CARSxREGIONxLOIRE" "College Sainte-Stéphanie" [45.59280190418068,4.316443504795738]
1568 "2421$1096277$1336" "CARSxREGIONxLOIRE:ServiceJourney:1096277x1161190:LOC" 22390 "FR:42247:ZE:87262:CARSxREGIONxLOIRE" "Chapon" [45.719298884304045,3.8833556495406287] 22389 "FR:42247:ZE:88101:CARSxREGIONxLOIRE" "Ecole" [45.7307815551758,3.880230000101614]
1568 "2421$1096277$1336" "CARSxREGIONxLOIRE:ServiceJourney:1096277x1161190:LOC" 22384 "FR:42247:ZE:87259:CARSxREGIONxLOIRE" "Egaux" [45.71838531514858,3.8829125077514433] 22383 "FR:42247:ZE:88101:CARSxREGIONxLOIRE" "Ecole" [45.7307815551758,3.880230000101614]
974 "2421$1092741$1018" "CARSxREGIONxLOIRE:ServiceJourney:1092741x1153837:LOC" 16220 "FR:42169:ZE:87852:CARSxREGIONxLOIRE" "Biaud" [45.445072174072266,4.130743980407715] 16219 "FR:42169:ZE:88527:CARSxREGIONxLOIRE" "Ecole" [45.44386376965587,4.15483206935997]
722 "2421$1013555$864" "CARSxREGIONxLOIRE:ServiceJourney:1013555x1016921:LOC" 13573 "FR:42066:ZE:88385:CARSxREGIONxLOIRE" "Naconne" [45.75422775612047,4.183453156511203] 13572 "FR:42221:ZE:88057:CARSxREGIONxLOIRE" "Bourg Salle Fetes" [45.76771699342869,4.129590840496927]
722 "2421$1013555$864" "CARSxREGIONxLOIRE:ServiceJourney:1013555x1016921:LOC" 13571 "FR:42066:ZE:87644:CARSxREGIONxLOIRE" "Ecole Publique" [45.750526428945555,4.190084827573213] 13570 "FR:42221:ZE:88057:CARSxREGIONxLOIRE" "Bourg Salle Fetes" [45.76771699342869,4.129590840496927]
1215 "2421$1093480$1168" "CARSxREGIONxLOIRE:ServiceJourney:1093480x1156366:LOC" 18562 "FR:42027:ZE:88065:CARSxREGIONxLOIRE" "Bourg" [45.92792510986328,4.005703926086426] 18561 "FR:42274:ZE:37372:CARSxREGIONxLOIRE" "Bourg" [45.9122314453125,3.9777081012725835]
1215 "2421$1093480$1168" "CARSxREGIONxLOIRE:ServiceJourney:1093480x1156366:LOC" 18560 "FR:42027:ZE:88065:CARSxREGIONxLOIRE" "Bourg" [45.92293137007606,3.988280847102297] 18559 "FR:42274:ZE:37372:CARSxREGIONxLOIRE" "Bourg" [45.9122314453125,3.9777081012725835]
1312 "2421$1092271$1214" "CARSxREGIONxLOIRE:ServiceJourney:1092271x1152903:LOC" 19340 "FR:42328:ZE:86793:CARSxREGIONxLOIRE" "Feuillat" [45.572292742469635,4.004839680145203] 19339 "FR:42328:ZE:88256:CARSxREGIONxLOIRE" "Ecole" [45.57075440278082,3.9969148762166826]
1095 "2421$1022956$1097" "CARSxREGIONxLOIRE:ServiceJourney:1022956x1033127:LOC" 17482 "FR:42222:ZE:87970:CARSxREGIONxLOIRE" "College Jules Romains" [45.59280710034507,4.316436232297788] 17481 "FR:42222:ZE:87945:CARSxREGIONxLOIRE" "College Sainte-Stéphanie" [45.59280190418068,4.316443504795738]
2124 "2421$1020791$366" "CARSxREGIONxLOIRE:ServiceJourney:1020791x1029038:LOC" 30304 "FR:42201:ZE:88008:CARSxREGIONxLOIRE" "Flachere" [45.348545972524086,4.661038873300977] 30303 "FR:42201:ZE:37667:CARSxREGIONxLOIRE" "Choron" [45.352122232923094,4.666378463584957]
1460 "2421$1019654$1275" "CARSxREGIONxLOIRE:ServiceJourney:1019654x1026470:LOC" 21437 "FR:42015:ZE:88906:CARSxREGIONxLOIRE" "Mairie-Ecole Publique" [46.16700744628907,4.344421514364389] 21436 "FR:42015:ZE:88897:CARSxREGIONxLOIRE" "Ecole Privée Saint-Christophe" [46.16700744628907,4.344422817230225]
815 "2421$1094246$915" "CARSxREGIONxLOIRE:ServiceJourney:1094246x1157450:LOC" 14406 "FR:42139:ZE:87680:CARSxREGIONxLOIRE" "Play" [45.294373723205005,4.370783918369354] 14405 "FR:42139:ZE:87511:CARSxREGIONxLOIRE" "Ecole" [45.28289031982424,4.394091300000815]
815 "2421$1094246$915" "CARSxREGIONxLOIRE:ServiceJourney:1094246x1157450:LOC" 14404 "FR:42139:ZE:59026:CARSxREGIONxLOIRE" "Colliere Haute" [45.319696938125084,4.414422837597799] 14403 "FR:42139:ZE:87511:CARSxREGIONxLOIRE" "Ecole" [45.28289031982424,4.394091300000815]
1551 "2421$1022344$1322" "CARSxREGIONxLOIRE:ServiceJourney:1022344x1031835:LOC" 22278 "FR:42205:ZE:87208:CARSxREGIONxLOIRE" "Mure" [45.656784037109006,3.894140630652074] 22277 "FR:42298:ZE:87264:CARSxREGIONxLOIRE" "Ecole Publique" [45.67414095796111,3.9053583664015976]
1551 "2421$1022344$1322" "CARSxREGIONxLOIRE:ServiceJourney:1022344x1031835:LOC" 22274 "FR:42298:ZE:87265:CARSxREGIONxLOIRE" "Gourre" [45.66089057922456,3.8954834937370566] 22273 "FR:42298:ZE:87264:CARSxREGIONxLOIRE" "Ecole Publique" [45.67414115129209,3.905358467248517]
