GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T16:08:01Z,
for the dataset file:///shared/kalamazoo-metro-transit_c2a22f82.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Capital Area Transportation Authority

Feed Info


Publisher Name:
Capital Area Transportation Authority
Publisher URL:
http://www.cata.org
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-03-09
Feed End Date:
2026-08-23

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 914
  • Routes: 64
  • Shapes: 185
  • Stops: 1366
  • Trips: 19422

Specification Compliance report

120531 notices reported (1 errors, 120530 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates ERROR 1

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"57142" 3921 12.4349 256 3920 12.4349 255 2097.2126219719753
duplicate_route_name WARNING 31

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
11 "12488" 23 "12442" "46" "MASON LTD" 3 "50036"
12 "12489" 24 "12443" "48" "WILLIAMSTON-WEBBERVILLE LTD" 3 "50036"
6 "12486" 25 "12440" "36" "EAST NEIGHBORHOOD" 3 "50036"
7 "12487" 26 "12441" "39" "UNIVERSITY VILLAGE" 3 "50036"
13 "12420" 29 "12466" "12" "W. MICHIGAN - WAVERLY - LCC WEST" 3 "50036"
14 "12421" 30 "12467" "13" "GROESBECK AREA" 3 "50036"
19 "12427" 35 "12473" "20" "SOUTH HARRISON - JOLLY - DUNCKEL" 3 "50036"
18 "12426" 37 "12472" "18" "CAPITAL CITY CROSSTOWN" 3 "50036"
16 "12423" 38 "12469" "15" "KALAMAZOO - FRANDOR" 3 "50036"
3 "12483" 39 "12437" "33" "UNION - S.NEIGHBORHOOD" 3 "50036"
2 "12482" 40 "12436" "32" "COMM LOT- SNYDER HALL - CLIN CENTER" 3 "50036"
5 "12481" 41 "12435" "31" "BRODY & EAST NEIGHBORHOODS" 3 "50036"
4 "12480" 42 "12434" "30" "SOUTH & EAST NEIGHBORHOODS" 3 "50036"
15 "12422" 46 "12468" "14" "NORTH GRAND RIVER-OLD TOWN-AIRPORT" 3 "50036"
9 "12485" 47 "12439" "35" "SOUTH NEIGHBORHOOD" 3 "50036"
8 "12484" 48 "12438" "34" "BRODY NEIGHBORHOOD - UNIV. VILLAGE" 3 "50036"
28 "12465" 49 "12419" "11" "WAVERLY - COLONIAL VILLAGE" 3 "50036"
27 "12464" 50 "12418" "10" "NORTH LANSING - TURNER" 3 "50036"
17 "12424" 52 "12470" "16" "OLD TOWN - W. LK LANSING - EASTWOOD" 3 "50036"
44 "12431" 53 "12477" "25" "NORTH HARRISON" 3 "50036"
45 "12430" 54 "12476" "24" "EAST LANSING - E. LAKE LANSING ROAD" 3 "50036"
21 "12429" 55 "12475" "23" "MSU - OKEMOS - HASLETT" 3 "50036"
20 "12428" 56 "12474" "22" "MSU - HASLETT - OKEMOS" 3 "50036"
36 "12456" 58 "12410" "02" "SOUTH WASHINGTON-PLEASANT GROVE" 3 "50036"
10 "12459" 59 "12413" "05" "SOUTH CEDAR-EDGEWOOD" 3 "50036"
43 "12432" 60 "12478" "26" "ABBOT - CHANDLER" 3 "50036"
32 "12461" 61 "12415" "07" "AURELIUS-MILLER" 3 "50036"
31 "12460" 62 "12414" "06" "CEDAR - JOLLY CONNECTION" 3 "50036"
34 "12463" 63 "12417" "09" "SOUTH MLK - MILLER" 3 "50036"
33 "12462" 64 "12416" "08" "PENNSYLVANIA - HOLT" 3 "50036"
22 "12409" 65 "12455" "01" "DOWNTOWN LANSING-MERIDIAN MALL" 3 "50036"
expired_calendar WARNING 7

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "9_merged_4279292"
3 "5_merged_4279290"
4 "10_merged_4279286"
6 "1_merged_4279288"
7 "3_merged_4279289"
11 "16_merged_4279287"
12 "4_merged_4279291"
fast_travel_between_consecutive_stops WARNING 1186

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 1186 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
10254 "4260333" "12415" 165.65541531854035 0.23007696572019493 315173 6 "3795" "SBD Holmes past Hazel St" "17:05:19" 315174 7 "3796" "EBD Perkins past Holmes St" "17:05:24"
10254 "4260333" "12415" 220.75205952679497 0.42924011574654575 315181 14 "2002" "EBD Forest past Aurelius Rd" "17:12:00" 315182 15 "2003" "EBD Forest past Aurora Dr" "17:12:07"
832 "4262166" "12422" 937.7159005072015 0.2604766390297782 25793 25 "2411" "WBD Delta River at Newport Dr" "11:12:18" 25794 26 "2412" "WBD Delta River past Amherst Dr" "11:12:19"
10522 "4262343" "12422" 937.7159005072015 0.2604766390297782 322740 25 "2411" "WBD Delta River at Newport Dr" "11:12:18" 322741 26 "2412" "WBD Delta River past Amherst Dr" "11:12:19"
7394 "4262284" "12422" 937.7159005072015 0.2604766390297782 230386 25 "2411" "WBD Delta River at Newport Dr" "11:12:18" 230387 26 "2412" "WBD Delta River past Amherst Dr" "11:12:19"
5292 "4262225" "12422" 937.7159005072015 0.2604766390297782 166138 25 "2411" "WBD Delta River at Newport Dr" "11:12:18" 166139 26 "2412" "WBD Delta River past Amherst Dr" "11:12:19"
7259 "4277212" "12472" 309.052883337513 0.42924011574654575 226661 13 "2002" "EBD Forest past Aurelius Rd" "15:46:33" 226662 14 "2003" "EBD Forest past Aurora Dr" "15:46:38"
5925 "4277254" "12472" 309.052883337513 0.42924011574654575 186707 13 "2002" "EBD Forest past Aurelius Rd" "15:46:33" 186708 14 "2003" "EBD Forest past Aurora Dr" "15:46:38"
17507 "4277170" "12472" 309.052883337513 0.42924011574654575 542889 13 "2002" "EBD Forest past Aurelius Rd" "15:46:33" 542890 14 "2003" "EBD Forest past Aurora Dr" "15:46:38"
11501 "4277128" "12472" 309.052883337513 0.42924011574654575 352880 13 "2002" "EBD Forest past Aurelius Rd" "15:46:33" 352881 14 "2003" "EBD Forest past Aurora Dr" "15:46:38"
18228 "4273472" "12459" 293.2233493696181 0.40725465190224736 564222 13 "6118" "SBD Stabler past Rouse" "07:48:12" 564223 14 "3268" "SBD Cedar past E Mason St" "07:48:17"
1598 "4279224" "12482" 990.8125768519117 0.825677147376593 49427 8 "5951" "Lot 92 - MSU Clinical Center" "15:10:00" 49428 9 "5802" "SBD Farm Lane past Green Way Drive" "15:10:03"
5875 "4279124" "12482" 990.8125768519117 0.825677147376593 185582 8 "5951" "Lot 92 - MSU Clinical Center" "15:10:00" 185583 9 "5802" "SBD Farm Lane past Green Way Drive" "15:10:03"
16540 "4279174" "12482" 990.8125768519117 0.825677147376593 514113 8 "5951" "Lot 92 - MSU Clinical Center" "15:10:00" 514114 9 "5802" "SBD Farm Lane past Green Way Drive" "15:10:03"
363 "4279074" "12482" 990.8125768519117 0.825677147376593 11492 8 "5951" "Lot 92 - MSU Clinical Center" "15:10:00" 11493 9 "5802" "SBD Farm Lane past Green Way Drive" "15:10:03"
18081 "4260177" "12415" 165.65541531854035 0.23007696572019493 560316 6 "3795" "SBD Holmes past Hazel St" "17:20:16" 560317 7 "3796" "EBD Perkins past Holmes St" "17:20:21"
324 "4260303" "12415" 165.65541531854035 0.23007696572019493 10182 6 "3795" "SBD Holmes past Hazel St" "17:20:16" 10183 7 "3796" "EBD Perkins past Holmes St" "17:20:21"
5798 "4260219" "12415" 165.65541531854035 0.23007696572019493 182828 6 "3795" "SBD Holmes past Hazel St" "17:20:16" 182829 7 "3796" "EBD Perkins past Holmes St" "17:20:21"
15780 "4260261" "12415" 165.65541531854035 0.23007696572019493 490959 6 "3795" "SBD Holmes past Hazel St" "17:20:16" 490960 7 "3796" "EBD Perkins past Holmes St" "17:20:21"
18081 "4260177" "12415" 220.75205952679497 0.42924011574654575 560324 14 "2002" "EBD Forest past Aurelius Rd" "17:27:00" 560325 15 "2003" "EBD Forest past Aurora Dr" "17:27:07"
324 "4260303" "12415" 220.75205952679497 0.42924011574654575 10190 14 "2002" "EBD Forest past Aurelius Rd" "17:27:00" 10191 15 "2003" "EBD Forest past Aurora Dr" "17:27:07"
5798 "4260219" "12415" 220.75205952679497 0.42924011574654575 182836 14 "2002" "EBD Forest past Aurelius Rd" "17:27:00" 182837 15 "2003" "EBD Forest past Aurora Dr" "17:27:07"
15780 "4260261" "12415" 220.75205952679497 0.42924011574654575 490967 14 "2002" "EBD Forest past Aurelius Rd" "17:27:00" 490968 15 "2003" "EBD Forest past Aurora Dr" "17:27:07"
18081 "4260177" "12415" 362.2894745855726 0.7044517561386134 560337 27 "4469" "EBD Jolly Rd past Five Oaks Dr" "17:34:35" 560338 28 "5581" "EBD Jolly Past Belle Chase" "17:34:42"
324 "4260303" "12415" 362.2894745855726 0.7044517561386134 10203 27 "4469" "EBD Jolly Rd past Five Oaks Dr" "17:34:35" 10204 28 "5581" "EBD Jolly Past Belle Chase" "17:34:42"
5798 "4260219" "12415" 362.2894745855726 0.7044517561386134 182849 27 "4469" "EBD Jolly Rd past Five Oaks Dr" "17:34:35" 182850 28 "5581" "EBD Jolly Past Belle Chase" "17:34:42"
15780 "4260261" "12415" 362.2894745855726 0.7044517561386134 490980 27 "4469" "EBD Jolly Rd past Five Oaks Dr" "17:34:35" 490981 28 "5581" "EBD Jolly Past Belle Chase" "17:34:42"
4330 "4261167" "12417" 202.86350367953384 0.22540389297725982 134543 47 "4578" "SBD Balfour Dr. past Miller" "10:53:48" 134544 48 "4739" "SBD Balfour Dr. before Georgetown" "10:53:52"
13577 "4261116" "12417" 202.86350367953384 0.22540389297725982 419759 47 "4578" "SBD Balfour Dr. past Miller" "10:53:48" 419760 48 "4739" "SBD Balfour Dr. before Georgetown" "10:53:52"
1595 "4279225" "12482" 990.8125768519117 0.825677147376593 49376 8 "5951" "Lot 92 - MSU Clinical Center" "14:40:00" 49377 9 "5802" "SBD Farm Lane past Green Way Drive" "14:40:03"
5876 "4279125" "12482" 990.8125768519117 0.825677147376593 185593 8 "5951" "Lot 92 - MSU Clinical Center" "14:40:00" 185594 9 "5802" "SBD Farm Lane past Green Way Drive" "14:40:03"
16539 "4279175" "12482" 990.8125768519117 0.825677147376593 514102 8 "5951" "Lot 92 - MSU Clinical Center" "14:40:00" 514103 9 "5802" "SBD Farm Lane past Green Way Drive" "14:40:03"
364 "4279075" "12482" 990.8125768519117 0.825677147376593 11503 8 "5951" "Lot 92 - MSU Clinical Center" "14:40:00" 11504 9 "5802" "SBD Farm Lane past Green Way Drive" "14:40:03"
14982 "4261157" "12417" 202.86350367953384 0.22540389297725982 465295 47 "4578" "SBD Balfour Dr. past Miller" "18:23:48" 465296 48 "4739" "SBD Balfour Dr. before Georgetown" "18:23:52"
3698 "4261106" "12417" 202.86350367953384 0.22540389297725982 114379 47 "4578" "SBD Balfour Dr. past Miller" "18:23:48" 114380 48 "4739" "SBD Balfour Dr. before Georgetown" "18:23:52"
13290 "4260181" "12415" 165.65541531854035 0.23007696572019493 410759 6 "3795" "SBD Holmes past Hazel St" "20:20:16" 410760 7 "3796" "EBD Perkins past Holmes St" "20:20:21"
328 "4260307" "12415" 165.65541531854035 0.23007696572019493 10378 6 "3795" "SBD Holmes past Hazel St" "20:20:16" 10379 7 "3796" "EBD Perkins past Holmes St" "20:20:21"
14382 "4260223" "12415" 165.65541531854035 0.23007696572019493 446633 6 "3795" "SBD Holmes past Hazel St" "20:20:16" 446634 7 "3796" "EBD Perkins past Holmes St" "20:20:21"
15784 "4260265" "12415" 165.65541531854035 0.23007696572019493 491120 6 "3795" "SBD Holmes past Hazel St" "20:20:16" 491121 7 "3796" "EBD Perkins past Holmes St" "20:20:21"
13290 "4260181" "12415" 220.75205952679497 0.42924011574654575 410767 14 "2002" "EBD Forest past Aurelius Rd" "20:27:00" 410768 15 "2003" "EBD Forest past Aurora Dr" "20:27:07"
328 "4260307" "12415" 220.75205952679497 0.42924011574654575 10386 14 "2002" "EBD Forest past Aurelius Rd" "20:27:00" 10387 15 "2003" "EBD Forest past Aurora Dr" "20:27:07"
14382 "4260223" "12415" 220.75205952679497 0.42924011574654575 446641 14 "2002" "EBD Forest past Aurelius Rd" "20:27:00" 446642 15 "2003" "EBD Forest past Aurora Dr" "20:27:07"
15784 "4260265" "12415" 220.75205952679497 0.42924011574654575 491128 14 "2002" "EBD Forest past Aurelius Rd" "20:27:00" 491129 15 "2003" "EBD Forest past Aurora Dr" "20:27:07"
13290 "4260181" "12415" 362.2894745855726 0.7044517561386134 410780 27 "4469" "EBD Jolly Rd past Five Oaks Dr" "20:34:35" 410781 28 "5581" "EBD Jolly Past Belle Chase" "20:34:42"
328 "4260307" "12415" 362.2894745855726 0.7044517561386134 10399 27 "4469" "EBD Jolly Rd past Five Oaks Dr" "20:34:35" 10400 28 "5581" "EBD Jolly Past Belle Chase" "20:34:42"
14382 "4260223" "12415" 362.2894745855726 0.7044517561386134 446654 27 "4469" "EBD Jolly Rd past Five Oaks Dr" "20:34:35" 446655 28 "5581" "EBD Jolly Past Belle Chase" "20:34:42"
15784 "4260265" "12415" 362.2894745855726 0.7044517561386134 491141 27 "4469" "EBD Jolly Rd past Five Oaks Dr" "20:34:35" 491142 28 "5581" "EBD Jolly Past Belle Chase" "20:34:42"
10513 "4273502" "12459" 293.2233493696181 0.40725465190224736 322415 13 "6118" "SBD Stabler past Rouse" "16:08:12" 322416 14 "3268" "SBD Cedar past E Mason St" "16:08:17"
13193 "4261159" "12417" 202.86350367953384 0.22540389297725982 407418 47 "4578" "SBD Balfour Dr. past Miller" "16:53:48" 407419 48 "4739" "SBD Balfour Dr. before Georgetown" "16:53:52"
3688 "4261108" "12417" 202.86350367953384 0.22540389297725982 113820 47 "4578" "SBD Balfour Dr. past Miller" "16:53:48" 113821 48 "4739" "SBD Balfour Dr. before Georgetown" "16:53:52"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
missing_timepoint_value WARNING 100000

missing_timepoint_value

stop_times.timepoint value is missing for a record.

When at least one of stop_times.arrival_time or stop_times.departure_time are provided, stop_times.timepoint should be defined

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "4278294" 1
3 "4278294" 2
4 "4278294" 3
5 "4278294" 4
6 "4278294" 5
7 "4278294" 6
8 "4278294" 7
9 "4278294" 8
10 "4278294" 9
11 "4278294" 10
12 "4278294" 11
13 "4278294" 12
14 "4278294" 13
15 "4278294" 14
16 "4278294" 15
17 "4278294" 16
18 "4278294" 17
19 "4278294" 18
20 "4278294" 19
21 "4278294" 20
22 "4278294" 21
23 "4278294" 22
24 "4278294" 23
25 "4278294" 24
26 "4278294" 25
27 "4278294" 26
28 "4278294" 27
29 "4278294" 28
30 "4278294" 29
31 "4278294" 30
32 "4278294" 31
33 "4278294" 32
34 "4279264" 1
35 "4279264" 2
36 "4279264" 3
37 "4279264" 4
38 "4279264" 5
39 "4279264" 6
40 "4279264" 7
41 "4279264" 8
42 "4275289" 1
43 "4275289" 2
44 "4275289" 3
45 "4275289" 4
46 "4275289" 5
47 "4275289" 6
48 "4275289" 7
49 "4275289" 8
50 "4275289" 9
51 "4275289" 10
mixed_case_recommended_field WARNING 19267

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 19267 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "COMM LOT- SNYDER HALL - CLIN CENTER" 2
"routes.txt" "route_long_name" "UNION - S.NEIGHBORHOOD" 3
"routes.txt" "route_long_name" "SOUTH & EAST NEIGHBORHOODS" 4
"routes.txt" "route_long_name" "BRODY & EAST NEIGHBORHOODS" 5
"routes.txt" "route_long_name" "EAST NEIGHBORHOOD" 6
"routes.txt" "route_long_name" "UNIVERSITY VILLAGE" 7
"routes.txt" "route_long_name" "BRODY NEIGHBORHOOD - UNIV. VILLAGE" 8
"routes.txt" "route_long_name" "SOUTH NEIGHBORHOOD" 9
"routes.txt" "route_long_name" "SOUTH CEDAR-EDGEWOOD" 10
"routes.txt" "route_long_name" "MASON LTD" 11
"routes.txt" "route_long_name" "WILLIAMSTON-WEBBERVILLE LTD" 12
"routes.txt" "route_long_name" "W. MICHIGAN - WAVERLY - LCC WEST" 13
"routes.txt" "route_long_name" "GROESBECK AREA" 14
"routes.txt" "route_long_name" "NORTH GRAND RIVER-OLD TOWN-AIRPORT" 15
"routes.txt" "route_long_name" "KALAMAZOO - FRANDOR" 16
"routes.txt" "route_long_name" "OLD TOWN - W. LK LANSING - EASTWOOD" 17
"routes.txt" "route_long_name" "CAPITAL CITY CROSSTOWN" 18
"routes.txt" "route_long_name" "SOUTH HARRISON - JOLLY - DUNCKEL" 19
"routes.txt" "route_long_name" "MSU - HASLETT - OKEMOS" 20
"routes.txt" "route_long_name" "MSU - OKEMOS - HASLETT" 21
"routes.txt" "route_long_name" "DOWNTOWN LANSING-MERIDIAN MALL" 22
"routes.txt" "route_long_name" "MASON LTD" 23
"routes.txt" "route_long_name" "WILLIAMSTON-WEBBERVILLE LTD" 24
"routes.txt" "route_long_name" "EAST NEIGHBORHOOD" 25
"routes.txt" "route_long_name" "UNIVERSITY VILLAGE" 26
"routes.txt" "route_long_name" "NORTH LANSING - TURNER" 27
"routes.txt" "route_long_name" "WAVERLY - COLONIAL VILLAGE" 28
"routes.txt" "route_long_name" "W. MICHIGAN - WAVERLY - LCC WEST" 29
"routes.txt" "route_long_name" "GROESBECK AREA" 30
"routes.txt" "route_long_name" "CEDAR - JOLLY CONNECTION" 31
"routes.txt" "route_long_name" "AURELIUS-MILLER" 32
"routes.txt" "route_long_name" "PENNSYLVANIA - HOLT" 33
"routes.txt" "route_long_name" "SOUTH MLK - MILLER" 34
"routes.txt" "route_long_name" "SOUTH HARRISON - JOLLY - DUNCKEL" 35
"routes.txt" "route_long_name" "SOUTH WASHINGTON-PLEASANT GROVE" 36
"routes.txt" "route_long_name" "CAPITAL CITY CROSSTOWN" 37
"routes.txt" "route_long_name" "KALAMAZOO - FRANDOR" 38
"routes.txt" "route_long_name" "UNION - S.NEIGHBORHOOD" 39
"routes.txt" "route_long_name" "COMM LOT- SNYDER HALL - CLIN CENTER" 40
"routes.txt" "route_long_name" "BRODY & EAST NEIGHBORHOODS" 41
"routes.txt" "route_long_name" "SOUTH & EAST NEIGHBORHOODS" 42
"routes.txt" "route_long_name" "ABBOT - CHANDLER" 43
"routes.txt" "route_long_name" "NORTH HARRISON" 44
"routes.txt" "route_long_name" "EAST LANSING - E. LAKE LANSING ROAD" 45
"routes.txt" "route_long_name" "NORTH GRAND RIVER-OLD TOWN-AIRPORT" 46
"routes.txt" "route_long_name" "SOUTH NEIGHBORHOOD" 47
"routes.txt" "route_long_name" "BRODY NEIGHBORHOOD - UNIV. VILLAGE" 48
"routes.txt" "route_long_name" "WAVERLY - COLONIAL VILLAGE" 49
"routes.txt" "route_long_name" "NORTH LANSING - TURNER" 50
"routes.txt" "route_long_name" "WILLOW-MARKETPLACE" 51
route_color_contrast WARNING 2

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"12409" 22 "#0000FF" "#000000"
"12455" 65 "#0000FF" "#000000"
stop_too_far_from_shape WARNING 1

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
803 "57266" "4273660" 25038 "3268" "SBD Cedar past E Mason St" [42.69015900023738,-84.54816100269383] 209.0467638188458
stop_too_far_from_shape_using_user_distance WARNING 30

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
426 "57105" "4261431" 12967 "2225" "EBD Thomas at Hall St" [42.75802899999999,-84.544359] 102.39960850595826
2 "57344" "4278294" 11 "4832" "EBD Birch Row past Rutherford" [42.758359999999996,-84.47589] 209.74348398381375
759 "57102" "4261091" 23719 "5642" "Hill Vocational Center" [42.671988,-84.592317] 242.11438442095871
1018 "57109" "4261635" 31887 "4720" "WBD Old Lansing @ YMCA" [42.718089,-84.597329] 125.75839173021959
970 "57073" "4259428" 30153 "5690" "WBD Edgewood past Washington" [42.66320900000001,-84.56664] 108.2019445084074
344 "57074" "4259405" 11031 "5690" "WBD Edgewood past Washington" [42.66320900000001,-84.567239] 156.9947488498392
351 "57356" "4279227" 11241 "4812" "Commuter Lot 89-3" [42.71285,-84.479569] 152.61295144334218
4841 "57081" "4260043" 151634 "5647" "WBD Jolly before Cedar" [42.68298,-84.553139] 584.3491762996715
4319 "57084" "4259990" 134160 "1915" "SBD Cedar past E Jolly Rd" [42.682969000579234,-84.54768881355933] 124.3437029376596
4996 "57085" "4259975" 156237 "159" "CATA Offices" [42.69010899999999,-84.53458] 292.31745664032485
456 "57099" "4261058" 14054 "5642" "Hill Vocational Center" [42.671988,-84.592317] 242.11438442095871
108 "57133" "4263081" 3700 "2868" "EBD Mt Hope before Cedar" [42.71193,-84.55267] 370.8519141894016
108 "57133" "4263081" 3709 "6083" "EBD McLaren Drive before Collins" [42.704569,-84.50193000000002] 148.50272419949286
108 "57133" "4263081" 3733 "6042" "Capital Area Multimodal Gateway" [42.71829,-84.493899] 214.44646012920714
121 "57138" "4263278" 4098 "6083" "EBD McLaren Drive before Collins" [42.70083,-84.49885900000001] 349.13315229075477
368 "57142" "4263264" 11590 "87" "WBD Shaw before Farm Lane" [42.71139,-84.493799] 2128.3047133377304
789 "57267" "4273664" 24774 "5690" "WBD Edgewood past Washington" [42.66320900000001,-84.56664] 108.2019445084074
466 "57268" "4273932" 14419 "5690" "WBD Edgewood past Washington" [42.66320900000001,-84.567239] 156.9947488498392
825 "57302" "4275655" 25563 "4720" "WBD Old Lansing @ YMCA" [42.718089,-84.597329] 125.75839173021959
1582 "57152" "4264201" 49090 "4832" "EBD Birch Row past Rutherford" [42.758359999999996,-84.47589] 209.74348398381375
301 "57276" "4274160" 9493 "159" "CATA Offices" [42.69010899999999,-84.53458] 292.31745664032485
294 "57278" "4274169" 9398 "5647" "WBD Jolly before Cedar" [42.68298,-84.553139] 584.3491762996715
798 "57166" "4267460" 24943 "4812" "Commuter Lot 89-3" [42.71285,-84.479569] 152.61295144334218
250 "57326" "4277165" 8118 "2868" "EBD Mt Hope before Cedar" [42.71193,-84.55267] 370.8519141894016
250 "57326" "4277165" 8127 "6083" "EBD McLaren Drive before Collins" [42.704569,-84.50193000000002] 148.50272419949286
250 "57326" "4277165" 8151 "6042" "Capital Area Multimodal Gateway" [42.71829,-84.493899] 214.44646012920714
140 "57327" "4277289" 4681 "6083" "EBD McLaren Drive before Collins" [42.70083,-84.49885900000001] 349.13315229075477
27 "57295" "4274886" 702 "5642" "Hill Vocational Center" [42.671988,-84.592317] 242.11438442095871
202 "57298" "4275576" 6718 "2225" "EBD Thomas at Hall St" [42.75802899999999,-84.544359] 102.39960850595826
39 "57292" "4275027" 1295 "5642" "Hill Vocational Center" [42.671988,-84.592317] 242.11438442095871
stops_match_shape_out_of_order WARNING 4

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

