GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-06-11T18:58:51Z,
for the dataset file:///shared/jvmalin_867911c6.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 19
  • Blocks: 1162
  • Routes: 676
  • Shapes: 2842
  • Stops: 17518
  • Trips: 97947

Specification Compliance report

37713 notices reported (6490 errors, 31223 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 4

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
22858 "DREUX:VehicleJourney:44331_0" "DREUX:Timetable:1_9_10_12" 22913 "DREUX:VehicleJourney:50468_0" "DREUX:Timetable:9" "037" "20260610"
22913 "DREUX:VehicleJourney:50468_0" "DREUX:Timetable:9" 22849 "DREUX:VehicleJourney:44324_0" "DREUX:Timetable:1_9_10_12" "037" "20260610"
22830 "DREUX:VehicleJourney:50411_0" "DREUX:Timetable:1_10_12" 22670 "DREUX:VehicleJourney:50260_0" "DREUX:Timetable:1_10_12" "6031" "20260608"
22655 "DREUX:VehicleJourney:50233_0" "DREUX:Timetable:9" 22578 "DREUX:VehicleJourney:50089_0" "DREUX:Timetable:1_9_10_12" "6029" "20260610"
decreasing_or_equal_stop_time_distance ERROR 6486

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 6486 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_27_A03_6_145345" "ORLEANS:Quay:TVERNE2" 2257190 20086.719 27 2257189 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_9_A06_2_073450" "ORLEANS:Quay:TVERNE2" 2248901 20086.719 27 2248900 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_8_A05_5_213100" "ORLEANS:Quay:TVERNE2" 2262968 20086.719 27 2262967 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_466_7_A07_1_154230" "ORLEANS:Quay:TVERNE2" 2289450 20093.457 27 2289449 20093.457 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_16_A06_3_113345" "ORLEANS:Quay:TVERNE2" 2191580 20086.719 27 2191579 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_473_1_A05_7_125315" "ORLEANS:Quay:TVERNE2" 2268719 19275.441 26 2268718 19275.441 25
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_473_26_A02_5_043350" "ORLEANS:Quay:TVERNE2" 2269135 19275.441 26 2269134 19275.441 25
"TOURS:VehicleJourney:TTR:03_HIVER27AVRIL:11819_PT2-PH1-MERCREDI:714445" "TOURS:Quay:ABGAB-2" 590761 16252.889 30 590760 16252.889 29
"TOURS:VehicleJourney:TTR:03_HIVER27AVRIL:11819_PT2-PH1-MERCREDI:714445" "TOURS:Quay:LYCHB-2" 590762 16252.889 31 590761 16252.889 30
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_5_A09_6_225100" "ORLEANS:Quay:TVERNE2" 2222846 20086.719 27 2222845 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_25_A04_3_130345" "ORLEANS:Quay:TVERNE2" 2200382 20086.719 27 2200381 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_25_A13_3_184930" "ORLEANS:Quay:TVERNE2" 2257325 20086.719 27 2257324 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_11_A04_5_150015" "ORLEANS:Quay:TVERNE2" 2186207 20086.719 27 2186206 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_8_A07_3_094515" "ORLEANS:Quay:TVERNE2" 2240234 20086.719 27 2240233 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_29_A03_6_165345" "ORLEANS:Quay:TVERNE2" 2207672 20086.719 27 2207671 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:4_R_527_16_402_1_081500" "ORLEANS:Quay:00047044" 2521738 19050.63 44 2521737 19050.63 43
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_7_A13_2_105745" "ORLEANS:Quay:TVERNE2" 2233268 20086.719 27 2233267 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_3_A10_4_102145" "ORLEANS:Quay:TVERNE2" 2216528 20086.719 27 2216527 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_473_7_A01_5_040220" "ORLEANS:Quay:TVERNE2" 2272463 19275.441 26 2272462 19275.441 25
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_3_A07_1_114245" "ORLEANS:Quay:TVERNE2" 2214341 20086.719 27 2214340 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_8_A09_5_201400" "ORLEANS:Quay:TVERNE2" 2242367 20086.719 27 2242366 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:2_A_422_3_208_2_110200" "ORLEANS:Quay:01002606" 934166 19427.287 37 934165 19427.287 36
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_3_A09_4_160800" "ORLEANS:Quay:TVERNE2" 2216015 20086.719 27 2216014 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_16_A08_4_155100" "ORLEANS:Quay:TVERNE2" 2192984 20086.719 27 2192983 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_9_A12_3_191040" "ORLEANS:Quay:TVERNE2" 2253356 20086.719 27 2253355 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_29_A08_6_115450" "ORLEANS:Quay:TVERNE2" 2258351 20086.719 27 2258350 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_9_A07_1_174430" "ORLEANS:Quay:TVERNE2" 2264642 20086.719 27 2264641 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:2_A_422_10_203_1_100200" "ORLEANS:Quay:01002606" 927395 19427.287 37 927394 19427.287 36
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:2_A_380_16_203_2_141000" "ORLEANS:Quay:01002606" 919403 19427.287 37 919402 19427.287 36
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_473_1_A04_7_080720" "ORLEANS:Quay:TVERNE2" 2268693 19275.441 26 2268692 19275.441 25
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:2_A_380_16_202_4_143300" "ORLEANS:Quay:01002606" 919033 19427.287 37 919032 19427.287 36
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_9_A12_2_090515" "ORLEANS:Quay:TVERNE2" 2253113 20086.719 27 2253112 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:20_A_74_9_2001_3_160000" "ORLEANS:Quay:00000004" 2768896 4478.0034 12 2768895 4478.0034 11
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:20_A_74_9_2001_3_160000" "ORLEANS:Quay:00005051" 2768897 4478.0034 13 2768896 4478.0034 12
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:20_A_74_9_2001_3_160000" "ORLEANS:Quay:01065001" 2768898 4478.0034 14 2768897 4478.0034 13
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:66_R_32_3_6662_2_133401" "ORLEANS:Quay:01016502" 1051266 0.0 2 1051265 0.0 1
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_10_A04_4_185800" "ORLEANS:Quay:TVERNE2" 2179565 20086.719 27 2179564 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_8_A09_3_141515" "ORLEANS:Quay:TVERNE2" 2241962 20086.719 27 2241961 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_8_A07_5_154440" "ORLEANS:Quay:TVERNE2" 2240693 20086.719 27 2240692 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:4_R_515_8_471_3_211200" "ORLEANS:Quay:00047044" 2428146 15722.459 38 2428145 15722.459 37
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:2_A_422_5_206_6_132200" "ORLEANS:Quay:01002606" 935868 19427.287 37 935867 19427.287 36
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_25_A08_3_115145" "ORLEANS:Quay:TVERNE2" 2201003 20086.719 27 2201002 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_7_A01_2_221100" "ORLEANS:Quay:TVERNE2" 2224169 20086.719 27 2224168 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:4_R_515_3_471_4_205400" "ORLEANS:Quay:00047044" 2427576 15722.459 38 2427575 15722.459 37
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_473_10_A10_2_062005" "ORLEANS:Quay:TVERNE2" 2266041 19275.441 26 2266040 19275.441 25
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_27_A02_6_183425" "ORLEANS:Quay:TVERNE2" 2257676 20086.719 27 2257675 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:66_A_33_17_6661_5_171500" "ORLEANS:Quay:00002750" 1050411 3507.587 10 1050410 3507.587 9
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_30_A01_7_063500" "ORLEANS:Quay:TVERNE2" 2209319 20086.719 27 2209318 20086.719 26
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_473_4_A14_5_072005" "ORLEANS:Quay:TVERNE2" 2271969 19275.441 26 2271968 19275.441 25
"ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:A_A_467_9_A07_3_114515" "ORLEANS:Quay:TVERNE2" 2249765 20086.719 27 2249764 20086.719 26
fast_travel_between_consecutive_stops WARNING 166

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 166 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
90940 "REMI45:VehicleJourney:3-1342242825" "REMI45:Line:80" 173.09509257397266 8.654754628698633 45814 1 "REMI45:Quay:1379" "Place du Monument" "06:46:00" 45815 2 "REMI45:Quay:794" "Salle des Fêtes" "06:48:00"
90938 "REMI45:VehicleJourney:1-1342242823" "REMI45:Line:80" 173.09509257397266 8.654754628698633 45786 1 "REMI45:Quay:1379" "Place du Monument" "06:46:00" 45787 2 "REMI45:Quay:794" "Salle des Fêtes" "06:48:00"
90940 "REMI45:VehicleJourney:3-1342242825" "REMI45:Line:80" 458.36615022908944 22.918307511454472 45815 2 "REMI45:Quay:794" "Salle des Fêtes" "06:48:00" 45816 3 "REMI45:Quay:3135" "Route Impériale" "06:50:00"
90938 "REMI45:VehicleJourney:1-1342242823" "REMI45:Line:80" 458.36615022908944 22.918307511454472 45787 2 "REMI45:Quay:794" "Salle des Fêtes" "06:48:00" 45788 3 "REMI45:Quay:3135" "Route Impériale" "06:50:00"
90935 "REMI45:VehicleJourney:3-1325531137" "REMI45:Line:79" 229.56121671133604 11.478060835566803 45747 2 "REMI45:Quay:2774" "Mairie" "18:36:00" 45748 3 "REMI45:Quay:1195" "Route du Port" "18:38:00"
90935 "REMI45:VehicleJourney:3-1325531137" "REMI45:Line:79" 216.27198401970688 10.813599200985344 45750 5 "REMI45:Quay:796" "Mairie" "18:42:00" 45751 6 "REMI45:Quay:405" "Eglise" "18:44:00"
91363 "REMI45:VehicleJourney:1-1459748867" "REMI45:Line:87" 170.73389419403378 8.536694709701688 50990 6 "REMI45:Quay:1355" "Bourg" "19:06:00" 50991 7 "REMI45:Quay:3375" "Eglise/Ecole" "19:08:00"
90933 "REMI45:VehicleJourney:3-1325465601" "REMI45:Line:79" 229.56121671133604 11.478060835566803 45720 1 "REMI45:Quay:2774" "Mairie" "06:33:00" 45721 2 "REMI45:Quay:1195" "Route du Port" "06:35:00"
90933 "REMI45:VehicleJourney:3-1325465601" "REMI45:Line:79" 216.27198401970688 10.813599200985344 45723 4 "REMI45:Quay:796" "Mairie" "06:39:00" 45724 5 "REMI45:Quay:405" "Eglise" "06:41:00"
91616 "REMI45:VehicleJourney:3-1493303297" "REMI45:Line:89" 200.32601830134791 10.016300915067395 54570 7 "REMI45:Quay:2046" "Eglise" "18:22:00" 54571 8 "REMI45:Quay:3934" "Hameau de Chaussy" "18:24:00"
91759 "REMI45:VehicleJourney:1-1543569409" "REMI45:Line:92" 171.58648960367813 8.579324480183907 56213 4 "REMI45:Quay:2711" "Rue d'Enzanville" "07:49:00" 56214 5 "REMI45:Quay:2347" "Place St-Germain" "07:51:00"
91758 "REMI45:VehicleJourney:3-1543569409" "REMI45:Line:92" 171.58648960367813 8.579324480183907 56205 4 "REMI45:Quay:2711" "Rue d'Enzanville" "07:49:00" 56206 5 "REMI45:Quay:2347" "Place St-Germain" "07:51:00"
19135 "CHARTRES:VehicleJourney:2_3C2466939" "CHARTRES:Line:8" 797.97721475975 0.2216603374332639 168885 4 "CHARTRES:Quay:0:ABLISR" "Ablis" "20:14:00" 168886 5 "CHARTRES:Quay:0:MORARDG" "Morard" "20:14:01"
19143 "CHARTRES:VehicleJourney:4_5C2466939" "CHARTRES:Line:8" 797.97721475975 0.2216603374332639 169109 4 "CHARTRES:Quay:0:ABLISR" "Ablis" "20:14:00" 169110 5 "CHARTRES:Quay:0:MORARDG" "Morard" "20:14:01"
19127 "CHARTRES:VehicleJourney:0_1C2466939" "CHARTRES:Line:8" 797.97721475975 0.2216603374332639 168661 4 "CHARTRES:Quay:0:ABLISR" "Ablis" "20:14:00" 168662 5 "CHARTRES:Quay:0:MORARDG" "Morard" "20:14:01"
19131 "CHARTRES:VehicleJourney:1_2C2466939" "CHARTRES:Line:8" 797.97721475975 0.2216603374332639 168773 4 "CHARTRES:Quay:0:ABLISR" "Ablis" "20:14:00" 168774 5 "CHARTRES:Quay:0:MORARDG" "Morard" "20:14:01"
19139 "CHARTRES:VehicleJourney:3_4C2466939" "CHARTRES:Line:8" 797.97721475975 0.2216603374332639 168997 4 "CHARTRES:Quay:0:ABLISR" "Ablis" "20:14:00" 168998 5 "CHARTRES:Quay:0:MORARDG" "Morard" "20:14:01"
91639 "REMI45:VehicleJourney:1-1510080514" "REMI45:Line:90" 162.9161723443843 8.145808617219215 54807 11 "REMI45:Quay:1987" "Mairie" "19:53:00" 54808 12 "REMI45:Quay:1902" "Mairie" "19:55:00"
91641 "REMI45:VehicleJourney:3-1510080514" "REMI45:Line:90" 162.9161723443843 8.145808617219215 54835 11 "REMI45:Quay:1987" "Mairie" "19:53:00" 54836 12 "REMI45:Quay:1902" "Mairie" "19:55:00"
91719 "REMI45:VehicleJourney:1-1526857731" "REMI45:Line:91" 181.29747567601095 9.064873783800548 55598 5 "REMI45:Quay:1146" "Mairie/Ecole" "18:33:00" 55599 6 "REMI45:Quay:2664" "Mairie" "18:35:00"
91722 "REMI45:VehicleJourney:3-1526857731" "REMI45:Line:91" 181.29747567601095 9.064873783800548 55616 5 "REMI45:Quay:1146" "Mairie/Ecole" "18:33:00" 55617 6 "REMI45:Quay:2664" "Mairie" "18:35:00"
91260 "REMI45:VehicleJourney:1-1426128902" "REMI45:Line:85" 299.5458312953277 14.977291564766382 49948 4 "REMI45:Quay:2511" "Eglise" "06:37:00" 49949 5 "REMI45:Quay:3214" "Mairie/Ecole" "06:39:00"
91760 "REMI45:VehicleJourney:3-1543634945" "REMI45:Line:92" 171.58648960367813 8.579324480183907 56222 5 "REMI45:Quay:2711" "Rue d'Enzanville" "19:01:00" 56223 6 "REMI45:Quay:2347" "Place St-Germain" "19:03:00"
91761 "REMI45:VehicleJourney:1-1543634945" "REMI45:Line:92" 171.58648960367813 8.579324480183907 56230 5 "REMI45:Quay:2711" "Rue d'Enzanville" "19:01:00" 56231 6 "REMI45:Quay:2347" "Place St-Germain" "19:03:00"
91780 "REMI45:VehicleJourney:1-1560346628" "REMI45:Line:93" 273.0626774207967 13.653133871039836 56625 2 "REMI45:Quay:2790" "Ecole" "06:56:00" 56626 3 "REMI45:Quay:3196" "Place Ythier Privé" "06:58:00"
91782 "REMI45:VehicleJourney:3-1560346628" "REMI45:Line:93" 273.0626774207967 13.653133871039836 56633 2 "REMI45:Quay:2790" "Ecole" "06:56:00" 56634 3 "REMI45:Quay:3196" "Place Ythier Privé" "06:58:00"
90942 "REMI45:VehicleJourney:1-1342308360" "REMI45:Line:80" 173.09509257397266 8.654754628698633 45843 2 "REMI45:Quay:1379" "Place du Monument" "19:40:00" 45844 3 "REMI45:Quay:794" "Salle des Fêtes" "19:42:00"
90942 "REMI45:VehicleJourney:1-1342308360" "REMI45:Line:80" 458.36615022908944 22.918307511454472 45844 3 "REMI45:Quay:794" "Salle des Fêtes" "19:42:00" 45845 4 "REMI45:Quay:3135" "Route Impériale" "19:44:00"
23114 "REMI36:VehicleJourney:L2_TAD" "REMI36:Line:L" 175.19486875778702 5.839828958592901 12281 14 "REMI36:Quay:BELAbre1" "BELABRE" "12:17:00" 12282 15 "REMI36:Quay:MAUViere" "MAUVIERES" "12:18:00"
23114 "REMI36:VehicleJourney:L2_TAD" "REMI36:Line:L" 388.4156230713565 19.420781153567823 12283 16 "REMI36:Quay:STHILben" "SAINT-HILAIRE-SUR-BENAIZE" "12:19:00" 12284 17 "REMI36:Quay:DUNETbou" "DUNET Bourg" "12:21:00"
23114 "REMI36:VehicleJourney:L2_TAD" "REMI36:Line:L" 214.54968358188333 14.303312238792222 12288 21 "REMI36:Quay:LACHAang" "LA CHATRE L'ANGLIN Eglise" "12:43:00" 12289 22 "REMI36:Quay:TILLYegl" "Eglise" "12:46:00"
23114 "REMI36:VehicleJourney:L2_TAD" "REMI36:Line:L" 192.08977451029563 6.40299248367652 12290 23 "REMI36:Quay:BONNEegl" "BONNEUIL Eglise" "12:47:00" 12291 24 "REMI36:Quay:BEAULegl" "BEAULIEU Eglise" "12:48:00"
23114 "REMI36:VehicleJourney:L2_TAD" "REMI36:Line:L" 193.42434481382017 9.671217240691009 12291 24 "REMI36:Quay:BEAULegl" "BEAULIEU Eglise" "12:48:00" 12292 25 "REMI36:Quay:MOUHEphl" "MOUHET Place Henri Lathière" "12:50:00"
90888 "REMI45:VehicleJourney:1-1291976705" "REMI45:Line:77" 155.91510115230682 7.795755057615341 45077 1 "REMI45:Quay:924" "La poste" "19:06:00" 45078 2 "REMI45:Quay:987" "Grande Rue" "19:08:00"
90888 "REMI45:VehicleJourney:1-1291976705" "REMI45:Line:77" 169.2620997857882 8.463104989289409 45080 4 "REMI45:Quay:1736" "Grande Rue" "19:12:00" 45081 5 "REMI45:Quay:1406" "Place du 14 juillet" "19:14:00"
90941 "REMI45:VehicleJourney:1-1342308359" "REMI45:Line:80" 173.09509257397266 8.654754628698633 45829 2 "REMI45:Quay:1379" "Place du Monument" "18:00:00" 45830 3 "REMI45:Quay:794" "Salle des Fêtes" "18:02:00"
90943 "REMI45:VehicleJourney:3-1342308358" "REMI45:Line:80" 173.09509257397266 8.654754628698633 45857 2 "REMI45:Quay:1379" "Place du Monument" "18:00:00" 45858 3 "REMI45:Quay:794" "Salle des Fêtes" "18:02:00"
90941 "REMI45:VehicleJourney:1-1342308359" "REMI45:Line:80" 458.36615022908944 22.918307511454472 45830 3 "REMI45:Quay:794" "Salle des Fêtes" "18:02:00" 45831 4 "REMI45:Quay:3135" "Route Impériale" "18:04:00"
90943 "REMI45:VehicleJourney:3-1342308358" "REMI45:Line:80" 458.36615022908944 22.918307511454472 45858 3 "REMI45:Quay:794" "Salle des Fêtes" "18:02:00" 45859 4 "REMI45:Quay:3135" "Route Impériale" "18:04:00"
18696 "CHARTRES:VehicleJourney:5_6C2406056" "CHARTRES:Line:7" 785.0108586686199 0.2180585718523944 158206 20 "CHARTRES:Quay:0:STMIG" "St Michel-Cinéma" "19:35:00" 158207 21 "CHARTRES:Quay:0:CHASLG" "Chasles-Théatre" "19:35:01"
93991 "REMI28:VehicleJourney:2-1278279681" "REMI28:Line:76" 168.05274371763366 5.601758123921122 1809 12 "REMI28:Quay:6565" "Chennevières" "19:29:00" 1810 13 "REMI28:Quay:5878" "Ancienne Gare" "19:30:00"
90887 "REMI45:VehicleJourney:3-1291976706" "REMI45:Line:77" 169.2620997857882 8.463104989289409 45069 4 "REMI45:Quay:1736" "Grande Rue" "18:51:00" 45070 5 "REMI45:Quay:1406" "Place du 14 juillet" "18:53:00"
91612 "REMI45:VehicleJourney:1-1493237762" "REMI45:Line:89" 200.32601830134791 10.016300915067395 54537 6 "REMI45:Quay:2046" "Eglise" "06:38:00" 54538 7 "REMI45:Quay:3934" "Hameau de Chaussy" "06:40:00"
91637 "REMI45:VehicleJourney:3-1510014978" "REMI45:Line:90" 162.9161723443843 8.145808617219215 54778 10 "REMI45:Quay:1987" "Mairie" "06:47:00" 54779 11 "REMI45:Quay:1902" "Mairie" "06:49:00"
91635 "REMI45:VehicleJourney:1-1510014978" "REMI45:Line:90" 162.9161723443843 8.145808617219215 54750 10 "REMI45:Quay:1987" "Mairie" "06:47:00" 54751 11 "REMI45:Quay:1902" "Mairie" "06:49:00"
91360 "REMI45:VehicleJourney:1-1459683330" "REMI45:Line:87" 170.73389419403378 8.536694709701688 50968 5 "REMI45:Quay:1355" "Bourg" "07:01:00" 50969 6 "REMI45:Quay:3375" "Eglise/Ecole" "07:03:00"
90932 "REMI45:VehicleJourney:3-1308753922" "REMI45:Line:78" 229.56121671133604 11.478060835566803 45708 2 "REMI45:Quay:2774" "Mairie" "18:17:00" 45709 3 "REMI45:Quay:1195" "Route du Port" "18:19:00"
90930 "REMI45:VehicleJourney:1-1308753922" "REMI45:Line:78" 229.56121671133604 11.478060835566803 45682 2 "REMI45:Quay:2774" "Mairie" "18:17:00" 45683 3 "REMI45:Quay:1195" "Route du Port" "18:19:00"
90932 "REMI45:VehicleJourney:3-1308753922" "REMI45:Line:78" 216.27198401970688 10.813599200985344 45711 5 "REMI45:Quay:796" "Mairie" "18:23:00" 45712 6 "REMI45:Quay:405" "Eglise" "18:25:00"
90930 "REMI45:VehicleJourney:1-1308753922" "REMI45:Line:78" 216.27198401970688 10.813599200985344 45685 5 "REMI45:Quay:796" "Mairie" "18:23:00" 45686 6 "REMI45:Quay:405" "Eglise" "18:25:00"
fast_travel_between_far_stops WARNING 67

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 67 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
90940 "REMI45:VehicleJourney:3-1342242825" "REMI45:Line:80" 458.36615022908944 22.918307511454472 45815 2 "REMI45:Quay:794" "Salle des Fêtes" "06:48:00" 45816 3 "REMI45:Quay:3135" "Route Impériale" "06:50:00"
90938 "REMI45:VehicleJourney:1-1342242823" "REMI45:Line:80" 458.36615022908944 22.918307511454472 45787 2 "REMI45:Quay:794" "Salle des Fêtes" "06:48:00" 45788 3 "REMI45:Quay:3135" "Route Impériale" "06:50:00"
90935 "REMI45:VehicleJourney:3-1325531137" "REMI45:Line:79" 229.56121671133604 11.478060835566803 45747 2 "REMI45:Quay:2774" "Mairie" "18:36:00" 45748 3 "REMI45:Quay:1195" "Route du Port" "18:38:00"
90933 "REMI45:VehicleJourney:3-1325465601" "REMI45:Line:79" 229.56121671133604 11.478060835566803 45720 1 "REMI45:Quay:2774" "Mairie" "06:33:00" 45721 2 "REMI45:Quay:1195" "Route du Port" "06:35:00"
91616 "REMI45:VehicleJourney:3-1493303297" "REMI45:Line:89" 200.32601830134791 10.016300915067395 54570 7 "REMI45:Quay:2046" "Eglise" "18:22:00" 54571 8 "REMI45:Quay:3934" "Hameau de Chaussy" "18:24:00"
91759 "REMI45:VehicleJourney:1-1543569409" "REMI45:Line:92" 170.8175897768114 14.234799148067616 56212 3 "REMI45:Quay:2123" "Mainvilliers Rue des Tilleuls" "07:47:00" 56214 5 "REMI45:Quay:2347" "Place St-Germain" "07:51:00"
91758 "REMI45:VehicleJourney:3-1543569409" "REMI45:Line:92" 170.8175897768114 14.234799148067616 56204 3 "REMI45:Quay:2123" "Mainvilliers Rue des Tilleuls" "07:47:00" 56206 5 "REMI45:Quay:2347" "Place St-Germain" "07:51:00"
