GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T23:41:37Z,
for the dataset file:///shared/gobus-as-eu-gtfs_6f826099.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Regionaal- ja Põllumajandusministeerium
Feed Email:
peatus@agri.ee
Feed Language:
Estonian
Feed Start Date:
2025-09-01
Feed End Date:
2026-10-14

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 14
  • Shapes: 72
  • Stops: 2401
  • Trips: 1225

Specification Compliance report

13214 notices reported (0 errors, 13208 warnings, 6 infos)

Notice Code Severity Total
expired_calendar WARNING 4

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
3 "3b,_5a_TALV__(0)"
4 "TALV_15.10.25_-_14.04.26_(7)-Weekday"
13 "TALV_15.10.25_-_14.04.26_(7)-Su"
16 "TALV_15.10.25_-_14.04.26_(7)-Sa"
non_ascii_or_non_printable_char WARNING 10711

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

Only the first 50 of 10711 affected records are displayed below.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"calendar.txt" 8 "service_id" "SÜGIS_01.10.26-14.10.26_(7)-Weekday"
"calendar.txt" 11 "service_id" "SÜGIS_01.10.26-14.10.26_(7)-Sa"
"calendar.txt" 15 "service_id" "SÜGIS_01.10.26-14.10.26_(7)-Su"
"shapes.txt" 6943 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6944 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6945 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6946 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6947 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6948 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6949 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6950 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6951 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6952 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6953 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6954 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6955 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6956 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6957 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6958 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6959 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6960 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6961 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6962 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6963 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6964 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6965 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6966 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6967 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6968 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6969 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6970 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6971 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6972 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6973 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6974 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6975 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6976 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6977 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6978 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6979 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6980 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6981 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6982 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6983 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6984 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6985 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6986 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6987 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6988 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
"shapes.txt" 6989 "shape_id" "831b9ca6738ee74c1fb4b809bef33c77-1-Viimistlusvabriku_-_Võidu-OB"
stop_without_stop_time WARNING 2182

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 2182 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
2 "154360" "Väike-Maarja"
4 "139605" "Põhjakeskus"
5 "116451" "Rutja"
7 "29318" "Saka küla"
8 "116483" "Salumäe tee"
9 "32584" "Põhja"
10 "93437" "Pikametsa"
12 "116446" "Kursi"
13 "24478" "Udria rist"
14 "123250" "Gamma"
15 "116759" "Laaba"
16 "139535" "Kurisoo"
17 "27970" "Mehide"
18 "32601" "Vila tee"
19 "25784" "Aruküla"
20 "32351" "Lokuta"
21 "29006" "Raudteeülesõit"
22 "32053" "Laura"
23 "22472" "Kaubabaasi"
24 "116439" "Koljaku"
25 "30123" "Einjärve"
26 "32583" "Põhja"
27 "26218" "Uusküla"
29 "30146" "Ilumäe"
30 "28644" "Mehide"
31 "33078" "Katse"
32 "29316" "Miili"
33 "149125" "Sooküla"
34 "32402" "Kajaka"
35 "32241" "Pähklimäe"
36 "124601" "Karkuse mõis"
37 "134659" "Täkumetsa"
39 "139393" "Näo II"
40 "156813" "Kalevi"
41 "23443" "Juuli"
42 "32033" "Konju"
43 "29307" "Piiri"
44 "153276" "Polikliiniku"
45 "150640" "Kadaka"
46 "112955" "Avispea"
47 "32342" "Tudu"
48 "152902" "Rakvere bussijaam"
49 "139934" "Simuna"
50 "140021" "Rakke teerist"
52 "147043" "Papiaru"
53 "23079" "Pikati"
54 "28641" "Soolepi"
55 "23224" "Ereda"
56 "116467" "Toolse"
57 "139534" "Kõnnu teerist"
trip_distance_exceeds_shape_distance_below_threshold WARNING 311

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 311 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"SÜGIS_01.10.26-14.10.26_(7)-Weekday-0a8bfc5c747098d38110c5fcc767c0bf-A-IB-1130-0091bd8" "0a8bfc5c747098d38110c5fcc767c0bf-A-IB" 19504.14 19504.11 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Sa-67e62fe885d4800ae4446b481eef3cde-A-IB-1400-01d815d" "67e62fe885d4800ae4446b481eef3cde-A-IB" 23863.96 23863.93 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Sa-0a8bfc5c747098d38110c5fcc767c0bf-A-IB-1130-01f4043" "0a8bfc5c747098d38110c5fcc767c0bf-A-IB" 19504.14 19504.11 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1410-0393ed8" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Su-d99ef534a297da507f0623484ec56dde-A-OB-0855-0894e1e" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Sa-67e62fe885d4800ae4446b481eef3cde-A-IB-1045-08ddcbb" "67e62fe885d4800ae4446b481eef3cde-A-IB" 23863.96 23863.93 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Sa-d99ef534a297da507f0623484ec56dde-A-OB-1355-09904c8" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Sa-d99ef534a297da507f0623484ec56dde-A-OB-1355-09a92a5" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Su-d99ef534a297da507f0623484ec56dde-A-OB-1555-0a20afb" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1840-0a42656" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-C-OB-0626-0b75042" "d99ef534a297da507f0623484ec56dde-C-OB" 8252.47 8252.46 9.52251176737339
"SÜGIS_01.10.26-14.10.26_(7)-Su-0a8bfc5c747098d38110c5fcc767c0bf-B-IB-1940-0bd465b" "0a8bfc5c747098d38110c5fcc767c0bf-B-IB" 22626.83 22626.8 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Su-67e62fe885d4800ae4446b481eef3cde-E-IB-2105-0ca0da3" "67e62fe885d4800ae4446b481eef3cde-E-IB" 32977.43 32977.38 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1710-0e96af1" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Su-0a8bfc5c747098d38110c5fcc767c0bf-A-IB-1825-0ea8f31" "0a8bfc5c747098d38110c5fcc767c0bf-A-IB" 19504.14 19504.11 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Sa-d99ef534a297da507f0623484ec56dde-A-OB-1555-0f4b359" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1350-0f7e46c" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Su-d99ef534a297da507f0623484ec56dde-C-OB-0540-103586e" "d99ef534a297da507f0623484ec56dde-C-OB" 8252.47 8252.46 9.52251176737339
"TALV_15.10.25_-_14.04.26_(7)-Su-1e1fd63334db52406f0409b77b5cf00d-3-A-IB-1500-1037fcc" "1e1fd63334db52406f0409b77b5cf00d-3-A-IB" 21874.63 21874.6 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Su-0a8bfc5c747098d38110c5fcc767c0bf-B-IB-0954-1189149" "0a8bfc5c747098d38110c5fcc767c0bf-B-IB" 22626.83 22626.8 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Su-d99ef534a297da507f0623484ec56dde-A-OB-0955-11a3292" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Sa-67e62fe885d4800ae4446b481eef3cde-A-IB-0815-138b7a1" "67e62fe885d4800ae4446b481eef3cde-A-IB" 23863.96 23863.93 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Su-d99ef534a297da507f0623484ec56dde-A-OB-1755-15b97f8" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1510-16924fa" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Sa-1e1fd63334db52406f0409b77b5cf00d-3-A-IB-1840-17ff6b2" "1e1fd63334db52406f0409b77b5cf00d-3-A-IB" 21874.63 21874.6 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1345-181cfb4" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Weekday-1e1fd63334db52406f0409b77b5cf00d-3-A-IB-1610-184c352" "1e1fd63334db52406f0409b77b5cf00d-3-A-IB" 21874.63 21874.6 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1840-198a846" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Su-d99ef534a297da507f0623484ec56dde-C-OB-0735-198ed41" "d99ef534a297da507f0623484ec56dde-C-OB" 8252.47 8252.46 9.52251176737339
"TALV_15.10.25_-_14.04.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1310-1996241" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Su-d99ef534a297da507f0623484ec56dde-A-OB-1055-1aaee23" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Su-0a8bfc5c747098d38110c5fcc767c0bf-B-IB-1453-1b7587f" "0a8bfc5c747098d38110c5fcc767c0bf-B-IB" 22626.83 22626.8 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Weekday-0a8bfc5c747098d38110c5fcc767c0bf-A-IB-1522-1c27aac" "0a8bfc5c747098d38110c5fcc767c0bf-A-IB" 19504.14 19504.11 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-0735-1ce6016" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1140-1d1a4e4" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Sa-d99ef534a297da507f0623484ec56dde-C-OB-0540-1eaffb3" "d99ef534a297da507f0623484ec56dde-C-OB" 8252.47 8252.46 9.52251176737339
"SÜGIS_01.10.26-14.10.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-0810-2113af6" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1445-2350bb6" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Su-d99ef534a297da507f0623484ec56dde-A-OB-1755-250663e" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Sa-d99ef534a297da507f0623484ec56dde-C-OB-0735-259b78c" "d99ef534a297da507f0623484ec56dde-C-OB" 8252.47 8252.46 9.52251176737339
"SÜGIS_01.10.26-14.10.26_(7)-Su-d99ef534a297da507f0623484ec56dde-A-OB-1355-271b612" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Su-d99ef534a297da507f0623484ec56dde-A-OB-2053-27503aa" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-0735-2790979" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-0650-280eb01" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Weekday-67e62fe885d4800ae4446b481eef3cde-B-IB-1425-285ab26" "67e62fe885d4800ae4446b481eef3cde-B-IB" 26107.22 26107.19 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Sa-d99ef534a297da507f0623484ec56dde-A-OB-0955-286bf5d" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Sa-d99ef534a297da507f0623484ec56dde-A-OB-2206-2898066" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"SUVI_15.04.26_-_30.09.26_(7)-Sa-1e1fd63334db52406f0409b77b5cf00d-3-A-IB-0907-28b4237" "1e1fd63334db52406f0409b77b5cf00d-3-A-IB" 21874.63 21874.6 0.13129042286093773
"SÜGIS_01.10.26-14.10.26_(7)-Sa-d99ef534a297da507f0623484ec56dde-A-OB-0855-2b48749" "d99ef534a297da507f0623484ec56dde-A-OB" 7013.97 7013.96 0.13129042286093773
"TALV_15.10.25_-_14.04.26_(7)-Weekday-d99ef534a297da507f0623484ec56dde-B-IB-1210-2b5a8d5" "d99ef534a297da507f0623484ec56dde-B-IB" 14308.41 14308.39 0.13129042286093773
unknown_column INFO 6

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "competent_authority" 12
"stop_times.txt" "stop_headsign_code" 10
"stops.txt" "alias" 15
"stops.txt" "stop_area" 16
"stops.txt" "authority" 17
"trips.txt" "trip_headsign_code" 7