GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-06-11T17:21:05Z,
for the dataset file:///shared/euskotren-eusko_5446f0cd.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Eusko Trenbideak
Feed Email:
N/A
Feed Language:
Basque
Feed Start Date:
2026-06-09
Feed End Date:
2026-06-30

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. feed_info.txt
  8. levels.txt
  9. pathways.txt
  10. routes.txt
  11. shapes.txt
  12. stop_times.txt
  13. stops.txt
  14. transfers.txt
  15. translations.txt
  16. trips.txt

Counts


  • Agencies: 4
  • Blocks: 0
  • Routes: 13
  • Shapes: 98
  • Stops: 801
  • Trips: 13904

Specification Compliance report

248 notices reported (0 errors, 248 warnings, 0 infos)

Notice Code Severity Total
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260611" "20260630" "20260711"
mixed_case_recommended_field WARNING 3

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"levels.txt" "level_name" "1 solairua" 3
"levels.txt" "level_name" "-1 solairua" 4
"levels.txt" "level_name" "-2 solairua" 5
stop_too_far_from_shape WARNING 34

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1684 "ES:Euskotren:RoutePoints:4585:" "ES:Euskotren:Journey:14527800:" 57776 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
13779 "ES:Euskotren:RoutePoints:4603:" "ES:Euskotren:Journey:14216890:" 15159 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
1727 "ES:Euskotren:RoutePoints:5784:" "ES:Euskotren:Journey:14528310:" 59208 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
1187 "ES:Euskotren:RoutePoints:5772:" "ES:Euskotren:Journey:14216870:" 15100 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
8 "ES:Euskotren:RoutePoints:5801:" "ES:Euskotren:Journey:14216150:" 13341 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
1223 "ES:Euskotren:RoutePoints:3865:" "ES:Euskotren:Journey:14217330:" 16571 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
10828 "ES:Euskotren:RoutePoints:3295:" "ES:Euskotren:Journey:14217600:" 17402 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
13785 "ES:Euskotren:RoutePoints:4522:" "ES:Euskotren:Journey:14217020:" 15544 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
6 "ES:Euskotren:RoutePoints:5254:" "ES:Euskotren:Journey:14216130:" 13280 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
7 "ES:Euskotren:RoutePoints:5553:" "ES:Euskotren:Journey:14216140:" 13316 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
2241 "ES:Euskotren:RoutePoints:5782:" "ES:Euskotren:Journey:14555130:" 93685 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
1192 "ES:Euskotren:RoutePoints:5770:" "ES:Euskotren:Journey:14216950:" 15352 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
13816 "ES:Euskotren:RoutePoints:5249:" "ES:Euskotren:Journey:14527480:" 56857 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
12584 "ES:Euskotren:RoutePoints:3875:" "ES:Euskotren:Journey:14217610:" 17418 "ES:Euskotren:Quay:2617_Plataforma_Q2:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
1197 "ES:Euskotren:RoutePoints:4370:" "ES:Euskotren:Journey:14217050:" 15648 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
13776 "ES:Euskotren:RoutePoints:5252:" "ES:Euskotren:Journey:14216160:" 13357 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
10831 "ES:Euskotren:RoutePoints:3859:" "ES:Euskotren:Journey:14217650:" 17466 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
10834 "ES:Euskotren:RoutePoints:3859:" "ES:Euskotren:Journey:14217710:" 17535 "ES:Euskotren:Quay:2617_Plataforma_Q2:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
13777 "ES:Euskotren:RoutePoints:5466:" "ES:Euskotren:Journey:14216190:" 13429 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
13780 "ES:Euskotren:RoutePoints:5251:" "ES:Euskotren:Journey:14216920:" 15266 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
144 "ES:Euskotren:RoutePoints:5247:" "ES:Euskotren:Journey:14520960:" 47693 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
1182 "ES:Euskotren:RoutePoints:5776:" "ES:Euskotren:Journey:14216810:" 14977 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
13804 "ES:Euskotren:RoutePoints:5259:" "ES:Euskotren:Journey:14521580:" 49226 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
13778 "ES:Euskotren:RoutePoints:4542:" "ES:Euskotren:Journey:14216860:" 15084 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
143 "ES:Euskotren:RoutePoints:5250:" "ES:Euskotren:Journey:14520950:" 47668 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
1186 "ES:Euskotren:RoutePoints:3845:" "ES:Euskotren:Journey:14216850:" 15074 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
1524 "ES:Euskotren:RoutePoints:3845:" "ES:Euskotren:Journey:14521690:" 49435 "ES:Euskotren:Quay:2617_Plataforma_Q2:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
12586 "ES:Euskotren:RoutePoints:3869:" "ES:Euskotren:Journey:14217660:" 17473 "ES:Euskotren:Quay:2617_Plataforma_Q2:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
10829 "ES:Euskotren:RoutePoints:4195:" "ES:Euskotren:Journey:14217620:" 17427 "ES:Euskotren:Quay:2617_Plataforma_Q2:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
1181 "ES:Euskotren:RoutePoints:3878:" "ES:Euskotren:Journey:14216800:" 14936 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
1246 "ES:Euskotren:RoutePoints:3871:" "ES:Euskotren:Journey:14217560:" 17325 "ES:Euskotren:Quay:2617_Plataforma_Q2:" "Zurbaranbarri-Bilbao" [43.264143,-2.9139800000000005] 120.37956856832145
13784 "ES:Euskotren:RoutePoints:4500:" "ES:Euskotren:Journey:14217000:" 15497 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
1183 "ES:Euskotren:RoutePoints:5773:" "ES:Euskotren:Journey:14216820:" 14984 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
61 "ES:Euskotren:RoutePoints:5256:" "ES:Euskotren:Journey:14216700:" 14695 "ES:Euskotren:Quay:2617_Plataforma_Q1:" "Zurbaranbarri-Bilbao" [43.26419043393664,-2.9140002492121675] 115.37769569119776
stop_too_far_from_shape_using_user_distance WARNING 184

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 184 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1684 "ES:Euskotren:RoutePoints:4585:" "ES:Euskotren:Journey:14527800:" 57774 "ES:Euskotren:Quay:2641_Plataforma_Q1:" "Uribarri-Bilbao" [43.266843,-2.919661] 141.2022324803766
1684 "ES:Euskotren:RoutePoints:4585:" "ES:Euskotren:Journey:14527800:" 57778 "ES:Euskotren:Quay:2663_Plataforma_Q1:" "Otxarkoaga-Bilbao" [43.25858900000001,-2.8974559999999996] 245.0639786188794
1684 "ES:Euskotren:RoutePoints:4585:" "ES:Euskotren:Journey:14527800:" 57787 "ES:Euskotren:Quay:2606_Plataforma_Q1:" "Euba-Amorebieta" [43.196653999999995,-2.6987039999999998] 275.0642083453648
1684 "ES:Euskotren:RoutePoints:4585:" "ES:Euskotren:Journey:14527800:" 57788 "ES:Euskotren:Quay:2618_Plataforma_Q1:" "Durango" [43.17019199999999,-2.6369059999999998] 189.27908062114102
1684 "ES:Euskotren:RoutePoints:4585:" "ES:Euskotren:Journey:14527800:" 57789 "ES:Euskotren:Quay:2603_Plataforma_Q1:" "Traña-Abadiño" [43.16664099999999,-2.61576] 348.8327111384837
1684 "ES:Euskotren:RoutePoints:4585:" "ES:Euskotren:Journey:14527800:" 57791 "ES:Euskotren:Quay:2655_Plataforma_Q1:" "Zaldibar" [43.16973800000001,-2.5522090000000004] 380.53867952694736
13779 "ES:Euskotren:RoutePoints:4603:" "ES:Euskotren:Journey:14216890:" 15151 "ES:Euskotren:Quay:2655_Plataforma_Q1:" "Zaldibar" [43.16973800000001,-2.5522090000000004] 380.53867952694736
13779 "ES:Euskotren:RoutePoints:4603:" "ES:Euskotren:Journey:14216890:" 15153 "ES:Euskotren:Quay:2603_Plataforma_Q1:" "Traña-Abadiño" [43.16664099999999,-2.61576] 348.8327111384837
13779 "ES:Euskotren:RoutePoints:4603:" "ES:Euskotren:Journey:14216890:" 15154 "ES:Euskotren:Quay:2618_Plataforma_Q1:" "Durango" [43.17019199999999,-2.6369059999999998] 189.27908062114102
13779 "ES:Euskotren:RoutePoints:4603:" "ES:Euskotren:Journey:14216890:" 15157 "ES:Euskotren:Quay:2663_Plataforma_Q1:" "Otxarkoaga-Bilbao" [43.25858900000001,-2.8974559999999996] 245.0639786188794
13779 "ES:Euskotren:RoutePoints:4603:" "ES:Euskotren:Journey:14216890:" 15161 "ES:Euskotren:Quay:2641_Plataforma_Q1:" "Uribarri-Bilbao" [43.266843,-2.919661] 141.2022324803766
13779 "ES:Euskotren:RoutePoints:4603:" "ES:Euskotren:Journey:14216890:" 15168 "ES:Euskotren:Quay:2652_Plataforma_Q1:" "Lekunbiz-Zamudio" [43.287475,-2.87667] 188.3739489926973
1727 "ES:Euskotren:RoutePoints:5784:" "ES:Euskotren:Journey:14528310:" 59206 "ES:Euskotren:Quay:2641_Plataforma_Q1:" "Uribarri-Bilbao" [43.266843,-2.919661] 141.2022324803766
1727 "ES:Euskotren:RoutePoints:5784:" "ES:Euskotren:Journey:14528310:" 59210 "ES:Euskotren:Quay:2663_Plataforma_Q1:" "Otxarkoaga-Bilbao" [43.25858900000001,-2.8974559999999996] 245.0639786188794
1727 "ES:Euskotren:RoutePoints:5784:" "ES:Euskotren:Journey:14528310:" 59219 "ES:Euskotren:Quay:2606_Plataforma_Q1:" "Euba-Amorebieta" [43.196653999999995,-2.6987039999999998] 275.0642083453648
1727 "ES:Euskotren:RoutePoints:5784:" "ES:Euskotren:Journey:14528310:" 59220 "ES:Euskotren:Quay:2618_Plataforma_Q1:" "Durango" [43.17019199999999,-2.6369059999999998] 189.27908062114102
1727 "ES:Euskotren:RoutePoints:5784:" "ES:Euskotren:Journey:14528310:" 59221 "ES:Euskotren:Quay:2603_Plataforma_Q1:" "Traña-Abadiño" [43.16664099999999,-2.61576] 348.8327111384837
1727 "ES:Euskotren:RoutePoints:5784:" "ES:Euskotren:Journey:14528310:" 59223 "ES:Euskotren:Quay:2655_Plataforma_Q1:" "Zaldibar" [43.16973800000001,-2.5522090000000004] 380.53867952694736
1727 "ES:Euskotren:RoutePoints:5784:" "ES:Euskotren:Journey:14528310:" 59231 "ES:Euskotren:Quay:2640_Plataforma_Q1:" "Azitain-Eibar" [43.190099,-2.456785] 152.20384126886592
1187 "ES:Euskotren:RoutePoints:5772:" "ES:Euskotren:Journey:14216870:" 15098 "ES:Euskotren:Quay:2641_Plataforma_Q1:" "Uribarri-Bilbao" [43.266843,-2.919661] 141.2022324803766
1187 "ES:Euskotren:RoutePoints:5772:" "ES:Euskotren:Journey:14216870:" 15102 "ES:Euskotren:Quay:2663_Plataforma_Q1:" "Otxarkoaga-Bilbao" [43.25858900000001,-2.8974559999999996] 245.0639786188794
1187 "ES:Euskotren:RoutePoints:5772:" "ES:Euskotren:Journey:14216870:" 15111 "ES:Euskotren:Quay:2606_Plataforma_Q1:" "Euba-Amorebieta" [43.196653999999995,-2.6987039999999998] 275.0642083453648
1187 "ES:Euskotren:RoutePoints:5772:" "ES:Euskotren:Journey:14216870:" 15112 "ES:Euskotren:Quay:2618_Plataforma_Q1:" "Durango" [43.17019199999999,-2.6369059999999998] 189.27908062114102
1187 "ES:Euskotren:RoutePoints:5772:" "ES:Euskotren:Journey:14216870:" 15113 "ES:Euskotren:Quay:2603_Plataforma_Q1:" "Traña-Abadiño" [43.16664099999999,-2.61576] 348.8327111384837
1187 "ES:Euskotren:RoutePoints:5772:" "ES:Euskotren:Journey:14216870:" 15115 "ES:Euskotren:Quay:2655_Plataforma_Q1:" "Zaldibar" [43.16973800000001,-2.5522090000000004] 380.53867952694736
1187 "ES:Euskotren:RoutePoints:5772:" "ES:Euskotren:Journey:14216870:" 15123 "ES:Euskotren:Quay:2640_Plataforma_Q1:" "Azitain-Eibar" [43.190099,-2.456785] 152.20384126886592
1760 "ES:Euskotren:RoutePoints:5768:" "ES:Euskotren:Journey:14530960:" 61320 "ES:Euskotren:Quay:2640_Plataforma_Q1:" "Azitain-Eibar" [43.190099,-2.456785] 152.20384126886592
8 "ES:Euskotren:RoutePoints:5801:" "ES:Euskotren:Journey:14216150:" 13339 "ES:Euskotren:Quay:2663_Plataforma_Q1:" "Otxarkoaga-Bilbao" [43.25858900000001,-2.8974559999999996] 245.0639786188794
8 "ES:Euskotren:RoutePoints:5801:" "ES:Euskotren:Journey:14216150:" 13343 "ES:Euskotren:Quay:2641_Plataforma_Q1:" "Uribarri-Bilbao" [43.266843,-2.919661] 141.2022324803766
12324 "ES:Euskotren:RoutePoints:4194:" "ES:Euskotren:Journey:14620310:" 169658 "ES:Euskotren:Quay:2652_Plataforma_Q1:" "Lekunbiz-Zamudio" [43.287475,-2.87667] 188.3739489926973
1223 "ES:Euskotren:RoutePoints:3865:" "ES:Euskotren:Journey:14217330:" 16569 "ES:Euskotren:Quay:2641_Plataforma_Q1:" "Uribarri-Bilbao" [43.266807,-2.919709000000001] 138.7812289339962
1223 "ES:Euskotren:RoutePoints:3865:" "ES:Euskotren:Journey:14217330:" 16573 "ES:Euskotren:Quay:2663_Plataforma_Q1:" "Otxarkoaga-Bilbao" [43.258545999999996,-2.897491] 244.78200666193146
1223 "ES:Euskotren:RoutePoints:3865:" "ES:Euskotren:Journey:14217330:" 16582 "ES:Euskotren:Quay:2606_Plataforma_Q1:" "Euba-Amorebieta" [43.19622,-2.6983209999999995] 217.696973562091
1223 "ES:Euskotren:RoutePoints:3865:" "ES:Euskotren:Journey:14217330:" 16583 "ES:Euskotren:Quay:2618_Plataforma_Q1:" "Durango" [43.17017400000001,-2.6368700000000005] 185.79420849260921
1223 "ES:Euskotren:RoutePoints:3865:" "ES:Euskotren:Journey:14217330:" 16584 "ES:Euskotren:Quay:2603_Plataforma_Q1:" "Traña-Abadiño" [43.166619,-2.61574] 346.2301880260183
1223 "ES:Euskotren:RoutePoints:3865:" "ES:Euskotren:Journey:14217330:" 16586 "ES:Euskotren:Quay:2655_Plataforma_Q1:" "Zaldibar" [43.16973800000001,-2.5522090000000004] 380.53867952694736
10828 "ES:Euskotren:RoutePoints:3295:" "ES:Euskotren:Journey:14217600:" 17400 "ES:Euskotren:Quay:2663_Plataforma_Q1:" "Otxarkoaga-Bilbao" [43.25858900000001,-2.8974559999999996] 245.0639786188794
10828 "ES:Euskotren:RoutePoints:3295:" "ES:Euskotren:Journey:14217600:" 17404 "ES:Euskotren:Quay:2641_Plataforma_Q1:" "Uribarri-Bilbao" [43.266843,-2.919661] 141.2022324803766
10828 "ES:Euskotren:RoutePoints:3295:" "ES:Euskotren:Journey:14217600:" 17411 "ES:Euskotren:Quay:2652_Plataforma_Q1:" "Lekunbiz-Zamudio" [43.287475,-2.87667] 188.3739489926973
13785 "ES:Euskotren:RoutePoints:4522:" "ES:Euskotren:Journey:14217020:" 15539 "ES:Euskotren:Quay:2618_Plataforma_Q1:" "Durango" [43.17019199999999,-2.6369059999999998] 189.27908062114102
13785 "ES:Euskotren:RoutePoints:4522:" "ES:Euskotren:Journey:14217020:" 15542 "ES:Euskotren:Quay:2663_Plataforma_Q1:" "Otxarkoaga-Bilbao" [43.25858900000001,-2.8974559999999996] 245.0639786188794
13785 "ES:Euskotren:RoutePoints:4522:" "ES:Euskotren:Journey:14217020:" 15546 "ES:Euskotren:Quay:2641_Plataforma_Q1:" "Uribarri-Bilbao" [43.266843,-2.919661] 141.2022324803766
13785 "ES:Euskotren:RoutePoints:4522:" "ES:Euskotren:Journey:14217020:" 15553 "ES:Euskotren:Quay:2652_Plataforma_Q1:" "Lekunbiz-Zamudio" [43.287475,-2.87667] 188.3739489926973
6 "ES:Euskotren:RoutePoints:5254:" "ES:Euskotren:Journey:14216130:" 13278 "ES:Euskotren:Quay:2641_Plataforma_Q1:" "Uribarri-Bilbao" [43.266843,-2.919661] 141.2022324803766
6 "ES:Euskotren:RoutePoints:5254:" "ES:Euskotren:Journey:14216130:" 13282 "ES:Euskotren:Quay:2663_Plataforma_Q1:" "Otxarkoaga-Bilbao" [43.25858900000001,-2.8974559999999996] 245.0639786188794
1754 "ES:Euskotren:RoutePoints:5771:" "ES:Euskotren:Journey:14530900:" 61273 "ES:Euskotren:Quay:2640_Plataforma_Q1:" "Azitain-Eibar" [43.190099,-2.456785] 152.20384126886592
2178 "ES:Euskotren:RoutePoints:5783:" "ES:Euskotren:Journey:14551450:" 89100 "ES:Euskotren:Quay:2640_Plataforma_Q1:" "Azitain-Eibar" [43.190099,-2.456785] 152.20384126886592
2178 "ES:Euskotren:RoutePoints:5783:" "ES:Euskotren:Journey:14551450:" 89108 "ES:Euskotren:Quay:2655_Plataforma_Q1:" "Zaldibar" [43.16973800000001,-2.5522090000000004] 380.53867952694736
2178 "ES:Euskotren:RoutePoints:5783:" "ES:Euskotren:Journey:14551450:" 89110 "ES:Euskotren:Quay:2603_Plataforma_Q1:" "Traña-Abadiño" [43.16664099999999,-2.61576] 348.8327111384837
2178 "ES:Euskotren:RoutePoints:5783:" "ES:Euskotren:Journey:14551450:" 89111 "ES:Euskotren:Quay:2618_Plataforma_Q1:" "Durango" [43.17019199999999,-2.6369059999999998] 189.27908062114102
stop_without_stop_time WARNING 26

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
362 "ES:Euskotren:Quay:2581_Plataforma_Q3:" "Amara-Donostia"
363 "ES:Euskotren:Quay:2581_Plataforma_Q4:" "Amara-Donostia"
364 "ES:Euskotren:Quay:2581_Plataforma_Q5:" "Amara-Donostia"
365 "ES:Euskotren:Quay:2581_Plataforma_Q6:" "Amara-Donostia"
366 "ES:Euskotren:Quay:2581_Plataforma_Q7:" "Amara-Donostia"
367 "ES:Euskotren:Quay:2581_Plataforma_Q8:" "Amara-Donostia"
368 "ES:Euskotren:Quay:2581_Plataforma_Q9:" "Amara-Donostia"
370 "ES:Euskotren:Quay:2582_Plataforma_Q2:" "Hendaia"
376 "ES:Euskotren:Quay:2587_Plataforma_Q3:" "Lemoa"
385 "ES:Euskotren:Quay:2592_Plataforma_Q2:" "Aia-Orio"
392 "ES:Euskotren:Quay:2596_Plataforma_Q2:" "Muxika"
398 "ES:Euskotren:Quay:2599_Plataforma_Q2:" "Itsasbegi-Busturia"
407 "ES:Euskotren:Quay:2604_Plataforma_Q2:" "Zumaia"
426 "ES:Euskotren:Quay:2616_Plataforma_Q2:" "Mundaka"
433 "ES:Euskotren:Quay:2619_Plataforma_Q3:" "Eibar"
452 "ES:Euskotren:Quay:2633_Plataforma_Q2:" "Deba"
454 "ES:Euskotren:Quay:2635_Plataforma_Q2:" "Amaña-Eibar"
458 "ES:Euskotren:Quay:2637_Plataforma_Q3:" "Amorebieta Geltokia"
463 "ES:Euskotren:Quay:2639_Plataforma_Q3:" "Kukullaga-Etxebarri"
471 "ES:Euskotren:Quay:2645_Plataforma_Q2:" "Gernika"
472 "ES:Euskotren:Quay:2645_Plataforma_Q3:" "Gernika"
481 "ES:Euskotren:Quay:2650_Plataforma_Q2:" "Mendaro"
486 "ES:Euskotren:Quay:2653_Plataforma_Q2:" "Usurbil"
493 "ES:Euskotren:Quay:2657_Plataforma_Q2:" "Zugaztieta-Muxika"
501 "ES:Euskotren:Quay:2664_Plataforma_Q2:" "Zarautz"
505 "ES:Euskotren:Quay:2666_Plataforma_Q2:" "Ermua"