GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T21:55:18Z,
for the dataset file:///shared/capitalareatransit_d9d32d51.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Capital Area Transit
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-05-04
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. fare_attributes.txt
  4. feed_info.txt
  5. frequencies.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. transfers.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 76
  • Routes: 29
  • Shapes: 294
  • Stops: 1398
  • Trips: 1445

Specification Compliance report

26275 notices reported (0 errors, 26275 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 21689

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 21689 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1363 "t3B1-b321-sl4" "8" 420.1167244349424 0.11669909012081733 19501 300 "2025011" "Mulberry St & Crescent St" "09:50:00" 19502 301 "499730" "Mulberry St & Hummel St" "09:50:01"
1363 "t3B1-b321-sl4" "8" 434.9867971512179 0.1208296658753383 19502 301 "499730" "Mulberry St & Hummel St" "09:50:01" 19503 302 "499751" "Derry St & S 13th St EB" "09:50:02"
1363 "t3B1-b321-sl4" "8" 581.0915724768189 0.16141432568800526 19504 360 "499736" "Derry St & S 14th St EB" "09:51:00" 19505 361 "499718" "Derry St & S 15th St EB" "09:51:01"
1363 "t3B1-b321-sl4" "8" 374.3791708340113 0.10399421412055869 19506 420 "499705" "Derry St & S 16th St EB" "09:52:00" 19507 421 "499684" "Derry St & S 17th St EB" "09:52:01"
1363 "t3B1-b321-sl4" "8" 586.5535546596594 0.1629315429610165 19507 421 "499684" "Derry St & S 17th St EB" "09:52:01" 19508 422 "499655" "Derry St & S 18th St EB" "09:52:02"
1363 "t3B1-b321-sl4" "8" 858.9858564552228 0.238607182348673 19509 480 "499622" "Derry St & S 19th St EB" "09:53:00" 19510 481 "499590" "Derry St & S 20th St EB" "09:53:01"
1363 "t3B1-b321-sl4" "8" 760.3051385762689 0.21119587182674135 19512 600 "499573" "Derry St & S 22nd St EB" "09:55:00" 19513 601 "499567" "Derry St & S 23rd St EB" "09:55:01"
1363 "t3B1-b321-sl4" "8" 579.9138548829695 0.16108718191193597 19513 601 "499567" "Derry St & S 23rd St EB" "09:55:01" 19514 602 "499563" "Derry St & S 24th St EB" "09:55:02"
1363 "t3B1-b321-sl4" "8" 462.13330191412985 0.12837036164281385 19515 660 "499556" "Derry St & S 25th St EB" "09:56:00" 19516 661 "499499" "Derry St & S 26th St EB" "09:56:01"
1363 "t3B1-b321-sl4" "8" 355.1976112415862 0.09866600312266283 19516 661 "499499" "Derry St & S 26th St EB" "09:56:01" 19517 662 "499495" "Derry St & S 27th St EB" "09:56:02"
1363 "t3B1-b321-sl4" "8" 248.50570712508784 0.06902936309030218 19518 720 "499489" "Derry St & S 28th St EB" "09:57:00" 19519 721 "499486" "Derry St & S 29th St EB" "09:57:01"
1363 "t3B1-b321-sl4" "8" 396.7144736367219 0.11019846489908941 19519 721 "499486" "Derry St & S 29th St EB" "09:57:01" 19520 722 "499483" "Derry St & N 30th St EB" "09:57:02"
1363 "t3B1-b321-sl4" "8" 379.17800193632536 0.10532722276009038 19520 722 "499483" "Derry St & N 30th St EB" "09:57:02" 19521 723 "499478" "Derry St & N 31st St EB" "09:57:03"
1363 "t3B1-b321-sl4" "8" 308.7187855903805 0.08575521821955014 19521 723 "499478" "Derry St & N 31st St EB" "09:57:03" 19522 724 "499475" "Derry St & N 32nd St EB" "09:57:04"
1363 "t3B1-b321-sl4" "8" 814.6536053164357 0.22629266814345436 19524 840 "499463" "Derry St & Swan St EB" "09:59:00" 19525 841 "499449" "Derry St & Wilhelm Rd EB" "09:59:01"
1363 "t3B1-b321-sl4" "8" 817.9353209611871 0.227204255822552 19526 900 "499437" "Derry St & S 38th St" "10:00:00" 19527 901 "499432" "Derry St & Bonnymead Ave EB" "10:00:01"
1363 "t3B1-b321-sl4" "8" 1003.9094835602453 0.2788637454334015 19528 960 "499427" "Derry St & Oakleigh Ave EB" "10:01:00" 19529 961 "521617" "Derry St @ Holy Cross Cemetery" "10:01:01"
1363 "t3B1-b321-sl4" "8" 1400.3135582408074 0.3889759884002243 19530 1020 "499426" "Derry St & S 41st St" "10:02:00" 19531 1021 "499434" "Derry St & 44th St" "10:02:01"
1363 "t3B1-b321-sl4" "8" 403.8721070477526 0.1121866964021535 19532 1080 "499436" "Derry St & 45th St EB" "10:03:00" 19533 1081 "499439" "Derry St & 46th St EB" "10:03:01"
1363 "t3B1-b321-sl4" "8" 557.8626880653889 0.15496185779594135 19533 1081 "499439" "Derry St & 46th St EB" "10:03:01" 19534 1082 "499445" "Derry St & 48th St EB" "10:03:02"
1363 "t3B1-b321-sl4" "8" 549.9503644996736 0.1527639901387982 19535 1139 "499448" "Derry St & 49th St EB" "10:03:59" 19536 1140 "499451" "Derry St & 50th St EB" "10:04:00"
1363 "t3B1-b321-sl4" "8" 779.8993803999372 0.21663871677776034 19536 1140 "499451" "Derry St & 50th St EB" "10:04:00" 19537 1141 "499462" "Derry St & Hebron Ln (Post Office)" "10:04:01"
1363 "t3B1-b321-sl4" "8" 1240.2541696793571 0.34451504713315473 19538 1200 "521622" "Derry St @ #5300 EB" "10:05:00" 19539 1201 "499616" "Derry St & Lawnford Wy EB" "10:05:01"
1363 "t3B1-b321-sl4" "8" 503.85396265806844 0.13995943407168568 19539 1201 "499616" "Derry St & Lawnford Wy EB" "10:05:01" 19540 1202 "499690" "Derry St @ Brightwood Career Institute E" "10:05:02"
1363 "t3B1-b321-sl4" "8" 1018.5207735631737 0.2829224371008816 19542 1320 "499796" "Derry St & N 61st St EB" "10:07:00" 19543 1321 "521623" "Derry St & N 62nd St EB" "10:07:01"
1106 "t6CD-b76E-sl2" "6" 487.5553371342641 0.13543203809285115 52105 480 "500041" "N 6th St @ Ben Franklin School NB" "17:49:00" 52106 481 "500068" "N 6th St & Verbeke St NB" "17:49:01"
1170 "t6CD-b76E-sl3" "6" 487.5553371342641 0.13543203809285115 52129 480 "500041" "N 6th St @ Ben Franklin School NB" "17:49:00" 52130 481 "500068" "N 6th St & Verbeke St NB" "17:49:01"
1106 "t6CD-b76E-sl2" "6" 352.98834191418456 0.0980523171983846 52107 539 "500112" "N 6th St & Basin St" "17:49:59" 52108 540 "500120" "N 6th St & Reily St NB" "17:50:00"
1170 "t6CD-b76E-sl3" "6" 352.98834191418456 0.0980523171983846 52131 539 "500112" "N 6th St & Basin St" "17:49:59" 52132 540 "500120" "N 6th St & Reily St NB" "17:50:00"
1106 "t6CD-b76E-sl2" "6" 548.5411902407697 0.15237255284465823 52109 600 "500149" "N 6th St & Harris St NB" "17:51:00" 52110 601 "500174" "N 6th St & Hamilton St NB" "17:51:01"
1170 "t6CD-b76E-sl3" "6" 548.5411902407697 0.15237255284465823 52133 600 "500149" "N 6th St & Harris St NB" "17:51:00" 52134 601 "500174" "N 6th St & Hamilton St NB" "17:51:01"
1106 "t6CD-b76E-sl2" "6" 316.28640816484113 0.08785733560134476 52113 779 "500271" "N 6th St & Peffer St NB" "17:53:59" 52114 780 "500283" "N 6th St & Maclay St NB" "17:54:00"
1170 "t6CD-b76E-sl3" "6" 316.28640816484113 0.08785733560134476 52137 779 "500271" "N 6th St & Peffer St NB" "17:53:59" 52138 780 "500283" "N 6th St & Maclay St NB" "17:54:00"
21 "t406-b25A-sl2" "1" 295.4019754599416 0.08205610429442822 22186 360 "2025001" "Market St & S Summit St EB" "10:36:00" 22187 361 "499862" "Market St & Evergreen St." "10:36:01"
64 "t406-b25A-sl3" "1" 295.4019754599416 0.08205610429442822 22215 360 "2025001" "Market St & S Summit St EB" "10:36:00" 22216 361 "499862" "Market St & Evergreen St." "10:36:01"
21 "t406-b25A-sl2" "1" 364.54882013795526 0.10126356114943202 22191 600 "499926" "Market St & 17th St EB" "10:40:00" 22192 601 "499953" "Market St & 18th St EB" "10:40:01"
64 "t406-b25A-sl3" "1" 364.54882013795526 0.10126356114943202 22220 600 "499926" "Market St & 17th St EB" "10:40:00" 22221 601 "499953" "Market St & 18th St EB" "10:40:01"
21 "t406-b25A-sl2" "1" 628.9662148282187 0.17471283745228297 22194 780 "499998" "Market St & S 20th St EB" "10:43:00" 22195 781 "500013" "Market St & S 21st St EB" "10:43:01"
64 "t406-b25A-sl3" "1" 628.9662148282187 0.17471283745228297 22223 780 "499998" "Market St & S 20th St EB" "10:43:00" 22224 781 "500013" "Market St & S 21st St EB" "10:43:01"
21 "t406-b25A-sl2" "1" 547.0295742521851 0.15195265951449585 22196 840 "500036" "Market St & S 22nd St" "10:44:00" 22197 841 "500047" "Market St & S 23rd St EB" "10:44:01"
64 "t406-b25A-sl3" "1" 547.0295742521851 0.15195265951449585 22225 840 "500036" "Market St & S 22nd St" "10:44:00" 22226 841 "500047" "Market St & S 23rd St EB" "10:44:01"
21 "t406-b25A-sl2" "1" 283.9278157486223 0.07886883770795064 22198 900 "2025002" "Market St & Briarcliff Rd EB" "10:45:00" 22199 901 "500080" "Market St & Bellevue Rd" "10:45:01"
64 "t406-b25A-sl3" "1" 283.9278157486223 0.07886883770795064 22227 900 "2025002" "Market St & Briarcliff Rd EB" "10:45:00" 22228 901 "500080" "Market St & Bellevue Rd" "10:45:01"
21 "t406-b25A-sl2" "1" 305.4699325503482 0.08485275904176338 22200 960 "500093" "Market St & Hale Ave" "10:46:00" 22201 961 "500063" "Hale Ave & Chestnut St" "10:46:01"
64 "t406-b25A-sl3" "1" 305.4699325503482 0.08485275904176338 22229 960 "500093" "Market St & Hale Ave" "10:46:00" 22230 961 "500063" "Hale Ave & Chestnut St" "10:46:01"
21 "t406-b25A-sl2" "1" 416.90107788690926 0.1158058549685859 22202 1020 "500045" "Hale Ave & Midland Rd" "10:47:00" 22203 1021 "500006" "Hale Ave & Magnolia Rd EB" "10:47:01"
64 "t406-b25A-sl3" "1" 416.90107788690926 0.1158058549685859 22231 1020 "500045" "Hale Ave & Midland Rd" "10:47:00" 22232 1021 "500006" "Hale Ave & Magnolia Rd EB" "10:47:01"
21 "t406-b25A-sl2" "1" 271.5580339511399 0.07543278720864997 22204 1080 "518717" "Hale Ave & Rudy Rd" "10:48:00" 22205 1081 "499914" "Rudy Rd & Hale Ave EB" "10:48:01"
64 "t406-b25A-sl3" "1" 271.5580339511399 0.07543278720864997 22233 1080 "518717" "Hale Ave & Rudy Rd" "10:48:00" 22234 1081 "499914" "Rudy Rd & Hale Ave EB" "10:48:01"
21 "t406-b25A-sl2" "1" 775.2030640730056 0.2153341844647238 22207 1200 "499988" "S 29th St & Wilson Pkwy EB" "10:50:00" 22208 1201 "499999" "Wilson Pkwy & S 25th St EB" "10:50:01"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "7 PHEAA" 1215
"trips.txt" "trip_headsign" "7 PHEAA" 1250
stop_too_far_from_shape_using_user_distance WARNING 4575

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 4575 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1420 "13017_shp" "t33E-b2BF-sl2" 14382 "6153194" "Linglestown Rd & Crooked Hill Rd SB" [40.32854,-76.86572] 318.12171262484856
1420 "13017_shp" "t33E-b2BF-sl2" 14398 "499592" "Chestnut St & S 4th St" [40.262186371509685,-76.87870713805083] 143.57452779132643
1420 "13017_shp" "t33E-b2BF-sl2" 14399 "499549" "Market Square Transfer Center" [40.258884469463574,-76.88025817575125] 144.75402188783107
210 "13114_shp" "t1BD-b283D-sl2" 246 "499060" "Carlisle Pike & Country Club Rd WB" [40.234694001879475,-77.13020100177812] 102.83130051731601
210 "13114_shp" "t1BD-b283D-sl2" 247 "2025069" "Harrisburg Pike @ #1176 (OB)" [40.233111242160966,-77.14096105775027] 106.67341278381093
210 "13114_shp" "t1BD-b283D-sl2" 248 "1043088" "Harrisburg Pike & Shady Ln WB" [40.22712182069894,-77.15185096011699] 107.12482058088301
210 "13114_shp" "t1BD-b283D-sl2" 249 "6744760" "Cumberland County Prison" [40.21532962299223,-77.15870786951612] 376.5769613699234
210 "13114_shp" "t1BD-b283D-sl2" 250 "1043090" "N Hanover St @ US Army War College WB" [40.2132948627292,-77.17715547636683] 165.52640845940869
210 "13114_shp" "t1BD-b283D-sl2" 251 "1043091" "N Hanover St & North St WB" [40.20602083235128,-77.18780525017732] 163.04473311152833
210 "13114_shp" "t1BD-b283D-sl2" 252 "1043094" "N Hanover St & Louther St WB" [40.20471066230645,-77.18865136048898] 167.58203327688324
210 "13114_shp" "t1BD-b283D-sl2" 253 "498790" "Hanover St & High St (Carlisle Courthous" [40.20319159537383,-77.18887254280104] 248.15395635707486
210 "13114_shp" "t1BD-b283D-sl2" 254 "6770941" "S Hanover St & W Willow St (SB)" [40.19686438230408,-77.1897564392266] 258.64649926714156
210 "13114_shp" "t1BD-b283D-sl2" 255 "6770939" "S Hanover St & Alliance Dr (SB)" [40.194260851475065,-77.1902035556847] 257.8181947062346
210 "13114_shp" "t1BD-b283D-sl2" 256 "498724" "Walmart (Carlisle Commons)" [40.18962557731816,-77.1969307324998] 120.53385420162401
89 "13068_shp" "t2D6-b65-sl4" 9645 "500078" "Kline Plaza @ McDonald's" [40.27157999999999,-76.84001] 302.2270553653229
89 "13068_shp" "t2D6-b65-sl4" 9646 "2025003" "Wilson Pkwy & S 25th St EB" [40.271140301142985,-76.84465386010899] 262.5359166186937
89 "13068_shp" "t2D6-b65-sl4" 9647 "2025004" "S 29th St & Wilson Pkwy EB" [40.26923074137054,-76.84417881508008] 230.24708027610475
89 "13068_shp" "t2D6-b65-sl4" 9648 "1348529" "S 29th St & Rudy Rd" [40.268911430606956,-76.84373211764127] 220.95349433762763
89 "13068_shp" "t2D6-b65-sl4" 9649 "499959" "Rudy Rd & Yew Pl" [40.269028917028095,-76.84230353732495] 147.7104087114174
89 "13068_shp" "t2D6-b65-sl4" 9650 "499918" "Rudy Rd & Hale Ave WB" [40.26760537932935,-76.84298697731923] 293.4077037025196
89 "13068_shp" "t2D6-b65-sl4" 9651 "1348530" "Hale Ave & Harris Terr" [40.26749536986219,-76.84386704303033] 229.31524887182871
89 "13068_shp" "t2D6-b65-sl4" 9652 "2025005" "Hale Ave @ Marshall School" [40.26697436855298,-76.84511046587589] 212.9681218023395
89 "13068_shp" "t2D6-b65-sl4" 9653 "1348531" "Hale Ave & Magnolia Rd WB" [40.26666556249954,-76.84620036809775] 284.2407857974286
89 "13068_shp" "t2D6-b65-sl4" 9654 "500096" "Market St & Thomas St" [40.26949057505576,-76.84773820820216] 274.6892630773779
89 "13068_shp" "t2D6-b65-sl4" 9655 "500079" "Market St & Briarcliff Rd WB" [40.27075752345474,-76.84832758998927] 216.39188964622377
89 "13068_shp" "t2D6-b65-sl4" 9656 "500050" "Market St & S 23rd St WB" [40.27124169095375,-76.85054285467184] 301.6157288159208
89 "13068_shp" "t2D6-b65-sl4" 9657 "500027" "Market St & S 21st St WB" [40.27030899555508,-76.85390694521254] 326.3146590965208
89 "13068_shp" "t2D6-b65-sl4" 9658 "499993" "Market St & S 20th St WB" [40.2697806225184,-76.8558424477006] 291.66397381225363
89 "13068_shp" "t2D6-b65-sl4" 9659 "499977" "Market St & 19th St WB" [40.26919595550828,-76.85796502826507] 283.06778227777323
89 "13068_shp" "t2D6-b65-sl4" 9660 "499961" "Market St & 18th St WB" [40.26861978439338,-76.86002690086238] 287.21533216158866
89 "13068_shp" "t2D6-b65-sl4" 9661 "499940" "Market St & 17th St WB" [40.26821492755149,-76.8614849887561] 286.69227279133463
89 "13068_shp" "t2D6-b65-sl4" 9662 "499922" "Market St & 16th St WB" [40.26779793992241,-76.86297166481796] 284.2111588117885
89 "13068_shp" "t2D6-b65-sl4" 9663 "499892" "Market St & 14th St WB" [40.26701390590798,-76.86580971702502] 285.8806382205269
89 "13068_shp" "t2D6-b65-sl4" 9664 "499881" "Market St at Linden St." [40.266746634118086,-76.86682550044992] 359.5342171392671
89 "13068_shp" "t2D6-b65-sl4" 9665 "499865" "Market St & S Summit St WB" [40.26617742612642,-76.86886064605] 296.01704407031207
89 "13068_shp" "t2D6-b65-sl4" 9666 "499840" "Market St & Cameron St WB" [40.26552456270393,-76.87117905035028] 260.15808365646603
89 "13068_shp" "t2D6-b65-sl4" 9667 "499829" "Market St & 10th St WB" [40.26508909713175,-76.87267636066008] 269.67803028309174
89 "13068_shp" "t2D6-b65-sl4" 9668 "2959607" "Market St & Aberdeen St (Bus Lane)" [40.26395993338823,-76.87648773284225] 276.31437155381406
89 "13068_shp" "t2D6-b65-sl4" 9669 "499668" "Harrisburg Transportation Center (Aberde" [40.26381506744066,-76.87698872674771] 233.91040711887047
89 "13068_shp" "t2D6-b65-sl4" 9670 "499592" "Chestnut St & S 4th St" [40.263146173510115,-76.87855162641293] 249.3898203214017
89 "13068_shp" "t2D6-b65-sl4" 9671 "499549" "Market Square Transfer Center" [40.26065518003034,-76.8786466231652] 259.39424554550766
272 "13157_shp" "t5EB-b296A-sl2" 41338 "498899" "Capital City Mall" [40.223999950476944,-76.9300591751726] 215.9748946610107
272 "13157_shp" "t5EB-b296A-sl2" 41339 "499074" "Camp Hill Mall (Barnes & Noble)" [40.23160974428199,-76.93238798574234] 514.9008266638098
272 "13157_shp" "t5EB-b296A-sl2" 41340 "499113" "N 32nd St & Chestnut St" [40.236442983095095,-76.93487116373889] 260.90045396764333
272 "13157_shp" "t5EB-b296A-sl2" 41341 "499211" "N 32nd St & Lincoln St" [40.236401118049486,-76.93366139496149] 755.5028978123721
272 "13157_shp" "t5EB-b296A-sl2" 41342 "499342" "Holy Spirit Hospital" [40.24909617212918,-76.92334357752232] 469.131962893761
272 "13157_shp" "t5EB-b296A-sl2" 41343 "499332" "Holy Spirit Hospital Dr & Ridge Rd" [40.25038407118848,-76.9231391966395] 242.5535000557747
272 "13157_shp" "t5EB-b296A-sl2" 41344 "499562" "Highmark Blue Shield (Camp Hill)" [40.25491403675861,-76.92703105383919] 635.2327917147563
272 "13157_shp" "t5EB-b296A-sl2" 41345 "6" "Popular Church Rd. at Center St. EB" [40.25676687884912,-76.92886384055616] 505.8383494443436
272 "13157_shp" "t5EB-b296A-sl2" 41346 "3407521" "Poplar Church Rd past House Ave" [40.25410971983136,-76.92521954972909] 674.3577605729257
stops_match_shape_out_of_order WARNING 8

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
215 "13025_shp" "t2DA-b283F-sl2" 9875 "6770938" "S Hanover St & E Ridge St NB" [40.18936000000001,-77.19555] 9874 "498724" "Walmart (Carlisle Commons)" [40.18936000000001,-77.19555]
248 "12507_shp" "t5AA-b1FA5-sl3" 39188 "6770938" "S Hanover St & E Ridge St NB" [40.18936000000001,-77.19555] 39187 "498724" "Walmart (Carlisle Commons)" [40.18936000000001,-77.19555]
226 "13129_shp" "t5AA-b1FA5-sl2" 39138 "6770938" "S Hanover St & E Ridge St NB" [40.18936000000001,-77.19555] 39137 "498724" "Walmart (Carlisle Commons)" [40.18936000000001,-77.19555]
237 "12357_shp" "t2DA-b283F-sl3" 9918 "6770938" "S Hanover St & E Ridge St NB" [40.18936000000001,-77.19555] 9917 "498724" "Walmart (Carlisle Commons)" [40.18936000000001,-77.19555]
213 "13021_shp" "t258-b283D-sl2" 2755 "6770938" "S Hanover St & E Ridge St NB" [40.18936000000001,-77.19555] 2754 "498724" "Walmart (Carlisle Commons)" [40.18936000000001,-77.19555]
218 "13112_shp" "t384-b2840-sl2" 16338 "6770938" "S Hanover St & E Ridge St NB" [40.18936000000001,-77.19555] 16337 "498724" "Walmart (Carlisle Commons)" [40.18936000000001,-77.19555]
240 "12433_shp" "t384-b2840-sl3" 16378 "6770938" "S Hanover St & E Ridge St NB" [40.18936000000001,-77.19555] 16377 "498724" "Walmart (Carlisle Commons)" [40.18936000000001,-77.19555]
235 "12482_shp" "t258-b283D-sl3" 2803 "6770938" "S Hanover St & E Ridge St NB" [40.18936000000001,-77.19555] 2802 "498724" "Walmart (Carlisle Commons)" [40.18936000000001,-77.19555]