GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T19:22:23Z,
for the dataset file:///shared/capital-metro2_9275a84d.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Capital Metro
Publisher URL:
https://www.capmetro.org
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-04-28
Feed End Date:
2026-06-06

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. fare_attributes.txt
  4. fare_rules.txt
  5. feed_info.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. transfers.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 450
  • Routes: 71
  • Shapes: 759
  • Stops: 2351
  • Trips: 20516

Specification Compliance report

2055 notices reported (0 errors, 2049 warnings, 6 infos)

Notice Code Severity Total
mixed_case_recommended_field WARNING 1549

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 1549 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "335 35th/38th" 34
"routes.txt" "route_long_name" "345-45th" 37
"routes.txt" "route_long_name" "800 PLEASANT VALLEY" 64
"routes.txt" "route_long_name" "837-EXPO CENTER" 67
"stops.txt" "stop_name" "12TH/WEBBERVILLE" 54
"stops.txt" "stop_name" "12th/IH-35" 67
"stops.txt" "stop_name" "RUNDBERG/NORTHCREEK" 81
"stops.txt" "stop_name" "2098 SAN JACINTO/21ST" 103
"stops.txt" "stop_name" "505 S 1ST/BARTON SPRINGS" 256
"stops.txt" "stop_name" "500 S 1ST/BARTON SPRINGS" 293
"stops.txt" "stop_name" "5815 AIRPORT/KOENIG" 368
"stops.txt" "stop_name" "3320 FM 973/SH 71" 908
"stops.txt" "stop_name" "924 41st/IH 35" 973
"stops.txt" "stop_name" "1828 51st/HEB" 2025
"stops.txt" "stop_name" "2399 ROSEWOOD/HARGRAVE" 2215
"stops.txt" "stop_name" "TRINITY/12TH" 2289
"stops.txt" "stop_name" "6306 RIVERSIDE/MONTOPOLIS" 2322
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 828
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 829
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 830
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 831
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 832
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 833
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 834
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 835
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 836
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 837
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 838
"trips.txt" "trip_headsign" "152 TECHRIDGE SB" 839
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1863
"trips.txt" "trip_short_name" "EASTSIDE BUS PLAZA" 1863
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1864
"trips.txt" "trip_short_name" "EASTSIDE BUS PLAZA" 1864
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1865
"trips.txt" "trip_short_name" "EASTSIDE BUS PLAZA" 1865
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1866
"trips.txt" "trip_short_name" "EASTSIDE BUS PLAZA" 1866
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1867
"trips.txt" "trip_short_name" "EASTSIDE BUS PLAZA" 1867
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1868
"trips.txt" "trip_short_name" "EASTSIDE BUS PLAZA" 1868
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1869
"trips.txt" "trip_short_name" "EASTSIDE BUS PLAZA" 1869
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1870
"trips.txt" "trip_short_name" "EASTSIDE BUS PLAZA" 1870
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1871
"trips.txt" "trip_short_name" "EASTSIDE BUS PLAZA" 1871
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1872
"trips.txt" "trip_short_name" "EASTSIDE BUS PLAZA" 1872
"trips.txt" "trip_headsign" "2 EASTSIDE BUS PLAZA SB" 1873
route_long_name_contains_short_name WARNING 71

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

Only the first 50 of 71 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"1" 2 "1" "1-North Lamar/South Congress"
"10" 3 "10" "10-South 1st/Red River"
"103" 4 "103" "103-Manchaca Flyer"
"105" 5 "105" "105-South 5th Flyer"
"111" 6 "111" "111-South Mopac Flyer"
"135" 7 "135" "135-Dell Limited"
"142" 8 "142" "142-Metric Flyer"
"152" 9 "152" "152-Round Rock Tech Ridge Limited"
"171" 10 "171" "171-Oak Hill Flyer"
"18" 11 "18" "18-Martin Luther King"
"2" 12 "2" "2-Rosewood/CESAR CHAVEZ"
"20" 13 "20" "20-Manor Rd/Riverside"
"201" 14 "201" "201-Southpark Meadows"
"214" 15 "214" "214-Northwest Feeder"
"217" 16 "217" "217-Montopolis Feeder"
"228" 17 "228" "228-VA Clinic"
"233" 18 "233" "233-Decker/Daffan Ln"
"237" 19 "237" "237-Northeast Feeder"
"243" 20 "243" "243-Wells Branch"
"271" 21 "271" "271-Del Valle"
"3" 22 "3" "3-Burnet/Manchaca"
"30" 23 "30" "30-Barton Creek/Bull Creek"
"300" 24 "300" "300-Springdale/Oltorf"
"310" 25 "310" "310-Parker/Wickersham"
"311" 26 "311" "311-Stassney"
"315" 27 "315" "315-Ben White"
"318" 28 "318" "318-Westgate/Slaughter"
"322" 29 "322" "322-Chicon/Cherrywood"
"323" 30 "323" "323-Anderson"
"324" 31 "324" "324-Georgian/Ohlen"
"325" 32 "325" "325-Metric/Rundberg"
"333" 33 "333" "333-William Cannon"
"335" 34 "335" "335 35th/38th"
"337" 35 "337" "337-Koenig/Colony Park"
"339" 36 "339" "339-Tuscany"
"345" 37 "345" "345-45th"
"350" 38 "350" "350-Airport Blvd"
"383" 39 "383" "383-Research"
"392" 40 "392" "392-Braker"
"4" 41 "4" "4-7th Street"
"465" 42 "465" "465-MLK/University of Texas"
"466" 43 "466" "466-Kramer/Domain"
"481" 44 "481" "481-Night Owl North Lamar"
"483" 45 "483" "483-Night Owl Riverside"
"484" 46 "484" "484-Night Owl South Lamar"
"485" 47 "485" "485-Night Owl 7th Street/Cameron"
"486" 48 "486" "486-Night Owl South Congress"
"490" 49 "490" "490-HEB Shuttle"
"491" 50 "491" "491-Allandale"
"492" 51 "492" "492-Delwood"
stop_too_far_from_shape WARNING 8

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
20488 "752" "2974969_20487" 692633 "916" "Medical School SB (San Jacinto/17th)" [30.277397966059947,-97.73550031042134] 115.5283619029643
13844 "529" "2967991_13843" 553285 "830" "Northcross Mall" [30.35522720829849,-97.7363355789848] 207.75647615117717
7994 "260" "2964473_7993" 363549 "2041" "1400 Holly/Navasota" [30.254917999999996,-97.730312] 186.41368915689887
7994 "260" "2964473_7993" 363550 "5427" "58 Waller/Holly" [30.253507,-97.735552] 302.9657261842809
8134 "264" "2964566_8133" 367259 "2041" "1400 Holly/Navasota" [30.254917999999996,-97.730312] 186.41368915689887
8134 "264" "2964566_8133" 367260 "5427" "58 Waller/Holly" [30.253507,-97.735552] 302.9657261842809
8202 "266" "2964625_8201" 369095 "2041" "1400 Holly/Navasota" [30.254917999999996,-97.730312] 186.41368915689887
8202 "266" "2964625_8201" 369096 "5427" "58 Waller/Holly" [30.253507,-97.735552] 302.9657261842809
stop_too_far_from_shape_using_user_distance WARNING 421

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 421 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
40 "2" "2959611_0039" 2864 "5547" "South Congress Bay E" [30.222559,-97.76732100000001] 117.16804982892201
192 "6" "2959677_0191" 14302 "5547" "South Congress Bay E" [30.222559,-97.76732100000001] 117.16804982892201
266 "8" "2959747_0265" 19889 "5547" "South Congress Bay E" [30.222559,-97.76732100000001] 117.16804982892201
300 "9" "2959568_0299" 22467 "5347" "12100 Lamar/Oakbrook" [30.394258000000004,-97.680891] 123.15025558015778
300 "9" "2959568_0299" 22491 "5861" "Brentwood Station (SB)" [30.327640000000002,-97.72528] 105.29201788330676
19176 "709" "2973210_19175" 659129 "5861" "Brentwood Station (SB)" [30.327640000000002,-97.72528] 105.29201788330676
19273 "710" "2973298_19272" 662136 "5861" "Brentwood Station (SB)" [30.327640000000002,-97.72528] 105.29201788330676
19341 "711" "2973454_19340" 664244 "5861" "Brentwood Station (SB)" [30.327640000000002,-97.72528] 105.29201788330676
19863 "718" "2974004_19862" 679069 "1603" "Delco Center NB (Pecan Brook/Springdale)" [30.318578,-97.661148] 193.22032208502296
19971 "720" "2974004_19970" 681500 "1603" "Delco Center NB (Pecan Brook/Springdale)" [30.318578,-97.661148] 193.22032208502296
20024 "721" "2974004_20023" 682666 "1603" "Delco Center NB (Pecan Brook/Springdale)" [30.318578,-97.661148] 193.22032208502296
20077 "722" "2974004_20076" 683832 "1603" "Delco Center NB (Pecan Brook/Springdale)" [30.318578,-97.661148] 193.22032208502296
15464 "602" "2969758_15463" 574792 "4120" "22nd/Pearl" [30.28544,-97.74808] 136.86140613318034
20180 "724" "2974056_20179" 686148 "1603" "Delco Center NB (Pecan Brook/Springdale)" [30.318578,-97.661148] 193.22032208502296
20182 "725" "2974056_20181" 686192 "1603" "Delco Center NB (Pecan Brook/Springdale)" [30.318578,-97.661148] 193.22032208502296
20184 "726" "2974056_20183" 686236 "1603" "Delco Center NB (Pecan Brook/Springdale)" [30.318578,-97.661148] 193.22032208502296
15692 "606" "2969825_15691" 577984 "4120" "22nd/Pearl" [30.28544,-97.74808] 136.86140613318034
20186 "727" "2974056_20185" 686280 "1603" "Delco Center NB (Pecan Brook/Springdale)" [30.318578,-97.661148] 193.22032208502296
15711 "607" "2969835_15710" 578250 "4120" "22nd/Pearl" [30.28544,-97.74808] 136.86140613318034
20188 "728" "2974109_20187" 686324 "1603" "Delco Center NB (Pecan Brook/Springdale)" [30.318578,-97.661148] 193.22032208502296
15811 "609" "2969938_15810" 579650 "4120" "22nd/Pearl" [30.28544,-97.74808] 136.86140613318034
20284 "730" "2974156_20283" 688484 "1603" "Delco Center NB (Pecan Brook/Springdale)" [30.318578,-97.661148] 193.22032208502296
20284 "730" "2974156_20283" 688488 "2416" "Colony Park NB (Loyola/Cielo Vista)" [30.29816,-97.64372000000002] 236.53040438199625
20286 "731" "2973948_20285" 688532 "6499" "Capitol/Waterloo SB (San Jacinto/10th)" [30.272248,-97.738589] 106.471271407204
20342 "732" "2974059_20341" 689820 "6499" "Capitol/Waterloo SB (San Jacinto/10th)" [30.272248,-97.738589] 106.471271407204
20392 "733" "2974159_20391" 690970 "6499" "Capitol/Waterloo SB (San Jacinto/10th)" [30.272248,-97.738589] 106.471271407204
20440 "734" "2974686_20439" 692059 "6499" "Capitol/Waterloo SB (San Jacinto/10th)" [30.272248,-97.738589] 106.471271407204
20440 "734" "2974686_20439" 692060 "5937" "104 8th/Congress" [30.269537999999997,-97.74080900000001] 110.04848354459206
20442 "735" "2974686_20441" 692078 "6499" "Capitol/Waterloo SB (San Jacinto/10th)" [30.272248,-97.738589] 106.471271407204
20442 "735" "2974686_20441" 692079 "5937" "104 8th/Congress" [30.269537999999997,-97.74080900000001] 110.04848354459206
20444 "736" "2974686_20443" 692096 "6499" "Capitol/Waterloo SB (San Jacinto/10th)" [30.272248,-97.738589] 106.471271407204
20444 "736" "2974686_20443" 692097 "5937" "104 8th/Congress" [30.269537999999997,-97.74080900000001] 110.04848354459206
20446 "737" "2974686_20445" 692114 "6499" "Capitol/Waterloo SB (San Jacinto/10th)" [30.272248,-97.738589] 106.471271407204
20446 "737" "2974686_20445" 692115 "5937" "104 8th/Congress" [30.269537999999997,-97.74080900000001] 110.04848354459206
20448 "738" "2974686_20447" 692132 "6499" "Capitol/Waterloo SB (San Jacinto/10th)" [30.272248,-97.738589] 106.471271407204
20448 "738" "2974686_20447" 692133 "5937" "104 8th/Congress" [30.269537999999997,-97.74080900000001] 110.04848354459206
20495 "753" "2974963_20494" 692702 "5230" "Lakeline Station Bay G" [30.481678999999996,-97.78736] 120.57198598714272
16612 "636" "2971220_16611" 586399 "3520" "Kermit/Jasper" [30.288248,-97.7829] 108.37048428475157
16820 "640" "2971273_16819" 589363 "3520" "Kermit/Jasper" [30.288248,-97.7829] 108.37048428475157
16834 "641" "2971289_16833" 589573 "3520" "Kermit/Jasper" [30.288248,-97.7829] 108.37048428475157
12241 "400" "2967143_12240" 516138 "3011" "1612 Braker/Bittern Hollow" [30.388608000000005,-97.700152] 139.671746963388
16923 "643" "2971435_16922" 590856 "3520" "Kermit/Jasper" [30.288248,-97.7829] 108.37048428475157
13885 "538" "2968288_13884" 553663 "972" "5200 Woodrow/North" [30.323439,-97.73632000000002] 114.15073494206024
13885 "538" "2968288_13884" 553672 "4125" "3100 Lamar/31st" [30.299508,-97.746671] 104.43531519796532
17447 "659" "2971742_17446" 596103 "5078" "1515 Wickersham/Riverside" [30.23492,-97.719509] 129.60514421070405
13922 "539" "2968366_13921" 555883 "972" "5200 Woodrow/North" [30.323439,-97.73632000000002] 114.15073494206024
13922 "539" "2968366_13921" 555892 "4125" "3100 Lamar/31st" [30.299508,-97.746671] 104.43531519796532
13956 "540" "2968459_13955" 557923 "972" "5200 Woodrow/North" [30.323439,-97.73632000000002] 114.15073494206024
13956 "540" "2968459_13955" 557932 "4125" "3100 Lamar/31st" [30.299508,-97.746671] 104.43531519796532
13988 "541" "2968325_13987" 559848 "6499" "Capitol/Waterloo SB (San Jacinto/10th)" [30.272248,-97.738589] 106.471271407204
unknown_column INFO 6

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"stops.txt" "at_street" 2
"stops.txt" "corner_placement" 3
"stops.txt" "heading" 4
"stops.txt" "on_street" 6
"stops.txt" "stop_position" 13
"trips.txt" "scheduled_trip_id" 8