GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T23:06:49Z,
for the dataset file:///shared/addisababa-minibus_a77ffaf4.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
AddisMap + DT4A
Feed Email:
info@addismap.com
Feed Language:
English
Feed Start Date:
2019-12-01
Feed End Date:
2099-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. frequencies.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 463
  • Shapes: 920
  • Stops: 2313
  • Trips: 920

Specification Compliance report

1215 notices reported (0 errors, 1215 warnings, 0 infos)

Notice Code Severity Total
mixed_case_recommended_field WARNING 5

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "ሃያ ሁለት 1" 19
"stops.txt" "stop_name" "ሃያ ሁለት 1" 20
"routes.txt" "route_short_name" "AB007SS" 456
"routes.txt" "route_short_name" "AB007SSS" 458
"routes.txt" "route_short_name" "AB141SS" 462
stop_too_far_from_shape WARNING 1209

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 1209 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
337 "15910212" "335" 2989 "node/10842129084" "Mamo" [8.980886300000002,38.7746877] 1336.2356801067315
337 "15910212" "335" 2990 "node/10931937849" "Kadisco" [8.980886300000002,38.7746877] 2130.835461671822
337 "15910212" "335" 2991 "node/10842129015" "Saris abo" [8.980886300000002,38.7746877] 3951.459675381402
337 "15910212" "335" 2992 "node/10766121859" "kality Maseltegna" [8.980886300000002,38.7746877] 5506.936496066151
337 "15910212" "335" 2993 "node/10842129026" "Kality Gebriel" [8.980886300000002,38.7746877] 8039.3882343214445
337 "15910212" "335" 2994 "node/10766121857" "kality Meneharia" [8.980886300000002,38.7746877] 9363.231585919064
337 "15910212" "335" 2995 "node/10846106471" "Kality Total" [8.980886300000002,38.7746877] 9572.18484642367
336 "15910211" "334" 2981 "node/10842129019" "Bole Cargo" [8.9812907,38.77616810000001] 674.7010258624953
336 "15910211" "334" 2982 "node/10881147490" "Bole Bridge" [8.9812907,38.77616810000001] 1769.5474627563951
336 "15910211" "334" 2983 "node/10886883548" "Emperial Hotel" [8.9812907,38.77616810000001] 3694.793087510957
336 "15910211" "334" 2984 "node/10886883547" "Anbessa Garage" [8.9812907,38.77616810000001] 4205.103059704813
336 "15910211" "334" 2985 "node/10931937848" "Megenagna" [8.9812907,38.77616810000001] 4988.380527773257
746 "16799387" "744" 7133 "node/7041071640" "Semen Hotel" [9.044525099999998,38.7484011] 110.2785289532305
746 "16799387" "744" 7134 "node/7062689844" "St.Gorgis" [9.044525099999998,38.7484011] 830.2569717808351
746 "16799387" "744" 7135 "node/11399912954" "Abune Petros" [9.044525099999998,38.7484011] 1032.4390713216399
746 "16799387" "744" 7136 "node/11399912963" "Raguel Church" [9.044525099999998,38.7484011] 1325.1771471728412
10 "10407730" "8" 105 "node/7055598738" "St. Mary Church" [9.032772700000002,38.75343109999999] 632.0523692833331
10 "10407730" "8" 106 "node/7041071480" "Arat Kilo" [9.032772700000002,38.75343109999999] 1295.3923947256244
10 "10407730" "8" 107 "node/7037142431" "Kokebe Tsebah School" [9.032772700000002,38.75343109999999] 2917.8358044950064
10 "10407730" "8" 108 "node/7037142434" "British Embassy" [9.032772700000002,38.75343109999999] 3459.8759347319747
10 "10407730" "8" 109 "node/7037142436" "Abebe Sook" [9.032772700000002,38.75343109999999] 3900.578761646019
10 "10407730" "8" 110 "node/7037142439" "Yeka Michael" [9.032772700000002,38.75343109999999] 4781.181022718385
10 "10407730" "8" 111 "node/7037142469" "Megenagna" [9.032772700000002,38.75343109999999] 5384.705907847519
10 "10407730" "8" 112 "node/7037142472" "Abysinia Cafe Area" [9.032772700000002,38.75343109999999] 6432.824925359674
10 "10407730" "8" 113 "node/4884374622" "Lamberet Terminal (Bus)" [9.032772700000002,38.75343109999999] 6953.577768953713
10 "10407730" "8" 114 "node/7037142477" "Menaheria" [9.032772700000002,38.75343109999999] 7293.865122869255
10 "10407730" "8" 115 "node/7055598736" "Ahmed Building" [9.032772700000002,38.75343109999999] 8425.285024327106
10 "10407730" "8" 116 "node/7056754511" "Kotebe Teachers College" [9.032772700000002,38.75343109999999] 10251.381152188884
523 "15993649" "521" 4456 "node/10989495135" "Tourist Hotel" [9.0355363,38.752495] 942.6545525825682
523 "15993649" "521" 4457 "node/10936313832" "4 Kilo" [9.0355363,38.752495] 1376.9532544444364
523 "15993649" "521" 4458 "node/10973960233" "Kebena" [9.0355363,38.752495] 2688.5490979251813
523 "15993649" "521" 4459 "node/10931850028" "Kokebe Tsebah (Kebena)" [9.0355363,38.752495] 3018.3813195089315
523 "15993649" "521" 4460 "node/10781844856" "British Embassy" [9.0355363,38.752495] 3528.6157351014117
523 "15993649" "521" 4461 "node/10781844855" "Abebe Sook" [9.0355363,38.752495] 4042.9719549392216
523 "15993649" "521" 4462 "node/10781643832" "Megenagna" [9.0355363,38.752495] 5573.737443842704
34 "10466723" "32" 371 "node/7070861712" "Piassa Arada" [9.032509545656234,38.75259564423641] 371.1932746824585
35 "10466724" "33" 373 "node/7041071406" "Tewodros Square" [9.0353519,38.7522027] 1012.3524636946166
35 "10466724" "33" 374 "node/847244423" "Black Lion" [9.0353519,38.7522027] 1604.3592360201517
35 "10466724" "33" 375 "node/7041071415" "National Theatre" [9.0353519,38.7522027] 2188.08317499869
35 "10466724" "33" 376 "node/7074707880" "ERA Office (Big Mak)" [9.0353519,38.7522027] 2553.009791154019
35 "10466724" "33" 377 "node/7041071380" "Mexico" [9.0353519,38.7522027] 2919.462943062521
35 "10466724" "33" 378 "node/7041071384" "Guenet Hotel" [9.0353519,38.7522027] 3462.9904156608636
35 "10466724" "33" 379 "node/7041071350" "Bulgaria" [9.0353519,38.7522027] 4645.710869566051
35 "10466724" "33" 380 "node/7074294627" "Kera" [9.0353519,38.7522027] 5426.012010715862
35 "10466724" "33" 381 "node/7075101459" "Kera (Gofa Stop)" [9.0353519,38.7522027] 5747.981902010174
35 "10466724" "33" 382 "node/7041052959" "Gofa Gebriel (2)" [9.0353519,38.7522027] 6679.254132625105
35 "10466724" "33" 383 "node/7074525370" "Mebrat Nigist Hotel" [9.0353519,38.7522027] 7268.650517060107
35 "10466724" "33" 384 "node/6967165728" "Mebrat" [9.0353519,38.7522027] 7572.612320648209
35 "10466724" "33" 385 "node/7076294503" "Mebrat Condominium" [9.0353519,38.7522027] 7928.939975552554
280 "15901994" "278" 2662 "node/10924981839" "Meneharya" [9.022334499999998,38.7633461] 504.6828590274221
stops_match_shape_out_of_order WARNING 1

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
889 "20385421" "887" 8995 "node/7105268825" "Dildiy Mariam" [8.958699977263485,38.74975048148041] 8994 "node/7105268824" "Mebrat (Lafto)" [8.959381657564728,38.749001136736496]