GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-13T10:16:11Z,
for the dataset file:///shared/pays-de-la-loire2_1527276f.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
French
Feed Start Date:
2025-04-02
Feed End Date:
2027-04-02

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 8
  • Blocks: 11732
  • Routes: 887
  • Shapes: 3481
  • Stops: 18669
  • Trips: 169257

Specification Compliance report

14802 notices reported (0 errors, 14581 warnings, 221 infos)

Notice Code Severity Total
expired_calendar WARNING 1418

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 1418 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "100993-merged_002712bb06a70cd6c697"
3 "100993-merged_003d74b8dd216f53febf"
4 "100993-merged_008397e8e1f38134e36d"
5 "100993-merged_008c93b8e61a36adf336"
6 "100993-merged_0093d3a17231f7db5835"
7 "100993-merged_00d7c143e9e9a130957e"
8 "100993-merged_00ea218b90f7269e23fb"
9 "100993-merged_0123a9c807039b9bde4a"
10 "100993-merged_0124cdb4773487a2367e"
11 "100993-merged_013346074dd63d153466"
12 "100993-merged_01347dd0f069ecd04477"
13 "100993-merged_014444496fc468ac98ac"
14 "100993-merged_0150f1f53a5e0acc0cf3"
15 "100993-merged_01b57831f32372b376ea"
16 "100993-merged_01c73f71484057184457"
17 "100993-merged_01ff6a6e737e3a6d3068"
18 "100993-merged_024976ef5f4449688985"
19 "100993-merged_026a8cdad7bc698339dc"
20 "100993-merged_02754be2c6199484536f"
21 "100993-merged_028ff41ab4f2012aa47b"
22 "100993-merged_02a7f1ec91c81a753445"
23 "100993-merged_033a1e915f439c6baeb7"
24 "100993-merged_03a66cba29c7d82303bd"
25 "100993-merged_045bc31f252b28bf6af5"
26 "100993-merged_04c725202f8858af5e23"
27 "100993-merged_04d91c2c7b05fd56e408"
28 "100993-merged_051f70be5bde090eca3f"
29 "100993-merged_0562d6964610166bc27c"
30 "100993-merged_05697cabd96207893b46"
31 "100993-merged_058385c18e995b2b73e0"
32 "100993-merged_05e4cfec3f1b68451ba2"
33 "100993-merged_05e9f484da37ebd6b99c"
34 "100993-merged_061c22556f590a3112b6"
35 "100993-merged_0644640f02575d0284b1"
36 "100993-merged_06452d46a861c5545e89"
37 "100993-merged_064f57667d1a3b584b42"
38 "100993-merged_068072555d8d74b1c214"
39 "100993-merged_0687b2c40fadade39cbf"
40 "100993-merged_06d635690272032250cc"
41 "100993-merged_06fb967c5f257efa5d01"
42 "100993-merged_071be173bd8e3f3fd20f"
43 "100993-merged_07224324214be4af1438"
44 "100993-merged_0729ca09db81b7f188d5"
45 "100993-merged_07312b84cc6765579749"
46 "100993-merged_0760e964744aa0e987e7"
47 "100993-merged_076b4cbbea1c0c0ed99b"
48 "100993-merged_07be645a059eab8cb14b"
49 "100993-merged_084c6a717a68c0323a18"
50 "100993-merged_087b086c3460b35881f9"
51 "100993-merged_08818c040fd718dac51a"
fast_travel_between_consecutive_stops WARNING 3774

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 3774 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
153923 "100993-SNCF:OCESN839743F3530351:2062012" "100993-SNCF:1635" 25386.15514000754 2538.615514000754 3499039 2 "100993-SNCF:87417444" "Gare de Franchet d'Esperey" "14:17:00" 3499040 3 "100993-SNCF:87171009" "Gare de Reims" "14:22:00"
153923 "100993-SNCF:OCESN839743F3530351:2062012" "100993-SNCF:1635" 8515.55120622728 2554.665361868184 3499040 3 "100993-SNCF:87171009" "Gare de Reims" "14:22:00" 3499041 4 "100993-SNCF:87171462" "Gare de Bazancourt" "14:39:00"
151787 "100993-SNCF:OCESN834356F3926173:2061920" "100993-SNCF:1373" 15389.38568753026 2564.8976145883767 3480069 0 "100993-SNCF:87215012" "Gare de Sarrebourg" "07:36:00" 3480070 1 "100993-SNCF:87215335" "Gare de Berthelming" "07:45:00"
151787 "100993-SNCF:OCESN834356F3926173:2061920" "100993-SNCF:1373" 11875.923071733845 2573.116665542333 3480070 1 "100993-SNCF:87215335" "Gare de Berthelming" "07:45:00" 3480071 2 "100993-SNCF:87192302" "Gare de Bénestroff" "07:57:00"
153683 "100993-SNCF:OCESN839850F3823326:2062010" "100993-SNCF:1633" 10150.69079779627 2537.6726994490673 3496653 11 "100993-SNCF:87171629" "Gare de Prunay" "08:11:00" 3496654 12 "100993-SNCF:87171009" "Gare de Reims" "08:25:00"
149351 "100993-SNCF:OCESN847818F3831765:2062098" "100993-SNCF:4848" 15065.88260944413 2510.980434907355 3456070 7 "100993-SNCF:87276006" "Gare de Creil" "12:41:00" 3456071 8 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "12:50:00"
149351 "100993-SNCF:OCESN847818F3831765:2062098" "100993-SNCF:4848" 4775.923495155542 2467.56047249703 3456071 8 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "12:50:00" 3456072 9 "100993-SNCF:87271007" "Gare de Paris Gare du Nord" "13:20:00"
143440 "100993-SNCF:OCESN044035R3922650:2062147" "100993-SNCF:5002" 50472.95717619438 2523.6478588097193 3400442 5 "100993-SNCF:876434453" "Gare de Saint-Hippolyte Parc Walter" "13:38:00" 3400443 6 "100993-SNCF:877487493" "Gare de Rorschwihr Cimetière" "13:40:00"
143440 "100993-SNCF:OCESN044035R3922650:2062147" "100993-SNCF:5002" 37810.26562581909 2520.684375054606 3400443 6 "100993-SNCF:877487493" "Gare de Rorschwihr Cimetière" "13:40:00" 3400444 7 "100993-SNCF:876434603" "Gare de Bergheim Porte haute" "13:43:00"
153470 "100993-SNCF:OCESN839251F3513914:2061853" "100993-SNCF:1236" 16985.700661128398 2547.8550991692596 3494968 7 "100993-SNCF:87171710" "Gare de Courcy - Brimont" "07:13:00" 3494969 8 "100993-SNCF:87171009" "Gare de Reims" "07:21:00"
163423 "100993-SNCF:OCESN848513F3877134:2062387" "100993-SNCF:8248" 5694.370321146992 2467.56047249703 3586530 0 "100993-SNCF:87271007" "Gare de Paris Gare du Nord" "11:02:00" 3586531 1 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "11:27:00"
163423 "100993-SNCF:OCESN848513F3877134:2062387" "100993-SNCF:8248" 9416.17663090258 2510.980434907355 3586531 1 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "11:27:00" 3586532 2 "100993-SNCF:87276006" "Gare de Creil" "11:42:00"
149330 "100993-SNCF:OCESN847818F3520196:2062098" "100993-SNCF:4848" 11589.140468803176 2510.980434907355 3455906 7 "100993-SNCF:87276006" "Gare de Creil" "12:39:00" 3455907 8 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "12:51:00"
149330 "100993-SNCF:OCESN847818F3520196:2062098" "100993-SNCF:4848" 4935.12094499406 2467.56047249703 3455907 8 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "12:51:00" 3455908 9 "100993-SNCF:87271007" "Gare de Paris Gare du Nord" "13:20:00"
153771 "100993-SNCF:OCESN839875F3984941:2062010" "100993-SNCF:1633" 12688.363497245338 2537.6726994490673 3497484 0 "100993-SNCF:87171009" "Gare de Reims" "18:35:00" 3497485 1 "100993-SNCF:87171629" "Gare de Prunay" "18:46:00"
143595 "100993-SNCF:OCESN044256R3922540:2062136" "100993-SNCF:4968" 37937.606612877025 2529.173774191802 3402851 2 "100993-SNCF:876404413" "Gare" "19:02:00" 3402852 3 "100993-SNCF:876404583" "Val-de-Villé Gare" "19:05:00"
143595 "100993-SNCF:OCESN044256R3922540:2062136" "100993-SNCF:4968" 15149.720625821707 2524.953437636951 3402852 3 "100993-SNCF:876404583" "Val-de-Villé Gare" "19:05:00" 3402853 4 "100993-SNCF:876407973" "Gare de Lièpvre Écoles" "19:14:00"
149361 "100993-SNCF:OCESN847818F3987334:2062098" "100993-SNCF:4848" 12554.902174536775 2510.980434907355 3456164 7 "100993-SNCF:87276006" "Gare de Creil" "12:39:00" 3456165 8 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "12:50:00"
149361 "100993-SNCF:OCESN847818F3987334:2062098" "100993-SNCF:4848" 4775.923495155542 2467.56047249703 3456165 8 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "12:50:00" 3456166 9 "100993-SNCF:87271007" "Gare de Paris Gare du Nord" "13:20:00"
142091 "100993-SNCF:OCESN433013R3602068:2061933" "100993-SNCF:1387" 3167.967142459019 2534.3737139672153 3390779 0 "100993-SNCF:87141002" "Gare de Nancy" "10:00:00" 3390780 1 "100993-SNCF:87144055" "Gare de Charmes" "10:47:00"
142091 "100993-SNCF:OCESN433013R3602068:2061933" "100993-SNCF:1387" 3931.0931331412726 2489.6923176561395 3390780 1 "100993-SNCF:87144055" "Gare de Charmes" "10:47:00" 3390781 2 "100993-SNCF:87144006" "Gare de Épinal" "11:24:00"
151814 "100993-SNCF:OCESN834377F3926190:2061920" "100993-SNCF:1373" 11875.923071733843 2573.1166655423326 3480298 6 "100993-SNCF:87192302" "Gare de Bénestroff" "19:57:00" 3480299 7 "100993-SNCF:87215335" "Gare de Berthelming" "20:09:00"
151814 "100993-SNCF:OCESN834377F3926190:2061920" "100993-SNCF:1373" 12824.488072941884 2564.8976145883767 3480299 7 "100993-SNCF:87215335" "Gare de Berthelming" "20:09:00" 3480300 8 "100993-SNCF:87215012" "Gare de Sarrebourg" "20:20:00"
153662 "100993-SNCF:OCESN839628F3856717:2062010" "100993-SNCF:1633" 9516.272622934002 2537.6726994490673 3496504 4 "100993-SNCF:87171629" "Gare de Prunay" "17:40:00" 3496505 5 "100993-SNCF:87171009" "Gare de Reims" "17:55:00"
142093 "100993-SNCF:OCESN433016R3866965:2061933" "100993-SNCF:1387" 9379.804875551725 2501.281300147127 3390807 7 "100993-SNCF:87144071" "Gare de Châtel - Nomexy" "13:50:00" 3390808 8 "100993-SNCF:87144055" "Gare de Charmes" "14:05:00"
142093 "100993-SNCF:OCESN433016R3866965:2061933" "100993-SNCF:1387" 10063.371654523227 2515.842913630807 3390808 8 "100993-SNCF:87144055" "Gare de Charmes" "14:05:00" 3390809 9 "100993-SNCF:87141218" "Gare de Bayon" "14:19:00"
138293 "100993-SNCF:OCESN033761R3924412:2061956" "100993-SNCF:1442" 4768.14773236853 2066.19735069303 3359970 3 "100993-SNCF:874208023" "Gare de Le Teil Sablons" "24:05:00" 3359971 4 "100993-SNCF:874208363" "Gare de Alba-la-Romaine Ruines Romaines" "24:30:00"
138293 "100993-SNCF:OCESN033761R3924412:2061956" "100993-SNCF:1442" 20653.757462274396 2065.37574622744 3359971 4 "100993-SNCF:874208363" "Gare de Alba-la-Romaine Ruines Romaines" "24:30:00" 3359972 5 "100993-SNCF:877647123" "Gare de Saint-Jean-le-Centenier Centre" "24:35:00"
143071 "100993-SNCF:OCESN043493R3922780:2062258" "100993-SNCF:7396" 13721.434144070157 2515.5962597461958 3398069 0 "100993-SNCF:877473033" "Gare de Châlons-en-Champagne Tissier" "12:10:00" 3398070 1 "100993-SNCF:87174003" "Gare de Châlons-en-Champagne" "12:20:00"
143071 "100993-SNCF:OCESN043493R3922780:2062258" "100993-SNCF:7396" 8385.321663154686 2515.5964989464055 3398070 1 "100993-SNCF:87174003" "Gare de Châlons-en-Champagne" "12:20:00" 3398071 2 "100993-SNCF:877472953" "Gare de Vatry Rue Principale" "12:37:00"
143071 "100993-SNCF:OCESN043493R3922780:2062258" "100993-SNCF:7396" 14640.680213337913 2440.113368889652 3398076 7 "100993-SNCF:877471703" "Gare de Pont-Sainte-Marie Arcis Magasins" "13:28:00" 3398077 8 "100993-SNCF:877277353" "Gare de Troyes Théâtre de Champagne" "13:37:00"
153692 "100993-SNCF:OCESN839852F3856728:2062010" "100993-SNCF:1633" 6609.1671656392755 2533.514080161722 3496764 12 "100993-SNCF:87174409" "Gare de Mourmelon-le-Petit" "09:03:00" 3496765 13 "100993-SNCF:87171009" "Gare de Reims" "09:25:00"
155611 "100993-SNCF:OCESN847454F3987328:2062398" "100993-SNCF:8266" 18856.103220362682 2514.1470960483575 3514293 1 "100993-SNCF:87313684" "Gare de Saint-Sulpice - Auteuil" "20:18:00" 3514294 2 "100993-SNCF:87313676" "Gare de Laboissière - Le Déluge" "20:25:00"
155611 "100993-SNCF:OCESN847454F3987328:2062398" "100993-SNCF:8266" 18764.55599219677 2501.9407989595693 3514294 2 "100993-SNCF:87313676" "Gare de Laboissière - Le Déluge" "20:25:00" 3514295 3 "100993-SNCF:87313668" "Gare de Méru" "20:32:00"
161407 "100993-SNCF:OCESN885611F3937342:2062150" "100993-SNCF:5035" 18549.778062466477 2164.1407739544225 3565401 0 "100993-SNCF:87747006" "Gare de Grenoble" "13:03:00" 3565402 1 "100993-SNCF:87752899" "Gare de Pont-de-Claix l'Étoile" "13:09:00"
161407 "100993-SNCF:OCESN885611F3937342:2062150" "100993-SNCF:5035" 16157.94380344736 2154.3925071263147 3565402 1 "100993-SNCF:87752899" "Gare de Pont-de-Claix l'Étoile" "13:09:00" 3565403 2 "100993-SNCF:87747535" "Gare de Jarrie - Vizille" "13:16:00"
143418 "100993-SNCF:OCESN044013R3922667:2062147" "100993-SNCF:5002" 50472.95717619438 2523.6478588097193 3400229 5 "100993-SNCF:876434453" "Gare de Saint-Hippolyte Parc Walter" "15:31:00" 3400230 6 "100993-SNCF:877487493" "Gare de Rorschwihr Cimetière" "15:33:00"
143418 "100993-SNCF:OCESN044013R3922667:2062147" "100993-SNCF:5002" 37810.26562581909 2520.684375054606 3400230 6 "100993-SNCF:877487493" "Gare de Rorschwihr Cimetière" "15:33:00" 3400231 7 "100993-SNCF:876434603" "Gare de Bergheim Porte haute" "15:36:00"
153824 "100993-SNCF:OCESN839709F3987098:2062012" "100993-SNCF:1635" 25386.15514000754 2538.615514000754 3497868 2 "100993-SNCF:87417444" "Gare de Franchet d'Esperey" "07:47:00" 3497869 3 "100993-SNCF:87171009" "Gare de Reims" "07:52:00"
153824 "100993-SNCF:OCESN839709F3987098:2062012" "100993-SNCF:1635" 8515.55120622728 2554.665361868184 3497869 3 "100993-SNCF:87171009" "Gare de Reims" "07:52:00" 3497870 4 "100993-SNCF:87171462" "Gare de Bazancourt" "08:09:00"
153448 "100993-SNCF:OCESN839213F3958390:2061853" "100993-SNCF:1236" 13853.39061649162 2539.7882796901304 3494812 4 "100993-SNCF:87171298" "Gare de Muizon" "09:52:00" 3494813 5 "100993-SNCF:87171009" "Gare de Reims" "10:02:00"
143487 "100993-SNCF:OCESN044131R3946391:2062122" "100993-SNCF:4950" 31011.63990650898 2584.3033255424148 3401029 5 "100993-SNCF:876422983" "Gare de Neuwiller Rue de Bouxwiller" "16:29:00" 3401030 6 "100993-SNCF:877631773" "Gare de Griesbach-le-Bastberg Église" "16:33:00"
143487 "100993-SNCF:OCESN044131R3946391:2062122" "100993-SNCF:4950" 51742.36100408506 2587.118050204253 3401031 7 "100993-SNCF:876423063" "Gare de Bouxwiller Lycée Schattenmann" "16:38:00" 3401032 8 "100993-SNCF:876423143" "Gare de Bouxwiller Centre" "16:40:00"
143059 "100993-SNCF:OCESN043478R3922794:2062258" "100993-SNCF:7396" 14640.680213337913 2440.113368889652 3397987 1 "100993-SNCF:877277353" "Gare de Troyes Théâtre de Champagne" "10:43:00" 3397988 2 "100993-SNCF:877471703" "Gare de Pont-Sainte-Marie Arcis Magasins" "10:52:00"
143059 "100993-SNCF:OCESN043478R3922794:2062258" "100993-SNCF:7396" 2558.234191077326 2515.5969545593707 3397988 2 "100993-SNCF:877471703" "Gare de Pont-Sainte-Marie Arcis Magasins" "10:52:00" 3397989 3 "100993-SNCF:87174003" "Gare de Châlons-en-Champagne" "11:50:00"
157475 "100993-SNCF:OCESN018114F3984675:2061783" "100993-SNCF:1056" 47849.13924262619 2392.4569621313094 3529130 0 "100993-SNCF:85043141" "Gare de La Chaux-de-Fonds" "21:30:00" 3529131 1 "100993-SNCF:85043216" "Gare de La Chaux-de-Fonds Les Forges" "21:32:00"
157475 "100993-SNCF:OCESN018114F3984675:2061783" "100993-SNCF:1056" 35835.210402970915 2389.014026864728 3529131 1 "100993-SNCF:85043216" "Gare de La Chaux-de-Fonds Les Forges" "21:32:00" 3529132 2 "100993-SNCF:85043158" "Gare de Le Crêt-du-Locle" "21:35:00"
153880 "100993-SNCF:OCESN839727F3830299:2062012" "100993-SNCF:1635" 25386.15514000754 2538.615514000754 3498524 2 "100993-SNCF:87417444" "Gare de Franchet d'Esperey" "11:17:00" 3498525 3 "100993-SNCF:87171009" "Gare de Reims" "11:22:00"
153880 "100993-SNCF:OCESN839727F3830299:2062012" "100993-SNCF:1635" 8515.55120622728 2554.665361868184 3498525 3 "100993-SNCF:87171009" "Gare de Reims" "11:22:00" 3498526 4 "100993-SNCF:87171462" "Gare de Bazancourt" "11:39:00"
143029 "100993-SNCF:OCESN043449R3923027:2062258" "100993-SNCF:7396" 14640.680213337913 2440.113368889652 3397766 3 "100993-SNCF:877471703" "Gare de Pont-Sainte-Marie Arcis Magasins" "17:28:00" 3397767 4 "100993-SNCF:877277353" "Gare de Troyes Théâtre de Champagne" "17:37:00"
fast_travel_between_far_stops WARNING 1941

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 1941 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
153923 "100993-SNCF:OCESN839743F3530351:2062012" "100993-SNCF:1635" 25386.15514000754 2538.615514000754 3499039 2 "100993-SNCF:87417444" "Gare de Franchet d'Esperey" "14:17:00" 3499040 3 "100993-SNCF:87171009" "Gare de Reims" "14:22:00"
151787 "100993-SNCF:OCESN834356F3926173:2061920" "100993-SNCF:1373" 15389.38568753026 2564.8976145883767 3480069 0 "100993-SNCF:87215012" "Gare de Sarrebourg" "07:36:00" 3480070 1 "100993-SNCF:87215335" "Gare de Berthelming" "07:45:00"
153683 "100993-SNCF:OCESN839850F3823326:2062010" "100993-SNCF:1633" 10150.69079779627 2537.6726994490673 3496653 11 "100993-SNCF:87171629" "Gare de Prunay" "08:11:00" 3496654 12 "100993-SNCF:87171009" "Gare de Reims" "08:25:00"
149351 "100993-SNCF:OCESN847818F3831765:2062098" "100993-SNCF:4848" 15065.88260944413 2510.980434907355 3456070 7 "100993-SNCF:87276006" "Gare de Creil" "12:41:00" 3456071 8 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "12:50:00"
143440 "100993-SNCF:OCESN044035R3922650:2062147" "100993-SNCF:5002" 50472.95717619438 2523.6478588097193 3400442 5 "100993-SNCF:876434453" "Gare de Saint-Hippolyte Parc Walter" "13:38:00" 3400443 6 "100993-SNCF:877487493" "Gare de Rorschwihr Cimetière" "13:40:00"
153470 "100993-SNCF:OCESN839251F3513914:2061853" "100993-SNCF:1236" 16985.700661128398 2547.8550991692596 3494968 7 "100993-SNCF:87171710" "Gare de Courcy - Brimont" "07:13:00" 3494969 8 "100993-SNCF:87171009" "Gare de Reims" "07:21:00"
163423 "100993-SNCF:OCESN848513F3877134:2062387" "100993-SNCF:8248" 5694.370321146992 2467.56047249703 3586530 0 "100993-SNCF:87271007" "Gare de Paris Gare du Nord" "11:02:00" 3586531 1 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "11:27:00"
149330 "100993-SNCF:OCESN847818F3520196:2062098" "100993-SNCF:4848" 11589.140468803176 2510.980434907355 3455906 7 "100993-SNCF:87276006" "Gare de Creil" "12:39:00" 3455907 8 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "12:51:00"
153771 "100993-SNCF:OCESN839875F3984941:2062010" "100993-SNCF:1633" 12688.363497245338 2537.6726994490673 3497484 0 "100993-SNCF:87171009" "Gare de Reims" "18:35:00" 3497485 1 "100993-SNCF:87171629" "Gare de Prunay" "18:46:00"
143595 "100993-SNCF:OCESN044256R3922540:2062136" "100993-SNCF:4968" 37937.606612877025 2529.173774191802 3402851 2 "100993-SNCF:876404413" "Gare" "19:02:00" 3402852 3 "100993-SNCF:876404583" "Val-de-Villé Gare" "19:05:00"
149361 "100993-SNCF:OCESN847818F3987334:2062098" "100993-SNCF:4848" 12554.902174536775 2510.980434907355 3456164 7 "100993-SNCF:87276006" "Gare de Creil" "12:39:00" 3456165 8 "100993-SNCF:87276113" "Gare de Chantilly - Gouvieux" "12:50:00"
142091 "100993-SNCF:OCESN433013R3602068:2061933" "100993-SNCF:1387" 3167.967142459019 2534.3737139672153 3390779 0 "100993-SNCF:87141002" "Gare de Nancy" "10:00:00" 3390780 1 "100993-SNCF:87144055" "Gare de Charmes" "10:47:00"
151814 "100993-SNCF:OCESN834377F3926190:2061920" "100993-SNCF:1373" 11875.923071733843 2573.1166655423326 3480298 6 "100993-SNCF:87192302" "Gare de Bénestroff" "19:57:00" 3480299 7 "100993-SNCF:87215335" "Gare de Berthelming" "20:09:00"
153662 "100993-SNCF:OCESN839628F3856717:2062010" "100993-SNCF:1633" 9516.272622934002 2537.6726994490673 3496504 4 "100993-SNCF:87171629" "Gare de Prunay" "17:40:00" 3496505 5 "100993-SNCF:87171009" "Gare de Reims" "17:55:00"
142093 "100993-SNCF:OCESN433016R3866965:2061933" "100993-SNCF:1387" 9379.804875551725 2501.281300147127 3390807 7 "100993-SNCF:87144071" "Gare de Châtel - Nomexy" "13:50:00" 3390808 8 "100993-SNCF:87144055" "Gare de Charmes" "14:05:00"
138293 "100993-SNCF:OCESN033761R3924412:2061956" "100993-SNCF:1442" 4768.14773236853 2066.19735069303 3359970 3 "100993-SNCF:874208023" "Gare de Le Teil Sablons" "24:05:00" 3359971 4 "100993-SNCF:874208363" "Gare de Alba-la-Romaine Ruines Romaines" "24:30:00"
143071 "100993-SNCF:OCESN043493R3922780:2062258" "100993-SNCF:7396" 13721.434144070157 2515.5962597461958 3398069 0 "100993-SNCF:877473033" "Gare de Châlons-en-Champagne Tissier" "12:10:00" 3398070 1 "100993-SNCF:87174003" "Gare de Châlons-en-Champagne" "12:20:00"
153692 "100993-SNCF:OCESN839852F3856728:2062010" "100993-SNCF:1633" 6609.1671656392755 2533.514080161722 3496764 12 "100993-SNCF:87174409" "Gare de Mourmelon-le-Petit" "09:03:00" 3496765 13 "100993-SNCF:87171009" "Gare de Reims" "09:25:00"
155611 "100993-SNCF:OCESN847454F3987328:2062398" "100993-SNCF:8266" 18856.103220362682 2514.1470960483575 3514293 1 "100993-SNCF:87313684" "Gare de Saint-Sulpice - Auteuil" "20:18:00" 3514294 2 "100993-SNCF:87313676" "Gare de Laboissière - Le Déluge" "20:25:00"
161407 "100993-SNCF:OCESN885611F3937342:2062150" "100993-SNCF:5035" 18549.778062466477 2164.1407739544225 3565401 0 "100993-SNCF:87747006" "Gare de Grenoble" "13:03:00" 3565402 1 "100993-SNCF:87752899" "Gare de Pont-de-Claix l'Étoile" "13:09:00"
143418 "100993-SNCF:OCESN044013R3922667:2062147" "100993-SNCF:5002" 50472.95717619438 2523.6478588097193 3400229 5 "100993-SNCF:876434453" "Gare de Saint-Hippolyte Parc Walter" "15:31:00" 3400230 6 "100993-SNCF:877487493" "Gare de Rorschwihr Cimetière" "15:33:00"
153824 "100993-SNCF:OCESN839709F3987098:2062012" "100993-SNCF:1635" 25386.15514000754 2538.615514000754 3497868 2 "100993-SNCF:87417444" "Gare de Franchet d'Esperey" "07:47:00" 3497869 3 "100993-SNCF:87171009" "Gare de Reims" "07:52:00"
153448 "100993-SNCF:OCESN839213F3958390:2061853" "100993-SNCF:1236" 13853.39061649162 2539.7882796901304 3494812 4 "100993-SNCF:87171298" "Gare de Muizon" "09:52:00" 3494813 5 "100993-SNCF:87171009" "Gare de Reims" "10:02:00"
143487 "100993-SNCF:OCESN044131R3946391:2062122" "100993-SNCF:4950" 31011.63990650898 2584.3033255424148 3401029 5 "100993-SNCF:876422983" "Gare de Neuwiller Rue de Bouxwiller" "16:29:00" 3401030 6 "100993-SNCF:877631773" "Gare de Griesbach-le-Bastberg Église" "16:33:00"
143059 "100993-SNCF:OCESN043478R3922794:2062258" "100993-SNCF:7396" 14640.680213337913 2440.113368889652 3397987 1 "100993-SNCF:877277353" "Gare de Troyes Théâtre de Champagne" "10:43:00" 3397988 2 "100993-SNCF:877471703" "Gare de Pont-Sainte-Marie Arcis Magasins" "10:52:00"
157475 "100993-SNCF:OCESN018114F3984675:2061783" "100993-SNCF:1056" 47849.13924262619 2392.4569621313094 3529130 0 "100993-SNCF:85043141" "Gare de La Chaux-de-Fonds" "21:30:00" 3529131 1 "100993-SNCF:85043216" "Gare de La Chaux-de-Fonds Les Forges" "21:32:00"
153880 "100993-SNCF:OCESN839727F3830299:2062012" "100993-SNCF:1635" 25386.15514000754 2538.615514000754 3498524 2 "100993-SNCF:87417444" "Gare de Franchet d'Esperey" "11:17:00" 3498525 3 "100993-SNCF:87171009" "Gare de Reims" "11:22:00"
143029 "100993-SNCF:OCESN043449R3923027:2062258" "100993-SNCF:7396" 14640.680213337913 2440.113368889652 3397766 3 "100993-SNCF:877471703" "Gare de Pont-Sainte-Marie Arcis Magasins" "17:28:00" 3397767 4 "100993-SNCF:877277353" "Gare de Troyes Théâtre de Champagne" "17:37:00"
142178 "100993-SNCF:OCESN835812F3992574:2061933" "100993-SNCF:1387" 16675.208667647512 2501.281300147127 3391620 7 "100993-SNCF:87144071" "Gare de Châtel - Nomexy" "11:15:00" 3391621 8 "100993-SNCF:87144055" "Gare de Charmes" "11:23:00"
