GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T21:00:31Z,
for the dataset file:///shared/motionbuscard_01323968.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2026-05-03
Feed End Date:
2026-08-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. translations.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 92
  • Shapes: 174
  • Stops: 1784
  • Trips: 6991

Specification Compliance report

164 notices reported (0 errors, 164 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 138

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 138 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
845 "101260-17406032" "101260-620011" 230.45788896302346 3.8409648160503913 21847 9 "101260-4557" "5th Ag. Epifanios" "13:36:00" 21848 10 "101260-4555" "2nd Kykkou Nikiforou Ave." "13:36:00"
3378 "101260-17563139" "101260-760011" 194.1718980856871 3.2361983014281184 90133 4 "101260-4444" "Georgiou Griva Digeni Ave. - 5th Ag. Marina" "14:49:00" 90134 5 "101260-9056" "Kato Moni" "14:49:00"
308 "101260-17405493" "101260-680011" 198.52805427755618 3.308800904625936 8023 8 "101260-4481" "Panteli Katelari Ave. - Archiep. Makariou C ´" "10:10:00" 8024 9 "101260-4547" "Politiko" "10:10:00"
308 "101260-17405493" "101260-680011" 205.09869246978568 3.4183115411630944 8037 22 "101260-4458" "Grigori Afxentiou Ave. - Ag. Ioanni" "10:23:00" 8038 23 "101260-4456" "Ag. Georgios Church" "10:23:00"
448 "101260-17405635" "101260-560011" 506.8692023244082 8.447820038740137 11758 7 "101260-5462" "Anexartisias - Stadiou" "07:40:00" 11759 8 "101260-5475" "Athienou Roundabout" "07:40:00"
44 "101260-17405225" "101260-610011" 162.81440775593688 8.140720387796845 1559 15 "101260-4383" "Forest Station" "05:15:00" 1560 16 "101260-9064" "Distrato Platanistassa - Alithinou" "05:17:00"
3490 "101260-17563255" "101260-640022" 230.45788896302346 3.8409648160503913 92920 9 "101260-4557" "5th Ag. Epifanios" "12:52:00" 92921 10 "101260-4555" "2nd Kykkou Nikiforou Ave." "12:52:00"
3490 "101260-17563255" "101260-640022" 185.2609903467598 3.0876831724459968 92930 19 "101260-5443" "Papoutsa" "13:10:00" 92931 20 "101260-5439" "Christoforou Pissaridi Ave. - Agros" "13:10:00"
3884 "101260-17563678" "101260-560011" 506.8692023244082 8.447820038740137 102615 7 "101260-5462" "Anexartisias - Stadiou" "15:15:00" 102616 8 "101260-5475" "Athienou Roundabout" "15:15:00"
2029 "101260-17407380" "101260-560011" 506.8692023244082 8.447820038740137 54187 7 "101260-5462" "Anexartisias - Stadiou" "15:09:00" 54188 8 "101260-5475" "Athienou Roundabout" "15:09:00"
4296 "101260-17564126" "101260-620011" 230.45788896302346 3.8409648160503913 114430 9 "101260-4557" "5th Ag. Epifanios" "18:57:00" 114431 10 "101260-4555" "2nd Kykkou Nikiforou Ave." "18:57:00"
538 "101260-17405725" "101260-610011" 210.82156427559417 3.5136927379265694 13875 13 "101260-4384" "Archiep. Makariou C - 1st Mitsero" "08:45:00" 13876 14 "101260-9065" "Platanistasa - Mitsero Road" "08:45:00"
538 "101260-17405725" "101260-610011" 162.81440775593688 8.140720387796845 13877 15 "101260-4383" "Forest Station" "08:51:00" 13878 16 "101260-9064" "Distrato Platanistassa - Alithinou" "08:53:00"
1557 "101260-17406804" "101260-510011" 295.058703423049 4.917645057050816 41921 11 "101260-4366" "Lemesou Ave. - Mosfiloti Roundabout" "18:12:00" 41922 12 "101260-4368" "Grigori Afxentiou - Lemesou Ave." "18:12:00"
4059 "101260-17563873" "101260-560011" 506.8692023244082 8.447820038740137 107818 7 "101260-5462" "Anexartisias - Stadiou" "18:45:00" 107819 8 "101260-5475" "Athienou Roundabout" "18:45:00"
534 "101260-17405721" "101260-750011" 194.1718980856871 3.2361983014281184 13778 7 "101260-4444" "Georgiou Griva Digeni Ave. - 5th Ag. Marina" "15:42:00" 13779 8 "101260-9056" "Kato Moni" "15:42:00"
3113 "101260-17562856" "101260-560011" 506.8692023244082 8.447820038740137 83645 7 "101260-5462" "Anexartisias - Stadiou" "13:40:00" 83646 8 "101260-5475" "Athienou Roundabout" "13:40:00"
4431 "101260-17564278" "101260-510011" 295.058703423049 4.917645057050816 117630 11 "101260-4366" "Lemesou Ave. - Mosfiloti Roundabout" "21:52:00" 117631 12 "101260-4368" "Grigori Afxentiou - Lemesou Ave." "21:52:00"
1880 "101260-17407194" "101260-620011" 230.45788896302346 3.8409648160503913 50064 9 "101260-4557" "5th Ag. Epifanios" "12:12:00" 50065 10 "101260-4555" "2nd Kykkou Nikiforou Ave." "12:12:00"
2767 "101260-17562496" "101260-510011" 295.058703423049 4.917645057050816 74113 11 "101260-4366" "Lemesou Ave. - Mosfiloti Roundabout" "06:42:00" 74114 12 "101260-4368" "Grigori Afxentiou - Lemesou Ave." "06:42:00"
3100 "101260-17562843" "101260-630021" 230.45788896302346 3.8409648160503913 83330 9 "101260-4557" "5th Ag. Epifanios" "08:48:00" 83331 10 "101260-4555" "2nd Kykkou Nikiforou Ave." "08:48:00"
394 "101260-17405581" "101260-510011" 295.058703423049 4.917645057050816 10411 11 "101260-4366" "Lemesou Ave. - Mosfiloti Roundabout" "09:17:00" 10412 12 "101260-4368" "Grigori Afxentiou - Lemesou Ave." "09:17:00"
754 "101260-17405941" "101260-620011" 176.2910429770641 2.9381840496177354 19262 20 "101260-4396" "Klirou Military Camp" "13:38:00" 19263 21 "101260-4558" "B´ Regional High School Nicosia - Malounta" "13:38:00"
2189 "101260-17407559" "101260-640021" 185.1534149533674 3.08589024922279 58555 4 "101260-5438" "C.A.P.O. Agros Office" "18:02:00" 58556 5 "101260-5443" "Papoutsa" "18:02:00"
2189 "101260-17407559" "101260-640021" 187.57080329683762 3.1261800549472936 58573 22 "101260-4396" "Klirou Military Camp" "18:37:00" 58574 23 "101260-3884" "Tamasos Bus Station" "18:37:00"
365 "101260-17405552" "101260-760011" 194.1718980856871 3.2361983014281184 9831 4 "101260-4444" "Georgiou Griva Digeni Ave. - 5th Ag. Marina" "06:49:00" 9832 5 "101260-9056" "Kato Moni" "06:49:00"
3109 "101260-17562852" "101260-560011" 506.8692023244082 8.447820038740137 83565 7 "101260-5462" "Anexartisias - Stadiou" "08:45:00" 83566 8 "101260-5475" "Athienou Roundabout" "08:45:00"
3971 "101260-17563780" "101260-510011" 295.058703423049 4.917645057050816 105411 11 "101260-4366" "Lemesou Ave. - Mosfiloti Roundabout" "16:07:00" 105412 12 "101260-4368" "Grigori Afxentiou - Lemesou Ave." "16:07:00"
3820 "101260-17563611" "101260-680011" 205.09869246978568 3.4183115411630944 100830 22 "101260-4458" "Grigori Afxentiou Ave. - Ag. Ioanni" "14:57:00" 100831 23 "101260-4456" "Ag. Georgios Church" "14:57:00"
1578 "101260-17406826" "101260-620011" 230.45788896302346 3.8409648160503913 42324 9 "101260-4557" "5th Ag. Epifanios" "06:57:00" 42325 10 "101260-4555" "2nd Kykkou Nikiforou Ave." "06:57:00"
3491 "101260-17563256" "101260-640022" 176.2910429770641 2.9381840496177354 92965 28 "101260-4396" "Klirou Military Camp" "14:24:00" 92966 29 "101260-4558" "B´ Regional High School Nicosia - Malounta" "14:24:00"
1691 "101260-17406968" "101260-630021" 176.2910429770641 2.9381840496177354 45307 22 "101260-4396" "Klirou Military Camp" "15:41:00" 45308 23 "101260-4558" "B´ Regional High School Nicosia - Malounta" "15:41:00"
638 "101260-17405825" "101260-560011" 506.8692023244082 8.447820038740137 16408 7 "101260-5462" "Anexartisias - Stadiou" "10:32:00" 16409 8 "101260-5475" "Athienou Roundabout" "10:32:00"
2542 "101260-17562243" "101260-680011" 205.09869246978568 3.4183115411630944 67688 22 "101260-4458" "Grigori Afxentiou Ave. - Ag. Ioanni" "07:35:00" 67689 23 "101260-4456" "Ag. Georgios Church" "07:35:00"
3380 "101260-17563141" "101260-760011" 194.1718980856871 3.2361983014281184 90161 4 "101260-4444" "Georgiou Griva Digeni Ave. - 5th Ag. Marina" "15:59:00" 90162 5 "101260-9056" "Kato Moni" "15:59:00"
2434 "101260-17562132" "101260-630021" 230.45788896302346 3.8409648160503913 64505 9 "101260-4557" "5th Ag. Epifanios" "05:12:00" 64506 10 "101260-4555" "2nd Kykkou Nikiforou Ave." "05:12:00"
3470 "101260-17563235" "101260-680011" 205.09869246978568 3.4183115411630944 92584 22 "101260-4458" "Grigori Afxentiou Ave. - Ag. Ioanni" "12:48:00" 92585 23 "101260-4456" "Ag. Georgios Church" "12:48:00"
215 "101260-17405399" "101260-810011" 300.4587786311774 10.015292621039245 5780 9 "101260-9045" "Marathasas Ave. -3rd Kalopanagioti" "14:05:00" 5781 10 "101260-4592" "Linou Katydata Interesection" "14:06:00"
753 "101260-17405940" "101260-620011" 230.45788896302346 3.8409648160503913 19232 9 "101260-4557" "5th Ag. Epifanios" "12:36:00" 19233 10 "101260-4555" "2nd Kykkou Nikiforou Ave." "12:36:00"
4173 "101260-17563995" "101260-610011" 162.81440775593688 8.140720387796845 111023 15 "101260-4383" "Forest Station" "17:30:00" 111024 16 "101260-9064" "Distrato Platanistassa - Alithinou" "17:32:00"
532 "101260-17405719" "101260-750011" 194.1718980856871 3.2361983014281184 13744 7 "101260-4444" "Georgiou Griva Digeni Ave. - 5th Ag. Marina" "10:17:00" 13745 8 "101260-9056" "Kato Moni" "10:17:00"
2959 "101260-17562700" "101260-630021" 230.45788896302346 3.8409648160503913 79800 9 "101260-4557" "5th Ag. Epifanios" "07:38:00" 79801 10 "101260-4555" "2nd Kykkou Nikiforou Ave." "07:38:00"
4163 "101260-17563983" "101260-510011" 295.058703423049 4.917645057050816 110730 11 "101260-4366" "Lemesou Ave. - Mosfiloti Roundabout" "19:02:00" 110731 12 "101260-4368" "Grigori Afxentiou - Lemesou Ave." "19:02:00"
177 "101260-17405358" "101260-620011" 230.45788896302346 3.8409648160503913 4975 9 "101260-4557" "5th Ag. Epifanios" "05:52:00" 4976 10 "101260-4555" "2nd Kykkou Nikiforou Ave." "05:52:00"
3474 "101260-17563239" "101260-680011" 198.52805427755618 3.308800904625936 92675 8 "101260-4481" "Panteli Katelari Ave. - Archiep. Makariou C ´" "18:30:00" 92676 9 "101260-4547" "Politiko" "18:30:00"
3474 "101260-17563239" "101260-680011" 205.09869246978568 3.4183115411630944 92689 22 "101260-4458" "Grigori Afxentiou Ave. - Ag. Ioanni" "18:43:00" 92690 23 "101260-4456" "Ag. Georgios Church" "18:43:00"
2771 "101260-17562500" "101260-510011" 295.058703423049 4.917645057050816 74167 11 "101260-4366" "Lemesou Ave. - Mosfiloti Roundabout" "08:47:00" 74168 12 "101260-4368" "Grigori Afxentiou - Lemesou Ave." "08:47:00"
369 "101260-17405556" "101260-760011" 194.1718980856871 3.2361983014281184 9887 4 "101260-4444" "Georgiou Griva Digeni Ave. - 5th Ag. Marina" "12:49:00" 9888 5 "101260-9056" "Kato Moni" "12:49:00"
2769 "101260-17562498" "101260-510011" 295.058703423049 4.917645057050816 74140 11 "101260-4366" "Lemesou Ave. - Mosfiloti Roundabout" "08:02:00" 74141 12 "101260-4368" "Grigori Afxentiou - Lemesou Ave." "08:02:00"
1584 "101260-17406838" "101260-560011" 506.8692023244082 8.447820038740137 42504 7 "101260-5462" "Anexartisias - Stadiou" "12:04:00" 42505 8 "101260-5475" "Athienou Roundabout" "12:04:00"
fast_travel_between_far_stops WARNING 26

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
448 "101260-17405635" "101260-560011" 301.52063624117375 10.050687874705792 11756 5 "101260-7058" "Ag. Epifanios Church" "07:39:00" 11760 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "07:40:00"
3884 "101260-17563678" "101260-560011" 301.52063624117375 10.050687874705792 102613 5 "101260-7058" "Ag. Epifanios Church" "15:14:00" 102617 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "15:15:00"
2029 "101260-17407380" "101260-560011" 201.01375749411585 10.050687874705792 54185 5 "101260-7058" "Ag. Epifanios Church" "15:08:00" 54189 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "15:10:00"
4059 "101260-17563873" "101260-560011" 301.52063624117375 10.050687874705792 107816 5 "101260-7058" "Ag. Epifanios Church" "18:44:00" 107820 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "18:45:00"
3113 "101260-17562856" "101260-560011" 301.52063624117375 10.050687874705792 83643 5 "101260-7058" "Ag. Epifanios Church" "13:39:00" 83647 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "13:40:00"
3109 "101260-17562852" "101260-560011" 301.52063624117375 10.050687874705792 83563 5 "101260-7058" "Ag. Epifanios Church" "08:44:00" 83567 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "08:45:00"
638 "101260-17405825" "101260-560011" 201.01375749411585 10.050687874705792 16406 5 "101260-7058" "Ag. Epifanios Church" "10:31:00" 16410 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "10:33:00"
215 "101260-17405399" "101260-810011" 300.4587786311774 10.015292621039245 5780 9 "101260-9045" "Marathasas Ave. -3rd Kalopanagioti" "14:05:00" 5781 10 "101260-4592" "Linou Katydata Interesection" "14:06:00"
1584 "101260-17406838" "101260-560011" 201.01375749411585 10.050687874705792 42502 5 "101260-7058" "Ag. Epifanios Church" "12:03:00" 42506 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "12:05:00"
4057 "101260-17563871" "101260-560011" 301.52063624117375 10.050687874705792 107776 5 "101260-7058" "Ag. Epifanios Church" "16:19:00" 107780 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "16:20:00"
3111 "101260-17562854" "101260-560011" 301.52063624117375 10.050687874705792 83603 5 "101260-7058" "Ag. Epifanios Church" "11:04:00" 83607 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "11:05:00"
1398 "101260-17406591" "101260-560011" 201.01375749411585 10.050687874705792 36849 5 "101260-7058" "Ag. Epifanios Church" "05:13:00" 36853 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "05:15:00"
22 "101260-17405203" "101260-560011" 301.52063624117375 10.050687874705792 710 5 "101260-7058" "Ag. Epifanios Church" "05:09:00" 714 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "05:10:00"
2252 "101260-17407634" "101260-560011" 201.01375749411585 10.050687874705792 60359 5 "101260-7058" "Ag. Epifanios Church" "18:38:00" 60363 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "18:40:00"
213 "101260-17405395" "101260-810011" 300.4587786311774 10.015292621039245 5752 9 "101260-9045" "Marathasas Ave. -3rd Kalopanagioti" "07:05:00" 5753 10 "101260-4592" "Linou Katydata Interesection" "07:06:00"
1276 "101260-17406465" "101260-560011" 301.52063624117375 10.050687874705792 33560 5 "101260-7058" "Ag. Epifanios Church" "19:39:00" 33564 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "19:40:00"
1582 "101260-17406836" "101260-560011" 201.01375749411585 10.050687874705792 42462 5 "101260-7058" "Ag. Epifanios Church" "06:58:00" 42466 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "07:00:00"
2669 "101260-17562391" "101260-7010011" 206.8580660098468 13.790537733989787 71474 5 "101260-7226" "GSP Stadium" "15:48:00" 71476 7 "101260-2929" "Strovolou - Ag. Georgiou" "15:51:00"
2666 "101260-17562387" "101260-7010011" 275.8107546797957 13.790537733989787 71447 5 "101260-7226" "GSP Stadium" "09:41:00" 71449 7 "101260-2929" "Strovolou - Ag. Georgiou" "09:43:00"
2665 "101260-17562385" "101260-7010011" 275.8107546797957 13.790537733989787 71438 5 "101260-7226" "GSP Stadium" "07:45:00" 71440 7 "101260-2929" "Strovolou - Ag. Georgiou" "07:47:00"
216 "101260-17405401" "101260-810011" 300.4587786311774 10.015292621039245 5794 9 "101260-9045" "Marathasas Ave. -3rd Kalopanagioti" "18:05:00" 5795 10 "101260-4592" "Linou Katydata Interesection" "18:06:00"
2668 "101260-17562389" "101260-7010011" 275.8107546797957 13.790537733989787 71465 5 "101260-7226" "GSP Stadium" "13:42:00" 71467 7 "101260-2929" "Strovolou - Ag. Georgiou" "13:44:00"
4168 "101260-17563988" "101260-560011" 301.52063624117375 10.050687874705792 110807 5 "101260-7058" "Ag. Epifanios Church" "17:19:00" 110811 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "17:20:00"
214 "101260-17405397" "101260-810011" 300.4587786311774 10.015292621039245 5766 9 "101260-9045" "Marathasas Ave. -3rd Kalopanagioti" "10:00:00" 5767 10 "101260-4592" "Linou Katydata Interesection" "10:01:00"
937 "101260-17406124" "101260-560011" 301.52063624117375 10.050687874705792 24572 5 "101260-7058" "Ag. Epifanios Church" "14:40:00" 24576 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "14:41:00"
3466 "101260-17563231" "101260-560011" 301.52063624117375 10.050687874705792 92487 5 "101260-7058" "Ag. Epifanios Church" "12:39:00" 92491 9 "101260-7027" "Theokritou - Ioanni Kai Marias Kramvi" "12:40:00"