GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-06-11T18:58:32Z,
for the dataset file:///shared/jvmalin_1f575685.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
French
Feed Start Date:
2026-06-08
Feed End Date:
2027-02-28

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 19
  • Blocks: 1108
  • Routes: 664
  • Shapes: 2632
  • Stops: 17000
  • Trips: 33257

Specification Compliance report

5553 notices reported (60 errors, 5493 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 60

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 60 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
16678 "100860-REMI41:VehicleJourney:1-80871434" "100860-merged_120345575799c4b0e8b3" 16690 "100860-REMI41:VehicleJourney:2-81657857" "100860-merged_9e425c6d51f499e02018" "RM004B" "20260706"
16216 "100860-CHARTRES:VehicleJourney:1_2C2407081" "100860-merged_ea5e379756b75f9a61d9" 16224 "100860-CHARTRES:VehicleJourney:0_1C2407067" "100860-REMI45:Timetable:13" "402" "20260609"
16274 "100860-CHARTRES:VehicleJourney:2_3C2407034" "100860-BOURGES:Timetable:2_Me_SCO" 16271 "100860-CHARTRES:VehicleJourney:0_1C2407035" "100860-REMI45:Timetable:13" "402" "20260610"
16248 "100860-CHARTRES:VehicleJourney:0_1C2407056" "100860-REMI45:Timetable:13" 16266 "100860-CHARTRES:VehicleJourney:2_3C2407041" "100860-BOURGES:Timetable:2_Me_SCO" "402" "20260610"
16223 "100860-CHARTRES:VehicleJourney:4_5C2407082" "100860-BOURGES:Timetable:3_Vendredi_SCO" 16393 "100860-CHARTRES:VehicleJourney:0_1C2407148" "100860-REMI45:Timetable:10" "405" "20260612"
28333 "100860-REMI45:VehicleJourney:3-537198822" "100860-REMI45:Timetable:37" 28131 "100860-REMI45:VehicleJourney:1-553844803" "100860-merged_0d3043425429d0ae9eb0" "TD096L" "20260704"
28755 "100860-REMI45:VehicleJourney:1-1779630086" "100860-merged_fa6cdf39a4b7b87997b8" 28760 "100860-REMI45:VehicleJourney:3-1779695731" "100860-merged_fa6cdf39a4b7b87997b8" "TD072L" "20260608"
17539 "100860-DREUX:VehicleJourney:44331_0" "100860-REMI45:Timetable:13" 17594 "100860-DREUX:VehicleJourney:50468_0" "100860-DREUX:Timetable:9" "037" "20260610"
17594 "100860-DREUX:VehicleJourney:50468_0" "100860-DREUX:Timetable:9" 17530 "100860-DREUX:VehicleJourney:44324_0" "100860-REMI45:Timetable:13" "037" "20260610"
28400 "100860-REMI45:VehicleJourney:1-571408392" "100860-CHATEAUROUX:Timetable:KCHA2526-SAMEDI-Samedi-31" 28422 "100860-REMI45:VehicleJourney:3-67895316" "100860-REMI45:Timetable:37" "TD031L" "20260704"
28422 "100860-REMI45:VehicleJourney:3-67895316" "100860-REMI45:Timetable:37" 28392 "100860-REMI45:VehicleJourney:1-570884107" "100860-merged_fa6cdf39a4b7b87997b8" "TD031L" "20260706"
28392 "100860-REMI45:VehicleJourney:1-570884107" "100860-merged_fa6cdf39a4b7b87997b8" 28415 "100860-REMI45:VehicleJourney:3-67764242" "100860-REMI45:Timetable:37" "TD031L" "20260706"
28415 "100860-REMI45:VehicleJourney:3-67764242" "100860-REMI45:Timetable:37" 28390 "100860-REMI45:VehicleJourney:1-570753049" "100860-CHATEAUROUX:Timetable:KCHA2526-SAMEDI-Samedi-31" "TD031L" "20260704"
28421 "100860-REMI45:VehicleJourney:3-67895315" "100860-REMI45:Timetable:37" 28387 "100860-REMI45:VehicleJourney:1-570687504" "100860-CHATEAUROUX:Timetable:KCHA2526-SAMEDI-Samedi-31" "TD031L" "20260704"
16827 "100860-REMI41:VehicleJourney:2-84410373" "100860-merged_2be20ce36f326c838e62" 16812 "100860-REMI41:VehicleJourney:1-86441994" "100860-merged_120345575799c4b0e8b3" "NY005C" "20260706"
16831 "100860-REMI41:VehicleJourney:2-93519878" "100860-merged_061d9587de6bc971d906" 16812 "100860-REMI41:VehicleJourney:1-86441994" "100860-merged_120345575799c4b0e8b3" "NY005C" "20260708"
31301 "100860-REMI28:VehicleJourney:4-956432405" "100860-REMI28:Timetable:48" 31282 "100860-REMI28:VehicleJourney:2-755105797" "100860-merged_91e45f8b3661a4345f1f" "MAT06" "20260706"
31456 "100860-REMI28:VehicleJourney:4-856424452" "100860-REMI28:Timetable:48" 31284 "100860-REMI28:VehicleJourney:2-755105803" "100860-merged_91e45f8b3661a4345f1f" "MAT06" "20260706"
28246 "100860-REMI45:VehicleJourney:3-102367252" "100860-REMI45:Timetable:32" 28092 "100860-REMI45:VehicleJourney:1-218955792" "100860-CHATEAUROUX:Timetable:KCHA2526-SAMEDI-Samedi-31" "DUN38L" "20260704"
28092 "100860-REMI45:VehicleJourney:1-218955792" "100860-CHATEAUROUX:Timetable:KCHA2526-SAMEDI-Samedi-31" 28222 "100860-REMI45:VehicleJourney:3-102039559" "100860-REMI45:Timetable:37" "DUN38L" "20260704"
16377 "100860-CHARTRES:VehicleJourney:4_5C2406923" "100860-BOURGES:Timetable:3_Vendredi_SCO" 16316 "100860-CHARTRES:VehicleJourney:0_1C2406986" "100860-REMI45:Timetable:10" "9036" "20260612"
28093 "100860-REMI45:VehicleJourney:3-218955778" "100860-REMI45:Timetable:35" 28683 "100860-REMI45:VehicleJourney:1-352649219" "100860-merged_0d3043425429d0ae9eb0" "DUN37L" "20260706"
28616 "100860-REMI45:VehicleJourney:1-285933569" "100860-CHATEAUROUX:Timetable:KCHA2526-SAMEDI-Samedi-31" 28292 "100860-REMI45:VehicleJourney:3-320274437" "100860-REMI45:Timetable:37" "DUN34L" "20260704"
28278 "100860-REMI45:VehicleJourney:3-319553540" "100860-REMI45:Timetable:37" 28594 "100860-REMI45:VehicleJourney:1-285868036" "100860-CHATEAUROUX:Timetable:KCHA2526-SAMEDI-Samedi-31" "DUN34L" "20260704"
28594 "100860-REMI45:VehicleJourney:1-285868036" "100860-CHATEAUROUX:Timetable:KCHA2526-SAMEDI-Samedi-31" 28306 "100860-REMI45:VehicleJourney:3-320995347" "100860-REMI45:Timetable:37" "DUN34L" "20260704"
28136 "100860-REMI45:VehicleJourney:3-553910281" "100860-REMI45:Timetable:37" 28125 "100860-REMI45:VehicleJourney:1-553844798" "100860-merged_0d3043425429d0ae9eb0" "TD095L" "20260704"
28519 "100860-REMI45:VehicleJourney:3-9733996556" "100860-REMI45:Timetable:37" 28052 "100860-REMI45:VehicleJourney:1-268828680" "100860-CHATEAUROUX:Timetable:KCHA2526-SAMEDI-Samedi-31" "TD007L" "20260704"
28113 "100860-REMI45:VehicleJourney:1-553713745" "100860-merged_0d3043425429d0ae9eb0" 28548 "100860-REMI45:VehicleJourney:3-1728184487" "100860-REMI45:Timetable:37" "TD118L" "20260704"
28582 "100860-REMI45:VehicleJourney:3-1728381107" "100860-REMI45:Timetable:37" 28115 "100860-REMI45:VehicleJourney:1-553713747" "100860-merged_0d3043425429d0ae9eb0" "TD118L" "20260704"
28115 "100860-REMI45:VehicleJourney:1-553713747" "100860-merged_0d3043425429d0ae9eb0" 28552 "100860-REMI45:VehicleJourney:3-1728184491" "100860-REMI45:Timetable:37" "TD118L" "20260704"
28578 "100860-REMI45:VehicleJourney:1-1728381099" "100860-merged_0d3043425429d0ae9eb0" 28355 "100860-REMI45:VehicleJourney:3-537657392" "100860-REMI45:Timetable:35" "TD117L" "20260706"
28355 "100860-REMI45:VehicleJourney:3-537657392" "100860-REMI45:Timetable:35" 28532 "100860-REMI45:VehicleJourney:1-1728184474" "100860-merged_0d3043425429d0ae9eb0" "TD117L" "20260706"
28631 "100860-REMI45:VehicleJourney:1-285934017" "100860-merged_fa6cdf39a4b7b87997b8" 28640 "100860-REMI45:VehicleJourney:3-285934021" "100860-REMI45:Timetable:37" "TD069L" "20260706"
16919 "100860-REMI41:VehicleJourney:2-166068234" "100860-merged_9e425c6d51f499e02018" 16905 "100860-REMI41:VehicleJourney:1-163774477" "100860-merged_120345575799c4b0e8b3" "NA009C" "20260706"
15878 "100860-CHARTRES:VehicleJourney:5_6C2346514" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" 15979 "100860-CHARTRES:VehicleJourney:0_1C2402256" "100860-REMI45:Timetable:15" "114" "20260613"
15979 "100860-CHARTRES:VehicleJourney:0_1C2402256" "100860-REMI45:Timetable:15" 15909 "100860-CHARTRES:VehicleJourney:5_6C2346525" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" "114" "20260613"
15909 "100860-CHARTRES:VehicleJourney:5_6C2346525" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" 15971 "100860-CHARTRES:VehicleJourney:0_1C2402248" "100860-REMI45:Timetable:15" "114" "20260613"
15963 "100860-CHARTRES:VehicleJourney:0_1C2402270" "100860-REMI45:Timetable:15" 15879 "100860-CHARTRES:VehicleJourney:5_6C2346515" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" "114" "20260613"
14639 "100860-CHARTRES:VehicleJourney:0_1C2420816" "100860-REMI45:Timetable:13" 15269 "100860-CHARTRES:VehicleJourney:2_3C2407612" "100860-BOURGES:Timetable:2_Me_SCO" "124" "20260610"
15269 "100860-CHARTRES:VehicleJourney:2_3C2407612" "100860-BOURGES:Timetable:2_Me_SCO" 14773 "100860-CHARTRES:VehicleJourney:0_1C2420922" "100860-REMI45:Timetable:13" "124" "20260610"
14773 "100860-CHARTRES:VehicleJourney:0_1C2420922" "100860-REMI45:Timetable:13" 16189 "100860-CHARTRES:VehicleJourney:2_3C2460833" "100860-BOURGES:Timetable:2_Me_SCO" "124" "20260610"
16189 "100860-CHARTRES:VehicleJourney:2_3C2460833" "100860-BOURGES:Timetable:2_Me_SCO" 14643 "100860-CHARTRES:VehicleJourney:0_1C2420908" "100860-REMI45:Timetable:13" "124" "20260610"
15300 "100860-CHARTRES:VehicleJourney:5_6C2406263" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" 16009 "100860-CHARTRES:VehicleJourney:0_1C2407391" "100860-REMI45:Timetable:15" "124" "20260613"
15300 "100860-CHARTRES:VehicleJourney:5_6C2406263" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" 16010 "100860-CHARTRES:VehicleJourney:0_1C2407392" "100860-REMI45:Timetable:15" "124" "20260613"
15346 "100860-CHARTRES:VehicleJourney:5_6C2406281" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" 16012 "100860-CHARTRES:VehicleJourney:0_1C2407429" "100860-REMI45:Timetable:15" "124" "20260613"
15254 "100860-CHARTRES:VehicleJourney:5_6C2406325" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" 15980 "100860-CHARTRES:VehicleJourney:0_1C2402257" "100860-REMI45:Timetable:15" "125" "20260613"
15980 "100860-CHARTRES:VehicleJourney:0_1C2402257" "100860-REMI45:Timetable:15" 15209 "100860-CHARTRES:VehicleJourney:5_6C2406339" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" "125" "20260613"
15209 "100860-CHARTRES:VehicleJourney:5_6C2406339" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" 15972 "100860-CHARTRES:VehicleJourney:0_1C2402249" "100860-REMI45:Timetable:15" "125" "20260613"
15209 "100860-CHARTRES:VehicleJourney:5_6C2406339" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" 15964 "100860-CHARTRES:VehicleJourney:0_1C2402271" "100860-REMI45:Timetable:15" "125" "20260613"
15981 "100860-CHARTRES:VehicleJourney:0_1C2402258" "100860-REMI45:Timetable:15" 15682 "100860-CHARTRES:VehicleJourney:5_6C2401851" "100860-BOURGES:Timetable:11_26_H-Samedi-44-BGS26H-0000010-" "125" "20260613"
mixed_case_recommended_field WARNING 16

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "1 bis" 5
"routes.txt" "route_desc" "sur réservation pendant les vacances scolaires au 02 54 58 13 13" 368
"routes.txt" "route_desc" "ne fonctionne pas pendant les vacances scolaires" 370
"routes.txt" "route_desc" "ne fonctionne pas pendant les vacances scolaires" 371
"routes.txt" "route_desc" "ne fonctionne pas pendant les vacances scolaires" 373
"routes.txt" "route_desc" "sur réservation pendant les vacances scolaires au 02 54 58 13 13" 377
"routes.txt" "route_desc" "fonctionne toute l'année du lundi au dimanche" 378
"routes.txt" "route_desc" "modifié le 31/12/2024" 444
"stops.txt" "stop_name" "14-juil" 1063
"stops.txt" "stop_name" "14-juil" 1227
"stops.txt" "stop_name" "102ème R.I." 2644
"stops.txt" "stop_name" "102ème R.I." 3714
"stops.txt" "stop_name" "102ème R.I." 3730
"stops.txt" "stop_name" "8 mai" 5986
"stops.txt" "stop_name" "8 mai" 7131
"stops.txt" "stop_name" "la poste" 8175
non_ascii_or_non_printable_char WARNING 5351

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

Only the first 50 of 5351 affected records are displayed below.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"agency.txt" 6 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"calendar.txt" 101 "service_id" "100860-MONTARGIS:Timetable:202607_Prod_ETE26_Sam_Validé_2_S"
"calendar.txt" 148 "service_id" "100860-REMI37:Timetable:CVLMobilité_02-09-2024/03-10-2026"
"calendar.txt" 149 "service_id" "100860-REMI37:Timetable:CVLMobilité_Sa_07-07-2025/03-10-2026"
"calendar_dates.txt" 1365 "service_id" "100860-MONTARGIS:Timetable:202607_Prod_ETE26_Sam_Validé_2_S"
"calendar_dates.txt" 1737 "service_id" "100860-REMI37:Timetable:CVLMobilité_02-09-2024/03-10-2026"
"calendar_dates.txt" 1738 "service_id" "100860-REMI37:Timetable:CVLMobilité_Sa_07-07-2025/03-10-2026"
"routes.txt" 164 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 165 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 166 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 167 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 168 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 169 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 170 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 171 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 172 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 173 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 174 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 175 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 176 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 177 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 178 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 179 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 180 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 181 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 182 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 183 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 184 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 185 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 186 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 187 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 188 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 189 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 190 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 191 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 192 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 193 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 194 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 195 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 196 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 197 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 198 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 199 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 200 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 201 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 202 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 203 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 204 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 205 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
"routes.txt" 206 "agency_id" "100860-ORLEANS:Operator:TAO (Orléans)"
route_short_name_too_long WARNING 3

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"100860-VIERZON:Line:10" 364 "Vierzon - Romorantin"
"100860-VIERZON:Line:11" 365 "Ligne de Marché"
"100860-VIERZON:Line:9" 366 "Bourges - Vierzon"
stop_has_too_many_matches_for_shape WARNING 16

stop_has_too_many_matches_for_shape

Stop entry that has many potential matches to the trip's path of travel, as defined by the shape entry in shapes.txt.

This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. matchCount (?) The number of matches for the stop that is referred to.
28812 "100860-ISSOUDUN:JourneyPattern:Nav1_0_CEB6CE31E9E4B94939FF3A857936EA13_Nav3_34" "100860-ISSOUDUN:VehicleJourney:ISS-1-6-2" 880708 "100860-ISSOUDUN:QUAY:NAV18" "Méli" [46.94081003632212,1.9965766168219] 22
28812 "100860-ISSOUDUN:JourneyPattern:Nav1_0_CEB6CE31E9E4B94939FF3A857936EA13_Nav3_34" "100860-ISSOUDUN:VehicleJourney:ISS-1-6-2" 880709 "100860-ISSOUDUN:QUAY:NAV19" "Centre Culturel Albert Camus" [46.94033246519398,1.9965058176198394] 23
28810 "100860-ISSOUDUN:JourneyPattern:Nav1_0_FB7A713A8033B25AC235584E670AEB1F_Nav3_42" "100860-ISSOUDUN:VehicleJourney:ISS-1-5-2" 880621 "100860-ISSOUDUN:QUAY:NAV15" "Roosevelt" [46.94911599999999,1.995049] 34
28810 "100860-ISSOUDUN:JourneyPattern:Nav1_0_FB7A713A8033B25AC235584E670AEB1F_Nav3_42" "100860-ISSOUDUN:VehicleJourney:ISS-1-5-2" 880622 "100860-ISSOUDUN:QUAY:NAV16" "Croix de Pierre" [46.94806615243448,1.9971894283040244] 34
28810 "100860-ISSOUDUN:JourneyPattern:Nav1_0_FB7A713A8033B25AC235584E670AEB1F_Nav3_42" "100860-ISSOUDUN:VehicleJourney:ISS-1-5-2" 880624 "100860-ISSOUDUN:QUAY:NAV18" "Méli" [46.94081003632212,1.9965766168219] 36
28810 "100860-ISSOUDUN:JourneyPattern:Nav1_0_FB7A713A8033B25AC235584E670AEB1F_Nav3_42" "100860-ISSOUDUN:VehicleJourney:ISS-1-5-2" 880625 "100860-ISSOUDUN:QUAY:NAV19" "Centre Culturel Albert Camus" [46.94033246519398,1.9965058176198394] 38
28810 "100860-ISSOUDUN:JourneyPattern:Nav1_0_FB7A713A8033B25AC235584E670AEB1F_Nav3_42" "100860-ISSOUDUN:VehicleJourney:ISS-1-5-2" 880637 "100860-ISSOUDUN:QUAY:NAV16" "Croix de Pierre" [46.94806615243448,1.9971894283040244] 34
28810 "100860-ISSOUDUN:JourneyPattern:Nav1_0_FB7A713A8033B25AC235584E670AEB1F_Nav3_42" "100860-ISSOUDUN:VehicleJourney:ISS-1-5-2" 880638 "100860-ISSOUDUN:QUAY:NAV15" "Roosevelt" [46.94911599999999,1.995049] 34
28810 "100860-ISSOUDUN:JourneyPattern:Nav1_0_FB7A713A8033B25AC235584E670AEB1F_Nav3_42" "100860-ISSOUDUN:VehicleJourney:ISS-1-5-2" 880646 "100860-ISSOUDUN:QUAY:NAV15" "Roosevelt" [46.94911599999999,1.995049] 34
28808 "100860-ISSOUDUN:JourneyPattern:Nav1_0_948AD8E54A32D535ABD81CB01D19EC91_Nav4_41" "100860-ISSOUDUN:VehicleJourney:ISS-1-4-2" 880538 "100860-ISSOUDUN:QUAY:NAV15" "Roosevelt" [46.94911599999999,1.995049] 34
28808 "100860-ISSOUDUN:JourneyPattern:Nav1_0_948AD8E54A32D535ABD81CB01D19EC91_Nav4_41" "100860-ISSOUDUN:VehicleJourney:ISS-1-4-2" 880539 "100860-ISSOUDUN:QUAY:NAV16" "Croix de Pierre" [46.94806615243448,1.9971894283040244] 34
28808 "100860-ISSOUDUN:JourneyPattern:Nav1_0_948AD8E54A32D535ABD81CB01D19EC91_Nav4_41" "100860-ISSOUDUN:VehicleJourney:ISS-1-4-2" 880541 "100860-ISSOUDUN:QUAY:NAV18" "Méli" [46.94081003632212,1.9965766168219] 36
28808 "100860-ISSOUDUN:JourneyPattern:Nav1_0_948AD8E54A32D535ABD81CB01D19EC91_Nav4_41" "100860-ISSOUDUN:VehicleJourney:ISS-1-4-2" 880542 "100860-ISSOUDUN:QUAY:NAV19" "Centre Culturel Albert Camus" [46.94033246519398,1.9965058176198394] 38
28808 "100860-ISSOUDUN:JourneyPattern:Nav1_0_948AD8E54A32D535ABD81CB01D19EC91_Nav4_41" "100860-ISSOUDUN:VehicleJourney:ISS-1-4-2" 880554 "100860-ISSOUDUN:QUAY:NAV16" "Croix de Pierre" [46.94806615243448,1.9971894283040244] 34
28808 "100860-ISSOUDUN:JourneyPattern:Nav1_0_948AD8E54A32D535ABD81CB01D19EC91_Nav4_41" "100860-ISSOUDUN:VehicleJourney:ISS-1-4-2" 880555 "100860-ISSOUDUN:QUAY:NAV15" "Roosevelt" [46.94911599999999,1.995049] 34
28808 "100860-ISSOUDUN:JourneyPattern:Nav1_0_948AD8E54A32D535ABD81CB01D19EC91_Nav4_41" "100860-ISSOUDUN:VehicleJourney:ISS-1-4-2" 880563 "100860-ISSOUDUN:QUAY:NAV15" "Roosevelt" [46.94911599999999,1.995049] 34
stop_too_far_from_shape WARNING 97

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 97 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
24650 "100860-ORLEANS:JourneyPattern:4_8A8C5DA6F5885855D24C3314918E4FAD" "100860-ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:4_A_525_16_402_1_180000" 781125 "100860-ORLEANS:QUAY:01023702" "Rameau" [47.937428,1.929838] 124.71445252735334
26275 "100860-ORLEANS:JourneyPattern:20_F1F18C60C46CAA8D4203F4E5721EE724" "100860-ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:20_A_79_27_2001_6_090000" 831540 "100860-ORLEANS:QUAY:01065002" "Chemin de Halage" [47.90288975616855,1.9299254049539685] 204.20001715339697
22784 "100860-ORLEANS:JourneyPattern:11_881D644DBCBD2E5845DB6A79F36CF395" "100860-ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:11_A_143_16_1101_3_043101" 721667 "100860-ORLEANS:QUAY:00025701" "La Vallée" [47.93833,1.8942179999999997] 229.51757240524154
22784 "100860-ORLEANS:JourneyPattern:11_881D644DBCBD2E5845DB6A79F36CF395" "100860-ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:11_A_143_16_1101_3_043101" 721668 "100860-ORLEANS:QUAY:01032003" "Méliès-Cinéma" [47.94206562887045,1.8880932849469703] 464.4683053497976
22784 "100860-ORLEANS:JourneyPattern:11_881D644DBCBD2E5845DB6A79F36CF395" "100860-ORLEANS:VehicleJourney:ORLEANS:VehicleJourney:11_A_143_16_1101_3_043101" 721669 "100860-ORLEANS:QUAY:00033900" "Montaran" [47.948933700821414,1.8838555936424717] 609.3909362044085
