GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-05T02:50:10Z,
for the dataset file:///shared/duk_c0979f2e.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Czech
Feed Start Date:
2025-12-14
Feed End Date:
2027-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 32
  • Blocks: 0
  • Routes: 398
  • Shapes: 52
  • Stops: 5089
  • Trips: 13615

Specification Compliance report

4652 notices reported (0 errors, 4652 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 3162

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 3162 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
11169 "105871-CIST-595089-1-29" "105871--CISR-595089-1" 36599.09709392661 1219.9699031308871 236506 4 "105871-BUS-49851N999" "Ústí n.L.,Trmická" "13:26:00" 236507 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "13:27:00"
11169 "105871-CIST-595089-1-29" "105871--CISR-595089-1" 10441.526830958192 1218.1781302784557 236507 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "13:27:00" 236508 6 "105871-BUS-49807N999" "Ústí n.L.,Divadlo" "13:33:00"
9503 "105871-CIST-595076-1-331" "105871--CISR-595076-1" 36518.3896476316 1217.2796549210534 199115 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "12:41:00" 199116 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "12:42:00"
9503 "105871-CIST-595076-1-331" "105871--CISR-595076-1" 36523.08309146038 1217.4361030486793 199116 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "12:42:00" 199117 6 "105871-BUS-37823N1" "Ústí n.L.,Bukov,městský stadion" "12:43:00"
9503 "105871-CIST-595076-1-331" "105871--CISR-595076-1" 36482.697323389235 1216.0899107796413 199131 20 "105871-BUS-56884N999" "Ústí n.L.,Krásné Březno" "13:03:00" 199132 21 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "13:04:00"
9503 "105871-CIST-595076-1-331" "105871--CISR-595076-1" 36463.98594502803 1215.4661981676009 199132 21 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "13:04:00" 199133 22 "105871-BUS-56911N999" "Ústí n.L.,U Studánky" "13:05:00"
10477 "105871-CIST-595084-1-93" "105871--CISR-595084-1" 36518.3896476316 1217.2796549210534 221173 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "16:31:00" 221174 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "16:32:00"
10477 "105871-CIST-595084-1-93" "105871--CISR-595084-1" 36523.08309146038 1217.4361030486793 221174 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "16:32:00" 221175 6 "105871-BUS-37823N1" "Ústí n.L.,Bukov,městský stadion" "16:33:00"
11153 "105871-CIST-595089-1-7" "105871--CISR-595089-1" 36599.09709392661 1219.9699031308871 236298 4 "105871-BUS-49851N999" "Ústí n.L.,Trmická" "05:56:00" 236299 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "05:57:00"
11153 "105871-CIST-595089-1-7" "105871--CISR-595089-1" 10441.526830958192 1218.1781302784557 236299 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "05:57:00" 236300 6 "105871-BUS-49807N999" "Ústí n.L.,Divadlo" "06:03:00"
9556 "105871-CIST-595077-1-19" "105871--CISR-595077-1" 36593.72776140701 1219.7909253802336 200502 5 "105871-BUS-49812N1" "Ústí n.L.,Nové Předlice" "08:15:00" 200503 6 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "08:16:00"
9556 "105871-CIST-595077-1-19" "105871--CISR-595077-1" 24389.323550903337 1219.4661775451668 200503 6 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "08:16:00" 200504 7 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "08:18:00"
9556 "105871-CIST-595077-1-19" "105871--CISR-595077-1" 24389.323550903337 1219.4661775451668 200504 7 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "08:18:00" 200505 8 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "08:20:00"
9556 "105871-CIST-595077-1-19" "105871--CISR-595077-1" 18276.42223546831 1218.4281490312208 200505 8 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "08:20:00" 200506 9 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "08:23:00"
9556 "105871-CIST-595077-1-19" "105871--CISR-595077-1" 24338.793186043098 1216.939659302155 200513 16 "105871-BUS-49817N999" "Ústí n.L.,Malátova" "08:34:00" 200514 17 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "08:36:00"
9556 "105871-CIST-595077-1-19" "105871--CISR-595077-1" 36492.74849069401 1216.4249496898003 200514 17 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "08:36:00" 200515 18 "105871-BUS-37821N1" "Ústí n.L.,Elba" "08:37:00"
11052 "105871-CIST-595088-1-302" "105871--CISR-595088-1" 36463.98594502803 1215.4661981676009 233789 4 "105871-BUS-56911N999" "Ústí n.L.,U Studánky" "04:28:00" 233790 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "04:29:00"
11052 "105871-CIST-595088-1-302" "105871--CISR-595088-1" 36482.697323389235 1216.0899107796413 233790 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "04:29:00" 233791 6 "105871-BUS-56884N999" "Ústí n.L.,Krásné Březno" "04:30:00"
8879 "105871-CIST-595071-1-332" "105871--CISR-595071-1" 24368.562980624418 1218.4281490312208 183617 19 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "10:30:00" 183618 20 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "10:32:00"
8879 "105871-CIST-595071-1-332" "105871--CISR-595071-1" 24389.323550903337 1219.4661775451668 183618 20 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "10:32:00" 183619 21 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "10:34:00"
8731 "105871-CIST-595071-1-9" "105871--CISR-595071-1" 36583.985326355 1219.4661775451668 180422 0 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "05:00:00" 180423 1 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "05:01:00"
8731 "105871-CIST-595071-1-9" "105871--CISR-595071-1" 18276.42223546831 1218.4281490312208 180423 1 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "05:01:00" 180424 2 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "05:04:00"
9389 "105871-CIST-595076-1-19" "105871--CISR-595076-1" 36518.3896476316 1217.2796549210534 195980 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "06:54:00" 195981 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "06:55:00"
9389 "105871-CIST-595076-1-19" "105871--CISR-595076-1" 36523.08309146038 1217.4361030486793 195981 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "06:55:00" 195982 6 "105871-BUS-37823N1" "Ústí n.L.,Bukov,městský stadion" "06:56:00"
9389 "105871-CIST-595076-1-19" "105871--CISR-595076-1" 36482.697323389235 1216.0899107796413 195996 20 "105871-BUS-56884N999" "Ústí n.L.,Krásné Březno" "07:19:00" 195997 21 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "07:20:00"
9389 "105871-CIST-595076-1-19" "105871--CISR-595076-1" 36463.98594502803 1215.4661981676009 195997 21 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "07:20:00" 195998 22 "105871-BUS-56911N999" "Ústí n.L.,U Studánky" "07:21:00"
10403 "105871-CIST-595084-1-19" "105871--CISR-595084-1" 36518.3896476316 1217.2796549210534 219611 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "06:01:00" 219612 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "06:02:00"
10403 "105871-CIST-595084-1-19" "105871--CISR-595084-1" 36523.08309146038 1217.4361030486793 219612 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "06:02:00" 219613 6 "105871-BUS-37823N1" "Ústí n.L.,Bukov,městský stadion" "06:03:00"
11301 "105871-CIST-595092-1-313" "105871--CISR-595092-1" 36482.697323389235 1216.0899107796413 238988 18 "105871-BUS-56884N999" "Ústí n.L.,Krásné Březno" "14:27:00" 238989 19 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "14:28:00"
11301 "105871-CIST-595092-1-313" "105871--CISR-595092-1" 36463.98594502803 1215.4661981676009 238989 19 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "14:28:00" 238990 20 "105871-BUS-56911N999" "Ústí n.L.,U Studánky" "14:29:00"
10681 "105871-CIST-595085-1-46" "105871--CISR-595085-1" 36477.29519717821 1215.9098399059403 225692 21 "105871-BUS-37829N999" "Ústí n.L.,Božtěšice,obec" "16:41:00" 225693 22 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "16:42:00"
10681 "105871-CIST-595085-1-46" "105871--CISR-595085-1" 36478.735079593185 1215.9578359864397 225693 22 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "16:42:00" 225694 23 "105871-BUS-55712N1" "Ústí n.L.,Božtěšice" "16:43:00"
9479 "105871-CIST-595076-1-307" "105871--CISR-595076-1" 36518.3896476316 1217.2796549210534 198455 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "08:41:00" 198456 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "08:42:00"
9479 "105871-CIST-595076-1-307" "105871--CISR-595076-1" 36523.08309146038 1217.4361030486793 198456 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "08:42:00" 198457 6 "105871-BUS-37823N1" "Ústí n.L.,Bukov,městský stadion" "08:43:00"
9479 "105871-CIST-595076-1-307" "105871--CISR-595076-1" 36482.697323389235 1216.0899107796413 198471 20 "105871-BUS-56884N999" "Ústí n.L.,Krásné Březno" "09:03:00" 198472 21 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "09:04:00"
9479 "105871-CIST-595076-1-307" "105871--CISR-595076-1" 36463.98594502803 1215.4661981676009 198472 21 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "09:04:00" 198473 22 "105871-BUS-56911N999" "Ústí n.L.,U Studánky" "09:05:00"
10644 "105871-CIST-595085-1-9" "105871--CISR-595085-1" 36478.735079593185 1215.9578359864397 224564 9 "105871-BUS-55712N1" "Ústí n.L.,Božtěšice" "04:42:00" 224565 10 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "04:43:00"
10644 "105871-CIST-595085-1-9" "105871--CISR-595085-1" 24318.196798118803 1215.9098399059403 224565 10 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "04:43:00" 224566 11 "105871-BUS-37829N999" "Ústí n.L.,Božtěšice,obec" "04:45:00"
9289 "105871-CIST-595075-1-10" "105871--CISR-595075-1" 36463.98594502803 1215.4661981676009 193067 4 "105871-BUS-56911N999" "Ústí n.L.,U Studánky" "06:54:00" 193068 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "06:55:00"
9289 "105871-CIST-595075-1-10" "105871--CISR-595075-1" 36482.697323389235 1216.0899107796413 193068 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "06:55:00" 193069 6 "105871-BUS-56884N999" "Ústí n.L.,Krásné Březno" "06:56:00"
9588 "105871-CIST-595077-1-305" "105871--CISR-595077-1" 36593.72776140701 1219.7909253802336 201178 5 "105871-BUS-49812N1" "Ústí n.L.,Nové Předlice" "07:07:00" 201179 6 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "07:08:00"
9588 "105871-CIST-595077-1-305" "105871--CISR-595077-1" 14621.13778837465 1218.4281490312208 201179 6 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "07:08:00" 201180 7 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "07:12:00"
9588 "105871-CIST-595077-1-305" "105871--CISR-595077-1" 36508.18977906465 1216.939659302155 201187 14 "105871-BUS-49817N999" "Ústí n.L.,Malátova" "07:21:00" 201188 15 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "07:22:00"
9588 "105871-CIST-595077-1-305" "105871--CISR-595077-1" 36492.74849069401 1216.4249496898003 201188 15 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "07:22:00" 201189 16 "105871-BUS-37821N1" "Ústí n.L.,Elba" "07:23:00"
8794 "105871-CIST-595071-1-73" "105871--CISR-595071-1" 36583.985326355 1219.4661775451668 181817 0 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "14:07:00" 181818 1 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "14:08:00"
8794 "105871-CIST-595071-1-73" "105871--CISR-595071-1" 18276.42223546831 1218.4281490312208 181818 1 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "14:08:00" 181819 2 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "14:11:00"
10586 "105871-CIST-595084-1-359" "105871--CISR-595084-1" 36518.3896476316 1217.2796549210534 223364 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "13:31:00" 223365 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "13:32:00"
10586 "105871-CIST-595084-1-359" "105871--CISR-595084-1" 36523.08309146038 1217.4361030486793 223365 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "13:32:00" 223366 6 "105871-BUS-37823N1" "Ústí n.L.,Bukov,městský stadion" "13:33:00"
9443 "105871-CIST-595076-1-73" "105871--CISR-595076-1" 36518.3896476316 1217.2796549210534 197465 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "15:09:00" 197466 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "15:10:00"
9443 "105871-CIST-595076-1-73" "105871--CISR-595076-1" 36523.08309146038 1217.4361030486793 197466 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "15:10:00" 197467 6 "105871-BUS-37823N1" "Ústí n.L.,Bukov,městský stadion" "15:11:00"
fast_travel_between_far_stops WARNING 1260

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 1260 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
11169 "105871-CIST-595089-1-29" "105871--CISR-595089-1" 36599.09709392661 1219.9699031308871 236506 4 "105871-BUS-49851N999" "Ústí n.L.,Trmická" "13:26:00" 236507 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "13:27:00"
9503 "105871-CIST-595076-1-331" "105871--CISR-595076-1" 36518.3896476316 1217.2796549210534 199115 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "12:41:00" 199116 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "12:42:00"
10477 "105871-CIST-595084-1-93" "105871--CISR-595084-1" 36518.3896476316 1217.2796549210534 221173 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "16:31:00" 221174 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "16:32:00"
11153 "105871-CIST-595089-1-7" "105871--CISR-595089-1" 36599.09709392661 1219.9699031308871 236298 4 "105871-BUS-49851N999" "Ústí n.L.,Trmická" "05:56:00" 236299 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "05:57:00"
9556 "105871-CIST-595077-1-19" "105871--CISR-595077-1" 36593.72776140701 1219.7909253802336 200502 5 "105871-BUS-49812N1" "Ústí n.L.,Nové Předlice" "08:15:00" 200503 6 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "08:16:00"
11052 "105871-CIST-595088-1-302" "105871--CISR-595088-1" 36463.98594502803 1215.4661981676009 233789 4 "105871-BUS-56911N999" "Ústí n.L.,U Studánky" "04:28:00" 233790 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "04:29:00"
8879 "105871-CIST-595071-1-332" "105871--CISR-595071-1" 24368.562980624418 1218.4281490312208 183617 19 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "10:30:00" 183618 20 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "10:32:00"
8731 "105871-CIST-595071-1-9" "105871--CISR-595071-1" 36583.985326355 1219.4661775451668 180422 0 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "05:00:00" 180423 1 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "05:01:00"
9389 "105871-CIST-595076-1-19" "105871--CISR-595076-1" 36518.3896476316 1217.2796549210534 195980 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "06:54:00" 195981 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "06:55:00"
10403 "105871-CIST-595084-1-19" "105871--CISR-595084-1" 36518.3896476316 1217.2796549210534 219611 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "06:01:00" 219612 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "06:02:00"
11301 "105871-CIST-595092-1-313" "105871--CISR-595092-1" 36482.697323389235 1216.0899107796413 238988 18 "105871-BUS-56884N999" "Ústí n.L.,Krásné Březno" "14:27:00" 238989 19 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "14:28:00"
10681 "105871-CIST-595085-1-46" "105871--CISR-595085-1" 36477.29519717821 1215.9098399059403 225692 21 "105871-BUS-37829N999" "Ústí n.L.,Božtěšice,obec" "16:41:00" 225693 22 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "16:42:00"
9479 "105871-CIST-595076-1-307" "105871--CISR-595076-1" 36518.3896476316 1217.2796549210534 198455 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "08:41:00" 198456 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "08:42:00"
10644 "105871-CIST-595085-1-9" "105871--CISR-595085-1" 36478.735079593185 1215.9578359864397 224564 9 "105871-BUS-55712N1" "Ústí n.L.,Božtěšice" "04:42:00" 224565 10 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "04:43:00"
9289 "105871-CIST-595075-1-10" "105871--CISR-595075-1" 36463.98594502803 1215.4661981676009 193067 4 "105871-BUS-56911N999" "Ústí n.L.,U Studánky" "06:54:00" 193068 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "06:55:00"
9588 "105871-CIST-595077-1-305" "105871--CISR-595077-1" 36593.72776140701 1219.7909253802336 201178 5 "105871-BUS-49812N1" "Ústí n.L.,Nové Předlice" "07:07:00" 201179 6 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "07:08:00"
8794 "105871-CIST-595071-1-73" "105871--CISR-595071-1" 36583.985326355 1219.4661775451668 181817 0 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "14:07:00" 181818 1 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "14:08:00"
10586 "105871-CIST-595084-1-359" "105871--CISR-595084-1" 36518.3896476316 1217.2796549210534 223364 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "13:31:00" 223365 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "13:32:00"
9443 "105871-CIST-595076-1-73" "105871--CISR-595076-1" 36518.3896476316 1217.2796549210534 197465 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "15:09:00" 197466 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "15:10:00"
10770 "105871-CIST-595086-1-8" "105871--CISR-595086-1" 24318.196798118803 1215.9098399059403 228089 7 "105871-BUS-37829N999" "Ústí n.L.,Božtěšice,obec" "09:15:00" 228090 8 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "09:17:00"
10374 "105871-CIST-595083-1-333" "105871--CISR-595083-1" 36583.985326355 1219.4661775451668 219068 1 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "17:37:00" 219069 2 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "17:38:00"
8771 "105871-CIST-595071-1-50" "105871--CISR-595071-1" 24368.562980624418 1218.4281490312208 181335 19 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "11:31:00" 181336 20 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "11:33:00"
8931 "105871-CIST-595071-1-384" "105871--CISR-595071-1" 24368.562980624418 1218.4281490312208 184786 19 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "19:10:00" 184787 20 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "19:12:00"
8827 "105871-CIST-595071-1-106" "105871--CISR-595071-1" 24368.562980624418 1218.4281490312208 182550 19 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "19:10:00" 182551 20 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "19:12:00"
8791 "105871-CIST-595071-1-70" "105871--CISR-595071-1" 24368.562980624418 1218.4281490312208 181765 19 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "14:28:00" 181766 20 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "14:30:00"
9526 "105871-CIST-595076-1-354" "105871--CISR-595076-1" 36463.98594502803 1215.4661981676009 199747 4 "105871-BUS-56911N999" "Ústí n.L.,U Studánky" "16:51:00" 199748 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "16:52:00"
10137 "105871-CIST-595081-1-83" "105871--CISR-595081-1" 36518.3896476316 1217.2796549210534 212807 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "15:33:00" 212808 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "15:34:00"
9419 "105871-CIST-595076-1-49" "105871--CISR-595076-1" 36518.3896476316 1217.2796549210534 196805 4 "105871-BUS-49872N1" "Ústí n.L.,Bukov" "11:40:00" 196806 5 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "11:41:00"
11207 "105871-CIST-595090-1-6" "105871--CISR-595090-1" 14618.184427794697 1218.182035649558 237009 1 "105871-BUS-46588N999" "Ústí n.L.,Revoluční" "06:51:00" 237010 2 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "06:55:00"
10349 "105871-CIST-595083-1-307" "105871--CISR-595083-1" 36583.985326355 1219.4661775451668 218595 0 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "05:54:00" 218596 1 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "05:55:00"
10337 "105871-CIST-595083-1-55" "105871--CISR-595083-1" 36583.985326355 1219.4661775451668 218414 0 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "21:39:00" 218415 1 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "21:40:00"
10382 "105871-CIST-595083-1-341" "105871--CISR-595083-1" 36583.985326355 1219.4661775451668 219201 0 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "21:39:00" 219202 1 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "21:40:00"
11224 "105871-CIST-595090-1-23" "105871--CISR-595090-1" 36583.985326355 1219.4661775451668 237260 0 "105871-BUS-49823N999" "Ústí n.L.,Vozovna Dp" "15:24:00" 237261 1 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "15:25:00"
9706 "105871-CIST-595079-1-70" "105871--CISR-595079-1" 36552.84447093662 1218.4281490312208 203403 7 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "23:17:00" 203404 8 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "23:18:00"
9742 "105871-CIST-595079-1-334" "105871--CISR-595079-1" 36552.84447093662 1218.4281490312208 204135 7 "105871-BUS-49866N999" "Ústí n.L.,Klíše,lázně" "23:17:00" 204136 8 "105871-BUS-66764N999" "Ústí n.L.,Božtěšice,Nové Skorotice" "23:18:00"
