GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-05T04:11:31Z,
for the dataset file:///shared/dq2-great_4788efac.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2023-12-31
Feed End Date:
2026-04-07

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 6
  • Shapes: 6
  • Stops: 244
  • Trips: 60

Specification Compliance report

83 notices reported (0 errors, 83 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 1

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "103579-mtwtf"
fast_travel_between_consecutive_stops WARNING 80

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 80 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
15 "103579-20" "103579-Rt2" 151.02912928830224 0.4195253591341729 589 19 "103579-32090" "20100 B'S Barbeque Rd & Waterford Commons" "08:42:00" 590 20 "103579-32095" "20105 Gateway Dr" "08:42:10"
15 "103579-20" "103579-Rt2" 177.33182527956464 0.49258840355434624 591 21 "103579-32100" "20110 Stantonsburg Rd & Park West Dr" "08:43:00" 592 22 "103579-32105" "20115 Westpointe Dr" "08:43:10"
20 "103579-25" "103579-Rt2" 151.02912928830224 0.4195253591341729 819 19 "103579-32090" "20100 B'S Barbeque Rd & Waterford Commons" "13:42:00" 820 20 "103579-32095" "20105 Gateway Dr" "13:42:10"
20 "103579-25" "103579-Rt2" 177.33182527956464 0.49258840355434624 821 21 "103579-32100" "20110 Stantonsburg Rd & Park West Dr" "13:43:00" 822 22 "103579-32105" "20115 Westpointe Dr" "13:43:10"
53 "103579-47" "103579-Rt6" 165.15897674455024 0.45877493540152847 2288 2 "103579-10045" "60015 W. 5th St & Sheppard St" "08:27:00" 2289 3 "103579-36015" "60020 W. 5th St & Bancroft Ave" "08:27:10"
32 "103579-44" "103579-Rt4" 152.56145936246426 0.42378183156240073 1338 6 "103579-31210" "40025 First St & Oak St" "14:33:00" 1339 7 "103579-31215" "40030 First St & N. Meade Dr" "14:33:10"
32 "103579-44" "103579-Rt4" 539.4347249798891 1.498429791610803 1341 9 "103579-34005" "40045 N. Greene St & 1st St" "14:36:00" 1342 10 "103579-34010" "40050 N. Greene St & Dudley St" "14:36:10"
32 "103579-44" "103579-Rt4" 615.2698906328171 1.709083029535603 1346 14 "103579-34030" "40070 Mumford Rd" "14:40:00" 1347 15 "103579-34035" "40075 Jackson Ave" "14:40:10"
32 "103579-44" "103579-Rt4" 443.1094657789737 1.2308596271638157 1356 24 "103579-34077" "40120 Staton Rd" "14:53:00" 1357 25 "103579-34080" "40130 N. Memorial Dr & Staton Rd" "14:53:10"
59 "103579-53" "103579-Rt6" 165.15897674455024 0.45877493540152847 2552 2 "103579-10045" "60015 W. 5th St & Sheppard St" "14:27:00" 2553 3 "103579-36015" "60020 W. 5th St & Bancroft Ave" "14:27:10"
30 "103579-32" "103579-Rt3" 164.41181303423602 0.45669948065065563 1250 6 "103579-33040" "30030 Hooker Rd" "11:32:00" 1251 7 "103579-33045" "30035 Hooker Rd & Sylvan Dr" "11:32:10"
34 "103579-46" "103579-Rt4" 152.56145936246426 0.42378183156240073 1430 6 "103579-31210" "40025 First St & Oak St" "16:33:00" 1431 7 "103579-31215" "40030 First St & N. Meade Dr" "16:33:10"
34 "103579-46" "103579-Rt4" 539.4347249798891 1.498429791610803 1433 9 "103579-34005" "40045 N. Greene St & 1st St" "16:36:00" 1434 10 "103579-34010" "40050 N. Greene St & Dudley St" "16:36:10"
34 "103579-46" "103579-Rt4" 615.2698906328171 1.709083029535603 1438 14 "103579-34030" "40070 Mumford Rd" "16:40:00" 1439 15 "103579-34035" "40075 Jackson Ave" "16:40:10"
34 "103579-46" "103579-Rt4" 443.1094657789737 1.2308596271638157 1448 24 "103579-34077" "40120 Staton Rd" "16:53:00" 1449 25 "103579-34080" "40130 N. Memorial Dr & Staton Rd" "16:53:10"
18 "103579-23" "103579-Rt2" 151.02912928830224 0.4195253591341729 727 19 "103579-32090" "20100 B'S Barbeque Rd & Waterford Commons" "11:42:00" 728 20 "103579-32095" "20105 Gateway Dr" "11:42:10"
18 "103579-23" "103579-Rt2" 177.33182527956464 0.49258840355434624 729 21 "103579-32100" "20110 Stantonsburg Rd & Park West Dr" "11:43:00" 730 22 "103579-32105" "20115 Westpointe Dr" "11:43:10"
17 "103579-22" "103579-Rt2" 151.02912928830224 0.4195253591341729 681 19 "103579-32090" "20100 B'S Barbeque Rd & Waterford Commons" "10:42:00" 682 20 "103579-32095" "20105 Gateway Dr" "10:42:10"
17 "103579-22" "103579-Rt2" 177.33182527956464 0.49258840355434624 683 21 "103579-32100" "20110 Stantonsburg Rd & Park West Dr" "10:43:00" 684 22 "103579-32105" "20115 Westpointe Dr" "10:43:10"
19 "103579-24" "103579-Rt2" 151.02912928830224 0.4195253591341729 773 19 "103579-32090" "20100 B'S Barbeque Rd & Waterford Commons" "12:42:00" 774 20 "103579-32095" "20105 Gateway Dr" "12:42:10"
19 "103579-24" "103579-Rt2" 177.33182527956464 0.49258840355434624 775 21 "103579-32100" "20110 Stantonsburg Rd & Park West Dr" "12:43:00" 776 22 "103579-32105" "20115 Westpointe Dr" "12:43:10"
33 "103579-45" "103579-Rt4" 152.56145936246426 0.42378183156240073 1384 6 "103579-31210" "40025 First St & Oak St" "15:33:00" 1385 7 "103579-31215" "40030 First St & N. Meade Dr" "15:33:10"
33 "103579-45" "103579-Rt4" 539.4347249798891 1.498429791610803 1387 9 "103579-34005" "40045 N. Greene St & 1st St" "15:36:00" 1388 10 "103579-34010" "40050 N. Greene St & Dudley St" "15:36:10"
33 "103579-45" "103579-Rt4" 615.2698906328171 1.709083029535603 1392 14 "103579-34030" "40070 Mumford Rd" "15:40:00" 1393 15 "103579-34035" "40075 Jackson Ave" "15:40:10"
33 "103579-45" "103579-Rt4" 443.1094657789737 1.2308596271638157 1402 24 "103579-34077" "40120 Staton Rd" "15:53:00" 1403 25 "103579-34080" "40130 N. Memorial Dr & Staton Rd" "15:53:10"
52 "103579-Route_6" "103579-Rt6" 165.15897674455024 0.45877493540152847 2244 2 "103579-10045" "60015 W. 5th St & Sheppard St" "07:27:00" 2245 3 "103579-36015" "60020 W. 5th St & Bancroft Ave" "07:27:10"
36 "103579-39" "103579-Rt4" 152.56145936246426 0.42378183156240073 1522 6 "103579-31210" "40025 First St & Oak St" "09:33:00" 1523 7 "103579-31215" "40030 First St & N. Meade Dr" "09:33:10"
36 "103579-39" "103579-Rt4" 539.4347249798891 1.498429791610803 1525 9 "103579-34005" "40045 N. Greene St & 1st St" "09:36:00" 1526 10 "103579-34010" "40050 N. Greene St & Dudley St" "09:36:10"
36 "103579-39" "103579-Rt4" 615.2698906328171 1.709083029535603 1530 14 "103579-34030" "40070 Mumford Rd" "09:40:00" 1531 15 "103579-34035" "40075 Jackson Ave" "09:40:10"
36 "103579-39" "103579-Rt4" 443.1094657789737 1.2308596271638157 1540 24 "103579-34077" "40120 Staton Rd" "09:53:00" 1541 25 "103579-34080" "40130 N. Memorial Dr & Staton Rd" "09:53:10"
54 "103579-48" "103579-Rt6" 165.15897674455024 0.45877493540152847 2332 2 "103579-10045" "60015 W. 5th St & Sheppard St" "09:27:00" 2333 3 "103579-36015" "60020 W. 5th St & Bancroft Ave" "09:27:10"
38 "103579-41" "103579-Rt4" 152.56145936246426 0.42378183156240073 1614 6 "103579-31210" "40025 First St & Oak St" "11:33:00" 1615 7 "103579-31215" "40030 First St & N. Meade Dr" "11:33:10"
38 "103579-41" "103579-Rt4" 539.4347249798891 1.498429791610803 1617 9 "103579-34005" "40045 N. Greene St & 1st St" "11:36:00" 1618 10 "103579-34010" "40050 N. Greene St & Dudley St" "11:36:10"
38 "103579-41" "103579-Rt4" 615.2698906328171 1.709083029535603 1622 14 "103579-34030" "40070 Mumford Rd" "11:40:00" 1623 15 "103579-34035" "40075 Jackson Ave" "11:40:10"
38 "103579-41" "103579-Rt4" 443.1094657789737 1.2308596271638157 1632 24 "103579-34077" "40120 Staton Rd" "11:53:00" 1633 25 "103579-34080" "40130 N. Memorial Dr & Staton Rd" "11:53:10"
23 "103579-35" "103579-Rt3" 164.41181303423602 0.45669948065065563 942 6 "103579-33040" "30030 Hooker Rd" "14:32:00" 943 7 "103579-33045" "30035 Hooker Rd & Sylvan Dr" "14:32:10"
22 "103579-34" "103579-Rt3" 164.41181303423602 0.45669948065065563 898 6 "103579-33040" "30030 Hooker Rd" "13:32:00" 899 7 "103579-33045" "30035 Hooker Rd & Sylvan Dr" "13:32:10"
40 "103579-43" "103579-Rt4" 152.56145936246426 0.42378183156240073 1706 6 "103579-31210" "40025 First St & Oak St" "13:33:00" 1707 7 "103579-31215" "40030 First St & N. Meade Dr" "13:33:10"
40 "103579-43" "103579-Rt4" 539.4347249798891 1.498429791610803 1709 9 "103579-34005" "40045 N. Greene St & 1st St" "13:36:00" 1710 10 "103579-34010" "40050 N. Greene St & Dudley St" "13:36:10"
40 "103579-43" "103579-Rt4" 615.2698906328171 1.709083029535603 1714 14 "103579-34030" "40070 Mumford Rd" "13:40:00" 1715 15 "103579-34035" "40075 Jackson Ave" "13:40:10"
40 "103579-43" "103579-Rt4" 443.1094657789737 1.2308596271638157 1724 24 "103579-34077" "40120 Staton Rd" "13:53:00" 1725 25 "103579-34080" "40130 N. Memorial Dr & Staton Rd" "13:53:10"
25 "103579-37" "103579-Rt3" 164.41181303423602 0.45669948065065563 1030 6 "103579-33040" "30030 Hooker Rd" "16:32:00" 1031 7 "103579-33045" "30035 Hooker Rd & Sylvan Dr" "16:32:10"
12 "103579-26" "103579-Rt2" 151.02912928830224 0.4195253591341729 451 19 "103579-32090" "20100 B'S Barbeque Rd & Waterford Commons" "14:42:00" 452 20 "103579-32095" "20105 Gateway Dr" "14:42:10"
12 "103579-26" "103579-Rt2" 177.33182527956464 0.49258840355434624 453 21 "103579-32100" "20110 Stantonsburg Rd & Park West Dr" "14:43:00" 454 22 "103579-32105" "20115 Westpointe Dr" "14:43:10"
21 "103579-Route_2" "103579-Rt2" 151.02912928830224 0.4195253591341729 865 19 "103579-32090" "20100 B'S Barbeque Rd & Waterford Commons" "07:42:00" 866 20 "103579-32095" "20105 Gateway Dr" "07:42:10"
21 "103579-Route_2" "103579-Rt2" 177.33182527956464 0.49258840355434624 867 21 "103579-32100" "20110 Stantonsburg Rd & Park West Dr" "07:43:00" 868 22 "103579-32105" "20115 Westpointe Dr" "07:43:10"
28 "103579-30" "103579-Rt3" 164.41181303423602 0.45669948065065563 1162 6 "103579-33040" "30030 Hooker Rd" "09:32:00" 1163 7 "103579-33045" "30035 Hooker Rd & Sylvan Dr" "09:32:10"
39 "103579-42" "103579-Rt4" 152.56145936246426 0.42378183156240073 1660 6 "103579-31210" "40025 First St & Oak St" "12:33:00" 1661 7 "103579-31215" "40030 First St & N. Meade Dr" "12:33:10"
39 "103579-42" "103579-Rt4" 539.4347249798891 1.498429791610803 1663 9 "103579-34005" "40045 N. Greene St & 1st St" "12:36:00" 1664 10 "103579-34010" "40050 N. Greene St & Dudley St" "12:36:10"
39 "103579-42" "103579-Rt4" 615.2698906328171 1.709083029535603 1668 14 "103579-34030" "40070 Mumford Rd" "12:40:00" 1669 15 "103579-34035" "40075 Jackson Ave" "12:40:10"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260505" "20260407" "20260512"
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260505" "20240101" "20260407"