GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T13:38:42Z,
for the dataset file:///shared/crawford_f247e8e5.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2026-04-28
Feed End Date:
2027-04-27

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 9
  • Routes: 20
  • Shapes: 27
  • Stops: 272
  • Trips: 192

Specification Compliance report

1090 notices reported (0 errors, 1090 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 1081

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 1081 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
171 "102088-t596-b3-sl1A" "102088-6" 586.4230491086653 0.1628952914190737 3677 3 "102088-76" "Park Ave and Clinton Ct" "14:33:00" 3678 4 "102088-38" "Erie Bank" "14:33:01"
171 "102088-t596-b3-sl1A" "102088-6" 703.1134971889358 0.19530930477470437 3679 5 "102088-42" "Park Ave and Steers St" "14:34:00" 3680 6 "102088-77" "N Main St Near Pitts" "14:34:01"
171 "102088-t596-b3-sl1A" "102088-6" 1921.1791690543498 0.533660880292875 3686 12 "102088-83" "William Gill Commons" "14:40:00" 3687 13 "102088-84" "Baldwin Ave and Westview Dr" "14:40:01"
171 "102088-t596-b3-sl1A" "102088-6" 1085.756168014427 0.301598935559563 3688 14 "102088-85" "Baldwin Ave and Modern Ct" "14:41:00" 3689 15 "102088-86" "Baldwin Ave and Echnoz Ave" "14:41:01"
171 "102088-t596-b3-sl1A" "102088-6" 1088.2304532636547 0.30228623701768187 3690 16 "102088-87" "Baldwin Ave and Oak St" "14:42:00" 3691 17 "102088-88" "Baldwin Ave On Bridge" "14:42:01"
171 "102088-t596-b3-sl1A" "102088-6" 3058.566477962548 0.8496017994340411 3692 18 "102088-89" "Lord St and Spring St" "14:43:00" 3693 19 "102088-417" "Spring St" "14:43:01"
171 "102088-t596-b3-sl1A" "102088-6" 1714.6570607598599 0.47629362798884994 3693 19 "102088-417" "Spring St" "14:43:01" 3694 20 "102088-90" "Spring St and 102" "14:43:02"
171 "102088-t596-b3-sl1A" "102088-6" 915.8044299423609 0.2543901194284336 3696 22 "102088-92" "Asbury Mnr W and Dunham Rd" "14:45:00" 3697 23 "102088-93" "Post 52" "14:45:01"
171 "102088-t596-b3-sl1A" "102088-6" 828.5273145056224 0.23014647625156176 3697 23 "102088-93" "Post 52" "14:45:01" 3698 24 "102088-94" "Dunham Rd and Cree St" "14:45:02"
171 "102088-t596-b3-sl1A" "102088-6" 1068.1288300121862 0.2967024527811628 3699 25 "102088-95" "County Human Services-Bainbridge Technol" "14:46:00" 3700 26 "102088-96" "Technology Drive" "14:46:01"
171 "102088-t596-b3-sl1A" "102088-6" 1319.578165048931 0.3665494902913697 3700 26 "102088-96" "Technology Drive" "14:46:01" 3701 27 "102088-97" "Mosiertown Rd" "14:46:02"
171 "102088-t596-b3-sl1A" "102088-6" 578.3278213753489 0.16064661704870803 3702 28 "102088-98" "Asbury Manor E" "14:47:00" 3703 29 "102088-99" "Rogers Ferry Rd and Columbia Ave" "14:47:01"
171 "102088-t596-b3-sl1A" "102088-6" 722.5265892329601 0.20070183034248892 3706 32 "102088-102" "Lincoln Ave and Race St" "14:50:00" 3707 33 "102088-416" "Race St" "14:50:01"
131 "102088-t4B0-b3-sl10" "102088-5" 637.6638634317193 0.17712885095325534 2670 0 "102088-1" "Downtown Mall" "12:00:00" 2671 1 "102088-41" "Chestnut St and Market St" "12:00:01"
131 "102088-t4B0-b3-sl10" "102088-5" 502.68709209940386 0.1396353033609455 2675 5 "102088-44" "Meadville Medical Center - Liberty Stree" "12:04:00" 2676 6 "102088-45" "Randolph St and Highland" "12:04:01"
131 "102088-t4B0-b3-sl10" "102088-5" 754.7586592442609 0.2096551831234058 2676 6 "102088-45" "Randolph St and Highland" "12:04:01" 2677 7 "102088-46" "N Main St and Beech Ln" "12:04:02"
131 "102088-t4B0-b3-sl10" "102088-5" 1019.4677583792391 0.2831854884386775 2678 8 "102088-47" "N Main and Henry St" "12:05:00" 2679 9 "102088-48" "N Main St and E College Ave" "12:05:01"
131 "102088-t4B0-b3-sl10" "102088-5" 1152.3101929351246 0.32008616470420126 2680 10 "102088-49" "Allegheny College (N Main St Side)" "12:06:00" 2681 11 "102088-50" "N Main St and Byllesby Ave" "12:06:01"
131 "102088-t4B0-b3-sl10" "102088-5" 536.6721336154266 0.14907559267095183 2681 11 "102088-50" "N Main St and Byllesby Ave" "12:06:01" 2682 12 "102088-51" "N Main St and Hamilton Ave" "12:06:02"
131 "102088-t4B0-b3-sl10" "102088-5" 1022.0654282764698 0.2839070634101305 2683 13 "102088-52" "N Main St and Sunset Dr" "12:07:00" 2684 14 "102088-53" "N Main St and Jackson Park Dr" "12:07:01"
131 "102088-t4B0-b3-sl10" "102088-5" 363.0212750575663 0.1008392430715462 2685 15 "102088-328" "Wesbury North Main Entrance" "12:08:00" 2686 16 "102088-54" "Near Bashore" "12:08:01"
131 "102088-t4B0-b3-sl10" "102088-5" 1915.2843102203587 0.5320234195056552 2687 17 "102088-55" "Leslie Rd and N Main St" "12:09:00" 2688 18 "102088-56" "Turn onto Gasteiger" "12:09:01"
131 "102088-t4B0-b3-sl10" "102088-5" 350.18810250787647 0.09727447291885458 2692 22 "102088-60" "Golfview Manor" "12:13:00" 2693 23 "102088-61" "Golfview Manor at Yorktown Dr" "12:13:01"
131 "102088-t4B0-b3-sl10" "102088-5" 813.5693390627348 0.2259914830729819 2699 29 "102088-68" "Allegheny College (Park Ave Side)" "12:20:00" 2700 30 "102088-69" "Park Ave and Prospect St" "12:20:01"
131 "102088-t4B0-b3-sl10" "102088-5" 836.0749032322279 0.23224302867561886 2701 31 "102088-70" "Park Ave and Baldwin St" "12:21:00" 2702 32 "102088-71" "Park Ave and Locust St" "12:21:01"
28 "102088-t3BB-b5-sl10" "102088-11" 530.3690105725464 0.14732472515904066 623 2 "102088-249" "Cooper and Clarion Aves" "09:57:00" 624 3 "102088-250" "Cooper and Bissell Aves" "09:57:01"
28 "102088-t3BB-b5-sl10" "102088-11" 924.1758451379227 0.2567155125383119 625 4 "102088-251" "Bissell and Seeley Aves" "09:58:00" 626 5 "102088-252" "Bissell and Harriot Aves" "09:58:01"
28 "102088-t3BB-b5-sl10" "102088-11" 1015.3160729502146 0.2820322424861707 628 7 "102088-254" "Oak Grove St" "10:03:00" 629 8 "102088-255" "Willow St" "10:03:01"
137 "102088-t708-b3-sl10" "102088-5" 637.6638634317193 0.17712885095325534 2892 0 "102088-1" "Downtown Mall" "18:00:00" 2893 1 "102088-41" "Chestnut St and Market St" "18:00:01"
137 "102088-t708-b3-sl10" "102088-5" 502.68709209940386 0.1396353033609455 2897 5 "102088-44" "Meadville Medical Center - Liberty Stree" "18:04:00" 2898 6 "102088-45" "Randolph St and Highland" "18:04:01"
137 "102088-t708-b3-sl10" "102088-5" 754.7586592442609 0.2096551831234058 2898 6 "102088-45" "Randolph St and Highland" "18:04:01" 2899 7 "102088-46" "N Main St and Beech Ln" "18:04:02"
137 "102088-t708-b3-sl10" "102088-5" 1019.4677583792391 0.2831854884386775 2900 8 "102088-47" "N Main and Henry St" "18:05:00" 2901 9 "102088-48" "N Main St and E College Ave" "18:05:01"
137 "102088-t708-b3-sl10" "102088-5" 1152.3101929351246 0.32008616470420126 2902 10 "102088-49" "Allegheny College (N Main St Side)" "18:06:00" 2903 11 "102088-50" "N Main St and Byllesby Ave" "18:06:01"
137 "102088-t708-b3-sl10" "102088-5" 536.6721336154266 0.14907559267095183 2903 11 "102088-50" "N Main St and Byllesby Ave" "18:06:01" 2904 12 "102088-51" "N Main St and Hamilton Ave" "18:06:02"
137 "102088-t708-b3-sl10" "102088-5" 1022.0654282764698 0.2839070634101305 2905 13 "102088-52" "N Main St and Sunset Dr" "18:07:00" 2906 14 "102088-53" "N Main St and Jackson Park Dr" "18:07:01"
137 "102088-t708-b3-sl10" "102088-5" 363.0212750575663 0.1008392430715462 2907 15 "102088-328" "Wesbury North Main Entrance" "18:08:00" 2908 16 "102088-54" "Near Bashore" "18:08:01"
137 "102088-t708-b3-sl10" "102088-5" 1915.2843102203587 0.5320234195056552 2909 17 "102088-55" "Leslie Rd and N Main St" "18:09:00" 2910 18 "102088-56" "Turn onto Gasteiger" "18:09:01"
137 "102088-t708-b3-sl10" "102088-5" 350.18810250787647 0.09727447291885458 2914 22 "102088-60" "Golfview Manor" "18:13:00" 2915 23 "102088-61" "Golfview Manor at Yorktown Dr" "18:13:01"
137 "102088-t708-b3-sl10" "102088-5" 813.5693390627348 0.2259914830729819 2921 29 "102088-68" "Allegheny College (Park Ave Side)" "18:20:00" 2922 30 "102088-69" "Park Ave and Prospect St" "18:20:01"
137 "102088-t708-b3-sl10" "102088-5" 836.0749032322279 0.23224302867561886 2923 31 "102088-70" "Park Ave and Baldwin St" "18:21:00" 2924 32 "102088-71" "Park Ave and Locust St" "18:21:01"
43 "102088-t523-b7-sl10" "102088-13" 697.5484710824811 0.19376346418957807 921 9 "102088-319" "Adagio" "13:44:59" 922 10 "102088-320" "Spanky's" "13:45:00"
43 "102088-t523-b7-sl10" "102088-13" 819.4303885509534 0.22761955237526482 931 19 "102088-342" "Goodwill - Franklin" "14:19:00" 932 20 "102088-288" "Big Lots - Franklin" "14:19:01"
90 "102088-t78A-b2-sl10" "102088-2" 360.00122797436336 0.10000034110398982 1517 1 "102088-4" "Cata Office Meadville" "19:31:00" 1518 2 "102088-5" "Active Aging" "19:31:01"
90 "102088-t78A-b2-sl10" "102088-2" 547.5197343387856 0.15208881509410713 1522 6 "102088-9" "Wesbury - Vernon Square" "19:40:00" 1523 7 "102088-333" "Mercer Pk at Penndot" "19:40:01"
90 "102088-t78A-b2-sl10" "102088-2" 582.5012377400487 0.16180589937223575 1523 7 "102088-333" "Mercer Pk at Penndot" "19:40:01" 1524 8 "102088-28" "Mercer Pk at School District" "19:40:02"
90 "102088-t78A-b2-sl10" "102088-2" 487.3230445126099 0.13536751236461386 1526 10 "102088-30" "Kerrtown" "19:42:00" 1527 11 "102088-31" "Mercer Pk and Hope St" "19:42:01"
164 "102088-t6C2-b3-sl10" "102088-6" 586.4230491086653 0.1628952914190737 3418 3 "102088-76" "Park Ave and Clinton Ct" "17:33:00" 3419 4 "102088-38" "Erie Bank" "17:33:01"
164 "102088-t6C2-b3-sl10" "102088-6" 703.1134971889358 0.19530930477470437 3420 5 "102088-42" "Park Ave and Steers St" "17:34:00" 3421 6 "102088-77" "N Main St Near Pitts" "17:34:01"
164 "102088-t6C2-b3-sl10" "102088-6" 1921.1791690543498 0.533660880292875 3427 12 "102088-83" "William Gill Commons" "17:40:00" 3428 13 "102088-84" "Baldwin Ave and Westview Dr" "17:40:01"
164 "102088-t6C2-b3-sl10" "102088-6" 1085.756168014427 0.301598935559563 3429 14 "102088-85" "Baldwin Ave and Modern Ct" "17:41:00" 3430 15 "102088-86" "Baldwin Ave and Echnoz Ave" "17:41:01"
route_short_name_too_long WARNING 9

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"102088-7" 8 "Franklin-North"
"102088-8" 9 "Franklin-South"
"102088-10" 11 "Oil City South"
"102088-11" 12 "Oil City North"
"102088-15" 16 "Conneaut Lake"
"102088-17" 17 "Titusville - Me"
"102088-20" 19 "Franklin Expres"
"102088-22" 20 "Intercity Expre"
"102088-53" 21 "Titusville - Oi"