GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T09:29:54Z,
for the dataset file:///shared/catabus_2687e815.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2026-05-11
Feed End Date:
2026-08-16

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 17
  • Routes: 12
  • Shapes: 34
  • Stops: 310
  • Trips: 853

Specification Compliance report

3355 notices reported (13 errors, 3342 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 13

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
533 "358-t5E6-b4-sl48" "358-merged_40c502424014ab5a9ac1" 165 "358-t5E6-b4-sl44" "358-merged_a8560806cb747305ed29" "4" "20260516"
191 "358-t898-b4-sl44" "358-merged_3a1a56a454d88ddfafb8" 560 "358-t8A2-b4-sl48" "358-72" "4" "20260517"
560 "358-t8A2-b4-sl48" "358-72" 192 "358-t8AC-b4-sl44" "358-merged_3a1a56a454d88ddfafb8" "4" "20260517"
192 "358-t8AC-b4-sl44" "358-merged_3a1a56a454d88ddfafb8" 561 "358-t8B6-b4-sl48" "358-72" "4" "20260517"
561 "358-t8B6-b4-sl48" "358-72" 193 "358-t8BB-b4-sl44" "358-merged_3a1a56a454d88ddfafb8" "4" "20260517"
561 "358-t8B6-b4-sl48" "358-72" 194 "358-t8CF-b4-sl44" "358-merged_3a1a56a454d88ddfafb8" "4" "20260517"
564 "358-t906-b4-sl48" "358-72" 195 "358-t906-b4-sl44" "358-merged_3a1a56a454d88ddfafb8" "4" "20260517"
196 "358-t91A-b4-sl44" "358-merged_3a1a56a454d88ddfafb8" 565 "358-t91A-b4-sl48" "358-72" "4" "20260517"
565 "358-t91A-b4-sl48" "358-72" 197 "358-t929-b4-sl44" "358-merged_3a1a56a454d88ddfafb8" "4" "20260517"
15 "358-t3EF-b5-sl44" "358-merged_a8560806cb747305ed29" 516 "358-t410-b5-sl48" "358-merged_40c502424014ab5a9ac1" "5" "20260516"
516 "358-t410-b5-sl48" "358-merged_40c502424014ab5a9ac1" 264 "358-t41B-b5-sl44" "358-merged_a8560806cb747305ed29" "5" "20260516"
296 "358-t782-b5-sl44" "358-merged_a8560806cb747305ed29" 550 "358-t794-b5-sl48" "358-merged_40c502424014ab5a9ac1" "5" "20260516"
550 "358-t794-b5-sl48" "358-merged_40c502424014ab5a9ac1" 297 "358-t799-b5-sl44" "358-merged_a8560806cb747305ed29" "5" "20260516"
fast_travel_between_consecutive_stops WARNING 3341

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 3341 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
573 "358-t397-bA-sl49" "358-70" 1461.727826555574 0.4060355073765483 11600 1 "358-565" "E Beaver Ave at Beaver Hill Apts" "09:20:00" 11601 2 "358-564" "E Beaver Ave at Calder Commons" "09:20:01"
573 "358-t397-bA-sl49" "358-70" 1002.9281915972625 0.2785911643325729 11603 4 "358-161" "E College Ave at Your Building Center" "09:22:59" 11604 5 "358-162" "E College Ave at Squirrel Dr Outbound" "09:23:00"
573 "358-t397-bA-sl49" "358-70" 418.3701412599145 0.11621392812775402 11610 11 "358-320" "Nittany Mall (Aldi)" "09:32:59" 11611 12 "358-165" "Nittany Mall Main Entrance" "09:33:00"
575 "358-t3B2-b9-sl49" "358-70" 1461.727826555574 0.4060355073765483 11638 1 "358-565" "E Beaver Ave at Beaver Hill Apts" "09:47:00" 11639 2 "358-564" "E Beaver Ave at Calder Commons" "09:47:01"
575 "358-t3B2-b9-sl49" "358-70" 1002.9281915972625 0.2785911643325729 11641 4 "358-161" "E College Ave at Your Building Center" "09:49:59" 11642 5 "358-162" "E College Ave at Squirrel Dr Outbound" "09:50:00"
575 "358-t3B2-b9-sl49" "358-70" 418.3701412599145 0.11621392812775402 11648 11 "358-320" "Nittany Mall (Aldi)" "09:59:59" 11649 12 "358-165" "Nittany Mall Main Entrance" "10:00:00"
172 "358-t67B-b3-sl44" "358-31" 467.00914150371534 0.12972476152880982 3995 10 "358-374" "S Atherton near S Allen Street" "17:19:00" 3996 11 "358-38" "Waupelani Dr opposite Jaru Copy" "17:19:01"
172 "358-t67B-b3-sl44" "358-31" 564.0248978181272 0.15667358272725757 3998 13 "358-329" "Waupelani Drive at Obryan Lane" "17:21:00" 3999 14 "358-406" "Waupelani Dr at Executive House" "17:21:01"
172 "358-t67B-b3-sl44" "358-31" 949.0119996869178 0.26361444435747716 4003 18 "358-417" "803 Stratford Dr" "17:25:00" 4004 19 "358-416" "Stratford Dr at Blue Course Dr" "17:25:01"
172 "358-t67B-b3-sl44" "358-31" 543.3434887477655 0.1509287468743793 4007 22 "358-315" "Cato Ave at Enterprise Dr" "17:32:00" 4008 23 "358-316" "Cato Ave at Research Dr" "17:32:01"
723 "358-t5FA-bB-sl49" "358-71" 835.2336958530019 0.2320093599591672 15624 3 "358-461" "Amblewood Way at School Drive" "15:33:00" 15625 4 "358-459" "Galen Drive at Kenley Ct" "15:33:01"
723 "358-t5FA-bB-sl49" "358-71" 631.3793939152009 0.1753831649764447 15641 20 "358-364" "240 S Pugh St (oliv Highland)" "16:02:00" 15642 21 "358-365" "S Pugh St at E Nittany Ave" "16:02:01"
723 "358-t5FA-bB-sl49" "358-71" 333.4606844255782 0.09262796789599395 15645 24 "358-372" "1006 S Pugh St" "16:04:59" 15646 25 "358-373" "Easterly Pkwy at Old Boalsburg Rd" "16:05:00"
723 "358-t5FA-bB-sl49" "358-71" 857.8521822801912 0.23829227285560867 15648 27 "358-377" "1248 S Atherton St (Citizens Bank)" "16:07:00" 15649 28 "358-379" "1306 S Atherton St" "16:07:01"
723 "358-t5FA-bB-sl49" "358-71" 323.4478607092908 0.089846627974803 15651 30 "358-1011" "East Marylyn Ave at Foxdale Village" "16:09:00" 15652 31 "358-1013" "Science St. at the Ramada" "16:09:01"
723 "358-t5FA-bB-sl49" "358-71" 937.069921117761 0.2602972003104892 15656 35 "358-723" "Opposite 474 Windmere Dr" "16:14:00" 15657 36 "358-724" "Opposite 428 Windmere Dr" "16:14:01"
98 "358-t5FA-b1-sl48" "358-25" 1001.7991732631644 0.2782775481286568 2328 2 "358-288" "W College Ave at N Sparks St" "15:32:00" 2329 3 "358-290" "W College Ave at N Butz St" "15:32:01"
98 "358-t5FA-b1-sl48" "358-25" 815.187672003479 0.2264410200009664 2330 4 "358-292" "W College Ave near Corl St" "15:33:00" 2331 5 "358-294" "1445 W College Ave" "15:33:01"
98 "358-t5FA-b1-sl48" "358-25" 795.4031583166275 0.22094532175461873 2331 5 "358-294" "1445 W College Ave" "15:33:01" 2332 6 "358-296" "Opposite 1506 W College Ave" "15:33:02"
98 "358-t5FA-b1-sl48" "358-25" 1023.2831556358256 0.28424532100995153 2337 11 "358-682" "Circleville Rd at Knob Hill Pl" "15:40:00" 2338 12 "358-624" "1290 Circleville Rd" "15:40:01"
98 "358-t5FA-b1-sl48" "358-25" 647.6744670159713 0.17990957417110315 2339 13 "358-478" "Martin St at Park Crest Lane Outbound" "15:42:00" 2340 14 "358-480" "Opposite 1400 Martin St" "15:42:01"
98 "358-t5FA-b1-sl48" "358-25" 601.1572981725445 0.16698813838126236 2341 15 "358-482" "1471 Martin St at Weis" "15:43:00" 2342 16 "358-484" "1521 Martin St at Northland Bowl" "15:43:01"
98 "358-t5FA-b1-sl48" "358-25" 586.5224521583214 0.1629229033773115 2345 19 "358-486" "Park Lane at Devonshire Dr" "15:46:00" 2346 20 "358-488" "Park Lane at Cornwall Rd Outbound" "15:46:01"
98 "358-t5FA-b1-sl48" "358-25" 778.5542729538217 0.21626507582050603 2347 21 "358-490" "Park Lane at Shannon Lane" "15:47:00" 2348 22 "358-492" "Park Lane at Park Forest Ave Outbound" "15:47:01"
98 "358-t5FA-b1-sl48" "358-25" 501.88542815796814 0.13941261893276893 2349 23 "358-493" "Park Forest Ave at Northbrook Greens" "15:48:00" 2350 24 "358-495" "Park Forest Ave at N Atherton Outbound" "15:48:01"
98 "358-t5FA-b1-sl48" "358-25" 969.8294773936706 0.2693970770537974 2354 28 "358-507" "Vairo Blvd at Vairo Village(lower)" "15:54:00" 2355 29 "358-503" "Vairo Blvd at Vairo Village (Upper)" "15:54:01"
98 "358-t5FA-b1-sl48" "358-25" 894.8923882099173 0.24858121894719926 2359 33 "358-256" "Opposite 301 Toftrees Ave" "16:00:00" 2360 34 "358-258" "350 Toftrees Ave (Turtle Creek Apts)" "16:00:01"
98 "358-t5FA-b1-sl48" "358-25" 690.2831565393376 0.1917453212609271 2361 35 "358-319" "Toftrees Ave at Hillside and Fox Run" "16:01:00" 2362 36 "358-326" "Toftrees Ave at Wildridge Apts." "16:01:01"
149 "358-t402-b3-sl44" "358-31" 719.789065451343 0.19994140706981753 3498 4 "358-414" "Southgate Dr at Ashwicken Ct" "10:33:00" 3499 5 "358-413" "Southgate Dr at Highlandon Ct" "10:33:01"
149 "358-t402-b3-sl44" "358-31" 955.6159755722986 0.2654488821034163 3501 7 "358-410" "Waupelani Dr at Southgate Dr Inbound" "10:35:00" 3502 8 "358-409" "450 Waupelani Dr (Hearthside)" "10:35:01"
150 "358-t416-b3-sl44" "358-31" 467.00914150371534 0.12972476152880982 3522 10 "358-374" "S Atherton near S Allen Street" "11:06:00" 3523 11 "358-38" "Waupelani Dr opposite Jaru Copy" "11:06:01"
150 "358-t416-b3-sl44" "358-31" 564.0248978181272 0.15667358272725757 3525 13 "358-329" "Waupelani Drive at Obryan Lane" "11:08:00" 3526 14 "358-406" "Waupelani Dr at Executive House" "11:08:01"
150 "358-t416-b3-sl44" "358-31" 453.3376193482984 0.12592711648563845 3528 16 "358-411" "Waupelani Dr at Southgate Dr Outbound" "11:10:00" 3529 17 "358-418" "Stratford Dr at Waupelani Dr" "11:10:01"
150 "358-t416-b3-sl44" "358-31" 543.3434887477655 0.1509287468743793 3534 22 "358-315" "Cato Ave at Enterprise Dr" "11:18:00" 3535 23 "358-316" "Cato Ave at Research Dr" "11:18:01"
532 "358-t5A0-b5-sl48" "358-70" 1461.727826555574 0.4060355073765483 10844 1 "358-565" "E Beaver Ave at Beaver Hill Apts" "14:41:00" 10845 2 "358-564" "E Beaver Ave at Calder Commons" "14:41:01"
532 "358-t5A0-b5-sl48" "358-70" 1002.9281915972625 0.2785911643325729 10847 4 "358-161" "E College Ave at Your Building Center" "14:43:59" 10848 5 "358-162" "E College Ave at Squirrel Dr Outbound" "14:44:00"
532 "358-t5A0-b5-sl48" "358-70" 418.3701412599145 0.11621392812775402 10854 11 "358-320" "Nittany Mall (Aldi)" "14:53:59" 10855 12 "358-165" "Nittany Mall Main Entrance" "14:54:00"
644 "358-t386-bE-sl44" "358-71" 835.2336958530019 0.2320093599591672 13075 3 "358-461" "Amblewood Way at School Drive" "09:05:00" 13076 4 "358-459" "Galen Drive at Kenley Ct" "09:05:01"
644 "358-t386-bE-sl44" "358-71" 631.3793939152009 0.1753831649764447 13092 20 "358-364" "240 S Pugh St (oliv Highland)" "09:34:00" 13093 21 "358-365" "S Pugh St at E Nittany Ave" "09:34:01"
644 "358-t386-bE-sl44" "358-71" 333.4606844255782 0.09262796789599395 13096 24 "358-372" "1006 S Pugh St" "09:36:59" 13097 25 "358-373" "Easterly Pkwy at Old Boalsburg Rd" "09:37:00"
644 "358-t386-bE-sl44" "358-71" 857.8521822801912 0.23829227285560867 13099 27 "358-377" "1248 S Atherton St (Citizens Bank)" "09:39:00" 13100 28 "358-379" "1306 S Atherton St" "09:39:01"
644 "358-t386-bE-sl44" "358-71" 323.4478607092908 0.089846627974803 13102 30 "358-1011" "East Marylyn Ave at Foxdale Village" "09:41:00" 13103 31 "358-1013" "Science St. at the Ramada" "09:41:01"
644 "358-t386-bE-sl44" "358-71" 755.8156710270534 0.20994879750751486 13106 34 "358-390" "Opposite 501 Rolling Ridge Dr" "09:46:00" 13107 35 "358-391" "Windmere Dr at Wellington Dr" "09:46:01"
644 "358-t386-bE-sl44" "358-71" 387.5382523166908 0.1076495145324141 13109 37 "358-935" "Windmere Drive at Scenery Court" "09:49:00" 13110 38 "358-723" "Opposite 474 Windmere Dr" "09:49:01"
239 "358-t785-b3-sl48" "358-34" 686.7204941427182 0.19075569281742172 5220 5 "358-38" "Waupelani Dr opposite Jaru Copy" "19:29:59" 5221 6 "358-64" "Waupelani Dr at Waupelani Lofts" "19:30:00"
239 "358-t785-b3-sl48" "358-34" 698.5744485377948 0.1940484579271652 5223 8 "358-406" "Waupelani Dr at Executive House" "19:32:00" 5224 9 "358-408" "445 Waupelani Dr (Nittany Gardens)" "19:32:01"
239 "358-t785-b3-sl48" "358-34" 604.1922721557471 0.16783118670992975 5225 10 "358-411" "Waupelani Dr at Southgate Dr Outbound" "19:34:00" 5226 11 "358-732" "Waupelani Dr. at Briarwood Apts" "19:34:01"
352 "358-t397-b8-sl44" "358-55" 1491.2606430681633 0.41423906751893425 7296 9 "358-149" "Curtin Rd at Shields Building" "09:39:00" 7297 10 "358-287" "Curtin Rd at Bryce Jordan Center" "09:39:01"
352 "358-t397-b8-sl44" "358-55" 538.8300069929445 0.1496750019424846 7300 13 "358-283" "Hastings Rd at Forest Research Lab" "09:47:59" 7301 14 "358-5" "Hastings Rd at University Drive" "09:48:00"
657 "358-t4D2-bC-sl44" "358-71" 970.4410652983048 0.26956696258286245 13511 2 "358-382" "S Atherton St at Science St" "12:36:00" 13512 3 "358-381" "S Atherton St at Whitehall Rd" "12:36:01"
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260504" "20260511" "20260815"